Join Now >>  or  Sign In >>
Nonprofit Corporations Tax Exempt Companies NonProfit Companies Tax Exempt Organizations
  See NonProfit Organization Information
 2,040,442 Organizations   Assets: $5,770,284,556,830  Income: $3,453,357,432,223
Home | Organization Search | Data Downloads | Sign In | About Data Updated on 3/14/2012



Tax Exempt & NonProfit Organization
Information Center

List of Counties with at least 450 Organizations
CountyNumber of OrganizationsTotal IncomeTotal Assets
Los Angeles County CA 53,692 $82,655,495,037 $214,411,253,940
Cook County IL 37,620 $116,810,320,931 $134,834,561,847
New York County NY 31,921 $184,628,177,877 $266,528,626,239
Harris County TX 20,368 $37,317,765,527 $62,411,194,112
District of Columbia County DC 19,197 $67,258,168,842 $72,747,407,747
Maricopa County AZ 18,375 $38,851,617,992 $36,601,322,975
Dallas County TX 16,781 $29,227,936,672 $46,642,828,860
San Diego County CA 16,681 $19,520,468,958 $34,102,740,570
Allegheny County PA 15,865 $67,876,518,950 $68,167,248,879
Orange County CA 15,847 $17,401,883,421 $29,272,219,279
King County WA 15,460 $94,623,713,242 $128,342,067,823
Cuyahoga County OH 13,176 $29,449,099,111 $46,044,335,470
Philadelphia County PA 13,027 $38,571,570,139 $51,600,117,183
Suffolk County MA 12,478 $50,148,450,472 $94,460,414,596
Kings County NY 12,422 $14,064,719,774 $12,353,141,957
Middlesex County MA 11,695 $122,258,486,410 $93,752,194,161
Wayne County MI 11,433 $156,158,673,541 $99,362,518,806
Santa Clara County CA 11,416 $36,073,910,786 $68,670,457,177
Miami-Dade County FL 11,037 $19,173,223,240 $20,265,717,421
Alameda County CA 10,930 $115,748,813,302 $66,429,572,303
Hennepin County MN 10,536 $63,286,986,088 $98,975,371,318
Polk County IA 10,517 $7,964,380,198 $16,331,903,840
Milwaukee County WI 10,286 $20,624,039,014 $32,836,513,123
Saint Louis County MO 10,281 $16,913,456,348 $31,520,710,150
Shelby County TN 10,143 $8,310,394,552 $15,164,014,687
Franklin County OH 10,115 $22,817,165,705 $37,735,355,159
San Francisco County CA 10,001 $47,870,226,778 $57,031,579,000
Fulton County GA 9,462 $23,599,078,719 $37,724,705,722
Tarrant County TX 9,361 $9,536,133,676 $20,296,636,028
Marion County IN 9,066 $17,508,459,120 $33,978,125,389
Broward County FL 8,995 $7,071,065,577 $8,550,621,288
Sacramento County CA 8,884 $9,891,317,865 $23,592,492,696
Nassau County NY 8,876 $15,248,174,681 $16,940,508,043
Palm Beach County FL 8,786 $6,741,731,567 $16,411,321,760
Travis County TX 8,707 $12,524,639,677 $18,497,535,378
Mecklenburg County NC 8,567 $10,504,635,177 $17,323,760,549
Oakland County MI 8,319 $20,584,288,580 $37,955,129,054
Clark County NV 8,285 $3,828,438,028 $7,706,229,837
Montgomery County MD 8,188 $45,077,941,180 $31,890,570,629
Fairfax County VA 8,081 $14,769,722,250 $15,450,576,027
Providence County RI 8,015 $15,751,458,237 $22,109,560,412
Queens County NY 7,777 $14,907,031,376 $13,249,912,668
Riverside County CA 7,691 $3,471,837,171 $8,513,882,370
San Bernardino County CA 7,565 $6,066,658,179 $7,842,774,912
Jackson County MO 7,559 $13,076,838,091 $21,324,892,713
Fairfield County CT 7,522 $37,130,927,335 $23,898,206,371
Hamilton County OH 7,520 $14,981,528,063 $25,843,458,859
Multnomah County OR 7,321 $15,444,759,749 $22,530,416,688
Bexar County TX 7,210 $13,919,518,273 $15,276,270,822
Orange County FL 7,204 $10,652,256,980 $22,147,482,951
Suffolk County NY 7,191 $6,526,335,024 $7,537,679,442
Mercer County NJ 7,135 $11,539,879,370 $41,705,952,439
Westchester County NY 7,033 $9,843,148,336 $12,573,761,128
Wake County NC 6,813 $7,083,038,950 $10,317,281,900
Hartford County CT 6,711 $9,175,866,161 $17,896,402,213
Honolulu County HI 6,597 $14,674,405,660 $18,014,498,729
New Castle County DE 6,533 $9,515,533,292 $31,526,812,531
Salt Lake County UT 6,390 $24,691,209,760 $16,073,966,418
DuPage County IL 6,360 $24,273,290,370 $23,533,093,580
Baltimore City County MD 6,308 $28,594,854,126 $35,386,636,383
Erie County NY 6,291 $8,942,265,855 $10,035,511,992
Hillsborough County FL 6,152 $13,263,573,846 $18,705,736,564
Essex County NJ 6,134 $7,477,893,807 $11,446,407,526
Duval County FL 6,105 $8,303,355,397 $17,608,455,552
Montgomery County PA 6,028 $11,358,130,766 $18,933,125,291
Contra Costa County CA 6,015 $7,552,649,601 $8,298,876,376
Bergen County NJ 5,964 $4,451,927,586 $14,200,928,591
Denver County CO 5,955 $9,643,630,985 $22,007,313,836
Prince Georges County MD 5,908 $6,713,088,166 $5,327,169,524
New Haven County CT 5,787 $22,949,712,025 $52,678,153,079
Ramsey County MN 5,687 $25,245,755,775 $25,568,168,395
Dekalb County GA 5,638 $9,497,769,094 $20,476,564,072
Baltimore County MD 5,514 $6,210,474,483 $14,364,652,575
Pinellas County FL 5,484 $5,925,607,571 $9,831,983,877
Pima County AZ 5,399 $5,399,226,517 $7,771,974,647
Jefferson County AL 5,287 $6,285,663,754 $15,089,249,073
Oklahoma County OK 5,182 $5,241,090,090 $10,493,068,714
Davidson County TN 5,118 $13,505,219,023 $18,468,903,973
Dane County WI 5,072 $13,422,567,839 $33,484,623,811
Jefferson County KY 5,063 $17,973,362,869 $12,875,354,282
Tulsa County OK 5,012 $7,738,160,193 $17,774,590,565
Norfolk County MA 4,860 $9,357,533,829 $11,001,423,313
San Mateo County CA 4,651 $5,926,921,992 $17,985,573,095
Worcester County MA 4,619 $9,007,424,855 $12,399,165,124
Essex County MA 4,551 $38,216,612,745 $7,630,841,240
Monroe County NY 4,467 $12,806,301,524 $12,311,328,678
Pierce County WA 4,427 $3,276,719,911 $7,875,324,272
Ventura County CA 4,311 $2,197,431,134 $3,555,936,440
Kent County MI 4,305 $9,544,802,196 $14,234,943,069
Douglas County NE 4,258 $10,898,809,838 $23,540,383,363
Fresno County CA 4,205 $3,942,733,428 $6,249,429,404
Bernalillo County NM 4,191 $3,296,831,016 $6,698,577,825
Middlesex County NJ 4,105 $5,714,884,411 $5,995,854,703
Monmouth County NJ 3,959 $3,741,310,006 $4,830,450,585
Lake County IL 3,928 $3,215,920,413 $6,688,569,359
Sonoma County CA 3,919 $1,680,558,753 $4,625,715,158
El Paso County CO 3,906 $3,434,872,855 $5,418,534,247
Orleans County LA 3,839 $10,576,622,035 $8,672,451,934
Hinds County MS 3,828 $2,554,207,097 $5,220,673,272
Saint Louis City County MO 3,751 $16,665,414,932 $26,013,443,734
Pulaski County AR 3,719 $4,145,926,600 $5,544,183,726
Cobb County GA 3,712 $5,956,522,471 $10,316,860,684
Summit County OH 3,709 $3,455,535,507 $4,665,691,296
Morris County NJ 3,705 $4,947,979,133 $6,992,880,703
Delaware County PA 3,683 $8,491,174,137 $12,267,038,197
Montgomery County OH 3,652 $9,490,696,848 $10,118,390,014
Santa Barbara County CA 3,635 $3,735,164,873 $6,229,713,030
Edgefield County SC 3,587 $101,424,053 $48,437,140
Guilford County NC 3,581 $3,297,869,651 $8,616,023,580
Arapahoe County CO 3,572 $3,802,535,253 $11,731,459,097
Johnson County KS 3,562 $3,425,030,240 $494,585,624,986
Gwinnett County GA 3,545 $1,457,384,091 $3,610,754,861
Jefferson County CO 3,522 $2,045,761,822 $3,919,309,351
Bronx County NY 3,476 $10,278,362,558 $9,835,813,085
East Baton Rouge County LA 3,436 $3,930,872,168 $7,949,003,123
Snohomish County WA 3,429 $1,175,126,994 $1,437,021,559
Richland County SC 3,422 $4,981,490,570 $9,601,874,966
Union County NJ 3,316 $3,688,525,530 $3,874,145,770
Chester County PA 3,237 $3,517,074,190 $7,159,359,627
Kern County CA 3,167 $1,651,745,502 $2,474,719,905
Marin County CA 3,161 $2,641,952,456 $4,537,021,571
Collin County TX 3,132 $2,277,575,659 $6,186,487,645
Lee County FL 3,124 $1,885,647,888 $3,749,740,504
Anne Arundel County MD 3,123 $3,675,170,082 $7,188,975,654
Lancaster County NE 3,123 $2,711,930,061 $4,551,190,071
Albany County NY 3,073 $9,499,606,569 $8,401,825,537
Onondaga County NY 3,064 $4,926,616,331 $5,778,097,812
Camden County NJ 3,050 $3,264,803,575 $3,357,836,547
Lancaster County PA 3,050 $3,907,473,940 $6,182,450,720
Larimer County CO 3,025 $1,584,385,949 $3,218,852,215
Bucks County PA 3,024 $2,451,856,490 $5,985,958,720
Sarasota County FL 3,011 $1,712,371,872 $2,992,568,807
Rock Island County IL 2,997 $3,076,336,480 $14,038,612,590
Cumberland County ME 2,965 $5,339,650,309 $8,079,932,378
Spokane County WA 2,958 $3,190,322,170 $9,073,192,846
Washtenaw County MI 2,954 $1,541,937,763 $3,370,705,638
San Joaquin County CA 2,953 $2,690,260,766 $3,199,990,091
Ocean County NJ 2,949 $1,357,959,446 $1,665,022,273
Macomb County MI 2,942 $3,777,161,593 $6,176,340,049
Lucas County OH 2,933 $6,754,240,864 $8,453,246,198
Boulder County CO 2,922 $2,746,143,683 $5,283,014,238
Denton County TX 2,877 $1,172,505,904 $2,151,478,217
Ingham County MI 2,861 $8,452,425,240 $27,367,584,356
Polk County FL 2,777 $2,208,569,642 $4,732,120,558
Plymouth County MA 2,775 $1,622,217,861 $4,644,735,057
Sedgwick County KS 2,775 $2,512,605,830 $5,547,654,355
Washington County OR 2,771 $1,790,510,877 $4,708,469,749
Mobile County AL 2,769 $1,988,449,410 $3,828,498,598
Washoe County NV 2,752 $3,149,096,630 $10,532,848,789
Rockland County NY 2,740 $3,314,562,224 $1,767,122,543
Brevard County FL 2,736 $2,864,727,388 $5,944,175,527
Knox County TN 2,735 $4,323,535,885 $16,684,797,869
Forsyth County NC 2,723 $7,995,017,121 $12,934,482,241
Lake County IN 2,699 $2,644,605,611 $3,100,872,801
Hampden County MA 2,660 $4,195,807,863 $6,221,700,023
Ada County ID 2,650 $3,393,272,588 $5,084,235,592
Lane County OR 2,605 $1,119,169,480 $4,336,375,677
Monterey County CA 2,590 $1,805,921,886 $3,684,306,671
Charleston County SC 2,570 $2,121,768,424 $3,983,734,613
Stark County OH 2,566 $1,684,880,206 $2,605,739,893
Anchorage County AK 2,556 $2,759,655,126 $4,560,211,085
Dauphin County PA 2,542 $5,193,048,385 $23,518,172,274
Waukesha County WI 2,532 $3,539,947,780 $6,238,111,651
Bristol County MA 2,528 $3,117,645,756 $4,595,198,499
Leon County FL 2,517 $3,726,341,644 $5,004,469,675
Burlington County NJ 2,491 $3,698,690,978 $4,604,831,732
Volusia County FL 2,466 $2,043,695,869 $2,682,109,541
Allen County IN 2,450 $3,929,885,612 $3,380,480,025
Richmond City County VA 2,446 $3,027,786,867 $9,738,108,806
Hillsborough County NH 2,426 $2,920,933,182 $5,299,343,972
Hudson County NJ 2,426 $3,094,492,765 $2,705,892,459
Alexandria City County VA 2,394 $6,516,315,951 $6,615,874,171
Greenville County SC 2,386 $1,776,145,381 $3,391,097,155
Arlington County VA 2,383 $10,419,664,178 $15,602,119,163
Fayette County KY 2,329 $2,935,614,084 $3,059,144,702
Clackamas County OR 2,315 $816,901,929 $1,830,771,542
Jefferson County LA 2,311 $9,393,863,722 $3,393,633,421
Passaic County NJ 2,307 $2,362,573,883 $2,344,425,540
Howard County MD 2,303 $2,916,024,840 $4,733,665,408
El Paso County TX 2,301 $1,053,367,876 $2,935,156,298
Hamilton County TN 2,300 $1,733,347,667 $3,614,398,966
Fort Bend County TX 2,299 $629,324,060 $1,135,135,989
Butler County OH 2,297 $1,020,118,804 $2,079,227,589
Collier County FL 2,286 $1,813,051,645 $3,650,422,298
Will County IL 2,284 $3,153,200,681 $4,284,634,440
Genesee County MI 2,272 $5,325,664,442 $6,901,227,458
Marion County OR 2,250 $1,544,852,572 $2,479,777,058
Berks County PA 2,223 $2,172,203,751 $4,363,884,806
Westmoreland County PA 2,214 $1,011,710,183 $1,636,974,352
Greene County MO 2,182 $2,390,819,738 $3,300,325,958
Stanislaus County CA 2,182 $1,864,097,692 $2,122,967,536
San Luis Obispo County CA 2,176 $578,722,685 $1,025,672,614
Barnstable County MA 2,162 $1,672,704,326 $2,775,939,162
Kane County IL 2,162 $2,727,202,335 $3,921,031,665
Virginia Beach City County VA 2,160 $1,320,641,599 $1,146,142,706
Somerset County NJ 2,155 $2,651,242,106 $3,377,910,348
York County PA 2,132 $3,875,289,320 $3,958,110,634
Henrico County VA 2,110 $3,281,652,473 $4,536,140,645
Buncombe County NC 2,091 $1,786,430,687 $4,053,790,293
Clark County WA 2,071 $1,740,417,144 $4,183,771,097
Placer County CA 2,070 $901,654,871 $2,224,042,862
St Joseph County IN 2,053 $7,055,319,072 $16,509,457,933
Durham County NC 2,052 $23,333,380,878 $23,561,033,765
Montgomery County AL 2,047 $1,270,169,496 $2,944,294,190
Saint Louis County MN 2,039 $2,813,288,304 $3,404,489,980
Solano County CA 2,037 $1,301,538,285 $3,086,840,130
Santa Cruz County CA 2,002 $777,416,940 $1,429,273,200
Orange County NY 1,944 $1,541,377,001 $1,978,759,616
Lehigh County PA 1,941 $4,292,316,257 $4,933,978,248
Missoula County MT 1,933 $879,726,189 $1,250,220,722
Luzerne County PA 1,928 $1,464,984,036 $1,759,431,868
Seminole County FL 1,907 $415,569,400 $661,523,501
Alachua County FL 1,883 $4,394,070,779 $6,453,697,715
Montgomery County TX 1,879 $522,951,107 $729,477,171
Rockingham County NH 1,864 $1,702,569,766 $5,814,791,873
New London County CT 1,860 $1,488,175,107 $2,235,496,092
Kanawha County WV 1,858 $3,124,521,232 $2,747,635,047
Erie County PA 1,839 $2,455,846,837 $3,083,852,980
Sangamon County IL 1,835 $2,719,230,354 $3,641,795,386
Dutchess County NY 1,812 $3,237,608,402 $5,223,792,976
Dakota County MN 1,803 $2,504,298,659 $2,274,934,878
Santa Fe County NM 1,802 $1,225,235,366 $2,606,426,814
Madison County AL 1,788 $540,999,223 $1,018,807,252
Cumberland County PA 1,769 $2,198,741,625 $2,338,460,199
Williamson County TX 1,757 $767,863,115 $1,423,871,323
Galveston County TX 1,750 $1,808,643,792 $2,807,685,689
Mahoning County OH 1,749 $1,695,404,387 $2,608,508,570
Escambia County FL 1,735 $2,077,002,355 $2,460,232,702
Caddo County LA 1,727 $1,735,161,918 $2,248,100,457
Hamilton County IN 1,711 $1,407,729,375 $2,762,831,650
Chittenden County VT 1,702 $3,207,158,708 $3,216,266,074
Nueces County TX 1,693 $1,874,721,342 $3,033,425,342
Elkhart County IN 1,679 $1,238,281,058 $2,305,837,581
Merrimack County NH 1,677 $2,679,222,092 $4,728,979,235
Winnebago County IL 1,675 $2,003,852,390 $2,306,233,120
Frederick County MD 1,669 $957,633,656 $314,897,594,504
Champaign County IL 1,662 $1,723,058,529 $3,046,157,036
Thurston County WA 1,654 $1,217,637,186 $3,431,620,715
Tulare County CA 1,644 $450,005,397 $574,815,756
Kalamazoo County MI 1,642 $2,526,950,948 $4,393,845,332
Madison County IL 1,642 $761,356,297 $2,079,745,687
Utah County UT 1,640 $517,864,106 $1,455,721,226
Lubbock County TX 1,639 $1,536,842,789 $2,340,704,427
Yavapai County AZ 1,636 $759,839,343 $1,115,179,090
Norfolk City County VA 1,632 $7,142,178,499 $7,474,773,083
Shawnee County KS 1,626 $1,889,700,880 $5,816,458,807
Kitsap County WA 1,622 $915,330,215 $1,684,212,387
Richmond County NY 1,598 $2,054,057,603 $1,660,263,032
Lorain County OH 1,592 $2,614,097,465 $2,461,714,775
Chatham County GA 1,588 $2,107,630,801 $2,860,828,964
Chesterfield County VA 1,587 $231,344,458 $450,892,911
Litchfield County CT 1,585 $1,054,860,016 $2,646,950,954
Manatee County FL 1,581 $526,623,999 $874,667,980
Pasco County FL 1,581 $1,072,753,063 $1,409,239,575
Saint Clair County IL 1,570 $1,147,693,876 $1,089,010,560
Hidalgo County TX 1,568 $1,063,439,533 $1,565,046,126
Ottawa County MI 1,565 $1,220,340,057 $1,721,967,722
Atlantic County NJ 1,551 $808,846,924 $924,821,067
Peoria County IL 1,549 $3,932,922,842 $9,327,932,702
Jefferson County TX 1,537 $1,046,002,274 $1,960,193,788
McLennan County TX 1,536 $3,261,584,549 $21,779,767,237
Brown County WI 1,530 $1,643,384,276 $3,154,718,637
Jackson County OR 1,528 $1,191,919,847 $2,286,114,960
Linn County IA 1,526 $2,146,897,084 $4,303,606,600
Loudoun County VA 1,517 $2,164,361,685 $21,916,384,408
Hawaii County HI 1,514 $437,506,199 $1,019,284,039
Lake County FL 1,510 $1,108,504,366 $2,081,820,611
Oneida County NY 1,498 $1,949,112,661 $3,693,388,481
Northampton County PA 1,494 $2,870,438,652 $4,924,789,506
Vanderburgh County IN 1,494 $1,769,333,283 $2,202,703,670
Whatcom County WA 1,494 $1,974,225,965 $3,527,562,500
Williamson County TN 1,494 $965,613,422 $969,454,629
Minnehaha County SD 1,478 $3,799,713,262 $5,732,342,736
Butte County CA 1,464 $1,042,100,019 $1,106,187,544
Saint Charles County MO 1,461 $383,750,418 $825,035,724
Boone County MO 1,423 $810,262,799 $1,299,683,255
Adams County CO 1,421 $1,454,429,795 $2,651,264,515
Lackawanna County PA 1,413 $1,896,895,586 $1,965,949,190
Nicollet County MN 1,404 $460,098,911 $692,259,498
Brazoria County TX 1,400 $377,803,076 $1,843,434,381
Tompkins County NY 1,400 $25,475,637,619 $13,101,803,102
Broome County NY 1,397 $1,354,299,117 $1,522,861,891
Washington County PA 1,387 $1,131,546,066 $1,856,940,568
Cumberland County NC 1,386 $1,190,518,086 $1,246,216,508
Marion County FL 1,382 $820,012,999 $769,379,883
Berkshire County MA 1,377 $1,651,685,997 $4,802,980,349
Smith County TX 1,370 $2,515,289,017 $3,062,074,251
Yellowstone County MT 1,350 $1,829,337,966 $1,907,731,052
Prince William County VA 1,344 $810,825,553 $1,068,137,370
Ulster County NY 1,343 $500,390,468 $695,266,326
Hampshire County MA 1,340 $2,303,441,347 $6,192,678,594
Spartanburg County SC 1,340 $588,413,198 $1,265,675,715
Bell County TX 1,339 $2,781,647,492 $4,174,687,376
Middlesex County CT 1,331 $1,927,705,399 $2,178,564,782
New Hanover County NC 1,319 $423,072,707 $1,234,022,388
Grafton County NH 1,305 $2,067,721,980 $7,934,788,191
Gloucester County NJ 1,293 $451,956,659 $615,153,456
McHenry County IL 1,293 $758,932,963 $815,147,503
Tippecanoe County IN 1,292 $855,440,607 $2,056,865,031
McLean County IL 1,278 $909,499,562 $1,785,831,516
Orange County NC 1,278 $1,144,723,396 $4,813,025,416
Douglas County CO 1,270 $432,260,460 $1,659,190,019
Lake County OH 1,266 $702,486,541 $1,486,924,952
Saratoga County NY 1,261 $958,130,196 $1,910,011,422
Kennebec County ME 1,259 $1,591,904,867 $2,607,477,721
Centre County PA 1,253 $554,295,582 $840,931,171
Deschutes County OR 1,252 $286,433,940 $697,125,978
Scott County IA 1,245 $1,465,286,352 $2,234,087,753
Muscogee County GA 1,242 $1,414,057,707 $2,231,872,240
Yakima County WA 1,242 $1,088,844,117 $1,595,728,863
Trumbull County OH 1,241 $735,317,847 $1,439,613,190
Sussex County DE 1,237 $824,324,454 $992,152,608
Anoka County MN 1,235 $608,200,681 $898,219,486
Saginaw County MI 1,232 $1,434,429,693 $3,260,031,508
Yolo County CA 1,223 $435,445,140 $1,527,866,222
Cass County ND 1,222 $2,173,941,075 $2,174,718,408
Platte County MO 1,211 $367,230,284 $252,612,773
Bibb County GA 1,210 $1,804,908,411 $2,314,596,932
York County ME 1,209 $877,534,941 $1,274,335,172
Penobscot County ME 1,202 $2,070,833,816 $1,756,471,547
Weld County CO 1,202 $657,239,555 $1,319,414,686
Saint Clair County MI 1,200 $452,835,361 $838,931,391
Washington County AR 1,194 $2,764,573,106 $2,403,907,409
Cleveland County OK 1,191 $599,240,339 $1,323,538,179
Shasta County CA 1,191 $445,641,191 $805,220,447
Outagamie County WI 1,188 $1,835,774,455 $5,410,546,265
Lafayette County LA 1,176 $914,890,196 $1,715,792,268
Harford County MD 1,169 $659,014,572 $772,849,838
Humboldt County CA 1,162 $607,614,774 $1,803,391,302
Washington County MN 1,161 $912,213,968 $2,925,636,029
Cole County MO 1,155 $1,641,316,671 $1,971,043,004
Berrien County MI 1,151 $1,004,727,276 $1,559,454,891
Richmond County GA 1,146 $1,219,607,381 $1,976,178,098
Maui County HI 1,145 $312,738,878 $557,954,924
Racine County WI 1,143 $1,074,355,596 $2,412,700,994
Olmsted County MN 1,139 $9,116,405,782 $10,559,388,662
Brazos County TX 1,137 $1,362,126,943 $2,662,288,512
Payne County OK 1,132 $429,059,941 $842,599,643
Napa County CA 1,129 $983,174,232 $1,475,927,268
Tuscaloosa County AL 1,127 $300,550,640 $1,061,869,310
Saint Johns County FL 1,124 $2,075,855,867 $2,691,386,960
Horry County SC 1,108 $755,826,788 $1,311,156,662
Lexington County SC 1,103 $378,776,045 $479,387,139
Rensselaer County NY 1,102 $1,610,007,033 $3,106,887,158
El Dorado County CA 1,099 $526,102,789 $540,012,989
Monroe County IN 1,098 $3,108,614,196 $3,272,265,774
Niagara County NY 1,092 $776,984,262 $832,656,798
Clay County MO 1,087 $439,931,525 $570,181,263
Saint Lucie County FL 1,079 $326,966,581 $638,330,034
Saint Tammany County LA 1,077 $171,064,997 $326,589,209
Martin County FL 1,075 $768,895,264 $1,249,414,323
Cameron County TX 1,069 $899,773,667 $951,054,501
Benton County AR 1,067 $9,308,819,360 $3,222,231,562
Greene County OH 1,063 $481,075,336 $2,794,217,758
Stearns County MN 1,056 $1,277,803,887 $1,736,647,385
Clermont County OH 1,054 $331,729,587 $761,109,953
Benton County WA 1,052 $737,888,900 $2,504,145,317
Jackson County MI 1,049 $1,218,987,566 $1,045,124,774
Chesapeake City County VA 1,043 $113,650,849 $199,296,613
Calcasieu County LA 1,042 $499,089,674 $734,978,837
Sullivan County TN 1,042 $1,012,658,047 $3,701,226,820
Hunterdon County NJ 1,041 $734,867,130 $1,779,047,850
Johnson County IA 1,041 $1,279,750,444 $3,332,691,099
Washington County RI 1,037 $544,810,432 $1,053,087,514
Winnebago County WI 1,030 $1,114,651,472 $2,150,419,200
Cambria County PA 1,029 $1,333,675,532 $1,149,667,478
Calhoun County MI 1,026 $1,291,678,336 $2,476,972,946
Washington County MD 1,022 $800,143,976 $1,264,219,604
Indian River County FL 1,013 $526,453,937 $960,820,646
Licking County OH 1,010 $871,263,457 $2,380,163,683
Pueblo County CO 1,007 $611,781,952 $1,374,912,677
Lewis and Clark County MT 1,004 $837,147,106 $3,125,606,647
Gallatin County MT 1,001 $487,254,999 $895,201,897
Black Hawk County IA 998 $1,629,802,913 $8,768,142,808
Fayette County GA 996 $342,265,714 $385,733,112
Pitt County NC 992 $1,611,879,209 $2,464,917,262
Clayton County GA 989 $380,008,646 $326,428,034
Delaware County OH 989 $614,447,838 $1,136,981,064
Crawford County PA 988 $578,878,067 $812,181,530
Schenectady County NY 986 $3,687,692,759 $2,183,498,334
Washington County VT 986 $758,446,429 $1,710,907,920
Weber County UT 983 $257,221,731 $3,136,825,293
Chautauqua County NY 980 $623,266,343 $909,781,914
Ouachita County LA 980 $603,915,373 $883,406,050
Beaufort County SC 979 $365,612,998 $625,190,392
Portage County OH 976 $336,941,501 $550,098,174
Butler County PA 972 $825,629,552 $1,419,306,320
Rutherford County TN 970 $1,142,852,652 $1,331,339,297
Dona Ana County NM 968 $220,743,418 $362,642,586
York County SC 962 $304,610,471 $461,757,425
Douglas County KS 960 $750,677,681 $1,989,818,501
Pennington County SD 959 $1,061,287,681 $1,518,390,501
Beaver County PA 958 $527,538,479 $1,217,767,613
Schuylkill County PA 958 $301,478,670 $301,232,503
Sussex County NJ 958 $352,853,218 $458,673,470
Clark County OH 949 $520,381,083 $1,215,774,623
Kent County DE 946 $2,105,986,500 $1,251,839,480
Taylor County TX 944 $1,178,218,424 $2,324,689,082
Okaloosa County FL 940 $205,527,399 $421,216,369
Lauderdale County AL 939 $70,193,259 $133,450,922
Merced County CA 938 $328,610,390 $389,486,880
Warren County OH 935 $321,820,921 $853,554,097
Baldwin County AL 934 $420,613,301 $1,519,728,726
Wyandotte County KS 931 $2,464,724,522 $1,361,120,812
Nevada County CA 927 $156,039,589 $261,663,059
Kent County RI 926 $1,730,664,198 $1,943,475,074
Laramie County WY 925 $322,978,719 $4,336,932,418
Kenton County KY 921 $7,375,181,480 $7,038,514,592
Muskegon County MI 917 $802,374,174 $1,022,607,056
Rock County WI 917 $894,053,496 $1,906,195,470
Gregg County TX 913 $862,762,583 $1,529,130,920
Newport News City County VA 912 $1,483,102,075 $3,071,102,508
Delaware County IN 911 $409,435,449 $866,347,471
Flathead County MT 911 $490,264,584 $1,953,689,889
La Crosse County WI 911 $3,238,724,547 $5,011,507,598
Mendocino County CA 909 $429,838,532 $645,365,354
Mesa County CO 907 $1,068,179,741 $1,148,553,863
Porter County IN 907 $445,284,380 $1,090,109,091
Franklin County PA 905 $776,045,907 $1,366,011,979
Clark County IN 883 $191,500,455 $421,515,747
Midland County TX 882 $530,639,977 $1,144,245,022
Davis County UT 877 $191,895,495 $569,477,898
Vigo County IN 876 $1,060,978,953 $1,297,689,653
Charlottesville City County VA 874 $1,351,635,073 $2,758,768,189
Wood County OH 873 $487,382,879 $763,278,180
Jasper County MO 872 $1,026,865,809 $807,845,899
Medina County OH 870 $168,039,663 $188,567,906
Coconino County AZ 868 $952,572,237 $1,035,747,215
Bay County FL 866 $153,113,794 $246,993,808
Harrison County MS 866 $289,235,428 $509,014,494
Henry County GA 864 $324,688,202 $338,613,851
Saint Lawrence County NY 862 $840,305,568 $1,285,629,649
Gaston County NC 859 $826,028,594 $1,224,471,635
Woodbury County IA 858 $570,117,832 $933,106,807
Burleigh County ND 857 $1,043,854,659 $1,429,043,103
Tolland County CT 857 $430,522,653 $717,660,062
Lycoming County PA 854 $1,063,930,080 $1,250,233,481
Hays County TX 853 $204,313,369 $364,154,534
Benton County OR 849 $1,380,730,722 $1,543,565,486
Skagit County WA 843 $185,483,869 $188,944,294
Wichita County TX 843 $783,172,648 $1,245,790,091
Pinal County AZ 842 $272,107,383 $234,903,471
Mercer County PA 839 $846,176,319 $992,073,477
Rapides County LA 836 $534,736,391 $803,204,575
Sheboygan County WI 836 $374,193,055 $828,222,989
Carroll County MD 833 $661,601,192 $1,071,436,663
Cherokee County GA 833 $188,794,773 $376,821,630
Shelby County AL 833 $728,652,329 $1,264,285,108
Cochise County AZ 832 $410,595,345 $724,303,839
Madison County IN 832 $585,992,549 $613,200,630
Mohave County AZ 827 $446,408,794 $501,980,202
Marathon County WI 826 $773,697,340 $1,776,668,042
Richland County OH 826 $620,231,251 $625,906,679
Douglas County OR 825 $302,755,262 $1,027,836,591
Fairbanks North Star County AK 824 $711,763,329 $1,321,815,931
Fairfield County OH 823 $572,056,259 $734,025,324
Story County IA 822 $608,956,805 $1,287,739,732
Macon County IL 820 $1,306,711,960 $2,127,250,652
Iredell County NC 819 $523,799,833 $865,568,347
Kootenai County ID 819 $139,129,038 $317,151,856
Roanoke City County VA 819 $1,851,243,470 $2,644,790,269
Dubuque County IA 810 $886,876,687 $2,461,964,516
Cumberland County NJ 808 $679,916,642 $1,047,766,579
Windsor County VT 806 $477,469,315 $762,405,780
Cascade County MT 803 $783,490,336 $800,189,387
Fayette County PA 803 $391,750,319 $513,947,015
Osceola County FL 803 $536,570,564 $335,226,596
Canyon County ID 802 $254,959,291 $612,080,313
Linn County OR 797 $199,130,967 $442,063,393
Eaton County MI 795 $1,410,642,845 $877,874,388
Cabarrus County NC 793 $490,669,178 $523,758,561
Allen County OH 787 $834,644,177 $1,187,218,782
Clarke County GA 786 $1,198,012,193 $2,463,126,364
Catawba County NC 782 $314,557,388 $591,893,683
Cape May County NJ 781 $294,340,948 $404,983,787
