Join Now >>  or  Sign In >>
Nonprofit Corporations Tax Exempt Companies NonProfit Companies Tax Exempt Organizations
  See NonProfit Organization Information
 2,117,752 Organizations   Assets: $7,354,542,373,294  Income: $3,628,833,538,076
Home | Organization Search | Data Downloads | Sign In | About Data Updated on 6/18/2013



Tax Exempt & NonProfit Organization
Information Center

List of Counties with at least 450 Organizations
CountyNumber of OrganizationsTotal IncomeTotal Assets
Los Angeles County CA 55,950 $91,165,331,843 $227,008,253,511
Cook County IL 40,042 $120,066,576,898 $151,462,719,390
New York County NY 32,710 $180,229,366,690 $271,126,997,145
Harris County TX 21,372 $36,883,954,344 $63,590,587,046
District of Columbia County DC 20,428 $74,601,929,264 $77,421,429,174
Maricopa County AZ 18,899 $34,155,599,709 $39,050,484,283
Dallas County TX 17,524 $32,428,849,754 $52,560,330,273
San Diego County CA 17,386 $20,824,566,633 $37,003,271,147
Orange County CA 16,625 $18,804,039,529 $30,863,244,080
Allegheny County PA 16,008 $65,527,695,690 $582,912,209,456
King County WA 15,943 $75,969,317,587 $122,502,601,131
Philadelphia County PA 14,632 $42,818,745,818 $386,630,918,365
Cuyahoga County OH 13,563 $32,112,361,895 $48,731,995,831
Suffolk County MA 12,965 $51,670,909,229 $97,659,457,726
Kings County NY 12,936 $14,646,911,406 $13,195,911,844
Middlesex County MA 12,110 $142,706,209,555 $111,941,030,658
Santa Clara County CA 11,831 $42,904,809,725 $73,483,425,135
Wayne County MI 11,805 $214,082,266,045 $108,365,907,324
Miami-Dade County FL 11,605 $20,707,535,113 $21,596,872,751
Alameda County CA 11,428 $15,883,065,605 $25,145,655,277
Hennepin County MN 10,843 $84,837,809,183 $105,566,117,690
Polk County IA 10,720 $8,886,585,042 $16,861,625,380
Franklin County OH 10,717 $24,439,519,877 $40,541,904,720
Saint Louis County MO 10,597 $17,656,108,534 $32,124,092,340
Shelby County TN 10,383 $9,284,050,831 $17,290,672,118
Fulton County GA 10,074 $24,561,258,353 $436,172,280,888
San Francisco County CA 9,930 $49,190,208,866 $60,452,391,757
Tarrant County TX 9,749 $9,855,041,220 $21,548,797,555
Marion County IN 9,627 $19,190,238,527 $35,247,003,654
Milwaukee County WI 9,590 $22,571,947,740 $34,567,107,958
Broward County FL 9,496 $7,926,699,863 $9,663,215,488
Sacramento County CA 9,254 $9,803,752,189 $24,319,732,508
Palm Beach County FL 9,216 $6,995,452,973 $14,065,338,105
Nassau County NY 9,163 $17,908,138,152 $20,437,059,484
Travis County TX 9,057 $12,091,502,503 $19,390,092,463
Oakland County MI 8,718 $18,897,937,283 $26,081,957,482
Montgomery County MD 8,575 $54,139,103,704 $36,584,376,872
Clark County NV 8,562 $4,146,983,771 $7,445,413,821
Fairfax County VA 8,416 $10,263,686,924 $15,917,332,067
Providence County RI 8,322 $16,311,367,668 $24,213,293,821
Riverside County CA 8,211 $3,251,476,017 $8,793,545,491
Mecklenburg County NC 8,196 $7,722,455,669 $14,493,387,634
Queens County NY 8,051 $13,396,250,884 $12,269,619,966
San Bernardino County CA 7,858 $7,242,993,511 $8,328,515,372
Jackson County MO 7,806 $16,623,856,499 $21,516,431,554
Fairfield County CT 7,760 $33,355,129,574 $25,711,746,601
Hamilton County OH 7,698 $16,187,341,917 $27,411,590,586
Bexar County TX 7,589 $33,730,909,972 $25,791,675,624
Multnomah County OR 7,568 $124,304,178,948 $71,217,153,558
Orange County FL 7,551 $7,759,562,624 $11,897,699,098
Suffolk County NY 7,491 $6,935,403,195 $8,075,579,518
Mercer County NJ 7,312 $13,401,649,907 $46,442,094,178
Westchester County NY 7,291 $12,231,951,649 $14,440,570,652
Wake County NC 7,148 $7,571,636,994 $547,832,632,431
Honolulu County HI 6,847 $13,427,282,222 $19,804,350,083
Hartford County CT 6,752 $9,605,215,384 $18,689,291,960
DuPage County IL 6,657 $22,546,617,358 $26,285,212,654
New Castle County DE 6,614 $12,004,995,034 $20,515,637,078
Salt Lake County UT 6,599 $17,078,290,399 $15,269,745,612
Hillsborough County FL 6,468 $14,502,985,243 $18,533,784,278
Erie County NY 6,450 $9,239,283,561 $10,811,031,588
Essex County NJ 6,331 $7,994,630,053 $12,101,928,974
Duval County FL 6,317 $7,336,214,207 $16,992,054,227
Contra Costa County CA 6,289 $7,934,611,018 $8,651,076,138
Prince Georges County MD 6,211 $5,111,499,518 $5,136,993,675
Montgomery County PA 6,204 $11,869,674,887 $20,445,065,291
Baltimore County MD 6,197 $7,005,226,752 $16,428,195,404
Bergen County NJ 6,172 $5,922,271,670 $15,806,885,373
Denver County CO 6,129 $10,427,251,080 $20,782,974,188
Baltimore City County MD 6,039 $31,113,891,947 $37,518,573,959
New Haven County CT 5,918 $23,054,515,135 $57,769,985,529
Dekalb County GA 5,917 $12,813,400,010 $24,896,845,354
Ramsey County MN 5,871 $22,608,918,919 $21,116,737,883
Pinellas County FL 5,761 $7,351,140,680 $10,617,193,363
Pima County AZ 5,599 $5,881,000,571 $8,382,103,901
Jefferson County AL 5,488 $6,629,561,476 $15,136,679,538
Oklahoma County OK 5,385 $5,429,052,942 $10,811,130,598
Davidson County TN 5,348 $14,396,943,902 $19,728,492,533
Dane County WI 5,270 $11,721,526,350 $35,480,898,417
Jefferson County KY 5,231 $15,744,161,046 $13,759,854,711
Tulsa County OK 5,190 $11,438,202,682 $21,489,240,051
Norfolk County MA 5,080 $9,857,777,245 $11,634,968,704
San Mateo County CA 4,827 $6,433,866,766 $18,616,301,952
Worcester County MA 4,786 $9,244,586,925 $12,681,558,156
Essex County MA 4,760 $38,475,913,157 $7,756,936,713
Monroe County NY 4,668 $13,774,688,205 $13,467,462,321
Pierce County WA 4,576 $5,197,070,238 $10,393,307,544
Kent County MI 4,516 $10,871,476,384 $15,999,662,111
Ventura County CA 4,470 $2,317,006,138 $3,986,704,686
Fresno County CA 4,387 $3,935,453,071 $6,438,709,332
Bernalillo County NM 4,322 $3,464,956,168 $6,702,259,691
Douglas County NE 4,277 $11,666,539,041 $25,783,256,007
Middlesex County NJ 4,258 $5,883,185,056 $7,176,494,330
Sonoma County CA 4,223 $1,929,649,192 $4,986,662,106
Monmouth County NJ 4,101 $3,918,804,666 $5,155,029,304
El Paso County CO 4,066 $3,547,271,980 $5,809,418,836
Lake County IL 4,038 $3,070,067,232 $7,103,964,330
Orleans County LA 4,004 $5,392,432,964 $9,338,035,968
Cobb County GA 3,957 $5,989,739,930 $7,481,602,774
Hinds County MS 3,902 $2,453,203,735 $4,948,048,770
Saint Louis City County MO 3,902 $17,022,641,592 $28,222,981,411
Pulaski County AR 3,875 $4,625,270,207 $6,243,827,778
Morris County NJ 3,856 $5,740,617,035 $7,935,624,324
Summit County OH 3,844 $4,839,408,085 $6,157,631,675
Gwinnett County GA 3,841 $1,593,804,183 $3,747,157,683
Delaware County PA 3,817 $8,716,232,293 $13,549,424,700
Montgomery County OH 3,788 $9,235,604,199 $11,361,736,765
Johnson County KS 3,779 $5,303,357,121 $9,825,480,553
Guilford County NC 3,762 $3,867,797,876 $8,492,970,898
Arapahoe County CO 3,730 $4,746,558,668 $8,358,286,572
Santa Barbara County CA 3,692 $3,608,069,381 $6,065,498,883
Snohomish County WA 3,654 $1,205,678,593 $1,547,847,485
Jefferson County CO 3,633 $2,824,214,076 $4,981,065,108
Bronx County NY 3,631 $10,884,440,997 $10,833,749,632
Edgefield County SC 3,631 $96,484,411 $47,268,896
East Baton Rouge County LA 3,584 $4,013,854,622 $7,584,257,971
Forsyth County NC 3,556 $17,335,483,689 $13,777,028,131
Richland County SC 3,489 $5,018,579,568 $9,455,465,386
Union County NJ 3,432 $3,709,599,621 $3,724,210,962
Collin County TX 3,408 $2,288,962,399 $6,222,971,438
Chester County PA 3,359 $4,559,463,135 $15,738,475,078
Kern County CA 3,298 $1,462,421,786 $1,974,132,021
Lee County FL 3,272 $1,975,039,898 $3,958,979,905
Marin County CA 3,242 $3,034,387,384 $4,743,922,513
Rock Island County IL 3,239 $3,252,040,751 $14,709,952,406
Anne Arundel County MD 3,228 $3,937,777,444 $7,638,804,108
Larimer County CO 3,204 $1,726,828,753 $3,301,294,485
Albany County NY 3,184 $9,755,538,518 $9,227,419,952
Onondaga County NY 3,157 $5,928,212,904 $6,280,994,554
Lancaster County PA 3,154 $4,559,184,584 $6,604,957,134
Bucks County PA 3,145 $2,620,011,099 $5,474,009,828
Sarasota County FL 3,145 $1,843,039,619 $3,355,357,224
Camden County NJ 3,101 $3,331,286,180 $3,571,074,661
Cumberland County ME 3,092 $3,754,831,751 $7,441,717,403
Ocean County NJ 3,089 $1,459,931,498 $1,737,758,461
Lancaster County NE 3,088 $3,450,770,209 $5,439,433,549
Washtenaw County MI 3,084 $1,773,023,915 $3,699,311,148
Spokane County WA 3,068 $3,640,024,541 $10,389,606,189
San Joaquin County CA 3,066 $3,158,180,738 $3,357,617,942
Denton County TX 3,056 $1,488,302,331 $2,638,772,363
Boulder County CO 3,044 $2,603,611,978 $4,377,367,311
Macomb County MI 3,039 $4,227,536,811 $6,565,259,287
Ingham County MI 2,946 $8,433,060,691 $27,844,917,270
Lucas County OH 2,932 $6,647,912,422 $8,769,861,040
Plymouth County MA 2,902 $1,652,739,306 $4,319,731,511
Polk County FL 2,898 $2,110,401,039 $4,859,279,166
Washington County OR 2,889 $2,285,878,115 $5,059,406,948
Sedgwick County KS 2,877 $3,365,776,932 $6,476,470,100
Mobile County AL 2,871 $2,046,911,275 $3,987,746,769
Rockland County NY 2,864 $1,788,225,579 $1,942,778,953
Brevard County FL 2,856 $1,986,950,061 $5,671,612,801
Washoe County NV 2,846 $2,269,042,380 $11,092,564,185
Knox County TN 2,838 $4,623,662,604 $11,674,696,161
Lake County IN 2,799 $2,752,638,763 $3,223,026,440
Waukesha County WI 2,756 $3,269,381,743 $6,722,086,435
Hampden County MA 2,752 $4,135,182,503 $6,510,578,397
Ada County ID 2,746 $3,840,092,540 $5,178,924,612
Monterey County CA 2,687 $1,712,944,884 $3,793,910,453
Anchorage County AK 2,679 $2,791,049,283 $5,029,015,379
Charleston County SC 2,676 $2,338,813,367 $4,962,718,326
Lane County OR 2,661 $897,543,540 $3,777,878,816
Bristol County MA 2,643 $3,101,989,017 $4,650,632,893
Stark County OH 2,639 $1,859,385,634 $2,779,010,354
Burlington County NJ 2,601 $3,117,222,330 $4,568,973,727
Volusia County FL 2,599 $2,326,876,274 $3,056,005,823
Dauphin County PA 2,591 $6,091,667,823 $21,939,316,108
Leon County FL 2,574 $4,496,453,837 $5,409,393,378
Butler County OH 2,564 $1,095,100,139 $2,326,298,002
Allen County IN 2,556 $2,998,306,474 $3,528,629,844
Hudson County NJ 2,543 $3,193,388,540 $2,922,034,963
Richmond City County VA 2,528 $3,213,373,720 $12,552,156,519
Fort Bend County TX 2,510 $574,990,812 $1,226,730,340
Greenville County SC 2,501 $1,985,773,694 $4,552,540,161
Hillsborough County NH 2,489 $2,979,570,468 $5,520,242,952
Will County IL 2,446 $3,185,484,791 $4,489,377,022
Clackamas County OR 2,440 $860,341,102 $1,940,486,906
Fayette County KY 2,428 $3,804,488,308 $4,094,811,588
Howard County MD 2,410 $3,201,657,188 $5,840,972,893
Collier County FL 2,397 $2,063,261,825 $3,856,672,716
Arlington County VA 2,389 $12,051,263,382 $21,273,431,179
Hamilton County TN 2,387 $2,319,747,240 $4,229,184,895
Jefferson County LA 2,384 $7,237,572,226 $3,936,252,245
El Paso County TX 2,379 $1,054,025,850 $3,060,428,461
Genesee County MI 2,376 $5,865,549,821 $7,465,356,689
Passaic County NJ 2,355 $2,523,862,662 $2,484,606,294
Marion County OR 2,335 $1,470,326,381 $2,576,863,397
Stanislaus County CA 2,301 $1,745,208,817 $1,806,503,234
Alexandria City County VA 2,299 $5,588,944,247 $6,516,920,650
Westmoreland County PA 2,290 $3,870,985,205 $3,884,532,380
Berks County PA 2,289 $2,563,551,652 $4,763,081,085
San Luis Obispo County CA 2,276 $636,674,630 $1,117,787,451
Somerset County NJ 2,260 $2,567,157,510 $3,401,107,882
Kane County IL 2,258 $2,260,586,750 $4,047,955,138
Greene County MO 2,250 $2,441,163,938 $8,739,893,856
Durham County NC 2,233 $21,673,021,030 $26,039,664,134
Barnstable County MA 2,225 $1,744,499,261 $2,848,981,769
Virginia Beach City County VA 2,220 $1,372,277,918 $1,527,819,749
Henrico County VA 2,218 $3,530,274,638 $4,863,783,626
York County PA 2,200 $3,561,010,121 $4,301,906,387
Buncombe County NC 2,190 $2,303,795,478 $4,517,305,137
Placer County CA 2,172 $1,055,254,421 $2,588,871,540
Clark County WA 2,169 $3,037,049,805 $7,262,968,457
St Joseph County IN 2,163 $7,294,980,534 $18,333,708,501
Montgomery County AL 2,137 $1,344,218,438 $3,012,365,220
Solano County CA 2,117 $1,641,412,625 $3,269,595,436
Santa Cruz County CA 2,056 $840,349,047 $1,454,332,372
Montgomery County TX 2,026 $568,392,611 $822,045,909
Orange County NY 2,022 $1,629,616,748 $2,102,921,975
Lehigh County PA 2,013 $4,248,933,113 $5,407,433,849
Seminole County FL 2,007 $3,978,815,738 $11,532,047,269
Alachua County FL 2,005 $5,172,384,642 $7,386,502,514
Saint Louis County MN 1,998 $2,662,056,587 $3,780,914,344
Luzerne County PA 1,987 $1,433,608,234 $1,706,481,553
Missoula County MT 1,979 $1,499,101,355 $1,461,237,800
Rockingham County NH 1,927 $1,745,768,806 $7,085,508,127
New London County CT 1,922 $1,748,457,867 $2,617,123,494
Kanawha County WV 1,918 $3,265,118,026 $2,868,389,114
Dakota County MN 1,901 $1,712,483,792 $9,960,626,626
Sangamon County IL 1,899 $2,897,101,505 $3,666,844,184
Erie County PA 1,887 $1,974,454,881 $2,664,643,558
Dutchess County NY 1,885 $3,323,712,496 $5,421,756,823
Williamson County TX 1,885 $679,745,576 $1,374,087,357
Madison County AL 1,870 $571,822,468 $1,032,055,344
Santa Fe County NM 1,863 $1,376,813,026 $3,208,596,531
Merrimack County NH 1,854 $2,664,285,247 $4,483,858,313
Galveston County TX 1,844 $1,543,455,053 $2,826,781,349
Cumberland County PA 1,836 $2,297,198,824 $2,973,236,920
Mahoning County OH 1,807 $1,755,104,696 $2,687,824,612
Hamilton County IN 1,798 $1,571,278,124 $3,971,044,181
Escambia County FL 1,782 $2,220,816,152 $2,609,881,498
Chittenden County VT 1,776 $3,095,002,449 $3,361,147,472
Caddo County LA 1,761 $1,735,857,831 $2,365,033,923
Nueces County TX 1,744 $2,530,881,478 $3,598,059,784
Utah County UT 1,735 $517,497,289 $1,566,803,660
Elkhart County IN 1,733 $1,191,149,123 $1,810,272,336
Frederick County MD 1,731 $1,037,210,067 $314,965,433,078
Madison County IL 1,729 $826,067,755 $2,234,766,236
Champaign County IL 1,727 $2,425,601,009 $4,130,937,074
Thurston County WA 1,714 $1,741,036,417 $3,721,025,354
Yavapai County AZ 1,705 $727,743,975 $1,152,387,995
Winnebago County IL 1,698 $2,041,949,378 $2,400,662,714
Chesterfield County VA 1,696 $358,994,052 $482,972,497
Norfolk City County VA 1,693 $7,567,794,697 $7,578,144,044
Lubbock County TX 1,691 $1,500,990,030 $2,450,703,780
Tulare County CA 1,691 $462,471,883 $637,025,584
Loudoun County VA 1,682 $3,548,879,862 $24,924,954,916
Pasco County FL 1,676 $1,108,420,434 $1,635,040,906
Kalamazoo County MI 1,675 $3,023,372,848 $5,649,381,179
Richmond County NY 1,665 $2,141,535,519 $1,868,294,179
Kitsap County WA 1,663 $960,944,380 $1,788,218,941
Shawnee County KS 1,662 $1,737,195,089 $5,576,136,364
Chatham County GA 1,658 $2,296,263,682 $3,041,535,945
Manatee County FL 1,657 $587,766,203 $872,459,861
Saint Clair County IL 1,640 $1,268,340,385 $1,150,870,321
Litchfield County CT 1,635 $969,810,812 $2,766,815,292
Lake County FL 1,631 $1,217,664,132 $2,212,761,888
Hidalgo County TX 1,629 $1,136,137,332 $1,758,679,877
Lorain County OH 1,620 $2,025,152,012 $2,577,667,209
Atlantic County NJ 1,614 $1,643,877,422 $1,932,390,687
Ottawa County MI 1,614 $1,151,417,665 $1,784,322,520
McLennan County TX 1,607 $3,412,785,334 $21,080,717,174
Williamson County TN 1,605 $1,371,379,241 $943,452,903
Jefferson County TX 1,580 $1,101,000,917 $1,972,586,926
Peoria County IL 1,576 $4,115,771,452 $9,668,308,044
Jackson County OR 1,569 $1,298,072,317 $2,288,812,868
Hawaii County HI 1,566 $453,605,618 $1,167,646,643
Brown County WI 1,561 $1,789,444,583 $3,324,900,331
Linn County IA 1,557 $2,301,747,390 $4,523,182,622
Oneida County NY 1,540 $2,105,460,287 $3,885,955,423
Whatcom County WA 1,538 $451,629,152 $1,742,251,132
Vanderburgh County IN 1,530 $1,927,517,587 $2,792,244,772
Northampton County PA 1,520 $4,036,125,062 $5,436,702,286
Adams County CO 1,513 $1,938,285,054 $3,290,396,268
Minnehaha County SD 1,510 $4,079,287,160 $5,452,605,167
Saint Charles County MO 1,510 $412,629,167 $898,501,352
Butte County CA 1,491 $1,089,616,700 $1,188,081,140
Bibb County GA 1,487 $2,210,158,069 $2,820,013,718
Brazoria County TX 1,481 $395,276,716 $2,102,027,612
Boone County MO 1,471 $803,374,893 $1,460,481,048
Marion County FL 1,462 $762,179,480 $810,031,738
Berkshire County MA 1,458 $2,007,360,556 $5,307,196,248
Cumberland County NC 1,457 $1,311,570,191 $1,329,006,123
Tompkins County NY 1,454 $1,595,329,032 $3,759,238,269
Prince William County VA 1,448 $790,071,680 $1,147,506,809
Nicollet County MN 1,439 $433,800,696 $808,623,029
Broome County NY 1,438 $1,487,444,007 $1,594,953,239
Lackawanna County PA 1,438 $1,778,587,568 $1,975,605,532
Hampshire County MA 1,408 $2,503,706,766 $6,912,248,561
Smith County TX 1,408 $2,482,485,207 $3,326,622,825
Bell County TX 1,407 $3,378,823,063 $4,582,467,475
Spartanburg County SC 1,402 $638,073,479 $1,314,303,654
Washington County PA 1,400 $1,126,085,335 $2,240,937,694
Ulster County NY 1,388 $505,623,199 $698,322,409
Douglas County CO 1,384 $521,862,602 $1,743,536,292
Yellowstone County MT 1,376 $621,390,640 $1,017,746,445
McHenry County IL 1,373 $762,212,462 $854,606,354
New Hanover County NC 1,367 $468,353,921 $1,295,527,097
Gloucester County NJ 1,365 $454,423,837 $626,496,229
Middlesex County CT 1,362 $1,301,275,386 $1,978,836,613
Orange County NC 1,345 $1,535,611,254 $5,643,969,541
Tippecanoe County IN 1,332 $866,170,844 $2,290,924,617
Grafton County NH 1,327 $10,218,824,736 $8,613,930,086
Saratoga County NY 1,317 $960,252,202 $2,099,866,142
Sussex County DE 1,313 $788,630,742 $1,059,098,459
McLean County IL 1,312 $862,510,226 $1,574,920,571
Centre County PA 1,293 $878,848,805 $1,065,163,362
Deschutes County OR 1,293 $926,149,874 $1,295,285,588
Anoka County MN 1,291 $620,732,824 $1,075,422,568
Lake County OH 1,291 $778,978,515 $1,209,622,457
Muscogee County GA 1,287 $1,362,898,039 $2,315,658,673
Kennebec County ME 1,286 $1,727,043,981 $2,783,238,052
Scott County IA 1,286 $1,479,355,885 $2,406,539,161
Yakima County WA 1,284 $1,115,218,026 $1,965,332,129
Trumbull County OH 1,279 $309,263,481 $1,157,227,370
Washington County AR 1,278 $1,706,837,797 $2,539,466,189
Yolo County CA 1,259 $340,619,764 $712,820,357
Platte County MO 1,255 $420,008,847 $262,673,129
York County ME 1,250 $985,467,447 $1,346,443,789
Shasta County CA 1,247 $489,255,566 $854,243,168
Saginaw County MI 1,245 $1,438,147,822 $3,475,289,193
Outagamie County WI 1,242 $1,901,096,325 $5,668,183,005
Weld County CO 1,242 $581,026,730 $1,014,839,065
Cass County ND 1,241 $3,595,309,575 $3,314,073,013
Saint Clair County MI 1,239 $415,984,854 $869,840,414
Washington County MN 1,228 $1,211,614,891 $2,617,634,955
Penobscot County ME 1,226 $2,073,953,273 $1,820,841,973
Lafayette County LA 1,224 $1,047,636,070 $1,810,727,819
Harford County MD 1,222 $749,627,019 $864,038,088
Cleveland County OK 1,219 $747,248,141 $1,583,329,859
Lexington County SC 1,215 $402,583,992 $583,259,860
Saint Johns County FL 1,204 $2,127,257,832 $2,801,074,330
Maui County HI 1,200 $306,758,011 $592,471,308
Humboldt County CA 1,189 $646,369,607 $1,913,237,063
Berrien County MI 1,182 $994,465,153 $1,617,856,596
Richmond County GA 1,182 $1,091,313,221 $1,957,592,145
Cole County MO 1,178 $1,643,134,944 $2,028,599,779
Brazos County TX 1,174 $1,542,756,563 $2,757,297,412
Racine County WI 1,169 $1,151,729,664 $2,837,980,715
Saint Lucie County FL 1,169 $324,306,867 $706,244,817
Tuscaloosa County AL 1,166 $332,965,018 $1,217,874,446
Horry County SC 1,162 $789,018,499 $1,371,247,029
Napa County CA 1,161 $1,059,524,223 $1,527,644,384
Olmsted County MN 1,157 $9,816,593,924 $11,245,503,229
Payne County OK 1,154 $596,480,129 $1,039,871,536
Monroe County IN 1,149 $4,631,045,781 $3,284,322,787
El Dorado County CA 1,142 $574,628,742 $573,924,114
Saint Tammany County LA 1,137 $152,748,144 $381,074,900
Rensselaer County NY 1,135 $1,961,313,026 $3,106,263,359
Martin County FL 1,124 $822,803,718 $1,280,473,442
Niagara County NY 1,124 $820,161,669 $870,859,813
Chesapeake City County VA 1,121 $143,169,291 $254,579,563
Cameron County TX 1,120 $890,765,645 $933,074,156
Clay County MO 1,118 $438,782,492 $600,101,486
Benton County AR 1,112 $7,588,006,800 $4,016,653,012
Clermont County OH 1,106 $364,525,632 $810,582,046
Stearns County MN 1,093 $1,365,729,427 $1,894,489,818
Hunterdon County NJ 1,092 $1,711,025,124 $1,944,680,921
Greene County OH 1,090 $466,043,943 $776,464,813
Johnson County IA 1,081 $959,522,179 $3,338,248,808
Benton County WA 1,079 $758,695,975 $2,796,844,791
Calcasieu County LA 1,076 $535,687,841 $761,736,382
Indian River County FL 1,075 $580,546,816 $953,894,813
Washington County RI 1,073 $547,235,666 $1,064,918,982
Jackson County MI 1,065 $767,470,606 $1,335,598,812
Sullivan County TN 1,057 $1,194,896,391 $3,933,136,883
Winnebago County WI 1,051 $1,080,761,311 $2,206,002,139
Calhoun County MI 1,049 $1,821,588,869 $3,246,210,112
Cambria County PA 1,047 $1,223,426,149 $1,273,771,043
Clayton County GA 1,047 $366,115,287 $350,182,372
Washington County MD 1,046 $795,985,168 $1,299,828,627
Gallatin County MT 1,041 $587,254,410 $1,036,447,066
Beaufort County SC 1,039 $424,346,397 $688,210,394
Rutherford County TN 1,036 $1,233,983,958 $1,465,294,576
Pueblo County CO 1,032 $722,508,166 $1,400,302,736
Black Hawk County IA 1,031 $1,659,701,618 $9,069,541,315
Pitt County NC 1,030 $1,646,959,898 $2,630,815,854
Licking County OH 1,026 $782,120,775 $2,263,719,801
Butler County PA 1,024 $871,326,697 $1,477,396,266
Lewis and Clark County MT 1,024 $841,024,742 $2,926,481,672
Schenectady County NY 1,019 $3,912,491,213 $2,202,407,113
Kent County DE 1,017 $930,229,680 $1,456,989,710
Delaware County OH 1,014 $591,323,278 $1,170,402,501
Washington County VT 1,014 $845,621,446 $1,791,057,283
York County SC 1,012 $385,185,254 $618,341,878
Dona Ana County NM 1,009 $224,048,158 $392,754,820
Crawford County PA 1,007 $616,854,283 $850,368,556
Chautauqua County NY 1,005 $612,241,093 $931,122,048
Warren County OH 1,005 $370,925,228 $880,988,696
Ouachita County LA 1,002 $573,737,888 $950,556,932
Weber County UT 1,002 $268,089,132 $3,141,598,225
Beaver County PA 996 $522,889,249 $1,341,485,240
Portage County OH 995 $312,461,284 $562,185,714
Douglas County KS 991 $1,175,719,371 $2,116,617,357
Pennington County SD 991 $995,219,689 $1,546,835,342
Baldwin County AL 984 $494,139,354 $2,324,669,090
Schuylkill County PA 981 $363,346,716 $362,092,381
Sussex County NJ 980 $431,692,579 $513,799,441
Newport News City County VA 976 $1,219,777,637 $3,297,622,599
Clark County OH 975 $581,169,162 $1,255,553,826
Okaloosa County FL 975 $216,919,036 $457,361,906
Wyandotte County KS 974 $2,430,226,062 $1,483,466,770
Merced County CA 971 $351,301,013 $412,752,742
Laramie County WY 970 $380,428,447 $4,942,910,329
Nevada County CA 959 $186,352,903 $292,654,719
Taylor County TX 955 $1,173,135,559 $2,453,409,225
Kent County RI 954 $1,586,457,732 $1,791,233,766
Muskegon County MI 951 $790,795,589 $1,027,849,758
Flathead County MT 950 $563,221,169 $2,057,020,007
Gregg County TX 950 $899,174,310 $1,610,872,831
Fayette County GA 948 $526,418,893 $528,551,866
Rock County WI 948 $1,410,577,871 $2,330,244,704
Henry County GA 941 $350,125,656 $320,980,244
Lauderdale County AL 939 $63,414,606 $140,547,276
La Crosse County WI 937 $3,258,219,339 $5,352,951,769
Franklin County PA 930 $897,468,209 $1,585,153,345
Mesa County CO 929 $825,116,771 $704,939,806
Porter County IN 927 $502,248,609 $1,136,724,228
Mendocino County CA 925 $449,062,319 $661,587,792
Clark County IN 918 $313,935,160 $525,495,406
Bay County FL 913 $169,063,750 $257,325,949
Kenton County KY 910 $2,783,586,059 $6,788,742,810
Midland County TX 908 $533,126,057 $1,266,161,864
Wood County OH 907 $367,675,405 $649,018,128
Charlottesville City County VA 903 $1,429,347,797 $3,169,688,901
Coconino County AZ 903 $971,221,479 $1,028,335,626
Davis County UT 901 $214,985,650 $615,681,040
Fairfield County OH 901 $593,140,435 $753,324,487
Gaston County NC 901 $514,806,213 $1,014,528,351
Harrison County MS 901 $303,159,534 $548,031,765
Jasper County MO 899 $885,950,584 $900,175,627
Delaware County IN 898 $634,824,037 $910,620,003
Hays County TX 898 $224,305,609 $405,885,104
Pinal County AZ 898 $293,802,699 $322,845,685
Shelby County AL 898 $349,636,624 $687,685,205
Cherokee County GA 897 $213,620,862 $382,554,715
Medina County OH 890 $176,173,929 $185,922,668
Benton County OR 886 $1,537,769,330 $1,753,819,423
Burleigh County ND 886 $1,138,636,978 $1,517,991,000
Lycoming County PA 883 $1,089,000,063 $1,356,639,713
Vigo County IN 882 $1,396,390,482 $1,639,508,411
Saint Lawrence County NY 881 $831,681,975 $1,390,451,263
Tolland County CT 879 $412,795,338 $737,808,755
Roanoke City County VA 874 $2,542,756,825 $2,701,295,852
Woodbury County IA 874 $599,587,689 $955,927,785
Carroll County MD 872 $739,425,375 $1,108,903,779
Mercer County PA 870 $876,531,395 $1,060,921,200
Skagit County WA 870 $248,846,289 $229,237,629
Kootenai County ID 863 $136,478,646 $337,501,891
Sheboygan County WI 860 $360,322,355 $848,998,812
Osceola County FL 859 $699,694,037 $496,595,726
Rapides County LA 857 $493,026,183 $834,772,166
Cochise County AZ 854 $612,121,741 $1,234,763,010
Fairbanks North Star County AK 854 $714,012,975 $1,483,436,674
Mohave County AZ 852 $456,653,383 $517,611,035
Richland County OH 851 $596,027,059 $619,601,051
Clarke County GA 850 $1,302,049,686 $2,685,375,159
Wichita County TX 848 $888,114,534 $1,326,559,984
Marathon County WI 847 $914,005,326 $1,965,964,732
Cabarrus County NC 845 $491,891,167 $538,529,932
Douglas County OR 842 $652,742,729 $1,140,743,955
Story County IA 842 $598,459,721 $1,407,028,811
Madison County IN 841 $582,594,466 $634,422,496
Macon County IL 839 $1,241,608,840 $2,186,348,652
Cumberland County NJ 835 $677,926,664 $1,106,238,130
Canyon County ID 834 $262,781,017 $660,816,108
Cascade County MT 834 $891,798,722 $966,705,334
Fayette County PA 834 $440,654,816 $508,521,884
Dubuque County IA 833 $850,885,430 $2,517,601,803
Iredell County NC 829 $376,399,881 $722,557,415
Windsor County VT 829 $477,474,045 $798,938,060
Eaton County MI 821 $1,286,580,841 $924,012,179
Linn County OR 821 $146,084,693 $448,542,412
Allen County OH 818 $887,410,857 $1,221,660,452
