Download the entire list of Nebraska Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | City | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Abie, NE | $2,757,605 | 0.01% | $611,031 | 3 |
2 | Adams, NE | $5,881,700 | 0.01% | $4,418,884 | 15 |
3 | Ainsworth, NE | $1,741,588 | 0.00% | $1,000,883 | 47 |
4 | Albion, NE | $10,192,876 | 0.02% | $3,392,287 | 51 |
5 | Alda, NE | $7,879,321 | 0.02% | $1,097,725 | 5 |
6 | Alexandria, NE | $0 | 0% | $0 | 7 |
7 | Allen, NE | $1,188,488 | 0.00% | $71,197 | 9 |
8 | Alliance, NE | $135,951,663 | 0.28% | $25,675,216 | 114 |
9 | Alma, NE | $612,624 | 0.00% | $248,532 | 39 |
10 | Alvo, NE | $0 | 0% | $0 | 2 |
11 | Amelia, NE | $0 | 0% | $0 | 1 |
12 | Ames, NE | $173,303 | 0.00% | $248,009 | 4 |
13 | Amherst, NE | $236,797 | 0.00% | $98,023 | 11 |
14 | Angora, NE | $0 | 0% | $0 | 0 |
15 | Anselmo, NE | $0 | 0% | $0 | 7 |
16 | Ansley, NE | $222,066 | 0.00% | $19,714 | 11 |
17 | Arapahoe, NE | $36,415 | 0.00% | $40,321 | 18 |
18 | Arcadia, NE | $490,160 | 0.00% | $104,639 | 12 |
19 | Archer, NE | $61,699,287 | 0.13% | $3,165,093 | 5 |
20 | Arlington, NE | $300,524 | 0.00% | $280,716 | 27 |
21 | Arnold, NE | $175,643 | 0.00% | $196,574 | 21 |
22 | Arthur, NE | $918,911 | 0.00% | $485,636 | 10 |
23 | Ashby, NE | $219,906 | 0.00% | $567,620 | 2 |
24 | Ashland, NE | $31,198,199 | 0.06% | $8,146,273 | 50 |
25 | Ashton, NE | $192,039 | 0.00% | $74,465 | 8 |
26 | Atkinson, NE | $18,459,467 | 0.04% | $14,658,159 | 33 |
27 | Atlanta, NE | $0 | 0% | $0 | 1 |
28 | Auburn, NE | $5,424,032 | 0.01% | $2,592,610 | 63 |
29 | Aurora, NE | $82,542,472 | 0.17% | $36,752,610 | 89 |
30 | Avoca, NE | $0 | 0% | $0 | 10 |
31 | Axtell, NE | $257 | 0.00% | $275 | 18 |
32 | Ayr, NE | $0 | 0% | $0 | 1 |
33 | Bancroft, NE | $75,910 | 0.00% | $120,503 | 14 |
34 | Barneston, NE | $0 | 0% | $0 | 2 |
35 | Bartlett, NE | $227,260 | 0.00% | $445,017 | 6 |
36 | Bartley, NE | $0 | 0% | $0 | 9 |
37 | Bassett, NE | $1,539,855 | 0.00% | $489,516 | 34 |
38 | Battle Creek, NE | $0 | 0% | $0 | 17 |
39 | Bayard, NE | $1 | 0.00% | $132,257 | 24 |
40 | Beatrice, NE | $139,349,067 | 0.29% | $103,274,886 | 198 |
41 | Beaver City, NE | $387,596 | 0.00% | $286,111 | 21 |
42 | Beaver Crossing, NE | $5,023 | 0.00% | $2 | 17 |
43 | Bee, NE | $0 | 0% | $0 | 5 |
44 | Beemer, NE | $0 | 0% | $0 | 10 |
45 | Belden, NE | $0 | 0% | $0 | 2 |
46 | Belgrade, NE | $0 | 0% | $0 | 1 |
47 | Bellevue, NE | $228,192,127 | 0.47% | $107,841,615 | 310 |
48 | Bellwood, NE | $83,556 | 0.00% | $104,774 | 12 |
49 | Belvidere, NE | $586,789 | 0.00% | $5,569 | 4 |
50 | Benedict, NE | $0 | 0% | $0 | 1 |
51 | Benkelman, NE | $13,349,933 | 0.03% | $7,443,409 | 37 |
52 | Bennet, NE | $0 | 0% | $0 | 13 |
53 | Bennington, NE | $7,334,371 | 0.02% | $4,537,526 | 51 |
54 | Bertrand, NE | $20,495 | 0.00% | $71,280 | 21 |
55 | Big Springs, NE | $1,086,188 | 0.00% | $21,156 | 12 |
56 | Bingham, NE | $0 | 0% | $0 | 2 |
57 | Bladen, NE | $0 | 0% | $0 | 5 |
58 | Blair, NE | $73,762,469 | 0.15% | $54,326,863 | 110 |
59 | Bloomfield, NE | $3,143,263 | 0.01% | $1,164,689 | 33 |
60 | Bloomington, NE | $0 | 0% | $0 | 0 |
61 | Blue Hill, NE | $669,053 | 0.00% | $151,465 | 14 |
62 | Blue Springs, NE | $0 | 0% | $0 | 5 |
63 | Boelus, NE | $0 | 0% | $0 | 6 |
64 | Boys Town, NE | $2,281,843,216 | 4.74% | $1,149,342,871 | 46 |
65 | Bradshaw, NE | $0 | 0% | $0 | 3 |
66 | Brady, NE | $0 | 0% | $0 | 6 |
67 | Brainard, NE | $293,399 | 0.00% | $174,851 | 11 |
68 | Brewster, NE | $0 | 0% | $0 | 4 |
69 | Bridgeport, NE | $769,389 | 0.00% | $402,545 | 29 |
70 | Bristow, NE | $0 | 0% | $0 | 7 |
71 | Broadwater, NE | $0 | 0% | $0 | 4 |
72 | Brock, NE | $0 | 0% | $0 | 5 |
73 | Broken Bow, NE | $51,048,000 | 0.11% | $24,921,679 | 95 |
74 | Brownville, NE | $277,812 | 0.00% | $178,707 | 9 |
75 | Brule, NE | $0 | 0% | $0 | 9 |
76 | Bruning, NE | $2,030,833 | 0.00% | $165,515 | 10 |
77 | Bruno, NE | $0 | 0% | $0 | 5 |
78 | Brunswick, NE | $0 | 0% | $0 | 5 |
79 | Burchard, NE | $0 | 0% | $0 | 2 |
80 | Burr, NE | $0 | 0% | $0 | 2 |
81 | Burwell, NE | $4,537,050 | 0.01% | $5,448,963 | 49 |
82 | Bushnell, NE | $0 | 0% | $0 | 4 |
83 | Butte, NE | $0 | 0% | $0 | 12 |
84 | Byron, NE | $0 | 0% | $0 | 3 |
85 | Cairo, NE | $3,464,060 | 0.01% | $2,189,780 | 17 |
86 | Callaway, NE | $3,627,742 | 0.01% | $2,811,067 | 20 |
87 | Cambridge, NE | $42,363,990 | 0.09% | $25,002,730 | 34 |
88 | Campbell, NE | $0 | 0% | $0 | 6 |
89 | Carleton, NE | $0 | 0% | $0 | 3 |
90 | Carroll, NE | $0 | 0% | $0 | 6 |
91 | Cedar Bluffs, NE | $3,792,950 | 0.01% | $963,678 | 13 |
92 | Cedar Creek, NE | $0 | 0% | $0 | 0 |
93 | Cedar Rapids, NE | $27,220 | 0.00% | $4,672 | 10 |
94 | Center, NE | $0 | 0% | $0 | 1 |
95 | Central City, NE | $32,579,957 | 0.07% | $7,846,104 | 62 |
96 | Ceresco, NE | $250,412 | 0.00% | $70,568 | 15 |
97 | Chadron, NE | $54,295,806 | 0.11% | $32,840,309 | 98 |
98 | Chambers, NE | $1,069,162 | 0.00% | $283,838 | 6 |
99 | Champion, NE | $62,355 | 0.00% | $14,244 | 6 |
100 | Chapman, NE | $1,173,749 | 0.00% | $139,843 | 9 |
101 | Chappell, NE | $16,134,548 | 0.03% | $3,235,606 | 32 |
102 | Chester, NE | $0 | 0% | $0 | 5 |
103 | Clarks, NE | $0 | 0% | $0 | 7 |
104 | Clarkson, NE | $593,072 | 0.00% | $19,847 | 21 |
105 | Clatonia, NE | $16,693 | 0.00% | $69,702 | 6 |
106 | Clay Center, NE | $1,406,005 | 0.00% | $223,273 | 27 |
107 | Clearwater, NE | $0 | 0% | $0 | 9 |
108 | Cody, NE | $0 | 0% | $0 | 6 |
109 | Coleridge, NE | $0 | 0% | $0 | 11 |
110 | Colon, NE | $180,253 | 0.00% | $5,878 | 6 |
111 | Columbus, NE | $278,727,248 | 0.58% | $388,815,242 | 223 |
112 | Comstock, NE | $63,387 | 0.00% | $120,650 | 3 |
113 | Concord, NE | $29,518 | 0.00% | $142,109 | 13 |
114 | Cook, NE | $0 | 0% | $0 | 10 |
115 | Cordova, NE | $0 | 0% | $0 | 6 |
116 | Cortland, NE | $47,625 | 0.00% | $89,121 | 9 |
117 | Cotesfield, NE | $0 | 0% | $0 | 0 |
118 | Cozad, NE | $26,135,865 | 0.05% | $8,052,642 | 67 |
119 | Crab Orchard, NE | $0 | 0% | $0 | 2 |
120 | Craig, NE | $0 | 0% | $0 | 1 |
121 | Crawford, NE | $692,658 | 0.00% | $160,882 | 30 |
122 | Creighton, NE | $0 | 0% | $0 | 21 |
123 | Creston, NE | $0 | 0% | $0 | 4 |
124 | Crete, NE | $204,886,072 | 0.43% | $83,943,564 | 85 |
125 | Crofton, NE | $945,234 | 0.00% | $225,036 | 18 |
126 | Crookston, NE | $0 | 0% | $0 | 4 |
127 | Culbertson, NE | $37,966 | 0.00% | $83,184 | 13 |
128 | Curtis, NE | $815,641 | 0.00% | $581,255 | 29 |
129 | Dakota City, NE | $79,036 | 0.00% | $130,622 | 21 |
130 | Dalton, NE | $48,671 | 0.00% | $8,361 | 16 |
131 | Danbury, NE | $0 | 0% | $0 | 1 |
132 | Dannebrog, NE | $0 | 0% | $0 | 14 |
133 | Davenport, NE | $97,410 | 0.00% | $65,075 | 14 |
134 | Davey, NE | $0 | 0% | $0 | 5 |
135 | David City, NE | $25,761,454 | 0.05% | $7,090,572 | 66 |
136 | Dawson, NE | $0 | 0% | $0 | 6 |
137 | Daykin, NE | $0 | 0% | $0 | 7 |
138 | De Witt, NE | $513,955 | 0.00% | $149,644 | 17 |
139 | Decatur, NE | $274,884 | 0.00% | $69,654 | 11 |
140 | Denton, NE | $225,709 | 0.00% | $293,097 | 17 |
141 | Deshler, NE | $6,043,829 | 0.01% | $2,715,221 | 21 |
142 | Deweese, NE | $0 | 0% | $0 | 3 |
143 | Dickens, NE | $0 | 0% | $0 | 1 |
144 | Diller, NE | $860,915 | 0.00% | $104,841 | 6 |
145 | Dix, NE | $161,563 | 0.00% | $56,156 | 4 |
146 | Dixon, NE | $0 | 0% | $0 | 2 |
147 | Dodge, NE | $25,437,281 | 0.05% | $6,196,290 | 21 |
148 | Doniphan, NE | $712,025 | 0.00% | $600,956 | 21 |
149 | Dorchester, NE | $143,128 | 0.00% | $14,926 | 13 |
150 | Douglas, NE | $56,081 | 0.00% | $232,839 | 8 |
151 | Du Bois, NE | $0 | 0% | $686,351 | 4 |
152 | Dunbar, NE | $220,252 | 0.00% | $243,017 | 6 |
153 | Duncan, NE | $0 | 0% | $0 | 1 |
154 | Dunning, NE | $0 | 0% | $0 | 5 |
155 | Dwight, NE | $441,796 | 0.00% | $84,541 | 6 |
156 | Eagle, NE | $106,127 | 0.00% | $277,593 | 18 |
157 | Eddyville, NE | $2,040,957 | 0.00% | $115,705 | 3 |
158 | Edgar, NE | $0 | 0% | $0 | 11 |
159 | Edison, NE | $0 | 0% | $0 | 1 |
160 | Elba, NE | $0 | 0% | $0 | 8 |
161 | Elgin, NE | $341,831 | 0.00% | $268,649 | 24 |
162 | Elk Creek, NE | $0 | 0% | $0 | 5 |
163 | Elkhorn, NE | $24,678,871 | 0.05% | $21,666,642 | 153 |
164 | Ellsworth, NE | $0 | 0% | $0 | 0 |
165 | Elm Creek, NE | $687,426 | 0.00% | $112,314 | 16 |
166 | Elmwood, NE | $537,777 | 0.00% | $96,962 | 14 |
167 | Elsie, NE | $0 | 0% | $0 | 5 |
168 | Elsmere, NE | $0 | 0% | $0 | 0 |
169 | Elwood, NE | $1,085,432 | 0.00% | $388,248 | 25 |
170 | Elyria, NE | $0 | 0% | $0 | 1 |
171 | Emerson, NE | $0 | 0% | $0 | 9 |
172 | Emmet, NE | $0 | 0% | $0 | 2 |
173 | Enders, NE | $0 | 0% | $0 | 2 |
174 | Endicott, NE | $0 | 0% | $0 | 0 |
175 | Ericson, NE | $298,716 | 0.00% | $62,501 | 4 |
176 | Eustis, NE | $360,715 | 0.00% | $200,902 | 14 |
177 | Ewing, NE | $175,936 | 0.00% | $221,025 | 11 |
178 | Exeter, NE | $415,145 | 0.00% | $123,662 | 9 |
179 | Fairbury, NE | $43,736,850 | 0.09% | $37,427,931 | 85 |
180 | Fairfield, NE | $0 | 0% | $0 | 11 |
181 | Fairmont, NE | $0 | 0% | $0 | 7 |
182 | Falls City, NE | $55,227,428 | 0.11% | $29,344,122 | 79 |
183 | Farnam, NE | $61,481 | 0.00% | $44,093 | 10 |
184 | Farwell, NE | $0 | 0% | $0 | 6 |
185 | Filley, NE | $0 | 0% | $0 | 4 |
186 | Firth, NE | $1,108,237 | 0.00% | $436,979 | 26 |
187 | Fordyce, NE | $0 | 0% | $0 | 6 |
188 | Fort Calhoun, NE | $1,431,629 | 0.00% | $1,037,580 | 22 |
189 | Franklin, NE | $1,375,438 | 0.00% | $704,706 | 29 |
190 | Fremont, NE | $212,669,219 | 0.44% | $98,931,082 | 278 |
191 | Friend, NE | $2,671,810 | 0.01% | $906,620 | 23 |
192 | Fullerton, NE | $2,316,924 | 0.00% | $772,978 | 31 |
193 | Funk, NE | $0 | 0% | $0 | 2 |
194 | Garland, NE | $0 | 0% | $0 | 3 |
195 | Geneva, NE | $10,810,289 | 0.02% | $5,270,524 | 53 |
196 | Genoa, NE | $333,445 | 0.00% | $410,910 | 18 |
197 | Gering, NE | $23,314,732 | 0.05% | $16,213,195 | 94 |
198 | Gibbon, NE | $392,964 | 0.00% | $315,095 | 22 |
199 | Gilead, NE | $0 | 0% | $0 | 0 |
200 | Giltner, NE | $627,534 | 0.00% | $225,696 | 5 |
201 | Glenvil, NE | $0 | 0% | $0 | 7 |
202 | Goehner, NE | $246,965 | 0.00% | $62,232 | 4 |
203 | Gordon, NE | $1,688,012 | 0.00% | $814,338 | 52 |
204 | Gothenburg, NE | $5,733,313 | 0.01% | $2,245,259 | 51 |
205 | Grafton, NE | $0 | 0% | $0 | 5 |
206 | Grand Island, NE | $752,221,503 | 1.56% | $344,790,859 | 409 |
207 | Grant, NE | $82,582,571 | 0.17% | $32,566,319 | 37 |
208 | Greeley, NE | $0 | 0% | $0 | 11 |
209 | Greenwood, NE | $0 | 0% | $0 | 10 |
210 | Gresham, NE | $0 | 0% | $0 | 7 |
211 | Gretia, NE | $0 | 0% | $0 | 0 |
212 | Gretna, NE | $9,839,815 | 0.02% | $5,813,795 | 74 |
213 | Guide Rock, NE | $0 | 0% | $0 | 12 |
214 | Gurley, NE | $0 | 0% | $0 | 5 |
215 | Hadar, NE | $0 | 0% | $0 | 3 |
216 | Haigler, NE | $131,329 | 0.00% | $68,957 | 9 |
217 | Hallam, NE | $0 | 0% | $0 | 8 |
218 | Halsey, NE | $15,388,444 | 0.03% | $491,193 | 5 |
219 | Hampton, NE | $0 | 0% | $0 | 14 |
220 | Hardy, NE | $0 | 0% | $0 | 4 |
221 | Harrisburg, NE | $12,110 | 0.00% | $3,907 | 4 |
222 | Harrison, NE | $785,856 | 0.00% | $165,350 | 14 |
223 | Hartington, NE | $1,101,634 | 0.00% | $868,295 | 30 |
224 | Harvard, NE | $1,436,029 | 0.00% | $214,110 | 11 |
225 | Hastings, NE | $568,635,326 | 1.18% | $312,362,906 | 306 |
226 | Hay Springs, NE | $1,754,419 | 0.00% | $126,654 | 23 |
227 | Hayes Center, NE | $313,564 | 0.00% | $53,007 | 12 |
228 | Hazard, NE | $0 | 0% | $0 | 3 |
229 | Heartwell, NE | $0 | 0% | $0 | 3 |
230 | Hebron, NE | $11,194,208 | 0.02% | $12,446,721 | 38 |
231 | Hemingford, NE | $69,573 | 0.00% | $150,288 | 8 |
232 | Henderson, NE | $20,148,968 | 0.04% | $16,719,746 | 22 |
233 | Hendley, NE | $0 | 0% | $0 | 1 |
234 | Herman, NE | $92,026 | 0.00% | $70,405 | 9 |
235 | Hershey, NE | $106,471 | 0.00% | $147,708 | 15 |
236 | Hickman, NE | $4,876,743 | 0.01% | $1,399,704 | 22 |
237 | Hildreth, NE | $268,817 | 0.00% | $53,565 | 9 |
238 | Holbrook, NE | $0 | 0% | $0 | 2 |
239 | Holdrege, NE | $155,009,486 | 0.32% | $81,508,763 | 95 |
240 | Holstein, NE | $0 | 0% | $0 | 6 |
241 | Homer, NE | $0 | 0% | $0 | 8 |
242 | Hooper, NE | $229,202 | 0.00% | $20,405 | 23 |
243 | Hordville, NE | $0 | 0% | $0 | 3 |
244 | Hoskins, NE | $80,450 | 0.00% | $70,691 | 6 |
245 | Howells, NE | $24,974 | 0.00% | $2,731 | 13 |
246 | Hubbard, NE | $0 | 0% | $0 | 6 |
247 | Hubbell, NE | $0 | 0% | $0 | 1 |
248 | Humboldt, NE | $3,382,020 | 0.01% | $3,866,573 | 29 |
249 | Humphrey, NE | $322,621 | 0.00% | $344,126 | 20 |
250 | Hyannis, NE | $0 | 0% | $0 | 16 |
251 | Imperial, NE | $1,968,831 | 0.00% | $782,622 | 54 |
252 | Inavale, NE | $0 | 0% | $0 | 1 |
253 | Indianola, NE | $0 | 0% | $0 | 8 |
254 | Inland, NE | $83,160 | 0.00% | $5,620 | 2 |
255 | Inman, NE | $0 | 0% | $0 | 0 |
256 | Ithaca, NE | $208,122 | 0.00% | $109,024 | 8 |
257 | Jackson, NE | $373,439 | 0.00% | $19,540 | 5 |
258 | Jansen, NE | $0 | 0% | $0 | 8 |
259 | Johnson, NE | $1,629,425 | 0.00% | $301,635 | 17 |
260 | Johnstown, NE | $0 | 0% | $0 | 5 |
261 | Julian, NE | $0 | 0% | $0 | 1 |
262 | Juniata, NE | $178,237 | 0.00% | $151,280 | 10 |
263 | Kearney, NE | $808,399,052 | 1.68% | $340,758,585 | 360 |
264 | Kenesaw, NE | $2,183,519 | 0.00% | $727,591 | 11 |
265 | Kennard, NE | $0 | 0% | $0 | 8 |
266 | Keystone, NE | $0 | 0% | $0 | 3 |
267 | Kilgore, NE | $0 | 0% | $0 | 2 |
268 | Kimball, NE | $1,994,421 | 0.00% | $219,955 | 46 |
269 | La Vista, NE | $12,349,516 | 0.03% | $2,472,226 | 79 |
270 | Lakeside, NE | $0 | 0% | $0 | 1 |
271 | Laurel, NE | $0 | 0% | $0 | 19 |
272 | Lawrence, NE | $0 | 0% | $0 | 10 |
273 | Lebanon, NE | $0 | 0% | $0 | 2 |
274 | Leigh, NE | $33,141 | 0.00% | $532 | 19 |
275 | Lemoyne, NE | $211,711 | 0.00% | $79,784 | 2 |
276 | Lenoir, NE | $0 | 0% | $0 | 0 |
277 | Lewellen, NE | $527,622 | 0.00% | $419,308 | 13 |
278 | Lewiston, NE | $0 | 0% | $0 | 3 |
279 | Lexington, NE | $13,174,448 | 0.03% | $6,738,161 | 95 |
280 | Liberty, NE | $0 | 0% | $0 | 3 |
281 | Lincoln, NE | $7,628,875,210 | 15.85% | $3,800,850,645 | 3,328 |
282 | Lindsay, NE | $0 | 0% | $0 | 7 |
283 | Linwood, NE | $0 | 0% | $0 | 5 |
284 | Lisco, NE | $0 | 0% | $0 | 4 |
285 | Litchfield, NE | $0 | 0% | $0 | 4 |
286 | Lodgepole, NE | $0 | 0% | $0 | 9 |
287 | Long Pine, NE | $599,361 | 0.00% | $240,585 | 13 |
288 | Loomis, NE | $0 | 0% | $0 | 8 |
289 | Lorton, NE | $0 | 0% | $0 | 0 |
290 | Louisville, NE | $326,735 | 0.00% | $562,982 | 28 |
291 | Loup City, NE | $10,232,934 | 0.02% | $11,649,470 | 34 |
292 | Lyman, NE | $0 | 0% | $0 | 1 |
293 | Lynch, NE | $2,738,187 | 0.01% | $2,667,876 | 11 |
294 | Lyons, NE | $19,940,474 | 0.04% | $7,186,214 | 20 |
295 | Macy, NE | $0 | 0% | $0 | 6 |
296 | Madison, NE | $8,531,926 | 0.02% | $3,796,966 | 32 |
297 | Madrid, NE | $0 | 0% | $0 | 4 |
298 | Magnet, NE | $0 | 0% | $0 | 0 |
299 | Malcolm, NE | $743,106 | 0.00% | $80,607 | 19 |
300 | Malmo, NE | $0 | 0% | $0 | 7 |
301 | Manley, NE | $2,102,732 | 0.00% | $282,998 | 3 |
302 | Marquette, NE | $1,254,151 | 0.00% | $436,415 | 11 |
303 | Marsland, NE | $0 | 0% | $0 | 2 |
304 | Martell, NE | $222,681 | 0.00% | $158,330 | 6 |
305 | Maskell, NE | $0 | 0% | $0 | 2 |
306 | Mason City, NE | $0 | 0% | $0 | 4 |
307 | Max, NE | $0 | 0% | $0 | 1 |
308 | Maxwell, NE | $2,562,860 | 0.01% | $1,513,113 | 10 |
309 | Maywood, NE | $0 | 0% | $0 | 8 |
310 | Mc Cook, NE | $94,831,390 | 0.20% | $55,517,428 | 158 |
311 | Mc Cool Junction, NE | $235,639 | 0.00% | $64,552 | 8 |
312 | Mcgrew, NE | $0 | 0% | $0 | 0 |
313 | Mclean, NE | $0 | 0% | $0 | 0 |
314 | Mead, NE | $911,026 | 0.00% | $163,802 | 9 |
315 | Meadow Grove, NE | $0 | 0% | $0 | 10 |
316 | Melbeta, NE | $0 | 0% | $0 | 2 |
317 | Memphis, NE | $0 | 0% | $0 | 0 |
318 | Merna, NE | $0 | 0% | $0 | 11 |
319 | Merriman, NE | $0 | 0% | $0 | 5 |
320 | Milford, NE | $5,756,716 | 0.01% | $1,958,689 | 39 |
321 | Miller, NE | $0 | 0% | $0 | 3 |
322 | Milligan, NE | $133,948 | 0.00% | $160,186 | 4 |
323 | Mills, NE | $0 | 0% | $0 | 0 |
324 | Minatare, NE | $11,948 | 0.00% | $143,958 | 12 |
325 | Minden, NE | $26,346,945 | 0.05% | $7,761,240 | 59 |
326 | Mitchell, NE | $191,225 | 0.00% | $615,801 | 34 |
327 | Monroe, NE | $0 | 0% | $0 | 3 |
328 | Moorefield, NE | $0 | 0% | $0 | 2 |
329 | Morrill, NE | $281,213 | 0.00% | $84,622 | 10 |
330 | Morse Bluff, NE | $0 | 0% | $0 | 6 |
331 | Mullen, NE | $1,301,051 | 0.00% | $591,711 | 26 |
332 | Murdock, NE | $922,130 | 0.00% | $213,446 | 6 |
333 | Murray, NE | $13,659 | 0.00% | $4,806 | 8 |
334 | Naper, NE | $0 | 0% | $0 | 4 |
335 | Naponee, NE | $0 | 0% | $0 | 6 |
336 | Nebraska City, NE | $126,743,439 | 0.26% | $47,996,955 | 112 |
337 | Nehawka, NE | $114 | 0.00% | $1,180 | 8 |
338 | Neligh, NE | $22,599,448 | 0.05% | $17,067,895 | 43 |
339 | Nelson, NE | $279,091 | 0.00% | $37,999 | 15 |
340 | Nemaha, NE | $0 | 0% | $0 | 4 |
341 | Nenzel, NE | $0 | 0% | $0 | 1 |
342 | Newcastle, NE | $0 | 0% | $0 | 6 |
343 | Newman Grove, NE | $2,885,554 | 0.01% | $3,204,057 | 26 |
344 | Newport, NE | $0 | 0% | $0 | 4 |
345 | Nickerson, NE | $869,497 | 0.00% | $248,624 | 8 |
346 | Niobrara, NE | $1,339,355 | 0.00% | $428,786 | 14 |
347 | Norfolk, NE | $361,146,811 | 0.75% | $325,077,012 | 285 |
348 | North Bend, NE | $901,726 | 0.00% | $179,973 | 22 |
349 | North Loup, NE | $21,117 | 0.00% | $22,312 | 8 |
350 | North Platte, NE | $464,919,978 | 0.97% | $252,063,465 | 280 |
351 | Oak, NE | $0 | 0% | $0 | 4 |
352 | Oakdale, NE | $0 | 0% | $0 | 3 |
353 | Oakland, NE | $38,938,702 | 0.08% | $13,109,804 | 30 |
354 | Oconto, NE | $0 | 0% | $0 | 6 |
355 | Odell, NE | $54,304 | 0.00% | $6,135 | 9 |
356 | Odessa, NE | $0 | 0% | $0 | 0 |
357 | Offuff Afb, NE | $0 | 0% | $0 | 1 |
358 | Offutt Afb, NE | $158,809 | 0.00% | $266,091 | 42 |
359 | Ofgallala, NE | $0 | 0% | $0 | 0 |
360 | Ogallala, NE | $7,182,830 | 0.01% | $3,636,401 | 100 |
361 | Ohiowa, NE | $0 | 0% | $0 | 3 |
362 | Omaha, NE | $30,989,988,326 | 64.37% | $14,134,610,539 | 4,838 |
363 | Oneill, NE | $59,213,127 | 0.12% | $49,881,250 | 56 |
364 | Ong, NE | $0 | 0% | $0 | 1 |
365 | Orchard, NE | $11,917 | 0.00% | $0 | 16 |
366 | Ord, NE | $5,390,708 | 0.01% | $1,198,213 | 80 |
367 | Orleans, NE | $0 | 0% | $0 | 6 |
368 | Osceola, NE | $3,321,415 | 0.01% | $1,666,821 | 31 |
369 | Oshkosh, NE | $222,848 | 0.00% | $199,113 | 27 |
370 | Osmond, NE | $7,840,363 | 0.02% | $7,862,590 | 35 |
371 | Otoe, NE | $0 | 0% | $0 | 0 |
372 | Overton, NE | $2,900 | 0.00% | $800 | 4 |
373 | Oxford, NE | $1,326,239 | 0.00% | $1,196,636 | 18 |
374 | Page, NE | $0 | 0% | $0 | 5 |
375 | Palisade, NE | $0 | 0% | $0 | 12 |
376 | Palmer, NE | $96,015 | 0.00% | $73,642 | 11 |
377 | Palmyra, NE | $489,412 | 0.00% | $152,306 | 14 |
378 | Panama, NE | $0 | 0% | $0 | 2 |
379 | Papillion, NE | $21,341,304 | 0.04% | $18,099,220 | 239 |
380 | Parks, NE | $0 | 0% | $0 | 2 |
381 | Paunee City, NE | $0 | 0% | $0 | 0 |
382 | Pawnee City, NE | $7,933,076 | 0.02% | $1,140,744 | 45 |
383 | Paxton, NE | $19,390 | 0.00% | $1,307 | 11 |
384 | Pender, NE | $32,283,300 | 0.07% | $8,571,293 | 35 |
385 | Peru, NE | $13,092,253 | 0.03% | $3,602,674 | 12 |
386 | Petersburg, NE | $42,516 | 0.00% | $56,723 | 6 |
387 | Phillips, NE | $780,769 | 0.00% | $185,661 | 10 |
388 | Pickrell, NE | $38,415 | 0.00% | $1,509 | 8 |
389 | Pierce, NE | $288,310 | 0.00% | $96,527 | 26 |
390 | Pilger, NE | $927,509 | 0.00% | $836,823 | 12 |
391 | Plainview, NE | $458,566 | 0.00% | $430,159 | 25 |
392 | Platte Center, NE | $73,492 | 0.00% | $34,215 | 8 |
393 | Plattsmouth, NE | $85,484,982 | 0.18% | $29,025,098 | 102 |
394 | Pleasant Dale, NE | $0 | 0% | $0 | 5 |
395 | Pleasanton, NE | $0 | 0% | $0 | 11 |
396 | Plymouth, NE | $0 | 0% | $0 | 10 |
397 | Polk, NE | $0 | 0% | $0 | 10 |
398 | Ponca, NE | $1,237,492 | 0.00% | $609,247 | 14 |
399 | Potter, NE | $0 | 0% | $0 | 10 |
400 | Prague, NE | $0 | 0% | $0 | 7 |
401 | Primrose, NE | $0 | 0% | $0 | 5 |
402 | Purdum, NE | $0 | 0% | $0 | 2 |
403 | Ragan, NE | $0 | 0% | $0 | 0 |
404 | Randolph, NE | $0 | 0% | $0 | 18 |
405 | Ravenna, NE | $216,413 | 0.00% | $414,239 | 30 |
406 | Raymond, NE | $343,239 | 0.00% | $60,866 | 14 |
407 | Red Cloud, NE | $12,954,775 | 0.03% | $2,401,062 | 38 |
408 | Republican City, NE | $0 | 0% | $0 | 6 |
409 | Reynolds, NE | $0 | 0% | $0 | 0 |
410 | Rising City, NE | $84,019 | 0.00% | $42,110 | 7 |
411 | Riverdale, NE | $0 | 0% | $0 | 4 |
412 | Riverton, NE | $33,894 | 0.00% | $96,392 | 5 |
413 | Roca, NE | $6,507,047 | 0.01% | $3,837,180 | 29 |
414 | Rockville, NE | $0 | 0% | $0 | 1 |
415 | Rogers, NE | $0 | 0% | $0 | 1 |
416 | Rosalie, NE | $0 | 0% | $0 | 1 |
417 | Roseland, NE | $296,900 | 0.00% | $52,624 | 7 |
418 | Royal, NE | $0 | 0% | $0 | 2 |
419 | Rulo, NE | $0 | 0% | $0 | 7 |
420 | Rushville, NE | $18,143 | 0.00% | $115,719 | 28 |
