California
Nonprofits and 501C Tax Exempt Organizations

  • Organization Count: 341,832
  • Assets Total: $1,300,140,900,012
  • Income Total: $758,803,275,561
  •   Get Unlimited Access to 990 Returns
  •   Get Contact Info, Financial Details, and more
  •   Save to Excel, CSV, Access, or TXT
Get the California List

Save the entire California list of Nonprofit Organizations to your computer/laptop/phone

  • Highest Asset Amount $72,059,961,625
  • Average Asset Amount $14,967,710
  • Highest Income Amount $82,040,914,822
  • Average Income Amount $8,728,191

Top Nonprofit Organizations in California with the Most Assets

Get the California List

Save the entire list of nonprofits in this state to a spreadsheet or other file type

501(C) Classification Totals

  • • The following table is a list of 501(c) classifications and the number of organizations in California granted an exempt status under that classification.
    • The 501(c) section of the Internal Revenue Code of 1986 defines the category under which an organization may be tax exempt.
# Classification Description Organization Count Organization Assets
1 501(c)(3) Charitable Organization 189,017 $870,014,380,315 501c3
2 501(c)(3) Educational Organization 46,458 $134,726,169,244 501c3
3 501(c)(3) Religious Organization 39,356 $38,780,117,845 501c3
4 501(c)(90) 4947(a)(2) - Charitable Trust (Form 990 Filer) 13,474 $0 501c90
5 501(c)(7) Pleasure, Recreational, or Social Club 7,861 $3,979,646,267 501c7
6 501(c)(4) Social Welfare Organization 6,820 $9,185,898,404 501c4
7 501(c)(4) Civic League 5,609 $4,524,968,311 501c4
8 501(c)(6) Business League 5,577 $4,622,127,963 501c6
9 501(c)(5) Labor Organization 4,985 $8,270,499,926 501c5
10 501(c)(8) Fraternal Beneficiary Society, Order or Association 4,946 $971,391,382 501c8
11 501(c)(6) Board of Trade 3,212 $3,351,037,597 501c6
12 501(c)(19) Post or Organization of War Veterans 2,636 $134,780,191 501c19
13 501(c)(3) Organization to Prevent Cruelty to Animals 1,537 $1,158,647,815 501c3
14 501(c)(10) Domestic Fraternal Societies and Associations 1,408 $531,803,941 501c10
15 501(c)(5) Agricultural Organization 1,134 $1,774,228,624 501c5
16 501(c)(9) Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) 990 $23,332,611,154 501c9
17 501(c)(6) Chamber of Commerce 924 $395,436,549 501c6
18 501(c)(2) Title-Holding Corporation 803 $1,324,009,607 501c2
19 501(c)(4) Local Association of Employees 618 $100,216,897 501c4
20 501(c)(3) Scientific Organization 534 $8,852,505,104 501c3
21 501(c)(25) Title Holding Co. for Pensions, etc. 485 $3,682,189,343 501c25
22 501(c)(3) Literary Organization 481 $394,967,325 501c3
23 501(c)(12) Mutual Ditch or Irrigation Co. 420 $797,118,179 501c12
24 501(c)(12) Benevolent Life Insurance Assoc. 320 $433,145,368 501c12
25 501(c)(15) Mutual Insurance Company or Assoc. Other Than Life or Marine 272 $1,007,984 501c15
26 501(c)(14) Credit Union 231 $172,018,054,552 501c14
27 501(c)(12) Organization Like Those on Three Preceding Lines 222 $329,965,172 501c12
28 501(c)(3) Organization to Prevent Cruelty to Children 200 $318,822,508 501c3
29 501(c)(3) Organization for Public Safety Testing 178 $101,672,837 501c3
30 501(c)(92) 4947(a)(1) - Private Foundation (Form 990PF Filer) 118 $73,234,123 501c92
31 501(c)(5) Horticultural Organization 90 $108,731,150 501c5
32 501(c)(13) Burial Association 76 $657,814,461 501c13
33 501(c)(13) Cemetery Company 73 $2,185,861,452 501c13
34 501(c)(9) Voluntary Employees' Beneficiary Association (Govt. Emps.) 63 $1,136,315,103 501c9
35 501(c)(6) Real Estate Board 50 $37,964,264 501c6
36 501(c)(1) Government Instrumentality 44 $809,825,941 501c1
37 501(c)(17) Supplemental Unemployment Compensation Trust or Plan 17 $823,769 501c17
38 501(c)(12) Mutual Cooperative Telephone Co. 8 $1 501c12
39 501(c)(40) Apostolic and Religious Org. (501(d)) 7 $0 501c40
40 501(c)(50) Cooperative Hospital Service Organization (501(e)) 3 $0 501c50
41 501(c)(71) Charitable Risk Pool 1 $35,554,454 501c71
42 501(c)(11) Teachers Retirement Fund Assoc. 1 $1,947,177 501c11
43 501(c)(14) Other Mutual Corp. or Assoc. 1 $0 501c14
44 501(c)(27) State-Sponsored Workers' Compensation Reinsurance 1 $0 501c27
45 501(c)(29) ACA 1322 Qualified Nonprofit Health Insurance Issuers 1 $9,353,464 501c29
False - none - No Classification 570 $976,054,249
Get the California List

Get Unlimited Access to all Nonprofit Data for Organizations Located in this State

California Places Ranked by Nonprofit Assets

Cities

 

Counties

 

Zip Codes

 
Get the California List

Save the entire list of nonprofits in this state to a spreadsheet or other file type