Download the entire list of Kentucky Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | City | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Aberdeen, KY | $24,228 | 0.00% | $75,925 | 3 |
2 | Adairville, KY | $0 | 0% | $0 | 8 |
3 | Adams, KY | $0 | 0% | $0 | 1 |
4 | Adolphus, KY | $218,391 | 0.00% | $42,334 | 7 |
5 | Ages Brookside, KY | $0 | 0% | $0 | 3 |
6 | Albany, KY | $13,612,045 | 0.03% | $9,494,046 | 44 |
7 | Alexandria, KY | $3,227,402 | 0.01% | $1,379,152 | 97 |
8 | Allen, KY | $33,086 | 0.00% | $180,919 | 5 |
9 | Allensville, KY | $0 | 0% | $0 | 2 |
10 | Almo, KY | $0 | 0% | $0 | 10 |
11 | Alpha, KY | $0 | 0% | $0 | 2 |
12 | Alvaton, KY | $484,030 | 0.00% | $377,847 | 15 |
13 | Annville, KY | $470,250 | 0.00% | $993,825 | 12 |
14 | Argillite, KY | $0 | 0% | $0 | 6 |
15 | Arjay, KY | $0 | 0% | $0 | 0 |
16 | Arlington, KY | $0 | 0% | $0 | 7 |
17 | Artemus, KY | $142,075 | 0.00% | $36,453 | 4 |
18 | Ary, KY | $0 | 0% | $0 | 3 |
19 | Ashcamp, KY | $78,800 | 0.00% | $16,896 | 5 |
20 | Asher, KY | $0 | 0% | $0 | 1 |
21 | Ashland, KY | $1,486,873,956 | 2.84% | $880,399,033 | 340 |
22 | Athol, KY | $0 | 0% | $0 | 0 |
23 | Auburn, KY | $5,026,310 | 0.01% | $503,230 | 35 |
24 | Augusta, KY | $641,718 | 0.00% | $806,309 | 24 |
25 | Austin, KY | $782,683 | 0.00% | $171,192 | 3 |
26 | Auxier, KY | $268,260 | 0.00% | $1,325 | 6 |
27 | Avawam, KY | $440,485 | 0.00% | $1,073,718 | 1 |
28 | Bagdad, KY | $19,544,662 | 0.04% | $3,183,474 | 6 |
29 | Bakerton, KY | $0 | 0% | $0 | 0 |
30 | Bandana, KY | $0 | 0% | $0 | 0 |
31 | Banner, KY | $0 | 0% | $0 | 3 |
32 | Barbourville, KY | $94,136,132 | 0.18% | $43,473,417 | 73 |
33 | Bardstown, KY | $384,237,255 | 0.74% | $197,501,073 | 168 |
34 | Bardwell, KY | $310,954 | 0.00% | $232,171 | 33 |
35 | Barlow, KY | $154,910 | 0.00% | $1,075 | 5 |
36 | Baskett, KY | $129,239 | 0.00% | $87,506 | 3 |
37 | Battletown, KY | $0 | 0% | $0 | 8 |
38 | Baxter, KY | $26,236 | 0.00% | $19,654 | 14 |
39 | Bays, KY | $0 | 0% | $0 | 0 |
40 | Bear Branch, KY | $807,018 | 0.00% | $667,360 | 1 |
41 | Beattyville, KY | $16,681,601 | 0.03% | $13,798,323 | 57 |
42 | Beaumont, KY | $0 | 0% | $0 | 1 |
43 | Beauty, KY | $0 | 0% | $0 | 0 |
44 | Beaver, KY | $0 | 0% | $0 | 2 |
45 | Beaver Dam, KY | $218,732 | 0.00% | $3,072,849 | 47 |
46 | Bedford, KY | $753,348 | 0.00% | $337,012 | 28 |
47 | Bee Spring, KY | $4,478 | 0.00% | $122,447 | 5 |
48 | Beech Creek, KY | $0 | 0% | $0 | 2 |
49 | Beech Grove, KY | $0 | 0% | $0 | 1 |
50 | Beechmont, KY | $0 | 0% | $0 | 7 |
51 | Belcher, KY | $0 | 0% | $0 | 1 |
52 | Belfry, KY | $1,120,170 | 0.00% | $130,822 | 16 |
53 | Bellevue, KY | $1,004,921 | 0.00% | $1,023,818 | 20 |
54 | Belton, KY | $0 | 0% | $0 | 2 |
55 | Benham, KY | $40,104 | 0.00% | $56,691 | 10 |
56 | Benton, KY | $52,720,016 | 0.10% | $29,795,398 | 170 |
57 | Berea, KY | $1,697,051,285 | 3.25% | $270,826,582 | 237 |
58 | Berry, KY | $0 | 0% | $0 | 10 |
59 | Bethany, KY | $0 | 0% | $0 | 0 |
60 | Bethelridge, KY | $0 | 0% | $0 | 2 |
61 | Bethlehem, KY | $0 | 0% | $0 | 1 |
62 | Betsy Layne, KY | $818 | 0.00% | $1,845 | 8 |
63 | Beverly, KY | $4,586,989 | 0.01% | $5,733,295 | 10 |
64 | Bevinsville, KY | $0 | 0% | $0 | 2 |
65 | Big Clifty, KY | $0 | 0% | $0 | 13 |
66 | Big Creek, KY | $0 | 0% | $0 | 3 |
67 | Big Laurel, KY | $0 | 0% | $0 | 2 |
68 | Bighill, KY | $0 | 0% | $0 | 3 |
69 | Bimble, KY | $0 | 0% | $0 | 5 |
70 | Blackey, KY | $14,642 | 0.00% | $99,044 | 9 |
71 | Blackford, KY | $0 | 0% | $0 | 0 |
72 | Blaine, KY | $263 | 0.00% | $11,399 | 5 |
73 | Bledsoe, KY | $8,668,867 | 0.02% | $2,754,216 | 8 |
74 | Bloomfield, KY | $584,151 | 0.00% | $936,492 | 21 |
75 | Blue River, KY | $0 | 0% | $0 | 0 |
76 | Boaz, KY | $539,730 | 0.00% | $37,255 | 9 |
77 | Bonnieville, KY | $0 | 0% | $0 | 5 |
78 | Bonnyman, KY | $0 | 0% | $0 | 4 |
79 | Booneville, KY | $6,010,348 | 0.01% | $7,991,356 | 43 |
80 | Boons Camp, KY | $256,051 | 0.00% | $36,012 | 1 |
81 | Boston, KY | $137,873 | 0.00% | $137,604 | 11 |
82 | Bowling Green, KY | $1,705,602,620 | 3.26% | $1,049,714,291 | 803 |
83 | Bradfordsville, KY | $0 | 0% | $0 | 1 |
84 | Brandenburg, KY | $125,471,408 | 0.24% | $61,687,852 | 75 |
85 | Breeding, KY | $0 | 0% | $0 | 0 |
86 | Bremen, KY | $81,563 | 0.00% | $50,613 | 6 |
87 | Brodhead, KY | $0 | 0% | $0 | 10 |
88 | Bronston, KY | $7,153,595 | 0.01% | $747,593 | 15 |
89 | Brooks, KY | $23,705 | 0.00% | $11,298 | 8 |
90 | Brooksville, KY | $226,850 | 0.00% | $125,259 | 22 |
91 | Browder, KY | $0 | 0% | $0 | 2 |
92 | Brownsville, KY | $47,747 | 0.00% | $51,772 | 21 |
93 | Bryants Store, KY | $0 | 0% | $0 | 0 |
94 | Bryantsville, KY | $119 | 0.00% | $775 | 3 |
95 | Buckhorn, KY | $20,025,776 | 0.04% | $11,141,953 | 7 |
96 | Buckner, KY | $1,339,178 | 0.00% | $1,358,506 | 20 |
97 | Buffalo, KY | $61,350 | 0.00% | $52,916 | 5 |
98 | Bulan, KY | $489,445 | 0.00% | $534,870 | 3 |
99 | Burdine, KY | $0 | 0% | $0 | 2 |
100 | Burgin, KY | $6,729,893 | 0.01% | $1,520,458 | 13 |
101 | Burkesville, KY | $54,484,889 | 0.10% | $76,108,255 | 38 |
102 | Burlington, KY | $4,703,988 | 0.01% | $2,059,369 | 85 |
103 | Burna, KY | $129,715 | 0.00% | $177,400 | 8 |
104 | Burnside, KY | $117,234 | 0.00% | $202,155 | 14 |
105 | Bush, KY | $0 | 0% | $0 | 0 |
106 | Busy, KY | $0 | 0% | $0 | 2 |
107 | Butler, KY | $0 | 0% | $0 | 25 |
108 | Bypro, KY | $0 | 0% | $0 | 1 |
109 | Cadiz, KY | $23,080,121 | 0.04% | $20,579,433 | 80 |
110 | Calhoun, KY | $954,147 | 0.00% | $730,204 | 33 |
111 | California, KY | $8,053,190 | 0.02% | $4,622,892 | 26 |
112 | Calvert City, KY | $4,951,639 | 0.01% | $9,924,393 | 53 |
113 | Calvin, KY | $0 | 0% | $0 | 1 |
114 | Campbellsburg, KY | $0 | 0% | $0 | 16 |
115 | Campbellsville, KY | $192,405,912 | 0.37% | $135,367,602 | 143 |
116 | Campton, KY | $2,560,819 | 0.00% | $818,846 | 37 |
117 | Canada, KY | $0 | 0% | $0 | 1 |
118 | Cane Valley, KY | $0 | 0% | $0 | 2 |
119 | Caneyville, KY | $0 | 0% | $0 | 14 |
120 | Canmer, KY | $0 | 0% | $0 | 2 |
121 | Cannel City, KY | $0 | 0% | $0 | 1 |
122 | Cannon, KY | $0 | 0% | $0 | 0 |
123 | Carlisle, KY | $1,929,040 | 0.00% | $1,002,802 | 48 |
124 | Carrie, KY | $0 | 0% | $0 | 3 |
125 | Carrollton, KY | $11,076,780 | 0.02% | $21,114,626 | 64 |
126 | Carter, KY | $0 | 0% | $0 | 1 |
127 | Catlettsburg, KY | $3,711,460 | 0.01% | $2,117,972 | 65 |
128 | Cave City, KY | $1,352,428 | 0.00% | $275,829 | 21 |
129 | Cawood, KY | $0 | 0% | $0 | 3 |
130 | Cecilia, KY | $658,748 | 0.00% | $597,890 | 39 |
131 | Center, KY | $417,034 | 0.00% | $81,063 | 3 |
132 | Centertown, KY | $0 | 0% | $0 | 3 |
133 | Central City, KY | $714,062 | 0.00% | $654,869 | 35 |
134 | Cerulean, KY | $0 | 0% | $0 | 3 |
135 | Chaplin, KY | $0 | 0% | $0 | 1 |
136 | Chappell, KY | $0 | 0% | $0 | 0 |
137 | Chavies, KY | $66,170 | 0.00% | $116,603 | 5 |
138 | Clarkson, KY | $1,296,492 | 0.00% | $2,210,150 | 17 |
139 | Clay, KY | $73,334 | 0.00% | $59,156 | 19 |
140 | Clay City, KY | $21,949 | 0.00% | $3,644 | 20 |
141 | Clayhole, KY | $0 | 0% | $0 | 1 |
142 | Clearfield, KY | $22,111 | 0.00% | $141,528 | 10 |
143 | Cleaton, KY | $0 | 0% | $0 | 0 |
144 | Clermont, KY | $50,636,068 | 0.10% | $7,188,514 | 3 |
145 | Clifty, KY | $0 | 0% | $0 | 2 |
146 | Clinton, KY | $10,880,314 | 0.02% | $6,094,410 | 39 |
147 | Closplint, KY | $0 | 0% | $0 | 0 |
148 | Cloverport, KY | $0 | 0% | $0 | 10 |
149 | Coalgood, KY | $0 | 0% | $0 | 0 |
150 | Coldiron, KY | $0 | 0% | $0 | 2 |
151 | Columbia, KY | $90,363,640 | 0.17% | $68,914,623 | 74 |
152 | Columbus, KY | $0 | 0% | $0 | 3 |
153 | Combs, KY | $849,712 | 0.00% | $5,704 | 2 |
154 | Corbin, KY | $63,234,150 | 0.12% | $127,366,388 | 198 |
155 | Corinth, KY | $462,360 | 0.00% | $109,313 | 9 |
156 | Cornettsville, KY | $0 | 0% | $0 | 4 |
157 | Corydon, KY | $0 | 0% | $0 | 13 |
158 | Covington, KY | $275,777,054 | 0.53% | $172,672,152 | 407 |
159 | Coxs Creek, KY | $0 | 0% | $0 | 10 |
160 | Crab Orchard, KY | $212,423 | 0.00% | $205,537 | 7 |
161 | Cranks, KY | $0 | 0% | $0 | 1 |
162 | Crayne, KY | $0 | 0% | $0 | 0 |
163 | Crestwood, KY | $39,899,282 | 0.08% | $29,251,816 | 131 |
164 | Crittenden, KY | $1,072,712 | 0.00% | $755,421 | 23 |
165 | Crockett, KY | $10,626,918 | 0.02% | $4,358,979 | 2 |
166 | Crofton, KY | $0 | 0% | $0 | 17 |
167 | Cromona, KY | $0 | 0% | $0 | 4 |
168 | Cromwell, KY | $0 | 0% | $0 | 5 |
169 | Cub Run, KY | $0 | 0% | $0 | 3 |
170 | Cumberland, KY | $453,784 | 0.00% | $304,683 | 19 |
171 | Cunningham, KY | $215,483 | 0.00% | $82,012 | 5 |
172 | Curdsville, KY | $0 | 0% | $0 | 0 |
173 | Custer, KY | $0 | 0% | $0 | 4 |
174 | Cynthiana, KY | $85,638,392 | 0.16% | $63,461,635 | 103 |
175 | Dana, KY | $162 | 0.00% | $18,430 | 5 |
176 | Danville, KY | $1,078,530,370 | 2.06% | $460,008,158 | 304 |
177 | David, KY | $607,455 | 0.00% | $404,424 | 2 |
178 | Dawson Springs, KY | $379,033 | 0.00% | $249,622 | 37 |
179 | Dayhoit, KY | $0 | 0% | $0 | 1 |
180 | Dayton, KY | $285,234 | 0.00% | $307,237 | 18 |
181 | De Mossville, KY | $183,934 | 0.00% | $608,740 | 7 |
182 | Deane, KY | $0 | 0% | $0 | 0 |
183 | Debord, KY | $0 | 0% | $0 | 0 |
184 | Delphia, KY | $57,701 | 0.00% | $16,037 | 1 |
185 | Dema, KY | $0 | 0% | $0 | 1 |
186 | Denniston, KY | $0 | 0% | $0 | 1 |
187 | Denton, KY | $12,905 | 0.00% | $0 | 1 |
188 | Dewitt, KY | $0 | 0% | $0 | 0 |
189 | Dexter, KY | $0 | 0% | $0 | 4 |
190 | Dice, KY | $0 | 0% | $0 | 2 |
191 | Dixon, KY | $3,744,673 | 0.01% | $194,111 | 23 |
192 | Dorton, KY | $141,126 | 0.00% | $5,470 | 3 |
193 | Dover, KY | $0 | 0% | $0 | 5 |
194 | Drake, KY | $0 | 0% | $0 | 0 |
195 | Drakesboro, KY | $0 | 0% | $0 | 8 |
196 | Drift, KY | $0 | 0% | $0 | 7 |
197 | Dry Ridge, KY | $3,171,856 | 0.01% | $3,384,450 | 78 |
198 | Dubre, KY | $0 | 0% | $0 | 0 |
199 | Dunbar, KY | $0 | 0% | $0 | 0 |
200 | Dundee, KY | $18,529 | 0.00% | $10,522 | 2 |
201 | Dunmor, KY | $4,757 | 0.00% | $2,453 | 4 |
202 | Dunnville, KY | $550 | 0.00% | $1 | 6 |
203 | Dwale, KY | $0 | 0% | $0 | 2 |
204 | Dwarf, KY | $0 | 0% | $0 | 0 |
205 | Dycusburg, KY | $0 | 0% | $0 | 3 |
206 | Earlington, KY | $0 | 0% | $0 | 7 |
207 | East Bernstadt, KY | $1,167,525 | 0.00% | $285,033 | 17 |
208 | East Point, KY | $22,997 | 0.00% | $30,543 | 5 |
209 | Eastern, KY | $2,764 | 0.00% | $0 | 2 |
210 | Eastview, KY | $0 | 0% | $0 | 11 |
211 | Eastwood, KY | $1,671,531 | 0.00% | $417,727 | 8 |
212 | Eddyville, KY | $1,529,302 | 0.00% | $389,466 | 42 |
213 | Edmonton, KY | $2,300,901 | 0.00% | $4,113,382 | 30 |
214 | Eighty Eight, KY | $0 | 0% | $0 | 0 |
215 | Ekron, KY | $209,837 | 0.00% | $169,406 | 13 |
216 | Elizabethtown, KY | $282,604,689 | 0.54% | $216,407,568 | 382 |
217 | Elizaville, KY | $0 | 0% | $0 | 0 |
218 | Elk Horn, KY | $0 | 0% | $0 | 3 |
219 | Elkfork, KY | $0 | 0% | $0 | 1 |
220 | Elkhorn City, KY | $316,803 | 0.00% | $156,540 | 15 |
221 | Elkton, KY | $2,280,399 | 0.00% | $3,111,927 | 35 |
222 | Elliottville, KY | $0 | 0% | $0 | 0 |
223 | Emerson, KY | $0 | 0% | $0 | 0 |
224 | Eminence, KY | $724,295 | 0.00% | $885,770 | 29 |
225 | Emlyn, KY | $202,788 | 0.00% | $28,156 | 2 |
226 | Emmalena, KY | $3,090,478 | 0.01% | $1,226,756 | 3 |
227 | Eolia, KY | $36,808 | 0.00% | $54,755 | 2 |
228 | Eriline, KY | $0 | 0% | $0 | 0 |
229 | Erlanger, KY | $93,623,199 | 0.18% | $41,523,389 | 155 |
230 | Ermine, KY | $0 | 0% | $0 | 1 |
231 | Essie, KY | $0 | 0% | $0 | 0 |
232 | Etoile, KY | $1 | 0.00% | $7,522 | 2 |
233 | Eubank, KY | $29,496 | 0.00% | $24,357 | 22 |
234 | Evarts, KY | $10,793,288 | 0.02% | $5,350,154 | 14 |
235 | Even Yehuda Israel, KY | $0 | 0% | $0 | 1 |
236 | Ewing, KY | $205,019 | 0.00% | $105,761 | 13 |
237 | Ezel, KY | $0 | 0% | $0 | 3 |
238 | Fairdale, KY | $1,082,953 | 0.00% | $1,929,890 | 32 |
239 | Fairfield, KY | $0 | 0% | $0 | 2 |
240 | Fairview, KY | $0 | 0% | $0 | 1 |
241 | Falcon, KY | $0 | 0% | $0 | 0 |
242 | Fall Rock, KY | $0 | 0% | $0 | 1 |
243 | Falls Of Rough, KY | $722,363 | 0.00% | $570,095 | 12 |
244 | Falmouth, KY | $4,386,222 | 0.01% | $2,135,426 | 62 |
245 | Fancy Farm, KY | $524,447 | 0.00% | $54,132 | 9 |
246 | Farmers, KY | $0 | 0% | $0 | 2 |
247 | Farmington, KY | $365,056 | 0.00% | $50,857 | 4 |
248 | Fedscreek, KY | $0 | 0% | $0 | 2 |
249 | Ferguson, KY | $0 | 0% | $0 | 6 |
250 | Finchville, KY | $4,251 | 0.00% | $2,100 | 9 |
251 | Fisherville, KY | $200,449 | 0.00% | $261,663 | 19 |
252 | Fisty, KY | $3,937 | 0.00% | $11,975 | 1 |
253 | Flat Lick, KY | $80 | 0.00% | $35,500 | 3 |
254 | Flatgap, KY | $0 | 0% | $0 | 4 |
255 | Flatwoods, KY | $1,423,644 | 0.00% | $5,250,012 | 45 |
256 | Flemingsburg, KY | $151,993,404 | 0.29% | $87,918,224 | 81 |
257 | Florence, KY | $57,692,107 | 0.11% | $68,632,559 | 289 |
258 | Fords Branch, KY | $0 | 0% | $0 | 0 |
259 | Fordsville, KY | $1 | 0.00% | $13,631 | 10 |
260 | Forest Hills, KY | $0 | 0% | $0 | 3 |
261 | Fort Campbell, KY | $13,087,482 | 0.03% | $1,129,440 | 29 |
262 | Fort Knox, KY | $439,556 | 0.00% | $569,837 | 43 |
263 | Fort Mitchell, KY | $2,021,202,450 | 3.87% | $1,963,440,859 | 311 |
264 | Fort Thomas, KY | $39,751,664 | 0.08% | $16,146,796 | 116 |
265 | Foster, KY | $0 | 0% | $0 | 11 |
266 | Fountain Run, KY | $2,373 | 0.00% | $69,118 | 5 |
267 | Fourmile, KY | $0 | 0% | $0 | 2 |
268 | Frakes, KY | $2,286,885 | 0.00% | $1,945,185 | 4 |
269 | Frankfort, KY | $1,433,817,260 | 2.74% | $283,621,349 | 674 |
270 | Franklin, KY | $17,771,506 | 0.03% | $29,132,641 | 123 |
271 | Fredonia, KY | $0 | 0% | $0 | 8 |
272 | Freeburn, KY | $0 | 0% | $0 | 0 |
273 | Frenchburg, KY | $1,861,372 | 0.00% | $5,060,184 | 33 |
274 | Fulton, KY | $265,727 | 0.00% | $161,247 | 42 |
275 | Gamaliel, KY | $0 | 0% | $0 | 12 |
276 | Gapville, KY | $0 | 0% | $0 | 0 |
277 | Garfield, KY | $0 | 0% | $0 | 3 |
278 | Garner, KY | $0 | 0% | $0 | 0 |
279 | Garrard, KY | $0 | 0% | $0 | 2 |
280 | Garrett, KY | $0 | 0% | $0 | 7 |
281 | Garrison, KY | $0 | 0% | $0 | 6 |
282 | Gays Creek, KY | $0 | 0% | $0 | 1 |
283 | Georgetown, KY | $107,315,747 | 0.21% | $85,569,625 | 301 |
284 | Germantown, KY | $437,039 | 0.00% | $199,595 | 4 |
285 | Ghent, KY | $0 | 0% | $0 | 4 |
286 | Gilbertsville, KY | $5,519,965 | 0.01% | $1,702,955 | 14 |
287 | Girdler, KY | $0 | 0% | $0 | 2 |
288 | Glasgow, KY | $350,638,728 | 0.67% | $246,531,339 | 157 |
289 | Glencoe, KY | $401,669 | 0.00% | $32,631 | 5 |
290 | Glendale, KY | $8,170 | 0.00% | $20,245 | 8 |
291 | Glens Fork, KY | $0 | 0% | $0 | 0 |
292 | Glenview, KY | $1,293,624 | 0.00% | $68,119 | 5 |
293 | Goose Rock, KY | $0 | 0% | $0 | 0 |
294 | Gordon, KY | $0 | 0% | $0 | 1 |
295 | Goshen, KY | $38,409,550 | 0.07% | $11,845,164 | 42 |
296 | Gracey, KY | $21,474 | 0.00% | $17,136 | 3 |
297 | Gradyville, KY | $0 | 0% | $0 | 0 |
298 | Graham, KY | $285,236 | 0.00% | $43,487 | 3 |
299 | Grahn, KY | $0 | 0% | $0 | 2 |
300 | Grand Rivers, KY | $184,353 | 0.00% | $62,220 | 11 |
301 | Gravel Switch, KY | $0 | 0% | $0 | 2 |
302 | Gray, KY | $103,008,219 | 0.20% | $43,859,327 | 10 |
303 | Gray Hawk, KY | $0 | 0% | $0 | 4 |
304 | Grays Knob, KY | $0 | 0% | $0 | 3 |
305 | Grayson, KY | $114,603,407 | 0.22% | $45,587,082 | 79 |
306 | Green Road, KY | $0 | 0% | $0 | 0 |
307 | Greensburg, KY | $9,670,016 | 0.02% | $19,258,507 | 50 |
308 | Greenup, KY | $12,527,234 | 0.02% | $12,656,103 | 60 |
309 | Greenville, KY | $26,000,646 | 0.05% | $18,159,647 | 87 |
310 | Grethel, KY | $135,215 | 0.00% | $32,729 | 3 |
311 | Gulston, KY | $0 | 0% | $0 | 0 |
312 | Gunlock, KY | $0 | 0% | $0 | 2 |
313 | Guston, KY | $8,633 | 0.00% | $28,653 | 8 |
314 | Guthrie, KY | $2,361,107 | 0.00% | $3,917,347 | 20 |
315 | Hagerhill, KY | $0 | 0% | $0 | 6 |
316 | Hallie, KY | $0 | 0% | $0 | 1 |
317 | Hamlin, KY | $0 | 0% | $0 | 0 |
318 | Hampton, KY | $0 | 0% | $0 | 0 |
319 | Hanson, KY | $1,660,656 | 0.00% | $304,141 | 15 |
320 | Happy, KY | $0 | 0% | $0 | 3 |
321 | Hardburly, KY | $0 | 0% | $0 | 0 |
322 | Hardin, KY | $3,447,718 | 0.01% | $860,055 | 15 |
323 | Hardinsburg, KY | $17,193,485 | 0.03% | $23,552,277 | 40 |
324 | Hardy, KY | $0 | 0% | $0 | 3 |
325 | Hardyville, KY | $0 | 0% | $0 | 3 |
326 | Harlan, KY | $7,765,602 | 0.01% | $8,989,309 | 55 |
327 | Harned, KY | $275,917 | 0.00% | $376,542 | 16 |
328 | Harold, KY | $0 | 0% | $0 | 3 |
329 | Harrods Creek, KY | $71,419 | 0.00% | $285,653 | 6 |
330 | Harrodsburg, KY | $44,327,353 | 0.08% | $39,260,934 | 125 |
331 | Hartford, KY | $22,124,979 | 0.04% | $42,817,896 | 51 |
332 | Hawesville, KY | $1,944,995 | 0.00% | $322,060 | 44 |
333 | Hazard, KY | $104,873,451 | 0.20% | $161,290,739 | 128 |
334 | Hazel, KY | $0 | 0% | $0 | 4 |
335 | Hazel Green, KY | $0 | 0% | $0 | 6 |
336 | Hebron, KY | $10,054,163 | 0.02% | $8,033,254 | 63 |
337 | Heidelberg, KY | $0 | 0% | $0 | 0 |
338 | Heidrick, KY | $1,323 | 0.00% | $8,410 | 1 |
339 | Hellier, KY | $0 | 0% | $0 | 0 |
340 | Helton, KY | $0 | 0% | $0 | 0 |
341 | Henderson, KY | $555,247,111 | 1.06% | $600,536,689 | 245 |
342 | Hendmar, KY | $0 | 0% | $0 | 0 |
343 | Hendricks, KY | $0 | 0% | $0 | 1 |
344 | Herndon, KY | $81,761 | 0.00% | $105,813 | 3 |
345 | Hestand, KY | $0 | 0% | $0 | 0 |
346 | Hi Hat, KY | $0 | 0% | $0 | 2 |
347 | Hickman, KY | $6,936,744 | 0.01% | $1,294,752 | 30 |
348 | Hickory, KY | $377,481 | 0.00% | $49,618 | 11 |
349 | Hillsboro, KY | $24,993 | 0.00% | $49,366 | 6 |
350 | Hillview, KY | $17,301 | 0.00% | $67,143 | 8 |
351 | Hima, KY | $0 | 0% | $0 | 0 |
352 | Hindman, KY | $21,416,976 | 0.04% | $6,671,914 | 31 |
353 | Hinkle, KY | $0 | 0% | $0 | 2 |
354 | Hiseville, KY | $1,073,042 | 0.00% | $83,440 | 2 |
355 | Hitchins, KY | $822,911 | 0.00% | $655,415 | 2 |
356 | Hodgenville, KY | $15,136,800 | 0.03% | $1,941,606 | 52 |
357 | Holland, KY | $0 | 0% | $0 | 1 |
358 | Holmes Mill, KY | $0 | 0% | $0 | 0 |
359 | Hope, KY | $0 | 0% | $0 | 0 |
360 | Hopkinsville, KY | $476,252,315 | 0.91% | $360,234,095 | 317 |
361 | Horse Branch, KY | $0 | 0% | $0 | 3 |
362 | Horse Cave, KY | $306,955 | 0.00% | $554,218 | 26 |
363 | Hoskinston, KY | $30,651 | 0.00% | $24,524 | 1 |
364 | Huddy, KY | $0 | 0% | $0 | 0 |
365 | Hudson, KY | $0 | 0% | $0 | 1 |
366 | Hueysville, KY | $0 | 0% | $0 | 0 |
367 | Hulen, KY | $0 | 0% | $0 | 0 |
368 | Hustonville, KY | $32,147 | 0.00% | $93,076 | 18 |
369 | Hyden, KY | $1,148,388 | 0.00% | $249,779 | 28 |
370 | Independence, KY | $2,005,738 | 0.00% | $1,369,490 | 103 |
371 | Inez, KY | $6,182,872 | 0.01% | $1,119,920 | 30 |
372 | Ingram, KY | $0 | 0% | $0 | 0 |
373 | Irvine, KY | $1,333,970 | 0.00% | $724,505 | 79 |
374 | Irvington, KY | $3,361,908 | 0.01% | $1,123,732 | 17 |
375 | Island, KY | $0 | 0% | $0 | 5 |
376 | Island City, KY | $0 | 0% | $0 | 0 |
377 | Isom, KY | $0 | 0% | $0 | 4 |
378 | Isonville, KY | $0 | 0% | $0 | 2 |
379 | Ivel, KY | $0 | 0% | $0 | 0 |
380 | Jackhorn, KY | $0 | 0% | $0 | 2 |
381 | Jackson, KY | $40,191,800 | 0.08% | $55,240,724 | 75 |
382 | Jamboree, KY | $0 | 0% | $0 | 0 |
383 | Jamestown, KY | $14,716,714 | 0.03% | $13,795,006 | 34 |
384 | Jeff, KY | $0 | 0% | $0 | 0 |
385 | Jeffersonville, KY | $0 | 0% | $0 | 9 |
386 | Jenkins, KY | $22,320 | 0.00% | $32,815 | 22 |
387 | Jeremiah, KY | $0 | 0% | $0 | 3 |
388 | Jetson, KY | $0 | 0% | $0 | 1 |
389 | Jonancy, KY | $0 | 0% | $0 | 0 |
390 | Jonesville, KY | $0 | 0% | $0 | 2 |
391 | Junction City, KY | $0 | 0% | $0 | 4 |
392 | Keaton, KY | $0 | 0% | $0 | 1 |
393 | Keavy, KY | $0 | 0% | $0 | 3 |
394 | Keene, KY | $85,311 | 0.00% | $53,934 | 4 |
395 | Kenton, KY | $0 | 0% | $0 | 0 |
396 | Kenvir, KY | $0 | 0% | $0 | 0 |
397 | Kettle Island, KY | $0 | 0% | $0 | 1 |
398 | Kevil, KY | $0 | 0% | $0 | 21 |
399 | Kimper, KY | $284,618 | 0.00% | $219,076 | 8 |
400 | Kings Mountain, KY | $0 | 0% | $0 | 2 |
401 | Kirksey, KY | $0 | 0% | $0 | 5 |
402 | Kite, KY | $0 | 0% | $0 | 1 |
403 | Knifley, KY | $0 | 0% | $0 | 4 |
404 | Knob Lick, KY | $0 | 0% | $0 | 3 |
405 | Krypton, KY | $0 | 0% | $0 | 2 |
406 | Kuttawa, KY | $1,196,413 | 0.00% | $480,503 | 13 |
407 | La Center, KY | $787,167 | 0.00% | $373,090 | 19 |
408 | La Fayette, KY | $0 | 0% | $0 | 1 |
409 | La Grange, KY | $16,604,646 | 0.03% | $8,191,491 | 139 |
410 | Lackey, KY | $0 | 0% | $0 | 1 |
411 | Lancaster, KY | $17,578,480 | 0.03% | $2,982,813 | 67 |
412 | Langley, KY | $873,193 | 0.00% | $121,469 | 9 |
413 | Latonia, KY | $82,081,831 | 0.16% | $28,274,627 | 100 |
414 | Lawrenceburg, KY | $39,105,800 | 0.07% | $42,821,030 | 130 |
415 | Lebanon, KY | $12,828,100 | 0.02% | $14,645,309 | 84 |
416 | Lebanon Junction, KY | $1,131,341 | 0.00% | $349,098 | 24 |
417 | Leburn, KY | $0 | 0% | $0 | 1 |
418 | Ledbetter, KY | $0 | 0% | $0 | 6 |
