Download the entire list of New Hampshire Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | City | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Acworth, NH | $375,317 | 0.00% | $83,932 | 9 |
2 | Alstead, NH | $3,099,950 | 0.01% | $2,027,426 | 26 |
3 | Alton, NH | $16,249,193 | 0.03% | $6,563,809 | 41 |
4 | Alton Bay, NH | $5,406,896 | 0.01% | $2,233,953 | 19 |
5 | Amherst, NH | $14,116,996 | 0.03% | $14,207,242 | 135 |
6 | Andover, NH | $91,619,259 | 0.19% | $44,320,605 | 24 |
7 | Antrim, NH | $1,500,494 | 0.00% | $624,678 | 25 |
8 | Ashland, NH | $19,766 | 0.00% | $450 | 20 |
9 | Ashuelot, NH | $0 | 0% | $0 | 1 |
10 | Atkinson, NH | $9,345,550 | 0.02% | $38,885,781 | 31 |
11 | Auburn, NH | $2,786,643 | 0.01% | $1,917,367 | 49 |
12 | Barnstead, NH | $1,784,731 | 0.00% | $613,602 | 9 |
13 | Barrington, NH | $28,553,437 | 0.06% | $17,224,832 | 62 |
14 | Bartlett, NH | $1,558,960 | 0.00% | $758,960 | 13 |
15 | Bath, NH | $314,075 | 0.00% | $164,810 | 11 |
16 | Bedford, NH | $474,906,511 | 0.97% | $315,694,751 | 387 |
17 | Belmont, NH | $4,981,874 | 0.01% | $1,096,034 | 46 |
18 | Bennington, NH | $1,289,391 | 0.00% | $536,069 | 8 |
19 | Berlin, NH | $140,335,262 | 0.29% | $149,494,377 | 85 |
20 | Bethlehem, NH | $24,780,318 | 0.05% | $14,767,450 | 36 |
21 | Bow, NH | $13,274,656 | 0.03% | $21,141,602 | 62 |
22 | Bradford, NH | $1,316,991 | 0.00% | $1,563,466 | 29 |
23 | Bretton Woods, NH | $0 | 0% | $0 | 1 |
24 | Bristol, NH | $15,923,246 | 0.03% | $6,086,370 | 61 |
25 | Brookfield, NH | $0 | 0% | $0 | 0 |
26 | Brookline, NH | $1,259,592 | 0.00% | $1,055,762 | 29 |
27 | Campton, NH | $2,849,783 | 0.01% | $2,010,182 | 33 |
28 | Canaan, NH | $89,279,397 | 0.18% | $47,811,353 | 46 |
29 | Candia, NH | $1,573,798 | 0.00% | $487,660 | 31 |
30 | Canterbury, NH | $6,348,869 | 0.01% | $3,905,446 | 32 |
31 | Center Barnstead, NH | $5,294 | 0.00% | $179,384 | 15 |
32 | Center Conway, NH | $9,572,623 | 0.02% | $1,518,341 | 30 |
33 | Center Harbor, NH | $38,276,103 | 0.08% | $2,150,726 | 31 |
34 | Center Ossipee, NH | $835,234 | 0.00% | $2,431,537 | 21 |
35 | Center Sandwich, NH | $13,325,008 | 0.03% | $4,727,193 | 29 |
36 | Center Strafford, NH | $0 | 0% | $0 | 3 |
37 | Center Tuftonboro, NH | $61,944,319 | 0.13% | $14,037,211 | 9 |
38 | Charlestown, NH | $1,621,024 | 0.00% | $632,372 | 49 |
39 | Chester, NH | $4,382,530 | 0.01% | $2,665,442 | 38 |
40 | Chesterfield, NH | $723,527 | 0.00% | $270,904 | 15 |
41 | Chichester, NH | $2,419,107 | 0.00% | $1,164,353 | 16 |
42 | Chocorua, NH | $4,074,524 | 0.01% | $547,473 | 11 |
43 | Claremont, NH | $109,724,739 | 0.22% | $94,191,734 | 136 |
44 | Colebrook, NH | $60,285,312 | 0.12% | $39,043,062 | 55 |
45 | Concord, NH | $5,647,000,615 | 11.53% | $2,887,184,394 | 1,226 |
46 | Contoocook, NH | $30,343,136 | 0.06% | $44,893,385 | 80 |
47 | Conway, NH | $69,464,135 | 0.14% | $67,944,389 | 103 |
48 | Cornish, NH | $639,954 | 0.00% | $185,022 | 12 |
49 | Cornish Flat, NH | $1,140,965 | 0.00% | $758,307 | 11 |
50 | Danbury, NH | $50,675 | 0.00% | $40,769 | 12 |
51 | Danville, NH | $193,098 | 0.00% | $19,894 | 18 |
52 | Deerfield, NH | $12,857,844 | 0.03% | $5,245,283 | 33 |
53 | Derry, NH | $129,989,283 | 0.27% | $159,501,514 | 202 |
54 | Dover, NH | $243,724,323 | 0.50% | $245,175,561 | 313 |
55 | Drewsville, NH | $0 | 0% | $0 | 1 |
56 | Dublin, NH | $42,471,254 | 0.09% | $20,554,039 | 32 |
57 | Dunbarton, NH | $63,277 | 0.00% | $88,777 | 15 |
58 | Durham, NH | $320,210,039 | 0.65% | $245,374,476 | 160 |
59 | East Andover, NH | $1 | 0.00% | $69,221 | 2 |
60 | East Candia, NH | $0 | 0% | $0 | 1 |
61 | East Derry, NH | $1,665,003 | 0.00% | $2,086,462 | 13 |
62 | East Hampstead, NH | $3,465,124 | 0.01% | $1,473,950 | 16 |
63 | East Kingston, NH | $11,448,382 | 0.02% | $2,290,876 | 32 |
64 | East Wakefield, NH | $473,222 | 0.00% | $248,789 | 9 |
65 | Eaton Center, NH | $473,924 | 0.00% | $138,481 | 6 |
66 | Effingham, NH | $1,498,267 | 0.00% | $469,998 | 13 |
67 | Elkins, NH | $3,768,837 | 0.01% | $1,516,543 | 8 |
68 | Enfield, NH | $47,030,154 | 0.10% | $13,518,864 | 52 |
69 | Enfield Center, NH | $133,216 | 0.00% | $134,036 | 2 |
70 | Eo Tgi Iowm, NH | $0 | 0% | $0 | 0 |
71 | Epping, NH | $35,402,488 | 0.07% | $10,539,584 | 54 |
72 | Epsom, NH | $5,415,766 | 0.01% | $11,435,647 | 47 |
73 | Errol, NH | $1,120,066 | 0.00% | $893,858 | 13 |
74 | Etna, NH | $61,206,171 | 0.13% | $17,556,220 | 21 |
75 | Exeter, NH | $3,133,319,915 | 6.40% | $1,210,205,720 | 267 |
76 | Farmington, NH | $8,026,572 | 0.02% | $2,388,713 | 48 |
77 | Fitzwilliam, NH | $4,344,487 | 0.01% | $1,640,635 | 26 |
78 | Francestown, NH | $2,976,158 | 0.01% | $258,887 | 20 |
79 | Franconia, NH | $14,111,025 | 0.03% | $5,406,322 | 31 |
80 | Franklin, NH | $40,336,110 | 0.08% | $25,743,311 | 78 |
81 | Freedom, NH | $14,761,645 | 0.03% | $9,192,473 | 21 |
82 | Fremont, NH | $502,035 | 0.00% | $118,203 | 14 |
83 | Georges Mills, NH | $6,283,978 | 0.01% | $2,505,867 | 9 |
84 | Gilford, NH | $11,133,875 | 0.02% | $4,967,237 | 49 |
85 | Gilmanton, NH | $223,742 | 0.00% | $372,821 | 25 |
86 | Gilmanton Iron Works, NH | $6,575,843 | 0.01% | $3,581,277 | 17 |
87 | Gilsum, NH | $196,810 | 0.00% | $136,598 | 9 |
88 | Glen, NH | $401,158 | 0.00% | $699,322 | 18 |
89 | Glencliff, NH | $0 | 0% | $0 | 1 |
90 | Goffstown, NH | $5,539,415 | 0.01% | $6,339,194 | 157 |
91 | Gorham, NH | $7,330,875 | 0.01% | $8,406,463 | 40 |
92 | Goshen, NH | $0 | 0% | $0 | 7 |
93 | Grafton, NH | $337,043 | 0.00% | $47,452 | 9 |
94 | Grantham, NH | $35,752,860 | 0.07% | $14,192,233 | 37 |
95 | Greenfield, NH | $26,483,586 | 0.05% | $4,685,315 | 33 |
96 | Greenland, NH | $139,421,430 | 0.28% | $25,865,027 | 39 |
97 | Greenville, NH | $2,047,834 | 0.00% | $853,317 | 26 |
98 | Groveton, NH | $2,345,998 | 0.00% | $1,288,110 | 24 |
99 | Guild, NH | $0 | 0% | $0 | 2 |
100 | Hampstead, NH | $2,143,328 | 0.00% | $1,786,425 | 48 |
101 | Hampton, NH | $43,900,021 | 0.09% | $37,880,618 | 147 |
102 | Hampton Falls, NH | $5,084,288 | 0.01% | $2,652,639 | 26 |
103 | Hancock, NH | $19,523,213 | 0.04% | $4,432,952 | 21 |
104 | Hanover, NH | $12,044,891,018 | 24.60% | $9,021,603,621 | 522 |
105 | Harrisville, NH | $7,601,092 | 0.02% | $3,044,239 | 18 |
106 | Haverhill, NH | $2,302,813 | 0.00% | $750,849 | 8 |
107 | Hebron, NH | $37,961,157 | 0.08% | $14,539,843 | 11 |
108 | Henniker, NH | $117,130,589 | 0.24% | $108,482,017 | 45 |
109 | Hill, NH | $30,738 | 0.00% | $77,238 | 10 |
110 | Hillsborough, NH | $6,278,466 | 0.01% | $5,209,852 | 74 |
111 | Hinsdale, NH | $1,761,198 | 0.00% | $380,465 | 27 |
112 | Holderness, NH | $45,969,368 | 0.09% | $11,766,198 | 36 |
113 | Hollis, NH | $21,228,740 | 0.04% | $7,327,613 | 83 |
114 | Hooksett, NH | $1,509,114,120 | 3.08% | $1,451,765,747 | 114 |
115 | Hudson, NH | $4,008,184 | 0.01% | $4,818,251 | 141 |
116 | Intervale, NH | $4,822,935 | 0.01% | $2,430,969 | 20 |
117 | Jackson, NH | $4,886,429 | 0.01% | $2,522,646 | 19 |
118 | Jaffrey, NH | $14,291,888 | 0.03% | $8,707,569 | 79 |
119 | Jefferson, NH | $860,160 | 0.00% | $219,789 | 17 |
120 | Kearsarge, NH | $0 | 0% | $0 | 2 |
121 | Keene, NH | $653,392,603 | 1.33% | $501,318,611 | 399 |
122 | Kingston, NH | $19,362,762 | 0.04% | $9,985,855 | 55 |
123 | Laconia, NH | $240,266,826 | 0.49% | $121,204,829 | 271 |
124 | Lancaster, NH | $29,959,765 | 0.06% | $6,892,814 | 92 |
125 | Lebanon, NH | $3,813,312,295 | 7.79% | $2,614,255,438 | 176 |
126 | Lee, NH | $4,039,377 | 0.01% | $2,510,378 | 36 |
127 | Lempster, NH | $0 | 0% | $0 | 8 |
128 | Lincoln, NH | $7,912,172 | 0.02% | $2,859,351 | 35 |
129 | Lisbon, NH | $1,505,670 | 0.00% | $188,644 | 25 |
130 | Litchfield, NH | $370,928 | 0.00% | $310,424 | 30 |
131 | Littleton, NH | $195,686,059 | 0.40% | $164,665,779 | 123 |
132 | Lochmere, NH | $0 | 0% | $0 | 2 |
133 | Londonderry, NH | $31,195,485 | 0.06% | $6,518,173 | 179 |
134 | Loudon, NH | $11,439,125 | 0.02% | $6,936,151 | 39 |
135 | Lyme, NH | $51,349,701 | 0.10% | $9,135,041 | 42 |
136 | Lyme Center, NH | $0 | 0% | $0 | 2 |
137 | Lyndeborough, NH | $1,679,161 | 0.00% | $661,172 | 12 |
138 | Madbury, NH | $1,569,476 | 0.00% | $838,822 | 10 |
139 | Madison, NH | $3,148,572 | 0.01% | $679,315 | 17 |
140 | Manchester, NH | $5,889,088,723 | 12.03% | $3,364,912,465 | 1,054 |
141 | Marlborough, NH | $17,272,612 | 0.04% | $843,840 | 23 |
142 | Marlow, NH | $3,260,386 | 0.01% | $2,325,191 | 12 |
143 | Melvin Village, NH | $14,257,381 | 0.03% | $9,374,362 | 16 |
144 | Meredith, NH | $58,007,954 | 0.12% | $29,298,430 | 81 |
145 | Meriden, NH | $121,998,061 | 0.25% | $33,774,725 | 16 |
146 | Merrimack, NH | $86,120,430 | 0.18% | $62,264,117 | 167 |
147 | Milan, NH | $665,485 | 0.00% | $618,277 | 8 |
148 | Milford, NH | $20,668,729 | 0.04% | $10,251,235 | 106 |
149 | Milton, NH | $2,220,173 | 0.00% | $971,260 | 29 |
150 | Milton Mills, NH | $14,435,090 | 0.03% | $2,191,260 | 6 |
151 | Mirror Lake, NH | $1,801,506 | 0.00% | $934,988 | 5 |
152 | Monroe, NH | $0 | 0% | $0 | 3 |
153 | Mont Vernon, NH | $1,414,805 | 0.00% | $423,247 | 19 |
154 | Moultonborough, NH | $32,891,028 | 0.07% | $10,441,857 | 44 |
155 | Mount Washington, NH | $0 | 0% | $0 | 0 |
156 | Nashua, NH | $2,296,728,328 | 4.69% | $1,473,241,957 | 603 |
157 | Nelson, NH | $186,139 | 0.00% | $128,016 | 11 |
158 | New Boston, NH | $6,107,346 | 0.01% | $2,382,504 | 38 |
159 | New Castle, NH | $2,419,723 | 0.00% | $663,858 | 15 |
160 | New Durham, NH | $2,049,569 | 0.00% | $764,006 | 25 |
161 | New Hampton, NH | $99,656,134 | 0.20% | $35,458,287 | 17 |
162 | New Ipswich, NH | $3,800,037 | 0.01% | $2,393,051 | 25 |
163 | New London, NH | $292,566,059 | 0.60% | $194,179,159 | 99 |
164 | Newbury, NH | $23,426,800 | 0.05% | $4,516,626 | 23 |
165 | Newfields, NH | $1,362,754 | 0.00% | $1,106,794 | 25 |
166 | Newington, NH | $0 | 0% | $0 | 0 |
167 | Newmarket, NH | $31,478,717 | 0.06% | $33,231,429 | 72 |
168 | Newport, NH | $34,972,452 | 0.07% | $13,346,015 | 120 |
169 | Newton, NH | $5,144,148 | 0.01% | $7,174,845 | 25 |
170 | Newton Junction, NH | $0 | 0% | $0 | 3 |
171 | North Conway, NH | $183,504,371 | 0.37% | $126,016,379 | 106 |
172 | North Hampton, NH | $8,714,091 | 0.02% | $3,090,899 | 56 |
173 | North Haverhill, NH | $1,434,795 | 0.00% | $583,002 | 58 |
174 | North Salem, NH | $292,994 | 0.00% | $106,704 | 10 |
175 | North Sandwich, NH | $0 | 0% | $0 | 2 |
176 | North Stratford, NH | $27,549 | 0.00% | $190,216 | 14 |
177 | North Sutton, NH | $1,450,717 | 0.00% | $532,518 | 18 |
178 | North Walpole, NH | $0 | 0% | $0 | 3 |
179 | North Woodstock, NH | $1,567,064 | 0.00% | $1,106,327 | 6 |
180 | Northwood, NH | $15,377,885 | 0.03% | $14,725,171 | 53 |
181 | Nottingham, NH | $75,999 | 0.00% | $108,431 | 24 |
182 | Orange, NH | $0 | 0% | $0 | 0 |
183 | Orford, NH | $45,187,588 | 0.09% | $63,314,303 | 19 |
184 | Ossipee, NH | $3,194,575 | 0.01% | $1,453,697 | 14 |
185 | Pelham, NH | $3,493,931 | 0.01% | $1,980,277 | 83 |
186 | Peterborough, NH | $415,845,155 | 0.85% | $192,172,630 | 134 |
187 | Piermont, NH | $0 | 0% | $0 | 8 |
188 | Pike, NH | $4,973,476 | 0.01% | $3,861,322 | 4 |
189 | Pittsburg, NH | $1,765,289 | 0.00% | $749,458 | 12 |
190 | Pittsfield, NH | $4,122,354 | 0.01% | $1,260,525 | 42 |
191 | Plainfield, NH | $639,946 | 0.00% | $1,149,707 | 21 |
192 | Plaistow, NH | $12,483,501 | 0.03% | $19,775,990 | 62 |
193 | Plymouth, NH | $660,797,960 | 1.35% | $397,587,821 | 120 |
194 | Portsmouth, NH | $6,427,304,100 | 13.13% | $641,581,038 | 480 |
195 | Randolph, NH | $0 | 0% | $0 | 2 |
196 | Raymond, NH | $20,327,954 | 0.04% | $7,580,913 | 55 |
197 | Rindge, NH | $103,235,355 | 0.21% | $100,328,740 | 45 |
198 | Rochester, NH | $449,380,356 | 0.92% | $68,936,440 | 219 |
199 | Rollinsford, NH | $1,557,359 | 0.00% | $721,181 | 25 |
200 | Rumney, NH | $1,737,335 | 0.00% | $737,601 | 23 |
201 | Rye, NH | $44,937,174 | 0.09% | $27,085,194 | 70 |
202 | Rye Beach, NH | $42,836,774 | 0.09% | $19,349,365 | 13 |
203 | Salem, NH | $86,699,287 | 0.18% | $50,278,631 | 180 |
204 | Salisbury, NH | $72,155 | 0.00% | $256,794 | 12 |
205 | Sanbornton, NH | $11,552,857 | 0.02% | $9,344,533 | 31 |
206 | Sanbornville, NH | $7,895,931 | 0.02% | $5,070,057 | 27 |
207 | Sandown, NH | $3,261,334 | 0.01% | $1,387,628 | 24 |
208 | Seabrook, NH | $4,226,768 | 0.01% | $4,209,262 | 50 |
209 | Silver Lake, NH | $496,133 | 0.00% | $8,819,411 | 4 |
210 | Somersworth, NH | $37,373,345 | 0.08% | $46,049,010 | 93 |
211 | Somerswoth, NH | $0 | 0% | $0 | 0 |
212 | South Acworth, NH | $125,677 | 0.00% | $173,672 | 2 |
213 | South Newbury, NH | $0 | 0% | $0 | 0 |
214 | South Sutton, NH | $700,541 | 0.00% | $129,126 | 8 |
215 | South Tamworth, NH | $559,674 | 0.00% | $265,079 | 2 |
216 | Spofford, NH | $6,365,626 | 0.01% | $2,165,006 | 13 |
217 | Springfield, NH | $3,474,113 | 0.01% | $850,429 | 8 |
218 | Stinson Lake, NH | $0 | 0% | $0 | 0 |
219 | Stoddard, NH | $234,054 | 0.00% | $185,355 | 9 |
220 | Strafford, NH | $9,169,824 | 0.02% | $590,448 | 31 |
221 | Stratham, NH | $58,686,552 | 0.12% | $20,850,300 | 66 |
222 | Sugar Hill, NH | $1,097,511 | 0.00% | $458,498 | 6 |
223 | Sullivan, NH | $1,966,086 | 0.00% | $1,639,091 | 5 |
224 | Sunapee, NH | $50,261,722 | 0.10% | $24,976,428 | 35 |
225 | Suncook, NH | $18,752,461 | 0.04% | $9,711,709 | 73 |
226 | Swanzey, NH | $9,223,670 | 0.02% | $5,076,728 | 46 |
227 | Tamworth, NH | $17,233,451 | 0.04% | $9,007,479 | 27 |
228 | Temple, NH | $14,106,007 | 0.03% | $4,924,914 | 16 |
229 | Thornton, NH | $1,978,235 | 0.00% | $786,011 | 3 |
230 | Tilton, NH | $109,123,998 | 0.22% | $71,612,932 | 75 |
231 | Toledo, NH | $372,201 | 0.00% | $208,519 | 1 |
232 | Troy, NH | $0 | 0% | $0 | 13 |
233 | Twin Mountain, NH | $494,843 | 0.00% | $67,473 | 9 |
234 | Union, NH | $5,501,389 | 0.01% | $2,944,740 | 18 |
235 | Walpole, NH | $26,713,935 | 0.05% | $5,987,781 | 40 |
236 | Warner, NH | $25,673,632 | 0.05% | $8,052,855 | 40 |
237 | Warren, NH | $855,849 | 0.00% | $920,908 | 11 |
238 | Washington, NH | $16,738 | 0.00% | $199,657 | 7 |
239 | Waterville Valley, NH | $4,518,070 | 0.01% | $6,509,392 | 11 |
240 | Weare, NH | $341,388 | 0.00% | $2,168,462 | 58 |
241 | Wentworth, NH | $208,098 | 0.00% | $393,687 | 14 |
242 | West Chesterfield, NH | $3,949,313 | 0.01% | $660,733 | 10 |
243 | West Lebanon, NH | $2,689,909 | 0.01% | $1,748,231 | 39 |
244 | West Nottingham, NH | $0 | 0% | $0 | 3 |
245 | West Ossipee, NH | $530,511 | 0.00% | $362,222 | 11 |
246 | West Peterborough, NH | $0 | 0% | $0 | 3 |
247 | West Stewartstown, NH | $0 | 0% | $0 | 3 |
248 | West Swanzey, NH | $12,581 | 0.00% | $24,318 | 9 |
249 | Westmoreland, NH | $0 | 0% | $0 | 15 |
250 | Whitefield, NH | $128,570,855 | 0.26% | $98,213,958 | 38 |
251 | Wilmot, NH | $1,344,344 | 0.00% | $777,359 | 20 |
252 | Wilton, NH | $16,378,105 | 0.03% | $9,396,748 | 49 |
253 | Winchester, NH | $8,881,484 | 0.02% | $9,135,290 | 43 |
254 | Windham, NH | $12,266,816 | 0.03% | $11,616,080 | 94 |
255 | Winnisquam, NH | $114,143 | 0.00% | $84,480 | 3 |
256 | Wolfeboro, NH | $333,372,391 | 0.68% | $178,244,425 | 116 |
257 | Wolfeboro Falls, NH | $8,380,688 | 0.02% | $3,979,380 | 22 |
258 | Wonalancet, NH | $198,888 | 0.00% | $35,279 | 5 |
259 | Woodstock, NH | $0 | 0% | $0 | 2 |
260 | Woodsville, NH | $43,960,398 | 0.09% | $44,031,037 | 25 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type