Download the entire list of Michigan Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Wayne County MI | $144,692,671,101 | 42.16% | $256,301,196,625 | 16,841 |
2 | Oakland County MI | $39,086,976,894 | 11.39% | $14,204,066,311 | 12,501 |
3 | Kent County MI | $38,492,385,919 | 11.21% | $25,390,012,679 | 6,202 |
4 | Kalamazoo County MI | $14,158,184,129 | 4.13% | $6,423,230,091 | 2,246 |
5 | Calhoun County MI | $14,084,855,161 | 4.10% | $5,274,119,468 | 1,310 |
6 | Genesee County MI | $13,473,973,810 | 3.93% | $4,519,459,065 | 3,177 |
7 | Ingham County MI | $10,750,597,518 | 3.13% | $8,191,944,912 | 3,808 |
8 | Midland County MI | $7,227,325,301 | 2.11% | $2,163,992,583 | 836 |
9 | Washtenaw County MI | $6,298,193,055 | 1.84% | $3,228,015,656 | 4,252 |
10 | Saginaw County MI | $5,926,327,527 | 1.73% | $1,755,564,630 | 1,597 |
11 | Macomb County MI | $4,527,757,607 | 1.32% | $1,649,293,277 | 4,629 |
12 | Grand Traverse County MI | $4,357,771,908 | 1.27% | $2,410,554,232 | 1,160 |
13 | Livingston County MI | $3,208,337,507 | 0.93% | $708,914,035 | 1,069 |
14 | Ottawa County MI | $2,759,979,099 | 0.80% | $1,446,508,036 | 2,282 |
15 | Lenawee County MI | $2,628,500,705 | 0.77% | $1,388,608,020 | 913 |
16 | Bay County MI | $2,580,578,979 | 0.75% | $835,070,407 | 755 |
17 | Eaton County MI | $2,556,102,799 | 0.74% | $1,217,707,640 | 1,133 |
18 | Berrien County MI | $2,484,145,274 | 0.72% | $639,258,142 | 1,538 |
19 | Muskegon County MI | $2,153,906,784 | 0.63% | $1,278,160,765 | 1,256 |
20 | Hillsdale County MI | $2,119,047,080 | 0.62% | $565,530,660 | 634 |
21 | Jackson County MI | $1,618,518,186 | 0.47% | $561,416,803 | 1,353 |
22 | Alpena County MI | $1,314,693,345 | 0.38% | $337,520,382 | 438 |
23 | Ionia County MI | $1,246,513,595 | 0.36% | $207,582,225 | 455 |
24 | Wexford County MI | $1,160,830,163 | 0.34% | $734,545,672 | 330 |
25 | Shiawassee County MI | $1,075,138,208 | 0.31% | $514,076,014 | 619 |
26 | Saint Clair County MI | $1,024,687,247 | 0.30% | $520,611,114 | 1,635 |
27 | Marquette County MI | $965,101,785 | 0.28% | $246,717,568 | 786 |
28 | Charlevoix County MI | $947,835,986 | 0.28% | $308,535,420 | 386 |
29 | Emmet County MI | $936,045,473 | 0.27% | $501,314,483 | 502 |
30 | Gratiot County MI | $772,172,585 | 0.22% | $567,312,718 | 377 |
31 | Chippewa County MI | $748,774,210 | 0.22% | $299,021,233 | 401 |
32 | Cass County MI | $566,101,573 | 0.16% | $229,985,659 | 364 |
33 | Delta County MI | $526,766,827 | 0.15% | $163,968,883 | 405 |
34 | Monroe County MI | $516,117,874 | 0.15% | $135,312,190 | 975 |
35 | Newaygo County MI | $490,086,841 | 0.14% | $157,577,205 | 358 |
36 | Houghton County MI | $484,199,625 | 0.14% | $204,957,219 | 459 |
37 | Isabella County MI | $476,329,447 | 0.14% | $279,857,509 | 532 |
38 | Clinton County MI | $334,799,531 | 0.10% | $146,893,454 | 575 |
39 | Manistee County MI | $296,911,551 | 0.09% | $27,252,814 | 267 |
40 | Presque Isle County MI | $289,287,354 | 0.08% | $63,247,904 | 175 |
41 | Lapeer County MI | $270,652,560 | 0.08% | $212,510,846 | 578 |
42 | Barry County MI | $265,696,639 | 0.08% | $63,595,681 | 435 |
43 | Huron County MI | $263,722,054 | 0.08% | $163,157,959 | 433 |
44 | Roscommon County MI | $214,437,572 | 0.06% | $43,073,447 | 252 |
45 | Saint Joseph County MI | $183,260,429 | 0.05% | $196,658,278 | 524 |
46 | Mason County MI | $165,664,853 | 0.05% | $29,887,158 | 276 |
47 | Montcalm County MI | $161,697,893 | 0.05% | $114,108,202 | 526 |
48 | Mecosta County MI | $159,341,920 | 0.05% | $40,472,629 | 392 |
49 | Allegan County MI | $152,042,878 | 0.04% | $121,716,228 | 724 |
50 | Van Buren County MI | $121,240,160 | 0.04% | $107,675,394 | 563 |
51 | Leelanau County MI | $115,317,506 | 0.03% | $33,901,090 | 293 |
52 | Benzie County MI | $111,654,068 | 0.03% | $52,406,942 | 221 |
53 | Clare County MI | $105,305,708 | 0.03% | $99,456,883 | 261 |
54 | Sanilac County MI | $103,092,710 | 0.03% | $100,489,405 | 408 |
55 | Gladwin County MI | $99,244,466 | 0.03% | $58,661,669 | 200 |
56 | Gogebic County MI | $99,121,695 | 0.03% | $89,924,364 | 188 |
57 | Tuscola County MI | $98,217,101 | 0.03% | $92,506,773 | 447 |
58 | Mackinac County MI | $96,580,091 | 0.03% | $76,912,672 | 197 |
59 | Ogemaw County MI | $84,236,233 | 0.02% | $69,929,292 | 199 |
60 | Otsego County MI | $81,378,516 | 0.02% | $36,744,104 | 262 |
61 | Dickinson County MI | $79,952,482 | 0.02% | $26,241,019 | 328 |
62 | Luce County MI | $75,703,450 | 0.02% | $15,926,229 | 78 |
63 | Cheboygan County MI | $70,511,204 | 0.02% | $28,818,474 | 261 |
64 | Iosco County MI | $60,869,527 | 0.02% | $19,017,389 | 293 |
65 | Branch County MI | $57,896,569 | 0.02% | $33,124,066 | 426 |
66 | Iron County MI | $56,874,798 | 0.02% | $50,018,105 | 199 |
67 | Alger County MI | $55,933,925 | 0.02% | $18,532,827 | 136 |
68 | Ontonagon County MI | $54,540,932 | 0.02% | $24,739,429 | 111 |
69 | Oceana County MI | $53,038,507 | 0.02% | $20,067,051 | 268 |
70 | Schoolcraft County MI | $47,954,045 | 0.01% | $54,014,866 | 104 |
71 | Osceola County MI | $44,417,864 | 0.01% | $22,651,772 | 238 |
72 | Lake County MI | $39,550,669 | 0.01% | $46,784,094 | 100 |
73 | Alcona County MI | $34,839,156 | 0.01% | $47,578,852 | 155 |
74 | Keweenaw County MI | $34,383,115 | 0.01% | $24,296,031 | 32 |
75 | Antrim County MI | $34,247,846 | 0.01% | $16,310,251 | 266 |
76 | Menominee County MI | $26,730,096 | 0.01% | $10,670,446 | 232 |
77 | Montmorency County MI | $21,410,789 | 0.01% | $31,387,878 | 143 |
78 | Arenac County MI | $20,858,607 | 0.01% | $33,426,371 | 149 |
79 | Missaukee County MI | $20,520,112 | 0.01% | $13,733,397 | 125 |
80 | Crawford County MI | $8,567,644 | 0.00% | $5,569,347 | 112 |
81 | Baraga County MI | $7,285,827 | 0.00% | $4,154,772 | 82 |
82 | Oscoda County MI | $3,109,038 | 0.00% | $2,256,984 | 82 |
83 | Kalkaska County MI | $2,942,932 | 0.00% | $1,695,549 | 148 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type