Environmental nonprofits work on conservation, land and water protection, recycling, pollution control, botanical gardens, beautification and environmental education. TaxExemptWorld lists 209 environmental nonprofits in Delaware, with $343 million in total assets. That is 1% of the 16,970 nonprofits in Delaware. The most common types are Natural Resources Conservation and Protection (47), Environmental Education and Outdoor Survival Programs (19) and Garden Club, Horticultural Program (17).
| # | Organization | Total assets | Revenue | Exempt since |
|---|---|---|---|---|
| 1 | Sustainable Energy Utility IncDover, DE | $163 million | $48.7 million | Jun 2009 |
| 2 | Delaware Nature Society IncHockessin, DE | $51.9 million | $4 million | Jan 1965 |
| 3 | Climate Arc IncDover, DE | $30.5 million | $44.4 million | May 2024 |
| 4 | Sunrise Project IncWilmington, DE | $14 million | $61.1 million | May 2022 |
| 5 | Sky FoundationWilmington, DE | $10 million | $269,227 | Jan 2022 |
| 6 | Sussex Land Foundation IncRehoboth Beach, DE | $9.8 million | $974,175 | Dec 2018 |
| 7 | Building Decarbonization CoalitionLewes, DE | $8.9 million | $15 million | Oct 2021 |
| 8 | Harry C Green Residuary Tr Ua 01271993Wilmington, DE | $7.9 million | $373,338 | Apr 2008 |
| 9 | Delaware Botanic Gardens IncDagsboro, DE | $7.2 million | $1 million | Jun 2012 |
| 10 | Delaware Center For Horticulture IncWilmington, DE | $6.2 million | $1.4 million | Aug 1980 |
| 11 | Greater Lewes FoundationLewes, DE | $4.3 million | $4.3 million | Jul 2000 |
| 12 | Partnership For The Delaware Estuary IncWilmington, DE | $3.5 million | $4.6 million | Oct 1996 |
| 13 | Center For The Inland Bays IncRehoboth Beach, DE | $2.9 million | $3.5 million | Sep 1995 |
| 14 | The Luester T Mertz Legacy Trust For The Joyce Theater FoundationWilmington, DE | $2.2 million | $2,068 | Jul 2022 |
| 15 | Wrld FoundationWilmington, DE | $2 million | $11 million | Jun 2022 |
| 16 | New Earth Foundation IncWilmington, DE | $1.5 million | $14,776 | Dec 1998 |
| 17 | American Public Gardens AssociationWilmington, DE | $1.2 million | $3.8 million | Feb 1971 |
| 18 | Community Resource Center IncRehoboth Beach, DE | $1.2 million | $932,003 | Jun 2014 |
| 19 | Aviation Climate Taskforce IncWilmington, DE | $1.1 million | $496 | Aug 2022 |
| 20 | Towle Ocean Conservation FoundationWilmington, DE | $1 million | $95,701 | Feb 2016 |
| 21 | Conservation Agreement Fund A Nj Nonprofit CorporationLewes, DE | $930,967 | $62,052 | Mar 2011 |
| 22 | Climate Catalyst IncWilmington, DE | $784,914 | $785,229 | Jun 2024 |
| 23 | Synchronicity Earth Usa IncDover, DE | $768,162 | $1.4 million | Apr 2017 |
| 24 | Nanticoke River Watershed Conservan CySeaford, DE | $753,219 | $51,803 | May 1993 |
| 25 | Kew Foundation AmericaWilmington, DE | $753,007 | $941,314 | Nov 1995 |
| 26 | International Association For Vegetation Science IncNewark, DE | $704,148 | $334,212 | May 2016 |
| 27 | Delaware River And Bay Lighthouse Foundation IncLewes, DE | $629,282 | $111,433 | Mar 2000 |
| 28 | Nanticoke Watershed Alliance IncSeaford, DE | $583,960 | $942,802 | Mar 1996 |
| 29 | Kids Saving The Rainforest IncFrankford, DE | $542,741 | $210,265 | Dec 2001 |
| 30 | Brights Creek Conservancy IncWilmington, DE | $539,804 | $378,645 | Sep 2021 |
| 31 | Garden Club Of Wilmington Community Projects IncWilmington, DE | $496,936 | $72,885 | Aug 1983 |
| 32 | Keep Delaware Beautiful IncNewark, DE | $443,720 | $205,037 | Apr 2018 |
| 33 | Delaware Seashore Preservation Foundation IncOcean View, DE | $398,838 | $14,894 | Jan 1998 |
| 34 | Long Life Institute Honey FundMilton, DE | $394,830 | $394,830 | Jan 2018 |
| 35 | Friends Of Wilmington Parks IncMontchanin, DE | $387,065 | $127,164 | Jul 1992 |
| 36 | Foundation For Renewable Energy And The EnvironmentWilmington, DE | $382,383 | $91,778 | Jul 2016 |
| 37 | Lewes In Bloom IncLewes, DE | $376,451 | $262,303 | Jul 2024 |
| 38 | Brandywine Shad 2020 IncWilmington, DE | $344,663 | $949,833 | Oct 2019 |
| 39 | Al Clinton Charitable FoundationWilmington, DE | $321,469 | $87,783 | Nov 2023 |
| 40 | Nature Is NonpartisanWilmington, DE | $316,699 | $400,000 | Oct 2024 |
| 41 | Christina Conservancy IncWilmington, DE | $290,029 | $35,292 | Feb 1983 |
| 42 | Delaware Greenways IncWilmington, DE | $254,804 | $174,120 | May 1990 |
| 43 | First State Resource Conservation And Development Council IncDover, DE | $243,241 | $827,971 | Oct 1987 |
| 44 | Delaware Association Of Conservation DistrictsDover, DE | $214,316 | $6.7 million | Aug 1994 |
| 45 | National Conservation District Employees Association IncDover, DE | $186,513 | $80,245 | Apr 2006 |
| 46 | Breathe Mongolia - Clean Air Coalition IncWilmington, DE | $133,606 | $65,884 | Jun 2019 |
| 47 | Ecological Research & Development Group IncDover, DE | $127,171 | $41,727 | Feb 1996 |
| 48 | Rodney Square Conservancy IncWilmington, DE | $104,107 | $500 | Sep 2024 |
| 49 | Sussex Health & Environmental NetworkSelbyville, DE | $91,465 | $314,297 | Nov 2023 |
| 50 | Leased Access Preservation AssociationWilmington, DE | $89,932 | $298,224 | Feb 2011 |
| 51 | Friends Of Forwood Preserve IncWilmington, DE | $88,407 | $4,539 | Aug 2022 |
| 52 | Conscious Connections IncWilmington, DE | $86,050 | $135,000 | Jan 2016 |
| 53 | Earth Hacks FoundationClaymont, DE | $70,876 | $118,851 | Apr 2019 |
| 54 | Friends Of Brandywine SpringsWilmington, DE | $70,650 | $2,783 | Dec 1993 |
| 55 | Eco Plastic Products Of Delaware IncWilmington, DE | $55,863 | $287,858 | Sep 2015 |
| 56 | Save Groundwater FoundationLewes, DE | $52,574 | $63,090 | Oct 2023 |
| 57 | Plastic Free DelawareWilmington, DE | $52,256 | $156,837 | Feb 2020 |
| 58 | Delaware Interfaith Power And LightDover, DE | $46,124 | $66,863 | Nov 2012 |
| 59 | Arasapha Garden Club IncNew Castle, DE | $28,909 | $13,773 | Dec 2005 |
| 60 | Lewes-Rehoboth Canal ImprovementLewes, DE | $27,566 | $3,320 | Oct 2011 |
| 61 | Roatan Marine Park International IncDover, DE | $25,240 | $284,234 | Mar 2015 |
| 62 | Delaware Onsite Wastewater Association IncDover, DE | $16,572 | $58,248 | Feb 2012 |
| 63 | Sea Leg FoundationLincoln, DE | $15,511 | $0 | Nov 2021 |
| 64 | Integrated Vegetation Management Partners IncNewark, DE | $13,786 | $212,623 | Mar 2004 |
| 65 | Renew New England AllianceDover, DE | $8,824 | $2,230 | Sep 2020 |
| 66 | Newark Bike Project IncNewark, DE | $6,034 | $152,136 | May 2014 |
| 67 | Global Portal InstituteDover, DE | $1,854 | $14,177 | Feb 2023 |
| 68 | Friends Of Dewey IncWilmington, DE | $1,125 | $0 | May 2013 |
| 69 | Aquarium Divers For Coral SocietyWilmington, DE | $940 | $2,451 | Dec 2020 |
| 70 | Destination Station Center LtdRehoboth Beach, DE | $1 | $156,087 | Jun 2006 |
| 71 | Garden Club Federation Of PennsylvaniaNewark, DE | $0 | $0 | Oct 2004 |
| 72 | Garden Club Federation Of PennsylvaniaNewark, DE | $0 | $0 | Oct 2004 |
| 73 | Friends Of Lums Pond IncBear, DE | $0 | $0 | Oct 2012 |
| 74 | Manila Bay FoundationHockessin, DE | $0 | $0 | Aug 2003 |
| 75 | Advance America FoundationNewark, DE | $0 | $0 | Dec 1991 |
| 76 | Friends Of White Clay Creek State ParkNewark, DE | $0 | $0 | Jan 2000 |
| 77 | National Foundation For Preservation Easements IncWilmington, DE | $0 | $0 | Feb 2003 |
| 78 | Westside Neighborhood Revitalizatio N Community Development CorpWilmington, DE | $0 | $0 | Oct 1997 |
| 79 | Community Coalition Of Lawrence IncWilmington, DE | $0 | $0 | Jun 1999 |
| 80 | Delaware Federation Of Garden ClubsMiddletown, DE | $0 | $0 | May 1960 |
| 81 | Amigos De Corcovado FoundationWilmington, DE | $0 | $0 | Aug 2002 |
| 82 | Curriculum Safari Earth CorporationWilmington, DE | $0 | $0 | May 1998 |
| 83 | Urban Environmental Center IncWilmington, DE | $0 | $0 | Jan 1995 |
| 84 | Community Bridges IncWilmington, DE | $0 | $0 | Oct 2003 |
| 85 | Delaware Invasive Species Council IncDover, DE | $0 | $0 | Mar 2002 |
| 86 | Delaware Native Plant SocietyDover, DE | $0 | $0 | May 2004 |
| 87 | Clean Air Trust Education FundBethany Beach, DE | $0 | $23 | Sep 2000 |
| 88 | Central Delmarva Trails Association IncClayton, DE | $0 | $0 | May 2003 |
| 89 | Wildlife Habitat IncGeorgetown, DE | $0 | $0 | Oct 1995 |
| 90 | Friends Of Prime Hook National Wildlife Refuge IncMilton, DE | $0 | $0 | Apr 1999 |
| 91 | Citizens Coalition IncNassau, DE | $0 | $0 | Mar 1997 |
| 92 | Committee For The Betterment Of The Bald Eagle And Torquay Canal IncRehoboth Beach, DE | $0 | $0 | Feb 2004 |
| 93 | American Friends Of Scotlands Canals & Waterways IncWilmington, DE | $0 | $0 | Feb 2001 |
| 94 | Save Our Lakes AllianceRehoboth Beach, DE | $0 | $0 | Jan 2005 |
| 95 | The Nanticoke Watershed Preservation Group IncSeaford, DE | $0 | $0 | Apr 2004 |
| 96 | Global Environmental InstituteRehoboth Beach, DE | $0 | $0 | May 2004 |
| 97 | Kent County Conservancy IncDover, DE | $0 | $0 | Mar 2015 |
| 98 | Appoquinimink River AssociationNewark, DE | $0 | $0 | Feb 2006 |
| 99 | Mid-Atlantic Regional Association Costal Ocean Observing SystemNewark, DE | $0 | $0 | Jan 2007 |
| 100 | Clean Energy Research & Educationinstitute IncDover, DE | $0 | $0 | Dec 2007 |
Largest first, by total assets on the latest Form 990 or IRS master file record.
By the IRS's National Taxonomy of Exempt Entities (NTEE) code.