Save the entire Delaware list of Nonprofit Organizations to your computer/laptop/phone
| # | Organization Name | Assets | Address | Type | Classification | Exempt Date |
|---|---|---|---|---|---|---|
| 1 | CHRISTIANA CARE HEALTH SERVICES INC (c/o SR VPS OFFICE) |
$1 billion + | 4000 NEXUS DRIVE SUITE SWG 710 WILMINGTON, DE 19803-3000 |
501(c)(3) | Charitable Organization (Hospital, General) |
09/1965 |
| 2 | FUND FOR POLICY REFORM (c/o BRYN MAWR TRUST) |
$1 billion + | 300 BELLEVUE PARKWAY 300 WILMINGTON, DE 19809-3704 |
501(c)(4) | Social Welfare Organization (Community Service Clubs) |
05/2015 |
| 3 | SHELBY CULLOM DAVIS CHARITABLE FUND INC (c/o FOUNDATION SOURCE) |
$1 billion + | FOUNDATION SOURCE 501 SILVERSIDE RD WILMINGTON, DE 19809-0000 |
501(c)(3) | Charitable Organization (Private Grantmaking Foundations) |
12/2006 |
| 4 | BAYHEALTH MEDICAL CENTER INC (c/o MICHAEL TRETINA) |
$1 billion + | 640 S STATE ST DOVER, DE 19901-3530 |
501(c)(3) | Charitable Organization (Hospital, General) |
02/1943 |
| 5 | LONGWOOD FOUNDATION INC | $500 million + | 100 W 10TH ST STE 1109 WILMINGTON, DE 19801-1653 |
501(c)(3) | Charitable Organization (Corporate Foundations) |
02/1940 |
| 6 | BEEBE MEDICAL CENTER INC (c/o MARCIA RIGSBY-DYKES) |
$500 million + | 424 SAVANNAH RD LEWES, DE 19958-1462 |
501(c)(3) | Charitable Organization (Hospital, General) |
08/1938 |
| 7 | THE GRATEFUL LIVES FOUNDATION (c/o BESSEMER TUST COMPANY OF DELAWARE) |
$500 million + | BESSEMER TR 20 MONTCHANIN RD 1500 WILMINGTON, DE 19807-0000 |
501(c)(3) | Charitable Organization (Private Independent Foundations) |
08/2016 |
| 8 | AMERICAN GIFT FUND (c/o AMERICAN GUARANTY & TRUST COMPANY) |
$500 million + | PO BOX 15627 WILMINGTON, DE 19850-5627 |
501(c)(3) | Charitable Organization (Fund Raising Organizations That Cross Categories) |
05/1998 |
| 9 | AURORA FOUNDATION (c/o RBC TRUST COMPANY) |
$500 million + | 4550 LINDEN HILL RD STE 200 WILMINGTON, DE 19808-2947 |
501(c)(3) | Charitable Organization (Private Grantmaking Foundations) |
02/2015 |
| 10 | ESSEX AVENUE FOUNDATION (c/o FOUNDATION SOURCE) |
$500 million + | FOUNDATION SOURCE 501 SILVERSIDE RD WILMINGTON, DE 19809-0000 |
501(c)(3) | Charitable Organization (Private Grantmaking Foundations) |
03/2021 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type
| # | Classification | Description | Organization Count | Organization Assets | |
|---|---|---|---|---|---|
| 1 | 501(c)(3) | Charitable Organization | 9,237 | $39,202,185,270 | 501c3 |
| 2 | 501(c)(3) | Educational Organization | 1,609 | $3,066,134,497 | 501c3 |
| 3 | 501(c)(90) | 4947(a)(2) - Charitable Trust (Form 990 Filer) | 1,452 | $0 | 501c90 |
| 4 | 501(c)(3) | Religious Organization | 1,071 | $157,347,392 | 501c3 |
| 5 | 501(c)(7) | Pleasure, Recreational, or Social Club | 323 | $145,237,573 | 501c7 |
| 6 | 501(c)(4) | Social Welfare Organization | 301 | $3,321,848,637 | 501c4 |
| 7 | 501(c)(4) | Civic League | 276 | $10,270,705 | 501c4 |
| 8 | 501(c)(8) | Fraternal Beneficiary Society, Order or Association | 229 | $19,509,394 | 501c8 |
| 9 | 501(c)(5) | Labor Organization | 227 | $51,606,059 | 501c5 |
| 10 | 501(c)(6) | Business League | 210 | $86,707,336 | 501c6 |
| 11 | 501(c)(19) | Post or Organization of War Veterans | 135 | $18,553,214 | 501c19 |
| 12 | 501(c)(6) | Board of Trade | 95 | $36,259,450 | 501c6 |
| 13 | 501(c)(10) | Domestic Fraternal Societies and Associations | 83 | $10,573,142 | 501c10 |
| 14 | 501(c)(92) | 4947(a)(1) - Private Foundation (Form 990PF Filer) | 58 | $71,675,044 | 501c92 |
| 15 | 501(c)(3) | Organization to Prevent Cruelty to Animals | 55 | $21,808,732 | 501c3 |
| 16 | 501(c)(2) | Title-Holding Corporation | 55 | $387,681,214 | 501c2 |
| 17 | 501(c)(5) | Agricultural Organization | 42 | $10,447,978 | 501c5 |
| 18 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) | 34 | $242,744,597 | 501c9 |
| 19 | 501(c)(6) | Chamber of Commerce | 29 | $7,967,532 | 501c6 |
| 20 | 501(c)(3) | Scientific Organization | 29 | $18,598,064 | 501c3 |
| 21 | 501(c)(3) | Literary Organization | 22 | $69,968,680 | 501c3 |
| 22 | 501(c)(4) | Local Association of Employees | 20 | $253,843 | 501c4 |
| 23 | 501(c)(13) | Cemetery Company | 19 | $78,272,860 | 501c13 |
| 24 | 501(c)(13) | Burial Association | 16 | $4,493,600 | 501c13 |
| 25 | 501(c)(3) | Organization for Public Safety Testing | 6 | $10,732,882 | 501c3 |
| 26 | 501(c)(1) | Government Instrumentality | 5 | $0 | 501c1 |
| 27 | 501(c)(15) | Mutual Insurance Company or Assoc. Other Than Life or Marine | 4 | $0 | 501c15 |
| 28 | 501(c)(12) | Benevolent Life Insurance Assoc. | 4 | $227,197 | 501c12 |
| 29 | 501(c)(12) | Mutual Ditch or Irrigation Co. | 3 | $0 | 501c12 |
| 30 | 501(c)(3) | Organization to Prevent Cruelty to Children | 3 | $2,757 | 501c3 |
| 31 | 501(c)(5) | Horticultural Organization | 2 | $223,365 | 501c5 |
| 32 | 501(c)(6) | Real Estate Board | 2 | $2,324,430 | 501c6 |
| 33 | 501(c)(12) | Organization Like Those on Three Preceding Lines | 1 | $452,244,389 | 501c12 |
| 34 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Govt. Emps.) | 1 | $0 | 501c9 |
| 35 | 501(c)(25) | Title Holding Co. for Pensions, etc. | 1 | $0 | 501c25 |
| False | - none - | No Classification | 23 | $34,625,056 |
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State

| Rank # | City | Organization Count | Asset Amount | Income Amount |
|---|

| Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
|---|---|---|---|---|---|
| 1 | New Castle County DE | $41,666,063,722 | 87.64% | $49,386,872,832 | 10,946 |
| 2 | Kent County DE | $3,348,820,656 | 7.04% | $2,136,382,804 | 2,312 |
| 3 | Sussex County DE | $2,525,640,511 | 5.31% | $1,689,029,262 | 2,423 |

| Rank # | Zip Code | City | Organization Count | Asset Amount | Income Amount |
|---|
Save the entire list of nonprofits in this state to a spreadsheet or other file type