International nonprofits work on development and relief abroad, international exchanges, foreign policy, peace and security, and human rights around the world. TaxExemptWorld lists 231 international nonprofits in Delaware, with $100 million in total assets. That is 1% of the 16,970 nonprofits in Delaware. The most common types are International Relief (83), International Development, Relief Services (52) and International Economic Development (18).
| # | Organization | Total assets | Revenue | Exempt since |
|---|---|---|---|---|
| 1 | Global Alliance For Viksit Bharat FoundationWilmington, DE | $50 million | $57 million | Jan 2022 |
| 2 | Lead Exposure Elimination Project IncNewark, DE | $19.4 million | $3.6 million | Jun 2022 |
| 3 | Eha Impact Ventures IncWilmington, DE | $11.4 million | $4.4 million | Feb 2022 |
| 4 | Family Empowerment Media IncDover, DE | $2.2 million | $2.5 million | Mar 2022 |
| 5 | Junior Achievement Of Delaware IncWilmington, DE | $2.1 million | $1.2 million | May 1994 |
| 6 | Timc LtdWilmington, DE | $2.1 million | $2.8 million | Nov 2004 |
| 7 | Phandeeyar FoundationWilmington, DE | $1.7 million | $1.2 million | Apr 2016 |
| 8 | Justice DefendersClaymont, DE | $1.6 million | $1.3 million | Sep 2016 |
| 9 | Families Set Free IncClaymont, DE | $1.4 million | $2.9 million | Oct 2022 |
| 10 | Global Distribution Fund IncWilmington, DE | $1.3 million | $2.3 million | Feb 2014 |
| 11 | Humanite IncDover, DE | $706,925 | $1.1 million | Jun 2022 |
| 12 | Growth Teams IncClaymont, DE | $683,698 | $847,562 | May 2022 |
| 13 | Cepa Foundation IncDover, DE | $651,729 | $1.7 million | Aug 2013 |
| 14 | Sunshine Approach Foundation Company IncLewes, DE | $625,319 | $323,338 | Jul 2015 |
| 15 | Code To Inspire IncDover, DE | $569,786 | $517,709 | Dec 2015 |
| 16 | Openintro IncDover, DE | $400,147 | $56,500 | Nov 2016 |
| 17 | United Aid And Logistics FoundationDover, DE | $383,034 | $3 million | Jul 2022 |
| 18 | Rights Action Lab IncWilmington, DE | $326,935 | $2.3 million | Sep 2014 |
| 19 | Robin Hood Israel FoundationDover, DE | $305,227 | $80,327 | Nov 2014 |
| 20 | Kenya Gather FoundationMillsboro, DE | $249,962 | $89,321 | Dec 2018 |
| 21 | Friends Of Research4Life IncDover, DE | $232,676 | $536,323 | Nov 2020 |
| 22 | Arbitrary Hill FoundationWilmington, DE | $220,191 | $115,918 | Jul 2014 |
| 23 | Kiran Foundation-UsHockessin, DE | $170,013 | $157,465 | Jan 2016 |
| 24 | Yenching FoundationNewark, DE | $144,689 | $155,990 | Sep 2023 |
| 25 | Neighbors To Nicaragua IncWilmington, DE | $142,350 | $231,697 | Dec 2013 |
| 26 | Mission For Ukraine FoundationDover, DE | $116,148 | $177,153 | Dec 2023 |
| 27 | Athenai InstituteWilmington, DE | $110,738 | $123,239 | May 2020 |
| 28 | Global Echo Litigation Center IncLewes, DE | $104,334 | $534,089 | Jul 2019 |
| 29 | Moomken Organization For Awareness And Media AssociationSmyrna, DE | $100,000 | $0 | Feb 2025 |
| 30 | Kids Paradise Foundation IncLewes, DE | $98,443 | $97,952 | Nov 2024 |
| 31 | Middle East Peace Dialogue Network IncRehoboth Beach, DE | $95,940 | $533,529 | Aug 2000 |
| 32 | British Library American Foundation IncWilmington, DE | $84,683 | $10,016 | Apr 2008 |
| 33 | Friends Of Pjl MadagascarDover, DE | $54,605 | $61,485 | May 2023 |
| 34 | Yunus&Youth IncWilmington, DE | $53,985 | $29,985 | May 2016 |
| 35 | Awesome Treasures FoundationLewes, DE | $53,708 | $364,330 | Apr 2021 |
| 36 | Compassionate Health InitiativesMiddletown, DE | $46,302 | $249,121 | Feb 2020 |
| 37 | Uplift Haiti IncClayton, DE | $45,231 | $144,303 | Nov 2021 |
| 38 | Pilipino American Association Of DelawareNewark, DE | $43,612 | $16,876 | Jun 2004 |
| 39 | Eatseed IncWilmington, DE | $43,195 | $36,000 | Oct 2021 |
| 40 | OnfoundationWilmington, DE | $40,110 | $30,910 | May 2022 |
| 41 | American Friends Of The Old Royal Naval CollegeWilmington, DE | $30,820 | $25,750 | Nov 2015 |
| 42 | Global InitiativesWilmington, DE | $29,502 | $4,821 | Sep 1996 |
| 43 | Kinder Relief IncWilmington, DE | $28,958 | $502,018 | Sep 2024 |
| 44 | West Africa Vocational Education IncWilmington, DE | $28,112 | $51,777 | Oct 2015 |
| 45 | Delaware Medical Relief TeamWilmington, DE | $27,892 | $133,214 | Aug 2010 |
| 46 | Ripples Alliance IncDover, DE | $26,915 | $178,177 | Aug 2025 |
| 47 | Lessons For Life Foundation IncWilmington, DE | $22,134 | $10,869 | Apr 2009 |
| 48 | Madagascar FoundationWilmington, DE | $21,045 | $22,627 | Jul 2014 |
| 49 | Indian National Overseas Congress Charity FoundationWilmington, DE | $21,000 | $278 | Jun 2005 |
| 50 | Odaa Community Foundation IncWilmington, DE | $20,563 | $65,340 | Mar 2023 |
| 51 | Hope For A Miracle FoundationMillsboro, DE | $20,353 | $117,682 | Jun 2025 |
| 52 | Critical Relief For Children IncWilmington, DE | $20,270 | $63,820 | Jul 2017 |
| 53 | Friends Of Childrens VillageNewark, DE | $19,286 | $138,626 | Apr 2013 |
| 54 | American Friends Of The Royal Institution IncWilmington, DE | $17,169 | $1,308 | Jul 2001 |
| 55 | Wamj FoundationLewes, DE | $13,324 | $42,283 | May 2018 |
| 56 | Freedom Collaborative IncDover, DE | $12,783 | $110,937 | Mar 2022 |
| 57 | European Council Of International Schools IncWilmington, DE | $7,299 | $460,962 | Dec 1975 |
| 58 | American Friends Of United For Global Mental HealthWilmington, DE | $6,405 | $500,000 | May 2020 |
| 59 | Friends Of Cne IncNewark, DE | $6,304 | $0 | Jan 2024 |
| 60 | Grateful GiversDover, DE | $5,962 | $30,511 | Jul 2021 |
| 61 | Perkin Educational Opportunities Foundation IncGreenwood, DE | $4,643 | $70,123 | May 2008 |
| 62 | Friends Of Potentino IncLewes, DE | $3,956 | $205,915 | Jul 2023 |
| 63 | Gramhal IncDover, DE | $3,846 | $0 | Feb 2023 |
| 64 | Missions For LifeNewark, DE | $3,523 | $50,957 | Feb 2017 |
| 65 | Operation Water IncRehoboth Beach, DE | $3,190 | $37,204 | Jul 2018 |
| 66 | World Affairs Council Of Wilmington Del IncWilmington, DE | $2,972 | $32,279 | Jan 2014 |
| 67 | Peter D Weaver Congo Partnership IncBethany Beach, DE | $1,293 | $109,008 | Sep 2021 |
| 68 | American Thai AssociationDover, DE | $1,046 | $0 | May 2025 |
| 69 | Youth Action International IncNewark, DE | $1,000 | $129,448 | Mar 2019 |
| 70 | Information Sharing And Analysis Center IncWilmington, DE | $400 | $4,700 | Feb 2023 |
| 71 | Citizens Right To Democracy And Security FoundationLewes, DE | $369 | $0 | Feb 2015 |
| 72 | One4Hope FoundationWilmington, DE | $99 | $164,505 | Mar 2025 |
| 73 | J N N FoundationBear, DE | $1 | $500 | Mar 2012 |
| 74 | Resm Africa IncWilmington, DE | $1 | $0 | Dec 2021 |
| 75 | The Good Samaritan OrphanageWilmington, DE | $0 | $0 | Apr 2002 |
| 76 | Ahsan Jafri FoundationBear, DE | $0 | $0 | Jul 2003 |
| 77 | Aid To International Medicine IncNewark, DE | $0 | $0 | Jul 1966 |
| 78 | Afghanistan-Delaware Communities Together IncNewark, DE | $0 | $0 | Dec 2002 |
| 79 | Association For Human Rights Defense InternationalNewark, DE | $0 | $0 | Jul 2005 |
| 80 | Bibles Books And Shovels IncNew Castle, DE | $0 | $0 | Dec 2013 |
| 81 | Organization For Peace Justice And Development In Rwanda IncNew Castle, DE | $0 | $0 | Nov 1995 |
| 82 | Delaware Multicultural Education CouncilWilmington, DE | $0 | $0 | May 2000 |
| 83 | Woco IncWilmington, DE | $0 | $0 | Aug 2001 |
| 84 | Refugees International - Japan Foundation IncWilmington, DE | $0 | $0 | May 1983 |
| 85 | Opportunity Incubator FoundationNewark, DE | $0 | $0 | Dec 2001 |
| 86 | Japan America Society Of DelawareWilmington, DE | $0 | $0 | Mar 1999 |
| 87 | Ecosandals IncWilmington, DE | $0 | $0 | Jun 2004 |
| 88 | Alfonso Eudoro FoundationWilmington, DE | $0 | $0 | Nov 2004 |
| 89 | Institute For Human Rights IncWilmington, DE | $0 | $0 | Jul 2001 |
| 90 | Romanian Challenge Appeal TrDover, DE | $0 | $0 | Mar 1998 |
| 91 | Westside International MinistriesDover, DE | $0 | $0 | Aug 1991 |
| 92 | Return Peace Corp Volunteers Of Delaware AssociationWilmington, DE | $0 | $0 | Jul 1998 |
| 93 | Operation H E L P IncHartly, DE | $0 | $0 | Nov 1978 |
| 94 | A World For All FoundationLewes, DE | $0 | $0 | Dec 2001 |
| 95 | Hamon AssociationSmyrna, DE | $0 | $0 | Feb 2020 |
| 96 | Infragard National Members Alliance IncWilmington, DE | $0 | $0 | Jun 2005 |
| 97 | Startup Africa IncWilmington, DE | $0 | $0 | Nov 2005 |
| 98 | Earth CovenantSeaford, DE | $0 | $0 | Jul 2007 |
| 99 | Keep Shedding FoundationClaymont, DE | $0 | $0 | Dec 2007 |
| 100 | Dominica Academy Of Arts And SciencesWilmington, DE | $0 | $0 | Apr 2003 |
Largest first, by total assets on the latest Form 990 or IRS master file record.
By the IRS's National Taxonomy of Exempt Entities (NTEE) code.