Save the entire Nevada list of Nonprofit Organizations to your computer/laptop/phone
| # | Organization Name | Assets | Address | Type | Classification | Exempt Date |
|---|---|---|---|---|---|---|
| 1 | GREATER NEVADA CREDIT UNION (c/o OPERATIONS DEPARTMENT) |
$1 billion + | PO BOX 2128 CARSON CITY, NV 89702-2128 |
501(c)(14) | Credit Union | 09/2016 |
| 2 | CLARK COUNTY CREDIT UNION (c/o PATRICIA OCHAL) |
$1 billion + | PO BOX 36490 LAS VEGAS, NV 89133-6490 |
501(c)(14) | Credit Union | 10/1980 |
| 3 | SILVER STATE SCHOOLS CREDIT UNION (c/o CHIEF FINANCIAL OFFICER) |
$1 billion + | 630 TRADE CENTER DR LAS VEGAS, NV 89119-3712 |
501(c)(14) | Credit Union | 10/1980 |
| 4 | DAVE AND CHERYL DUFFIELD FOUNDATION (c/o CHRIS WATTS) |
$500 million + | 341 SKI WAY STE 103 INCLINE VILLAGE, NV 89451-9244 |
501(c)(3) | Charitable Organization | 02/2016 |
| 5 | CYRUS TANG FOUNDATION (c/o LOWELL HOLMES) |
$500 million + | 8960 SPANISH RIDGE AVE LAS VEGAS, NV 89148-1302 |
501(c)(3) | Charitable Organization (Private Independent Foundations) |
04/1997 |
| 6 | BOULDER DAM CREDIT UNION | $500 million + | 530 AVENUE G BOULDER CITY, NV 89005-2722 |
501(c)(14) | Credit Union | 10/1980 |
| 7 | RENOWN REGIONAL MEDICAL CENTER (c/o TAX TREASURY Z-5) |
$500 million + | 1155 MILL ST CO TAX TREASURY Z-4 RENO, NV 89502-1576 |
501(c)(3) | Charitable Organization (Hospital, General) |
10/1985 |
| 8 | ENGELSTAD FAM FOUNDATION | $500 million + | 11105 W FLAMINGO RD LAS VEGAS, NV 89135-2613 |
501(c)(3) | Charitable Organization (Private Independent Foundations) |
06/2002 |
| 9 | RENOWN TRANSITIONAL CARE SERVICES (c/o TAX TREASURY Z 5) |
$500 million + | 1155 MILL ST CO TAX TREASURY Z-4 RENO, NV 89502-1576 |
501(c)(3) | Charitable Organization (Reproductive Health Care Facilities and Allied Services) |
05/1989 |
| 10 | BIT HOLDINGS THREE INC (c/o PNC BANK) |
$500 million + | 6725 VIA AUSTI PKWY STE 260 LAS VEGAS, NV 89119-3552 |
501(c)(25) | Title Holding Co. for Pensions, etc. | 07/1994 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type
| # | Classification | Description | Organization Count | Organization Assets | |
|---|---|---|---|---|---|
| 1 | 501(c)(3) | Charitable Organization | 15,271 | $18,983,377,669 | 501c3 |
| 2 | 501(c)(3) | Educational Organization | 3,075 | $3,393,277,025 | 501c3 |
| 3 | 501(c)(3) | Religious Organization | 2,292 | $113,114,114 | 501c3 |
| 4 | 501(c)(90) | 4947(a)(2) - Charitable Trust (Form 990 Filer) | 699 | $0 | 501c90 |
| 5 | 501(c)(6) | Business League | 488 | $147,031,178 | 501c6 |
| 6 | 501(c)(7) | Pleasure, Recreational, or Social Club | 440 | $57,365,825 | 501c7 |
| 7 | 501(c)(4) | Social Welfare Organization | 408 | $186,234,533 | 501c4 |
| 8 | 501(c)(8) | Fraternal Beneficiary Society, Order or Association | 318 | $52,607,487 | 501c8 |
| 9 | 501(c)(4) | Civic League | 312 | $147,881,394 | 501c4 |
| 10 | 501(c)(19) | Post or Organization of War Veterans | 267 | $8,420,130 | 501c19 |
| 11 | 501(c)(5) | Labor Organization | 263 | $327,410,093 | 501c5 |
| 12 | 501(c)(6) | Board of Trade | 253 | $109,894,461 | 501c6 |
| 13 | 501(c)(92) | 4947(a)(1) - Private Foundation (Form 990PF Filer) | 185 | $99,388,232 | 501c92 |
| 14 | 501(c)(3) | Organization to Prevent Cruelty to Animals | 169 | $74,574,996 | 501c3 |
| 15 | 501(c)(10) | Domestic Fraternal Societies and Associations | 102 | $7,333,946 | 501c10 |
| 16 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) | 86 | $1,239,889,913 | 501c9 |
| 17 | 501(c)(5) | Agricultural Organization | 74 | $34,035,443 | 501c5 |
| 18 | 501(c)(6) | Chamber of Commerce | 64 | $29,355,601 | 501c6 |
| 19 | 501(c)(3) | Scientific Organization | 43 | $17,872,147 | 501c3 |
| 20 | 501(c)(4) | Local Association of Employees | 33 | $536,745 | 501c4 |
| 21 | 501(c)(3) | Literary Organization | 30 | $6,798,273 | 501c3 |
| 22 | 501(c)(2) | Title-Holding Corporation | 30 | $280,244,678 | 501c2 |
| 23 | 501(c)(12) | Mutual Ditch or Irrigation Co. | 23 | $16,832,507 | 501c12 |
| 24 | 501(c)(3) | Organization to Prevent Cruelty to Children | 19 | $1,335,319 | 501c3 |
| 25 | 501(c)(12) | Benevolent Life Insurance Assoc. | 17 | $5,395,492 | 501c12 |
| 26 | 501(c)(12) | Organization Like Those on Three Preceding Lines | 16 | $151,596,544 | 501c12 |
| 27 | 501(c)(14) | Credit Union | 14 | $5,607,419,425 | 501c14 |
| 28 | 501(c)(3) | Organization for Public Safety Testing | 14 | $59,011 | 501c3 |
| 29 | 501(c)(6) | Real Estate Board | 10 | $73,230,247 | 501c6 |
| 30 | 501(c)(15) | Mutual Insurance Company or Assoc. Other Than Life or Marine | 10 | $0 | 501c15 |
| 31 | 501(c)(13) | Burial Association | 7 | $13,492,501 | 501c13 |
| 32 | 501(c)(5) | Horticultural Organization | 7 | $3,642,553 | 501c5 |
| 33 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Govt. Emps.) | 4 | $0 | 501c9 |
| 34 | 501(c)(13) | Cemetery Company | 3 | $393,326 | 501c13 |
| 35 | 501(c)(25) | Title Holding Co. for Pensions, etc. | 3 | $768,534,463 | 501c25 |
| 36 | 501(c)(29) | ACA 1322 Qualified Nonprofit Health Insurance Issuers | 1 | $47,751,645 | 501c29 |
| 37 | 501(c)(40) | Apostolic and Religious Org. (501(d)) | 1 | $0 | 501c40 |
| 38 | 501(c)(17) | Supplemental Unemployment Compensation Trust or Plan | 1 | $0 | 501c17 |
| 39 | 501(c)(12) | Mutual Cooperative Telephone Co. | 1 | $0 | 501c12 |
| 40 | 501(c)(1) | Government Instrumentality | 1 | $0 | 501c1 |
| False | - none - | No Classification | 31 | $15,349,127 |
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State

| Rank # | City | Organization Count | Asset Amount | Income Amount |
|---|

| Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
|---|---|---|---|---|---|
| 1 | Clark County NV | $18,339,635,921 | 57.27% | $9,180,969,759 | 17,178 |
| 2 | Washoe County NV | $9,226,263,854 | 28.81% | $6,041,589,922 | 4,435 |
| 3 | Carson City County NV | $3,100,996,945 | 9.68% | $832,561,010 | 754 |
| 4 | Douglas County NV | $526,486,875 | 1.64% | $288,077,049 | 597 |
| 5 | Mineral County NV | $283,924,662 | 0.89% | $17,717,085 | 75 |
| 6 | Elko County NV | $221,810,385 | 0.69% | $118,118,732 | 430 |
| 7 | White Pine County NV | $113,825,189 | 0.36% | $58,274,325 | 123 |
| 8 | Churchill County NV | $49,934,243 | 0.16% | $29,391,388 | 222 |
| 9 | Lyon County NV | $47,225,190 | 0.15% | $48,086,536 | 382 |
| 10 | Esmeralda County NV | $44,345,226 | 0.14% | $5,104,553 | 23 |
| 11 | Nye County NV | $21,230,460 | 0.07% | $21,021,435 | 428 |
| 12 | Humboldt County NV | $21,122,291 | 0.07% | $11,956,610 | 181 |
| 13 | Lincoln County NV | $9,716,912 | 0.03% | $2,540,543 | 48 |
| 14 | Storey County NV | $8,096,272 | 0.03% | $8,300,064 | 42 |
| 15 | Pershing County NV | $6,322,518 | 0.02% | $4,599,636 | 72 |
| 16 | Eureka County NV | $636,254 | 0.00% | $368,859 | 28 |
| 17 | Lander County NV | $102,846 | 0.00% | $626,399 | 65 |

| Rank # | Zip Code | City | Organization Count | Asset Amount | Income Amount |
|---|
Save the entire list of nonprofits in this state to a spreadsheet or other file type