| # | Organization | Total assets | Grants paid | Exempt since |
|---|---|---|---|---|
| 401 | The Callaghan Family FoundationScottsdale, AZ | $1.8 million | $7,750 | Oct 2009 |
| 402 | Frances And John Wahl FoundationPhoenix, AZ | $1.8 million | $75,000 | May 2006 |
| 403 | Makers Foundation IncCave Creek, AZ | $1.8 million | $26,440 | Oct 2017 |
| 404 | Give For Good IncScottsdale, AZ | $1.8 million | $0 | Aug 2012 |
| 405 | Strebel Family FoundationTucson, AZ | $1.8 million | $35,400 | Dec 2024 |
| 406 | Calistri Family FoundationTucson, AZ | $1.8 million | $10,000 | Aug 1995 |
| 407 | L & S Hayward FoundationScottsdale, AZ | $1.7 million | $218,500 | Feb 2007 |
| 408 | Rock Island Refining FoundationMesa, AZ | $1.7 million | $103,000 | Jan 1974 |
| 409 | Loaves And Fishes Foundation IncPhoenix, AZ | $1.7 million | $45,854 | Dec 2017 |
| 410 | Babbitt Brothers FoundationFlagstaff, AZ | $1.7 million | $28,015 | Sep 1981 |
| 411 | Goff Family FoundationPhoenix, AZ | $1.7 million | $513,065 | Nov 2021 |
| 412 | Emme Family FoundationParadise Valley, AZ | $1.7 million | $165,340 | Jan 2015 |
| 413 | Swanson Family FoundationPhoenix, AZ | $1.6 million | $101,500 | Feb 2009 |
| 414 | Sierra Lima FoundationChandler, AZ | $1.6 million | $0 | Jan 2025 |
| 415 | Martin & Hildegard Gluck FoundationTucson, AZ | $1.6 million | $83,000 | Nov 1993 |
| 416 | Jim & Andrea Hoffman Family FoundationScottsdale, AZ | $1.6 million | $22,500 | Oct 2024 |
| 417 | Spirit & Word Ministries IncPhoenix, AZ | $1.6 million | $61,504 | Sep 2010 |
| 418 | Joseph And May Winston FoundationScottsdale, AZ | $1.6 million | $106,299 | Apr 1986 |
| 419 | Scaramella Faith Foundation IncParadise Valley, AZ | $1.6 million | $377,627 | Aug 2016 |
| 420 | Success Without Stress IncSedona, AZ | $1.6 million | $25,200 | Aug 1995 |
| 421 | Ullman Fam Charitable Foundation TrScottsdale, AZ | $1.6 million | $90,000 | Feb 2016 |
| 422 | Southwestern Educational Institute Of Arizona IncCornville, AZ | $1.6 million | $38,000 | Oct 2008 |
| 423 | Jluz FoundationScottsdale, AZ | $1.6 million | $65,100 | Dec 2021 |
| 424 | Walsingham Charitable Foundation Of ArizonaTempe, AZ | $1.6 million | $113,115 | Aug 2018 |
| 425 | Heidenreich FoundationScottsdale, AZ | $1.6 million | $997,703 | Sep 2020 |
| 426 | Bidstrup FoundationPhoenix, AZ | $1.6 million | $110,000 | Mar 1982 |
| 427 | KingstonTucson, AZ | $1.5 million | $0 | Aug 2019 |
| 428 | Missy Turner Family Foundation IncParadise Valley, AZ | $1.5 million | $102,350 | Mar 2022 |
| 429 | Don Bennett Moon Foundation IncPrescott, AZ | $1.5 million | $251,746 | Mar 2015 |
| 430 | The Gordon FoundationTucson, AZ | $1.5 million | $75,000 | Sep 1988 |
| 431 | Lorenzen FoundationParadise Valley, AZ | $1.5 million | $52,000 | Apr 1990 |
| 432 | Rome Boys Club Trust & Endowment FundScottsdale, AZ | $1.5 million | $87,023 | Jul 1971 |
| 433 | Double Eagle FoundationRio Verde, AZ | $1.5 million | $86,610 | Dec 2001 |
| 434 | Scott & Kelli Moss FoundatonScottsdale, AZ | $1.5 million | $80,000 | May 2019 |
| 435 | Shatz Family FoundationTucson, AZ | $1.5 million | $81,000 | Dec 2022 |
| 436 | Vance FoundationTucson, AZ | $1.5 million | $61,000 | Aug 1969 |
| 437 | Reese Family FoundationWickenburg, AZ | $1.5 million | $103,000 | Jun 2018 |
| 438 | The M & J Kaiser FoundationPrescott, AZ | $1.5 million | $123,200 | Feb 2012 |
| 439 | Vandevoort Family FoundationParadise Valley, AZ | $1.5 million | $237,620 | Mar 1995 |
| 440 | Nomaan Family Foundation IncTucson, AZ | $1.5 million | $99,700 | Apr 2022 |
| 441 | Potters Hands FoundationScottsdale, AZ | $1.5 million | $65,000 | Mar 2004 |
| 442 | The Locasto Family FoundationParadise Valley, AZ | $1.5 million | $77,500 | May 2001 |
| 443 | Kitay Family FoundationTucson, AZ | $1.5 million | $72,704 | Jan 2008 |
| 444 | Warner Family FndnChandler, AZ | $1.5 million | $102,000 | Sep 2011 |
| 445 | Donald Pitt Family FoundationTucson, AZ | $1.5 million | $58,418 | Sep 1967 |
| 446 | Martin-Campbell FoundationScottsdale, AZ | $1.4 million | $81,000 | Dec 1998 |
| 447 | Philip J & Carol J Lyons FoundationTucson, AZ | $1.4 million | $495,350 | Jul 1987 |
| 448 | Stand By You Foundation IncCave Creek, AZ | $1.4 million | $92,000 | Aug 2016 |
| 449 | Galdi Family Foundation IncTucson, AZ | $1.4 million | $0 | Dec 2025 |
| 450 | Shamrock FoundationTucson, AZ | $1.4 million | Apr 1987 | |
| 451 | John & Judy Rice Family FoundationScottsdale, AZ | $1.4 million | $119,779 | Feb 2013 |
| 452 | The@Roy H Rogers FoundationTucson, AZ | $1.4 million | $157,850 | May 2004 |
| 453 | Dye Family FoundationPhoenix, AZ | $1.4 million | $70,000 | Nov 2010 |
| 454 | Craig And Karen Stull Family FoundationScottsdale, AZ | $1.4 million | $713,500 | Jul 2017 |
| 455 | Clelland Family FoundationPhoenix, AZ | $1.4 million | $125,074 | Sep 2009 |
| 456 | Brad And Ellen Soultz FoundationPhoenix, AZ | $1.4 million | $169,968 | Apr 2024 |
| 457 | Stone Ledges Charitable FoundationPhoenix, AZ | $1.4 million | $50,000 | May 2014 |
| 458 | Smith Central FoundationMesa, AZ | $1.4 million | $97,225 | Sep 2017 |
| 459 | Raciborski Family Foundation 071901Phoenix, AZ | $1.4 million | $76,000 | Sep 2001 |
| 460 | Frankenberger Langevin Help For Life IncSan Tan Valley, AZ | $1.3 million | $50,200 | Jul 2017 |
| 461 | Whiteman 4G FoundationMesa, AZ | $1.3 million | $80,000 | Oct 2006 |
| 462 | Robert Gardner Millcreek Pioneer HomeMesa, AZ | $1.3 million | $0 | May 2018 |
| 463 | Finish Line Foundation IncScottsdale, AZ | $1.3 million | $64,490 | Jul 2013 |
| 464 | The Weil FoundationTucson, AZ | $1.3 million | $747,500 | May 2002 |
| 465 | Running River SchoolSedona, AZ | $1.3 million | $0 | Jun 2014 |
| 466 | Seed Money For Growth Foundation Inc Smfg Foundation IncPhoenix, AZ | $1.3 million | $140,840 | Dec 1983 |
| 467 | Barnes Family FoundationTucson, AZ | $1.3 million | $155,000 | Oct 2016 |
| 468 | Valley Heritage FoundationScottsdale, AZ | $1.3 million | $0 | Oct 2003 |
| 469 | Paul Dyck Foundation Research Institution Of American IndianPeoria, AZ | $1.3 million | $119,500 | Mar 1981 |
| 470 | Eloisa Diaz Educational FoundationGlendale, AZ | $1.3 million | $60,914 | Dec 2001 |
| 471 | The Larry D Large FoundationMaricopa, AZ | $1.3 million | $750 | Jul 2002 |
| 472 | Arizona Eastern Star FoundationPhoenix, AZ | $1.3 million | $194,742 | Jun 1959 |
| 473 | The Paladin FoundationMesa, AZ | $1.3 million | $0 | Jun 2020 |
| 474 | Porietis FoundationSun City West, AZ | $1.3 million | $72,238 | Apr 2021 |
| 475 | Levie Family FoundationChino Valley, AZ | $1.3 million | $111,500 | Jun 1997 |
| 476 | C & J FoundationScottsdale, AZ | $1.3 million | $56,000 | Aug 2001 |
| 477 | Robert Helmand FoundationScottsdale, AZ | $1.3 million | $38,075 | Apr 2020 |
| 478 | Global Heartcare FoundationScottsdale, AZ | $1.3 million | $350,723 | Oct 2023 |
| 479 | Brian Soukup FoundationScottsdale, AZ | $1.3 million | $112,500 | Mar 2022 |
| 480 | Vogel Family Foundation IncScottsdale, AZ | $1.2 million | $0 | Nov 2006 |
| 481 | Finley Family FoundationTucson, AZ | $1.2 million | $70,385 | Apr 2009 |
| 482 | The Sb3 Charitable FundScottsdale, AZ | $1.2 million | $74,675 | Jul 1997 |
| 483 | Myers-Saldivar Family Foundation IncScottsdale, AZ | $1.2 million | $51,000 | Jun 2024 |
| 484 | Snow FoundationScottsdale, AZ | $1.2 million | Feb 2022 | |
| 485 | Arizona Optometric Charitable Foundation IncScottsdale, AZ | $1.2 million | $54,452 | Feb 1997 |
| 486 | Vehr Family FoundationPhoenix, AZ | $1.2 million | $227,500 | Jul 2016 |
| 487 | Ilse Jahn Bolster Charitalble TrScottsdale, AZ | $1.2 million | $692,500 | Feb 2019 |
| 488 | Griffiths FoundationCave Creek, AZ | $1.2 million | $56,000 | Jan 2011 |
| 489 | Jim And Beth Hagstrom Family Foundation IncScottsdale, AZ | $1.2 million | $151,000 | Feb 2013 |
| 490 | Formento Family FoundationPeoria, AZ | $1.2 million | $208,750 | Apr 2022 |
| 491 | Arnold And Rachel Smith Family Foundation IncScottsdale, AZ | $1.2 million | $100,000 | Feb 1997 |
| 492 | Tuition Assistance For Police Survivors Taps ProgramPhoenix, AZ | $1.2 million | $12,383 | Mar 1995 |
| 493 | Weiss Family Impact Fund IncScottsdale, AZ | $1.2 million | $150,000 | Jan 2016 |
| 494 | Bill And Joanne Stock FoundationScottsdale, AZ | $1.2 million | $65,102 | Oct 2016 |
| 495 | Ashton Family FoundationTucson, AZ | $1.2 million | $55,800 | Mar 2004 |
| 496 | Lisa Frank FoundationTucson, AZ | $1.2 million | $51,990 | Aug 2007 |
| 497 | Binns Family FoundationPhoenix, AZ | $1.2 million | $160,000 | May 2001 |
| 498 | Fletcher Beacon FoundationScottsdale, AZ | $1.2 million | $45,250 | Jun 2021 |
| 499 | Kramer Family FoundationParadise Valley, AZ | $1.2 million | $130,000 | Apr 2012 |
| 500 | W Wright FoundationTucson, AZ | $1.2 million | $107,000 | Jan 2016 |
Largest first, by total assets on the latest Form 990 or IRS master file record; grants paid from the latest Form 990-PF.