Private foundations are grant-making organizations, usually funded by one family, person or company, that give money to other nonprofits and causes. They file Form 990-PF each year, which lists the grants they pay. TaxExemptWorld lists 71 private foundations in Prescott, Arizona, with $255 million in total assets. On their latest Form 990-PF they reported paying $15.1 million in grants. That is 7% of the 995 nonprofits in Prescott, AZ.
| # | Organization | Total assets | Grants paid | Exempt since |
|---|---|---|---|---|
| 1 | Del E Webb FoundationPrescott, AZ | $98.1 million | $3.9 million | May 1962 |
| 2 | The Harold James Family TrustPrescott, AZ | $61.1 million | $260,929 | Feb 1986 |
| 3 | Perry And Sandy Massie FoundationPrescott, AZ | $22.2 million | $797,287 | Jun 2006 |
| 4 | J W Kieckhefer FoundationPrescott, AZ | $16.5 million | $1.6 million | Jun 1956 |
| 5 | The Mark Hughes FoundationPrescott, AZ | $13 million | $595,000 | Nov 1994 |
| 6 | Jack Ingebritson Foundation IncPrescott, AZ | $10.4 million | $2.2 million | Dec 2017 |
| 7 | Frederick & Frances Sommer FoundationPrescott, AZ | $6 million | $0 | Mar 1994 |
| 8 | Social Justice Charitable FoundationPrescott, AZ | $5.1 million | $567,000 | Oct 2016 |
| 9 | It Is IncPrescott, AZ | $3.5 million | $0 | Jun 2024 |
| 10 | Marilyn And Marshall Butler FoundationPrescott, AZ | $2.7 million | $108,686 | Dec 1990 |
| 11 | Margaret T Morris FoundationPrescott, AZ | $2.7 million | $1.7 million | Feb 1968 |
| 12 | Reese Family FoundationPrescott, AZ | $1.9 million | $216,172 | Nov 2023 |
| 13 | Wow Charitable FoundationPrescott, AZ | $1.9 million | $182,752 | Apr 2017 |
| 14 | Union Colony Company Of ColoradoPrescott, AZ | $1.8 million | Jun 2025 | |
| 15 | Don Bennett Moon Foundation IncPrescott, AZ | $1.5 million | $251,746 | Mar 2015 |
| 16 | The M & J Kaiser FoundationPrescott, AZ | $1.5 million | $123,200 | Feb 2012 |
| 17 | Frankel Family FoundationPrescott, AZ | $1.1 million | $833,000 | Jan 2001 |
| 18 | Rockwell C Webb FoundationPrescott, AZ | $1 million | $172,500 | Oct 2012 |
| 19 | Prescott Granite Mountain Hotshot Memorial Education Fund IncPrescott, AZ | $964,676 | $0 | Jun 2015 |
| 20 | Gardner Family Teacher ScholarshipPrescott, AZ | $678,656 | $52,500 | Dec 2001 |
| 21 | Morgan Siskiyou FoundationPrescott, AZ | $394,791 | $28,648 | May 1997 |
| 22 | Henry Dahlberg FoundationPrescott, AZ | $246,837 | $9,300 | Jul 1969 |
| 23 | Sweet Pines Family FoundationPrescott, AZ | $239,498 | $0 | May 2019 |
| 24 | Prescott Christian School Scholarship FoundationPrescott, AZ | $153,756 | Jan 2000 | |
| 25 | Wheat Family Foundation IncPrescott, AZ | $130,086 | $16,000 | Feb 2022 |
| 26 | Rotary Club Of Prescott - Sunup Foundation IncPrescott, AZ | $128,040 | $47,955 | Jan 1992 |
| 27 | Gerald Abell Foundation IncPrescott, AZ | $31,516 | $47,830 | Jan 1999 |
| 28 | Claude R Sutherland Memorial Charitable TrustPrescott, AZ | $22,642 | $2,360 | Jul 1980 |
| 29 | Make 100 Healthy Foundation IncorporatedPrescott, AZ | $18,049 | $0 | Mar 2018 |
| 30 | Surprise Spring Foundation IncPrescott, AZ | $12,581 | $0 | Feb 2011 |
| 31 | Arizona Choir Boys Law Enforcement Motorcycle ClubPrescott, AZ | $10,019 | $0 | Apr 2015 |
| 32 | Jeanmarie Hepworth Charitable FoundationPrescott, AZ | $4,611 | $12,205 | Sep 2023 |
| 33 | Shamash FoundationPrescott, AZ | $3,097 | $0 | Apr 2024 |
| 34 | Developmental Education & ResearchPrescott, AZ | $887 | Jun 2003 | |
| 35 | Beyond The LabelPrescott, AZ | $296 | $0 | Aug 2022 |
| 36 | Arizona Biological Research Institute IncPrescott, AZ | $201 | Mar 2001 | |
| 37 | Prescott Community GardensPrescott, AZ | $14 | Nov 2014 | |
| 38 | Native VisionsPrescott, AZ | $0 | May 2004 | |
| 39 | Jerome K Altshuler Charitable Foundation IncPrescott, AZ | $0 | $176,063 | May 1997 |
| 40 | Center For Environmental Innovation IncPrescott, AZ | $0 | $12,927 | Jan 1999 |
| 41 | Computer Literary Resources IncPrescott, AZ | $0 | Jan 2000 | |
| 42 | Mad Linguist IncPrescott, AZ | $0 | May 2003 | |
| 43 | Prescott College Alumni AssociationPrescott, AZ | $0 | Jun 1997 | |
| 44 | Fashioners Of Manas IncPrescott, AZ | $0 | Nov 1977 | |
| 45 | Whole And Then SomePrescott, AZ | $0 | May 1983 | |
| 46 | Creative Awareness Institute IncPrescott, AZ | $0 | Jan 2003 | |
| 47 | Arizona Wildlands ConservancyPrescott, AZ | $0 | Feb 2000 | |
| 48 | Whipple Employees AssociationPrescott, AZ | $0 | Mar 1988 | |
| 49 | Robin Lee Whittlesey FoundationPrescott, AZ | $0 | $75,841 | May 2000 |
| 50 | Agape FundPrescott, AZ | $0 | $0 | May 1976 |
| 51 | House Of Peter IncPrescott, AZ | $0 | Feb 2002 | |
| 52 | Global SharePrescott, AZ | $0 | Jun 1994 | |
| 53 | Franks Private Family Foundation IncPrescott, AZ | $0 | $10,628 | Dec 1998 |
| 54 | Discipling ComPrescott, AZ | $0 | May 1999 | |
| 55 | Believe In Angels FoundationPrescott, AZ | $0 | Nov 2006 | |
| 56 | Rotts-A-Companionship IncPrescott, AZ | $0 | Jan 1990 | |
| 57 | Dowel FoundationPrescott, AZ | $0 | Oct 2009 | |
| 58 | B More FoundationPrescott, AZ | $0 | May 2017 | |
| 59 | Yavapai Big Brothers Big Sisters Foundation IncPrescott, AZ | $0 | $1 million | Jun 2013 |
| 60 | Big Dog Charitable Foundation IncPrescott, AZ | $0 | Feb 2021 | |
| 61 | Thin Air Racing AssociationPrescott, AZ | $0 | Nov 2016 | |
| 62 | Linda Neville Charitable TrustPrescott, AZ | $0 | May 2017 | |
| 63 | Dental Outreach InternationalPrescott, AZ | $0 | Dec 2017 | |
| 64 | Mindfully AppliedPrescott, AZ | $0 | Mar 2019 | |
| 65 | New Freedom Sober LivingPrescott, AZ | $0 | Nov 2020 | |
| 66 | Pedal MinistryPrescott, AZ | $0 | Mar 2022 | |
| 67 | Granite Mountain Charities IncPrescott, AZ | $0 | Feb 2022 | |
| 68 | Gravitas Outdoor Leadership & Development FoundationPrescott, AZ | $0 | Mar 2024 | |
| 69 | Justice Outreach CollectivePrescott, AZ | $0 | Mar 2024 | |
| 70 | Tied-Dog Tree Farms Treats And Good EatsPrescott, AZ | $0 | Apr 2025 | |
| 71 | Arizona Initiative Foundation IncPrescott, AZ | $0 | Oct 2026 |
Largest first, by total assets on the latest Form 990 or IRS master file record; grants paid from the latest Form 990-PF.
All 995 nonprofits in Prescott, AZ · Private Foundations in Arizona · Private Foundations in the US