Private foundations are grant-making organizations, usually funded by one family, person or company, that give money to other nonprofits and causes. They file Form 990-PF each year, which lists the grants they pay. TaxExemptWorld lists 77 private foundations in Glendale, Arizona, with $73.7 million in total assets. On their latest Form 990-PF they reported paying $4.7 million in grants. That is 5% of the 1,623 nonprofits in Glendale, AZ.
| # | Organization | Total assets | Grants paid | Exempt since |
|---|---|---|---|---|
| 1 | The Norton FoundationGlendale, AZ | $43.9 million | $1.5 million | Nov 1996 |
| 2 | Bechtel Group FoundationGlendale, AZ | $22.9 million | $3 million | Oct 1959 |
| 3 | Joy Literacy FoundationGlendale, AZ | $3 million | $0 | Oct 2025 |
| 4 | Eloisa Diaz Educational FoundationGlendale, AZ | $1.3 million | $60,914 | Dec 2001 |
| 5 | Gods Country FoundationGlendale, AZ | $826,413 | $0 | Jun 2022 |
| 6 | Emmaus Evangelical FellowshipGlendale, AZ | $413,619 | $81,389 | Aug 2002 |
| 7 | Moore Family FoundationGlendale, AZ | $340,578 | $35,000 | Mar 2001 |
| 8 | Tapia Family Foundation IncGlendale, AZ | $220,074 | $0 | Apr 2020 |
| 9 | Baba Santokh Singh FoundationGlendale, AZ | $198,896 | $0 | Mar 2002 |
| 10 | Grow Well FoundationGlendale, AZ | $156,349 | $0 | Dec 2020 |
| 11 | Albert And Carissa Abril Family FoundationGlendale, AZ | $147,479 | $3,107 | Apr 2021 |
| 12 | Hand Open Wide CorporationGlendale, AZ | $78,261 | $0 | Dec 2022 |
| 13 | Deer Valley Spiritline Booster ClubGlendale, AZ | $73,580 | $0 | Aug 1996 |
| 14 | Taking Cara Babies FoundationGlendale, AZ | $23,614 | $1,705 | Jan 2021 |
| 15 | Kneading Kitty S RescueGlendale, AZ | $18,440 | $0 | Nov 2019 |
| 16 | Profound Family ResourcesGlendale, AZ | $15,400 | $0 | Mar 2015 |
| 17 | Tylers HouseGlendale, AZ | $15,105 | $0 | Sep 2023 |
| 18 | Cas FoundationGlendale, AZ | $13,778 | $2,500 | Feb 2017 |
| 19 | Lexys Little Angels Dachshund Hospice And HotelGlendale, AZ | $10,099 | $910 | Apr 2019 |
| 20 | Samuel Meacham Family Organization IncGlendale, AZ | $8,245 | Jun 1978 | |
| 21 | Family And Marriage EducationGlendale, AZ | $6,797 | $0 | Feb 2017 |
| 22 | Ubuntu Foundation IncGlendale, AZ | $5,476 | $39,067 | Oct 2020 |
| 23 | Bear Hugs For All IncGlendale, AZ | $3,843 | $0 | Aug 2021 |
| 24 | Tolsun Publishing IncGlendale, AZ | $3,797 | $0 | Oct 2019 |
| 25 | Gift Of Memories IncGlendale, AZ | $1,106 | $0 | Oct 2023 |
| 26 | Arizona Bricklayers Health And Welfare Trust FundGlendale, AZ | $0 | Jun 1961 | |
| 27 | Majesty Family Services IncGlendale, AZ | $0 | Oct 2003 | |
| 28 | Arizona Archival Institute IncGlendale, AZ | $0 | Dec 1995 | |
| 29 | Glendale Downtown Development CorporationGlendale, AZ | $0 | Dec 1988 | |
| 30 | Glendale Neighborhood Watch Advisory Board IncGlendale, AZ | $0 | Dec 1995 | |
| 31 | Nest School PtoGlendale, AZ | $0 | Apr 2003 | |
| 32 | Rotary InternationalGlendale, AZ | $0 | Sep 1942 | |
| 33 | Least Indeed FoundationGlendale, AZ | $0 | Mar 2005 | |
| 34 | Harp IncGlendale, AZ | $0 | Jul 1996 | |
| 35 | Safe Haven TaskforceGlendale, AZ | $0 | Feb 2003 | |
| 36 | Flag Children Services IncGlendale, AZ | $0 | Feb 1996 | |
| 37 | Caddie Foundation Of ArizonaGlendale, AZ | $0 | Jul 1999 | |
| 38 | Arizona Fragile X FoundationGlendale, AZ | $0 | Feb 2000 | |
| 39 | Az Desperados Baseball ClubGlendale, AZ | $0 | Oct 2002 | |
| 40 | Friends Of LukeGlendale, AZ | $0 | Mar 1995 | |
| 41 | Double Camp MinistriesGlendale, AZ | $0 | Dec 1995 | |
| 42 | His Chosen Children IncGlendale, AZ | $0 | Jul 1983 | |
| 43 | Midwest Casualty LimitedGlendale, AZ | $0 | Sep 1997 | |
| 44 | Governing Star GroupGlendale, AZ | $0 | Mar 2003 | |
| 45 | Holy Spirit Movement IncGlendale, AZ | $0 | Oct 2004 | |
| 46 | North Valley Paralegal Service Of ArizonaGlendale, AZ | $0 | Nov 1993 | |
| 47 | Thomas J Said FoundationGlendale, AZ | $0 | Dec 1996 | |
| 48 | Atlantis UniversityGlendale, AZ | $0 | Mar 2005 | |
| 49 | Louis Sands IV FoundationGlendale, AZ | $0 | $10,000 | Apr 1997 |
| 50 | Deer Valley High School Band And Flag Boosters IncGlendale, AZ | $0 | Dec 1990 | |
| 51 | West Valley Sonoran Land Trust IncGlendale, AZ | $0 | Jul 1998 | |
| 52 | Amigos De Los Ninos Head Start Foundation For Maricopa CountyGlendale, AZ | $0 | Aug 2001 | |
| 53 | Howard Memorial Mission IncGlendale, AZ | $0 | Aug 1996 | |
| 54 | JenbecmoGlendale, AZ | $0 | Feb 2009 | |
| 55 | Ironwood Football Boosters IncGlendale, AZ | $0 | Apr 2024 | |
| 56 | Sos Ministry - Savior Of SoulsGlendale, AZ | $0 | Aug 2016 | |
| 57 | Arizona Premier Soccer ClubGlendale, AZ | $0 | Mar 2018 | |
| 58 | Athletic Opportunity FundGlendale, AZ | $0 | Jul 2018 | |
| 59 | Helping Hands In The Name Of St Jana Pawla IIGlendale, AZ | $0 | $0 | Apr 2020 |
| 60 | Expendables Mc PhxGlendale, AZ | $0 | Aug 2020 | |
| 61 | AdeleGlendale, AZ | $0 | May 2020 | |
| 62 | Americas Elite For ChangeGlendale, AZ | $0 | Oct 2021 | |
| 63 | Halleluyah PeoplesGlendale, AZ | $0 | Jul 2021 | |
| 64 | Mensendick PtoGlendale, AZ | $0 | May 2021 | |
| 65 | Perfek Fitness FoundationGlendale, AZ | $0 | $0 | Jun 2022 |
| 66 | Hygiene Essentials 4 UGlendale, AZ | $0 | Feb 2022 | |
| 67 | Blessing Sprout IncGlendale, AZ | $0 | Feb 2022 | |
| 68 | Az Mustangz Of ArizonaGlendale, AZ | $0 | Nov 2022 | |
| 69 | Way Of Life FederationGlendale, AZ | $0 | Aug 2022 | |
| 70 | Prosperity Network Hydrating And Helping The HomelessGlendale, AZ | $0 | $0 | Jul 2022 |
| 71 | Taste Of Fashion & Food Around The World IncGlendale, AZ | $0 | Jul 2023 | |
| 72 | Vai CaresGlendale, AZ | $0 | $0 | Aug 2023 |
| 73 | Empowerment For Community DevelopmentGlendale, AZ | $0 | Nov 2023 | |
| 74 | Brotherhood Of Christian Businessmen And ProfessionalsGlendale, AZ | $0 | Nov 2023 | |
| 75 | Peacemakers Charity Foundation IncGlendale, AZ | $0 | Dec 2025 | |
| 76 | Quintanilla Family Foundation IncGlendale, AZ | $0 | Jul 2026 | |
| 77 | Alfasher International FoundationGlendale, AZ | $0 | May 2026 |
Largest first, by total assets on the latest Form 990 or IRS master file record; grants paid from the latest Form 990-PF.
All 1,623 nonprofits in Glendale, AZ · Private Foundations in Arizona · Private Foundations in the US