| # | Organization | Total assets | Grants paid | Exempt since |
|---|---|---|---|---|
| 301 | Transnational Arctic And Antartic InstituteAnchorage, AK | $0 | Nov 1997 | |
| 302 | E Peter Meekins And Caddy R Meekins Charitable FoundationEagle River, AK | $0 | Oct 1998 | |
| 303 | Associated Minority Contractors IncFairbanks, AK | $0 | Apr 1995 | |
| 304 | Pneuma CorporationSaint Marys, AK | $0 | Jul 1992 | |
| 305 | Coalition For Adolescent Pregnancy PreventionSoldotna, AK | $0 | May 1995 | |
| 306 | Insight AlaskaAnchorage, AK | $0 | Mar 1994 | |
| 307 | Vaccination News A Nonprofit CorporationAnchorage, AK | $0 | $725 | Jun 2006 |
| 308 | Fragrance Of FreedomHealy, AK | $0 | Jan 2008 | |
| 309 | The Kenai Community FoundationKenai, AK | $0 | Jun 2026 | |
| 310 | Chandler Family FoundationAnchorage, AK | $0 | $1,434 | Jun 2009 |
| 311 | Arthur Simonian FoundationAnchorage, AK | $0 | $0 | Sep 2009 |
| 312 | Nsedc Education FoundationAnchorage, AK | $0 | May 2010 | |
| 313 | Kodiak Sno-Bruins Snowmobile Club IncKodiak, AK | $0 | Jan 1977 | |
| 314 | Bartlett Performing Arts PtsaAnchorage, AK | $0 | Dec 2014 | |
| 315 | Cfab Scholarship FundAnchorage, AK | $0 | $357,502 | Jul 2012 |
| 316 | Denali Destroyers DerbydollsWasilla, AK | $0 | Jun 2025 | |
| 317 | Heart Zappers Of Alaska IncorporatedAnchorage, AK | $0 | Jul 2014 | |
| 318 | 907 Premier Soccer Academy IncWasilla, AK | $0 | $0 | May 2014 |
| 319 | Intentional IncHomer, AK | $0 | Oct 2014 | |
| 320 | Sure FoundationsFairbanks, AK | $0 | Apr 2015 | |
| 321 | K9 Specialties Of AlaskaAnchorage, AK | $0 | Mar 2015 | |
| 322 | Kmh Veterans Non ProfitAnchorage, AK | $0 | Jul 2014 | |
| 323 | Alaskan Shelter DogsAnchorage, AK | $0 | Jul 2015 | |
| 324 | Flyzone AlaskaFairbanks, AK | $0 | Mar 2016 | |
| 325 | Arcadia Family FoundationKetchikan, AK | $0 | $102,006 | Mar 2016 |
| 326 | Alpine Civic Club BoardSutton, AK | $0 | Jul 2017 | |
| 327 | Audax Foundation IncAnchorage, AK | $0 | Sep 2015 | |
| 328 | Business Boutique Training CenterAnchorage, AK | $0 | Dec 2016 | |
| 329 | Seward F & A Masonic Lodge 6Soldotna, AK | $0 | Mar 2017 | |
| 330 | Basketball BehaviorAnchorage, AK | $0 | Dec 2016 | |
| 331 | The Haa Yaakw SocietyPetersburg, AK | $0 | Mar 2017 | |
| 332 | Iglesia Cristiana Avivando Las NacionesAnchorage, AK | $0 | Apr 2017 | |
| 333 | Giving Love To The WorldAnchorage, AK | $0 | Apr 2017 | |
| 334 | Global Research And Development InstituteWasilla, AK | $0 | Jun 2017 | |
| 335 | OfyaEagle River, AK | $0 | Nov 2017 | |
| 336 | Interior Independent TheatreFairbanks, AK | $0 | Oct 2017 | |
| 337 | 3 Mxs Maintenance FlightJber, AK | $0 | Oct 2017 | |
| 338 | We AppreciateEagle River, AK | $0 | Apr 2018 | |
| 339 | Juneau Love ProjectDouglas, AK | $0 | Jul 2018 | |
| 340 | Area-Wide Civil PatrolBig Lake, AK | $0 | Jul 2018 | |
| 341 | Southeast Radiation Oncology FoundationJuneau, AK | $0 | $0 | Aug 2018 |
| 342 | Heart To Heart Equine CenterChugiak, AK | $0 | Jun 2018 | |
| 343 | Ninilchik Community Neighborhood Watch IncNinilchik, AK | $0 | $0 | Nov 2018 |
| 344 | Rubini Family FoundationAnchorage, AK | $0 | $0 | Feb 2019 |
| 345 | Gwichin FoundationFort Yukon, AK | $0 | Apr 2019 | |
| 346 | Pioneer Grappling Booster Club IncWasilla, AK | $0 | May 2019 | |
| 347 | Young Bulls BasketballAnchorage, AK | $0 | Jul 2019 | |
| 348 | Aakw Kwaan Cultural Heritage And Land CouncilSitka, AK | $0 | Dec 2019 | |
| 349 | Service Wrestling BoosterAnchorage, AK | $0 | Dec 2019 | |
| 350 | Civic Engagement IncorporatedSeward, AK | $0 | Jan 2020 | |
| 351 | The@Sir Winston Spencer Churchill Society Of AlaskaAnchorage, AK | $0 | May 2020 | |
| 352 | Alaska Outdoors AdvocacyAnchorage, AK | $0 | Feb 2020 | |
| 353 | Marathon Volleyball ClubSeward, AK | $0 | May 2020 | |
| 354 | Alaska Academy For Drug Abuse PreventionTenakee Springs, AK | $0 | Mar 2020 | |
| 355 | Ashland Aftercare And ReentryNorth Pole, AK | $0 | Jun 2020 | |
| 356 | Leilanis Legacy Animal Rescue IncAnchorage, AK | $0 | $0 | Apr 2020 |
| 357 | Living 4 Them OutdoorsCopper Center, AK | $0 | $0 | Jun 2020 |
| 358 | Green Knights Mmc Chapter 14Eagle River, AK | $0 | Mar 2021 | |
| 359 | Lets ConnectJber, AK | $0 | Feb 2021 | |
| 360 | Alaskan Earth AngelsAnchorage, AK | $0 | Oct 2021 | |
| 361 | Knik Iditarod Trail BlazersWasilla, AK | $0 | Oct 2021 | |
| 362 | 7M Contracting LlcWasilla, AK | $0 | Aug 2021 | |
| 363 | Junipers Guinea Pig RescueEagle River, AK | $0 | Mar 2022 | |
| 364 | Alaska Interior Baseball ClubNorth Pole, AK | $0 | Jun 2022 | |
| 365 | Encouraging Word Christian Books & GiftsJuneau, AK | $0 | Jun 2022 | |
| 366 | Arnold FoundationPalmer, AK | $0 | Sep 2022 | |
| 367 | Stupid Is ExpensiveFairbanks, AK | $0 | Dec 2022 | |
| 368 | BountifulKetchikan, AK | $0 | Aug 2022 | |
| 369 | Samoan Tribal Council Of AlaskaAnchorage, AK | $0 | Mar 2023 | |
| 370 | 732 Ams Husky Booster ClubJber, AK | $0 | Apr 2023 | |
| 371 | Admiralty Island Community Quota Entity IncAngoon, AK | $0 | Mar 2023 | |
| 372 | Cornerstone Global Youth FoundationTok, AK | $0 | $1,000 | Jun 2023 |
| 373 | Wellrounded ArtsAnchorage, AK | $0 | Aug 2023 | |
| 374 | Kingikmuit Dancers & SingersAnchorage, AK | $0 | Oct 2023 | |
| 375 | Bob And Betty Allen FoundationSitka, AK | $0 | Dec 2023 | |
| 376 | Amvets Riders Chapter 9Wasilla, AK | $0 | Jul 2023 | |
| 377 | Harpurr Kitty WarriorAnchorage, AK | $0 | Oct 2023 | |
| 378 | Ben Eielson Jr Sr High School PtsoEielson Afb, AK | $0 | Dec 2023 | |
| 379 | Rage City AthleticsAnchorage, AK | $0 | Jul 2023 | |
| 380 | Yellow Canary FoundationSutton, AK | $0 | Jan 2024 | |
| 381 | Forgetmenot UsaAnchorage, AK | $0 | Apr 2024 | |
| 382 | God Is Love Ak MinistryFairbanks, AK | $0 | Feb 2024 | |
| 383 | Hyder Board Of DevelopmentHyder, AK | $0 | $0 | Feb 2024 |
| 384 | Radical Arts Women IncAnchorage, AK | $0 | Feb 2024 | |
| 385 | Farm Church UsaPrudhoe Bay, AK | $0 | Mar 2024 | |
| 386 | Safety Advisory & Education FoundationAnchorage, AK | $0 | $0 | Apr 2024 |
| 387 | Bartlett Community ForumAnchorage, AK | $0 | Aug 2024 | |
| 388 | Good Luck Have FunAnchorage, AK | $0 | Jul 2024 | |
| 389 | Nuiqsut Trilateral IncNuiqsut, AK | $0 | Jul 2025 | |
| 390 | Duck UniversityPalmer, AK | $0 | Jun 2025 | |
| 391 | Your Path Your PurposePalmer, AK | $0 | Aug 2025 | |
| 392 | C2Dc Family FoundationAnchorage, AK | $0 | $0 | Jun 2025 |
| 393 | Alaska Veterans Organization For WomenPalmer, AK | $0 | Dec 2024 | |
| 394 | Pme Booster ClubJber, AK | $0 | Apr 2026 | |
| 395 | Nappaivik Foundation IncNuiqsut, AK | $0 | Jul 2026 | |
| 396 | Accelerate CorpWasilla, AK | $0 | Dec 2025 | |
| 397 | IgleghalleqSavoonga, AK | $0 | Apr 2026 | |
| 398 | Hlsc FoundationJber, AK | $0 | Feb 2026 | |
| 399 | Astac FoundationAnchorage, AK | $0 | Feb 2026 | |
| 400 | 8 Senses FoundationKodiak, AK | $0 | May 2026 |
Largest first, by total assets on the latest Form 990 or IRS master file record; grants paid from the latest Form 990-PF.