Save the entire Alaska list of Nonprofit Organizations to your computer/laptop/phone
| # | Organization Name | Assets | Address | Type | Classification | Exempt Date |
|---|---|---|---|---|---|---|
| 1 | ALASKA NATIVE TRIBAL HEALTH CONSORTIUM (c/o DWAIN STILSON CFO) |
$1 billion + | 4000 AMBASSADOR DR ANCHORAGE, AK 99508-5909 |
501(c)(3) | Charitable Organization (Hospital, General) |
09/1999 |
| 2 | CHUGACH ELECTRIC ASSOCIATION INC (c/o SHERRI L HIGHERS) |
$1 billion + | PO BOX 196300 ANCHORAGE, AK 99519-6300 |
501(c)(12) | Organization Like Those on Three Preceding Lines | 10/1951 |
| 3 | CREDIT UNION 1 (c/o VAITUPU LIMA) |
$1 billion + | 1941 ABBOTT RD ANCHORAGE, AK 99507-3448 |
501(c)(14) | Credit Union | 02/1993 |
| 4 | SOUTHCENTRAL FOUNDATION (c/o PAYROLL DEPARTMENT) |
$1 billion + | 4501 DIPLOMACY DR ANCHORAGE, AK 99508-5919 |
501(c)(3) | Charitable Organization (Group Health Practice (Health Maintenance Organizations)) |
12/1982 |
| 5 | SOUTHEAST ALASKA REGIONAL HEALTH CONSORTIUM | $1 billion + | 3100 CHANNEL DR STE 300 JUNEAU, AK 99801-7837 |
501(c)(3) | Charitable Organization (Health Treatment Facilities, Primarily Outpatient) |
10/1982 |
| 6 | GOLDEN VALLEY ELECTRIC ASSN INC (c/o SARAH J VILLALON GVEA) |
$500 million + | 758 ILLINOIS ST FAIRBANKS, AK 99701-2919 |
501(c)(12) | Organization Like Those on Three Preceding Lines | 05/1954 |
| 7 | RASMUSON FOUNDATION | $500 million + | 301 W NORTHERN LIGHTS BLVD SUITE 60 ANCHORAGE, AK 99503-2652 |
501(c)(3) | Charitable Organization (Private Grantmaking Foundations) |
12/1992 |
| 8 | MATANUSKA ELECTRIC ASSOCIATION INC | $500 million + | PO BOX 2929 PALMER, AK 99645-2929 |
501(c)(12) | Organization Like Those on Three Preceding Lines | 07/1942 |
| 9 | UNIVERSITY OF ALASKA FOUNDATION | $500 million + | 1815 BRAGAW ST STE 206 ANCHORAGE, AK 99508-3433 |
501(c)(3) | Charitable Organization (Single Organization Support) |
09/1974 |
| 10 | NORTON SOUND HEALTH CORPORATION | $500 million + | PO BOX 966 NOME, AK 99762-0966 |
501(c)(3) | Charitable Organization (Community Health Systems) |
12/1975 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type
| # | Classification | Description | Organization Count | Organization Assets | |
|---|---|---|---|---|---|
| 1 | 501(c)(3) | Charitable Organization | 4,740 | $14,493,020,695 | 501c3 |
| 2 | 501(c)(3) | Educational Organization | 1,248 | $686,929,940 | 501c3 |
| 3 | 501(c)(3) | Religious Organization | 1,052 | $62,967,317 | 501c3 |
| 4 | 501(c)(4) | Social Welfare Organization | 411 | $860,950,292 | 501c4 |
| 5 | 501(c)(4) | Civic League | 288 | $611,627,412 | 501c4 |
| 6 | 501(c)(6) | Business League | 263 | $108,500,506 | 501c6 |
| 7 | 501(c)(6) | Board of Trade | 176 | $41,197,102 | 501c6 |
| 8 | 501(c)(5) | Labor Organization | 174 | $160,279,738 | 501c5 |
| 9 | 501(c)(7) | Pleasure, Recreational, or Social Club | 164 | $8,228,837 | 501c7 |
| 10 | 501(c)(19) | Post or Organization of War Veterans | 147 | $14,664,255 | 501c19 |
| 11 | 501(c)(8) | Fraternal Beneficiary Society, Order or Association | 128 | $25,545,042 | 501c8 |
| 12 | 501(c)(10) | Domestic Fraternal Societies and Associations | 90 | $27,177,675 | 501c10 |
| 13 | 501(c)(5) | Agricultural Organization | 53 | $35,159,011 | 501c5 |
| 14 | 501(c)(90) | 4947(a)(2) - Charitable Trust (Form 990 Filer) | 51 | $0 | 501c90 |
| 15 | 501(c)(3) | Organization to Prevent Cruelty to Animals | 45 | $6,420,149 | 501c3 |
| 16 | 501(c)(6) | Chamber of Commerce | 36 | $23,624,902 | 501c6 |
| 17 | 501(c)(2) | Title-Holding Corporation | 31 | $120,403,969 | 501c2 |
| 18 | 501(c)(4) | Local Association of Employees | 27 | $2,196,607 | 501c4 |
| 19 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) | 19 | $173,506,154 | 501c9 |
| 20 | 501(c)(3) | Literary Organization | 16 | $2,416,231 | 501c3 |
| 21 | 501(c)(12) | Benevolent Life Insurance Assoc. | 13 | $615,581,505 | 501c12 |
| 22 | 501(c)(12) | Organization Like Those on Three Preceding Lines | 12 | $3,740,795,110 | 501c12 |
| 23 | 501(c)(3) | Scientific Organization | 11 | $6,862,240 | 501c3 |
| 24 | 501(c)(3) | Organization for Public Safety Testing | 9 | $2,219,878 | 501c3 |
| 25 | 501(c)(25) | Title Holding Co. for Pensions, etc. | 8 | $455,822,916 | 501c25 |
| 26 | 501(c)(12) | Mutual Cooperative Telephone Co. | 7 | $68,038,083 | 501c12 |
| 27 | 501(c)(13) | Burial Association | 6 | $3,483,306 | 501c13 |
| 28 | 501(c)(3) | Organization to Prevent Cruelty to Children | 5 | $0 | 501c3 |
| 29 | 501(c)(12) | Mutual Ditch or Irrigation Co. | 4 | $17,792,934 | 501c12 |
| 30 | 501(c)(6) | Real Estate Board | 3 | $545,193 | 501c6 |
| 31 | 501(c)(5) | Horticultural Organization | 3 | $0 | 501c5 |
| 32 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Govt. Emps.) | 2 | $11,520,013 | 501c9 |
| 33 | 501(c)(14) | Credit Union | 2 | $1,519,582,740 | 501c14 |
| 34 | 501(c)(15) | Mutual Insurance Company or Assoc. Other Than Life or Marine | 1 | $0 | 501c15 |
| 35 | 501(c)(17) | Supplemental Unemployment Compensation Trust or Plan | 1 | $13,305,938 | 501c17 |
| 36 | 501(c)(13) | Cemetery Company | 1 | $0 | 501c13 |
| 37 | 501(c)(92) | 4947(a)(1) - Private Foundation (Form 990PF Filer) | 1 | $442,358 | 501c92 |
| 38 | 501(c)(1) | Government Instrumentality | 1 | $0 | 501c1 |
| False | - none - | No Classification | 9 | $13,283,046 |
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State

| Rank # | City | Organization Count | Asset Amount | Income Amount |
|---|

| Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
|---|---|---|---|---|---|
| 1 | Anchorage County AK | $13,312,962,308 | 55.62% | $6,068,931,443 | 3,811 |
| 2 | Juneau County AK | $2,151,100,150 | 8.99% | $855,067,996 | 587 |
| 3 | Fairbanks North Star County AK | $1,909,845,215 | 7.98% | $1,122,197,797 | 1,106 |
| 4 | Matanuska Susitna County AK | $1,306,809,276 | 5.46% | $451,320,879 | 997 |
| 5 | Kenai Peninsula County AK | $1,242,476,029 | 5.19% | $1,151,053,988 | 842 |
| 6 | Dillingham County AK | $826,937,434 | 3.46% | $368,975,769 | 50 |
| 7 | Nome County AK | $679,648,765 | 2.84% | $344,810,882 | 91 |
| 8 | North Slope County AK | $460,987,859 | 1.93% | $235,261,109 | 50 |
| 9 | Bethel County AK | $450,455,737 | 1.88% | $315,833,195 | 100 |
| 10 | Kodiak Island County AK | $410,654,529 | 1.72% | $132,601,472 | 191 |
| 11 | Northwest Arctic County AK | $345,485,418 | 1.44% | $422,766,981 | 37 |
| 12 | Valdez Cordova County AK | $286,013,933 | 1.20% | $130,809,924 | 244 |
| 13 | Aleutians West County AK | $134,023,395 | 0.56% | $52,680,627 | 39 |
| 14 | Sitka County AK | $119,247,874 | 0.50% | $57,063,536 | 178 |
| 15 | Ketchikan Gateway County AK | $112,583,176 | 0.47% | $64,929,454 | 228 |
| 16 | Bristol Bay County AK | $55,414,911 | 0.23% | $21,554,139 | 29 |
| 17 | Petersburg County AK | $46,158,544 | 0.19% | $40,504,737 | 81 |
| 18 | Wrangell County AK | $19,968,339 | 0.08% | $12,510,637 | 56 |
| 19 | Haines County AK | $14,092,309 | 0.06% | $6,187,060 | 79 |
| 20 | Southeast Fairbanks County AK | $10,639,825 | 0.04% | $6,296,826 | 131 |
| 21 | Yukon Koyukuk County AK | $10,465,640 | 0.04% | $9,313,333 | 68 |
| 22 | Lake and Peninsula County AK | $7,898,700 | 0.03% | $5,106,169 | 21 |
| 23 | Denali County AK | $7,277,808 | 0.03% | $4,742,185 | 47 |
| 24 | Hoonah Angoon County AK | $5,396,467 | 0.02% | $1,408,675 | 39 |
| 25 | Prince of Wales Hyder County AK | $3,688,142 | 0.02% | $8,138,898 | 75 |
| 26 | Skagway County AK | $1,974,648 | 0.01% | $2,625,698 | 27 |
| 27 | Wade Hampton County AK | $1,235,416 | 0.01% | $2,162,406 | 34 |
| 28 | Aleutians East County AK | $511,753 | 0.00% | $372,416 | 10 |
| 29 | Yakutat County AK | $137,494 | 0.00% | $590,843 | 10 |

| Rank # | Zip Code | City | Organization Count | Asset Amount | Income Amount |
|---|
Save the entire list of nonprofits in this state to a spreadsheet or other file type