Save the entire Utah list of Nonprofit Organizations to your computer/laptop/phone
| # | Organization Name | Assets | Address | Type | Classification | Exempt Date |
|---|---|---|---|---|---|---|
| 1 | IHC HEALTH SERVICES INC | $10 billion + | 36 S STATE ST STE 2200 SALT LAKE CITY, UT 84111-1470 |
501(c)(3) | Charitable Organization (Community Health Systems) |
12/1982 |
| 2 | VOLKSWAGEN-STIFTUNG (c/o KIRTON MCCONKIE) |
$5 billion + | 50 E SOUTH TEMPLE STE 400 SALT LAKE CITY, UT 84111-1023 |
501(c)(3) | Charitable Organization (Corporate Foundations) |
08/1990 |
| 3 | INTERMOUNTAIN HEALTH CARE INC (c/o GREGORY M JOHNSON) |
$1 billion + | 36 S STATE ST STE 2200 SALT LAKE CITY, UT 84111-1470 |
501(c)(3) | Charitable Organization (Group Health Practice (Health Maintenance Organizations)) |
11/1947 |
| 4 | SISTERS OF CHARITY OF LEAVENWORTH HEALTH SYSTEM INC (c/o SHARON OWENS SCL HEALTH SYS) |
$1 billion + | 36 S STATE ST STE 2200 SALT LAKE CITY, UT 84111-1470 |
501(c)(3) | Religious Organization (Fund Raising and/or Fund Distribution) |
03/1946 |
| 5 | SELECTHEALTH INC (c/o MARK BROWN) |
$1 billion + | 36 S STATE ST STE 2200 SALT LAKE CITY, UT 84111-1470 |
501(c)(4) | Civic League (Group Health Practice (Health Maintenance Organizations)) |
06/1985 |
| 6 | INTERMOUNTAIN FRONT RANGE INC (c/o SHARON OWENS) |
$1 billion + | 36 S STATE ST STE 2200 SALT LAKE CITY, UT 84111-1470 |
501(c)(3) | Charitable Organization (Hospital, General) |
02/1999 |
| 7 | INTERMOUNTAIN HEALTHCARE FOUNDATION INC (c/o MICHAEL POULSEN) |
$1 billion + | 36 S STATE ST STE 2200 SALT LAKE CITY, UT 84111-1470 |
501(c)(3) | Charitable Organization (Fund Raising and/or Fund Distribution) |
08/2009 |
| 8 | SCL HEALTH MONTANA (c/o SHARON OWENS) |
$1 billion + | 36 S STATE ST STE 2200 SALT LAKE CITY, UT 84111-1470 |
501(c)(3) | Charitable Organization (Hospital, General) |
03/1946 |
| 9 | CREDIT UNIONS CHARTERED IN THE STATE OF UTAH (c/o RUSSELL PAYNE) |
$500 million + | 957 E 6600 S SALT LAKE CITY, UT 84121-2444 |
501(c)(14) | Credit Union | 07/1956 |
| 10 | WGU CORPORATION (c/o NADEEM SYED) |
$500 million + | 4001 S 700 E STE 700 SALT LAKE CITY, UT 84107-2533 |
501(c)(3) | Educational Organization (University or Technological Institute) |
10/2023 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type
| # | Classification | Description | Organization Count | Organization Assets | |
|---|---|---|---|---|---|
| 1 | 501(c)(3) | Charitable Organization | 12,544 | $48,289,956,536 | 501c3 |
| 2 | 501(c)(3) | Educational Organization | 3,450 | $5,864,517,198 | 501c3 |
| 3 | 501(c)(90) | 4947(a)(2) - Charitable Trust (Form 990 Filer) | 1,601 | $0 | 501c90 |
| 4 | 501(c)(3) | Religious Organization | 1,102 | $2,838,176,507 | 501c3 |
| 5 | 501(c)(6) | Business League | 535 | $223,340,000 | 501c6 |
| 6 | 501(c)(4) | Social Welfare Organization | 357 | $370,311,845 | 501c4 |
| 7 | 501(c)(19) | Post or Organization of War Veterans | 325 | $2,840,972 | 501c19 |
| 8 | 501(c)(8) | Fraternal Beneficiary Society, Order or Association | 305 | $15,141,699 | 501c8 |
| 9 | 501(c)(4) | Civic League | 300 | $2,362,949,904 | 501c4 |
| 10 | 501(c)(7) | Pleasure, Recreational, or Social Club | 271 | $167,137,345 | 501c7 |
| 11 | 501(c)(5) | Labor Organization | 255 | $74,059,622 | 501c5 |
| 12 | 501(c)(6) | Board of Trade | 209 | $117,769,091 | 501c6 |
| 13 | 501(c)(12) | Mutual Ditch or Irrigation Co. | 179 | $859,509,771 | 501c12 |
| 14 | 501(c)(5) | Agricultural Organization | 105 | $24,060,967 | 501c5 |
| 15 | 501(c)(10) | Domestic Fraternal Societies and Associations | 98 | $3,806,395 | 501c10 |
| 16 | 501(c)(12) | Benevolent Life Insurance Assoc. | 88 | $334,877,881 | 501c12 |
| 17 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) | 87 | $950,116,918 | 501c9 |
| 18 | 501(c)(3) | Organization to Prevent Cruelty to Animals | 86 | $9,016,090 | 501c3 |
| 19 | 501(c)(14) | Credit Union | 78 | $2,766,456,763 | 501c14 |
| 20 | 501(c)(6) | Chamber of Commerce | 74 | $36,729,446 | 501c6 |
| 21 | 501(c)(3) | Scientific Organization | 46 | $59,747,278 | 501c3 |
| 22 | 501(c)(4) | Local Association of Employees | 36 | $15,395,884 | 501c4 |
| 23 | 501(c)(12) | Organization Like Those on Three Preceding Lines | 32 | $529,701,952 | 501c12 |
| 24 | 501(c)(3) | Literary Organization | 26 | $4,345,093 | 501c3 |
| 25 | 501(c)(3) | Organization to Prevent Cruelty to Children | 19 | $82 | 501c3 |
| 26 | 501(c)(2) | Title-Holding Corporation | 10 | $22,302,540 | 501c2 |
| 27 | 501(c)(13) | Cemetery Company | 10 | $23,404,371 | 501c13 |
| 28 | 501(c)(15) | Mutual Insurance Company or Assoc. Other Than Life or Marine | 9 | $928,118 | 501c15 |
| 29 | 501(c)(13) | Burial Association | 8 | $594,582 | 501c13 |
| 30 | 501(c)(12) | Mutual Cooperative Telephone Co. | 6 | $30,881,437 | 501c12 |
| 31 | 501(c)(1) | Government Instrumentality | 6 | $0 | 501c1 |
| 32 | 501(c)(5) | Horticultural Organization | 6 | $16,251,874 | 501c5 |
| 33 | 501(c)(6) | Real Estate Board | 6 | $11,311,733 | 501c6 |
| 34 | 501(c)(3) | Organization for Public Safety Testing | 5 | $0 | 501c3 |
| 35 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Govt. Emps.) | 4 | $0 | 501c9 |
| 36 | 501(c)(92) | 4947(a)(1) - Private Foundation (Form 990PF Filer) | 3 | $0 | 501c92 |
| 37 | 501(c)(17) | Supplemental Unemployment Compensation Trust or Plan | 1 | $0 | 501c17 |
| 38 | 501(c)(27) | State-Sponsored Workers' Compensation Reinsurance | 1 | $0 | 501c27 |
| 39 | 501(c)(29) | ACA 1322 Qualified Nonprofit Health Insurance Issuers | 1 | $28,960,897 | 501c29 |
| 40 | 501(c)(40) | Apostolic and Religious Org. (501(d)) | 1 | $0 | 501c40 |
| 41 | 501(c)(50) | Cooperative Hospital Service Organization (501(e)) | 1 | $0 | 501c50 |
| False | - none - | No Classification | 33 | $3,454,719 |
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State

| Rank # | City | Organization Count | Asset Amount | Income Amount |
|---|

| Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
|---|---|---|---|---|---|
| 1 | Salt Lake County UT | $55,965,575,635 | 84.72% | $39,261,678,563 | 10,030 |
| 2 | Utah County UT | $3,554,190,231 | 5.38% | $1,572,678,543 | 3,436 |
| 3 | Summit County UT | $987,550,107 | 1.49% | $489,919,026 | 735 |
| 4 | Davis County UT | $974,643,884 | 1.48% | $665,000,357 | 1,689 |
| 5 | Weber County UT | $812,376,328 | 1.23% | $404,196,222 | 1,585 |
| 6 | Duchesne County UT | $538,397,483 | 0.82% | $256,670,444 | 118 |
| 7 | Washington County UT | $516,105,442 | 0.78% | $348,648,733 | 1,196 |
| 8 | Iron County UT | $349,635,769 | 0.53% | $108,936,631 | 355 |
| 9 | Cache County UT | $347,361,866 | 0.53% | $205,679,062 | 750 |
| 10 | Box Elder County UT | $242,612,078 | 0.37% | $44,514,327 | 303 |
| 11 | Sanpete County UT | $215,932,816 | 0.33% | $37,152,813 | 194 |
| 12 | Kane County UT | $203,834,147 | 0.31% | $180,146,293 | 96 |
| 13 | San Juan County UT | $164,008,561 | 0.25% | $122,779,801 | 88 |
| 14 | Garfield County UT | $159,196,583 | 0.24% | $48,049,599 | 76 |
| 15 | Grand County UT | $155,472,809 | 0.24% | $103,837,155 | 134 |
| 16 | Juab County UT | $129,907,556 | 0.20% | $83,139,628 | 52 |
| 17 | Emery County UT | $122,727,795 | 0.19% | $15,778,559 | 83 |
| 18 | Wayne County UT | $118,465,929 | 0.18% | $45,036,191 | 46 |
| 19 | Wasatch County UT | $116,715,824 | 0.18% | $39,267,262 | 272 |
| 20 | Millard County UT | $113,392,334 | 0.17% | $13,940,742 | 84 |
| 21 | Tooele County UT | $79,370,182 | 0.12% | $43,256,710 | 295 |
| 22 | Uintah County UT | $72,260,947 | 0.11% | $18,217,554 | 171 |
| 23 | Carbon County UT | $58,683,074 | 0.09% | $50,369,223 | 189 |
| 24 | Sevier County UT | $20,705,884 | 0.03% | $11,795,165 | 156 |
| 25 | Morgan County UT | $17,666,771 | 0.03% | $4,690,977 | 88 |
| 26 | Daggett County UT | $15,463,917 | 0.02% | $487,371 | 14 |
| 27 | Rich County UT | $5,801,558 | 0.01% | $2,097,206 | 30 |
| 28 | Beaver County UT | $0 | 0% | $0 | 43 |
| 29 | Piute County UT | $0 | 0% | $0 | 11 |

| Rank # | Zip Code | City | Organization Count | Asset Amount | Income Amount |
|---|
Save the entire list of nonprofits in this state to a spreadsheet or other file type