Download this List of nonprofits to a Spreadsheet or Other File Type
There are 8 nonprofit organizations in ZIP code 94101 (San Francisco, California). The most common are religious organizations (3). The largest by assets is The Adoption For African-American Children Committee Inc. 1 of them is a private foundation.
| # | Organization | Total assets | Revenue |
|---|---|---|---|
| 1 | The Adoption For African-American Children Committee IncSan Francisco | $0 | $0 |
| 2 | Helping Interdenominations Deserving AssistanceSan Francisco | $0 | $0 |
| 3 | Servants Of Messiah Po Box 779San Francisco | $0 | $0 |
| 4 | Civil Air PatrolSan Francisco | $0 | $0 |
| 5 | Presiding Bishop Or The Orthodox Catholic Synod A CorporationSan Francisco · Religious Organizations | $0 | $0 |
| 6 | Orthodox Catholic Synod Of The Syro-Chaldean Rite IncSan Francisco · Religious Organizations | $0 | $0 |
| 7 | Orion Fellowship Alliance IncorporatedSan Francisco · Religious Organizations | $0 | $0 |
| 8 | Latin American Resource Center And Clearing HouseSan Francisco | $0 | $0 |
Total assets and revenue from each organization's latest Form 990 or IRS master file record.
Categories are the IRS's National Taxonomy of Exempt Entities (NTEE) groups. Some organizations, mostly churches and small groups, have no category on file.
By the date of the IRS ruling that recognized the organization as tax-exempt.
* Get Unlimited Access to Complete Asset, Income, Revenues, and Form 990 pdf files with a Membership or Data Download
| Organization Name | Address (The city, state, and zip code for every address in this list is San Francisco, CA 94101) |
Classification | Reported Asset Amount | Reported Income Amount | Form 990 Revenue Amount | Exempt Status Date | Form 990 Files |
|---|---|---|---|---|---|---|---|
| CIVIL AIR PATROL | UNIT 5036 APO AP | Charitable Organization | $0* | $0* | 08/1947 | ||
| HELPING INTERDENOMINATIONS DESERVING ASSISTANCE | PO BOX 42 4658 | Charitable Organization | $0* | $0* | 06/1983 | ||
| LATIN AMERICAN RESOURCE CENTER AND CLEARING HOUSE | P O BOX 11463 | Educational Organization | $0* | $0* | 04/1983 | ||
| ORION FELLOWSHIP ALLIANCE INCORPORATED | PO BOX 4768 | Religious Organization | $0* | $0* | 05/1983 | ||
| ORTHODOX CATHOLIC SYNOD OF THE SYRO-CHALDEAN RITE INC | PO BOX 11294 | Religious Organization | $0* | $0* | 01/1973 | ||
| PRESIDING BISHOP OR THE ORTHODOX CATHOLIC SYNOD A CORPORATION | PO BOX 11294 | Religious Organization | $0* | $0* | 10/1983 | ||
| SERVANTS OF MESSIAH PO BOX 779 | SAIPAN CN | Organization for Public Safety Testing | $0* | $0* | 07/1981 | ||
| THE ADOPTION FOR AFRICAN-AMERICAN CHILDREN COMMITTEE INC (c/o MICHAEL LAWSON) |
PO BOX 410 | Charitable Organization | $0* | $0* | 04/1997 |
* Get Unlimited Access to Complete Asset, Income, Revenues, and Form 990 pdf files with a Membership or Data Download