Social science nonprofits carry out research and education in economics, political science, interdisciplinary studies and other social sciences. TaxExemptWorld lists 104 social science nonprofits in Pennsylvania, with $57.1 million in total assets. That is less than 1% of the 139,115 nonprofits in Pennsylvania. The most common types are Social Science Institutes, Services (19), Behavioral Science (9) and Social Science Research Institutes, Services N.E.C. (9).
| # | Organization | Total assets | Revenue | Exempt since |
|---|---|---|---|---|
| 1 | Latin American Studies Association IncPittsburgh, PA | $10.5 million | $2.5 million | Oct 1969 |
| 2 | American Academy Of Political And Social SciencePhiladelphia, PA | $8.1 million | $2.4 million | May 1938 |
| 3 | Research For Action IncPhiladelphia, PA | $6.1 million | $5.2 million | Jul 1994 |
| 4 | Center For Independent Thought IncBala Cynwyd, PA | $5.9 million | $2.2 million | Sep 1998 |
| 5 | Association For Slavic East European And Eurasian Studies IncPittsburgh, PA | $5.4 million | $2.2 million | Apr 1950 |
| 6 | Margaret D Smock Charitable TrustPittsburgh, PA | $4.9 million | $349,718 | Nov 2003 |
| 7 | Equity Research OrganizationPhiladelphia, PA | $3.6 million | $3.1 million | Mar 2022 |
| 8 | American Research Institute In Turkey IncPhiladelphia, PA | $3.5 million | $1.7 million | Feb 1965 |
| 9 | Lcc International Fund IncLancaster, PA | $2 million | $1.8 million | Jul 2000 |
| 10 | St Peters Syriac Orthodox Cathedral IncPhiladelphia, PA | $979,241 | $293,181 | Mar 1996 |
| 11 | Campbell CollaborationPhiladelphia, PA | $938,250 | $1.8 million | Jun 2001 |
| 12 | American Center For Mongolian StudiesPhiladelphia, PA | $857,759 | $468,688 | May 2003 |
| 13 | Keystone Research Center IncHarrisburg, PA | $850,771 | $1.4 million | Nov 1998 |
| 14 | Pittsburgh Lifesciences GreenhousePittsburgh, PA | $789,152 | $1.2 million | Jul 2002 |
| 15 | Association For Positive Behavior SupportErie, PA | $692,573 | $383,198 | Apr 2003 |
| 16 | Passages IncClarion, PA | $323,877 | $531,661 | Apr 1983 |
| 17 | Husky Research Corporation IncBloomsburg, PA | $244,833 | $632,027 | Dec 2002 |
| 18 | Center For Health & Human Services Research & ActionScranton, PA | $236,937 | $257,458 | Nov 2000 |
| 19 | Lincoln Institute Of Public Opinion Research IncHarrisburg, PA | $211,940 | $198,990 | Sep 1993 |
| 20 | Geographical Society Of Philadelphi AGladwyne, PA | $167,461 | $33,504 | Jan 1935 |
| 21 | Panic Nmr AssociationPerkiomenville, PA | $136,659 | $153,019 | Jul 2016 |
| 22 | Crawford County Consumer Satisfaction Team ProgramMeadville, PA | $93,135 | $136,879 | Jan 1999 |
| 23 | Philadelphia Chapter No 1 Of The National Association Of Watch AndMedia, PA | $81,080 | $78,863 | Aug 2010 |
| 24 | Women Executives In Science And Health CarePhiladelphia, PA | $79,692 | $92,199 | May 1999 |
| 25 | Pink City IncSellersville, PA | $77,286 | $317,414 | Aug 2023 |
| 26 | Silvan S Tomkins InstituteHaverford, PA | $71,967 | $14,483 | Mar 1992 |
| 27 | Society Of Spanish And Spanish-American Studies IncorporaPhiladelphia, PA | $59,313 | $40,653 | Jun 1976 |
| 28 | Police Data Accessibility Project IncPittsburgh, PA | $48,889 | $106,039 | Aug 2021 |
| 29 | American Federation Of Labor & Congress Of Industrial OrgsEaston, PA | $28,711 | $87,017 | May 1956 |
| 30 | Globe Research & Education FoundationBala Cynwyd, PA | $15,118 | $1,985 | Jul 2000 |
| 31 | H2C Leadership Foundation IncWarminster, PA | $13,290 | $52,205 | Apr 2008 |
| 32 | Wynnewood InstituteWynnewood, PA | $5,047 | $76,514 | May 2005 |
| 33 | Community Education For Sustainability InstitutePhiladelphia, PA | $4,939 | $0 | May 2003 |
| 34 | Nittany GrottoState College, PA | $4,227 | $2,498 | Jun 2014 |
| 35 | Pennsylvania Judicial SocietyHaverford, PA | $934 | $0 | Dec 2015 |
| 36 | Philly CountsPhiladelphia, PA | $88 | $167,535 | Apr 2010 |
| 37 | Global Heritage FundGladwyne, PA | $1 | $0 | Aug 2006 |
| 38 | Foundation For Integrity In GovernmentMedia, PA | $1 | $0 | Aug 2018 |
| 39 | Center For School And Community AllianceAliquippa, PA | $0 | $0 | Feb 2001 |
| 40 | Dsn InnovationsPittsburgh, PA | $0 | $119,380 | Jun 2003 |
| 41 | Omicron Delta Epsilon Intl Honor Society In Economics IncLatrobe, PA | $0 | $0 | Jan 1974 |
| 42 | American Society For CompetitivenessIndiana, PA | $0 | $0 | Jan 2013 |
| 43 | Pennsylvania Economic AssociationEdinboro, PA | $0 | $0 | Jun 2023 |
| 44 | Mid Atlantic Region Association For Asian Studies IncCarlisle, PA | $0 | $0 | Apr 2012 |
| 45 | Reclaiming Americas Christian EthicsChambersburg, PA | $0 | $0 | Feb 1995 |
| 46 | The Knowledge HousePeach Bottom, PA | $0 | $0 | Aug 2003 |
| 47 | Seaken AssociationClarks Summit, PA | $0 | $0 | Mar 2004 |
| 48 | Fund For The American Family IncScranton, PA | $0 | $0 | Feb 1996 |
| 49 | Foundation For Understanding Chinese BusinessScranton, PA | $0 | $0 | Sep 2000 |
| 50 | Wyoming Valley Womens NetworkWilkes Barre, PA | $0 | $0 | Jul 1999 |
| 51 | Philadelphia Center For Organizational DynamicsElkins Park, PA | $0 | $0 | Jun 1996 |
| 52 | Swarthmore Conservative FoundationSwarthmore, PA | $0 | $0 | Oct 2000 |
| 53 | Sustainable Society Action ProjectUpper Darby, PA | $0 | $0 | Oct 1995 |
| 54 | Replication And Program Strategies IncPhiladelphia, PA | $0 | $0 | Feb 1994 |
| 55 | Africa Research FoundationPhiladelphia, PA | $0 | $0 | Sep 1996 |
| 56 | Delaware Valley InstitutePhiladelphia, PA | $0 | $0 | Oct 1965 |
| 57 | Neurppsychiatric Institute IncIndiana, PA | $0 | $0 | Dec 2004 |
| 58 | Philadelphia Archeological ForumPhiladelphia, PA | $0 | $0 | Apr 2020 |
| 59 | Pennsylvania Jobs With Peace Campaign IncPhiladelphia, PA | $0 | $0 | Jul 1986 |
| 60 | Weston InstituteWest Chester, PA | $0 | $0 | Aug 1989 |
| 61 | International Institute For Psychotherapy Reserarch-United StaWest Chester, PA | $0 | $0 | Jun 2004 |
| 62 | Professional Care Management InstituteCrum Lynne, PA | $0 | $154,547 | Jul 1989 |
| 63 | Reading-Berks Human Relations CouncilReading, PA | $0 | $0 | Nov 1967 |
| 64 | Association Of Young AmericansPhiladelphia, PA | $0 | $0 | Jul 2006 |
| 65 | Starbridge Communications IncYork, PA | $0 | $0 | Mar 2005 |
| 66 | Institute For Ethical Awareness IncAmbler, PA | $0 | $0 | Feb 2007 |
| 67 | Personalist ProjectWest Chester, PA | $0 | $0 | Jul 2008 |
| 68 | Housing Finance Information NetworkPhiladelphia, PA | $0 | $0 | Sep 2009 |
| 69 | Naacp Social Justice Law ProjectPhiladelphia, PA | $0 | $0 | Jun 2012 |
| 70 | Bioethics Beyond BordersPittsburgh, PA | $0 | $0 | Aug 2013 |
| 71 | Hua Culture & Life AssociationState College, PA | $0 | $0 | Jul 2014 |
| 72 | Mon-Yough Chapter 3 Of The Society For Pa ArchIrwin, PA | $0 | $0 | Jul 2014 |
| 73 | Real Men Speak IncPhiladelphia, PA | $0 | $0 | Jul 2014 |
| 74 | Maat Institute IncWesttown, PA | $0 | $0 | Sep 2015 |
| 75 | National Council For Geocosmic Research IncBryn Mawr, PA | $0 | $0 | Apr 2009 |
| 76 | Interdisciplinary Action Research Centers IncHummelstown, PA | $0 | $0 | Jul 2020 |
| 77 | Heridas Pero No Vencidas IncEast Stroudsburg, PA | $0 | $0 | May 2017 |
| 78 | Impact GermantownPhiladelphia, PA | $0 | $0 | Oct 2016 |
| 79 | Society For Language DevelopmentPhiladelphia, PA | $0 | $0 | Jul 2017 |
| 80 | Forest City Regional Education AssociationUnion Dale, PA | $0 | $0 | May 2017 |
| 81 | Iq Systems Research CorporationLancaster, PA | $0 | $0 | Apr 2018 |
| 82 | Equity & Equality IncPhiladelphia, PA | $0 | $0 | Jun 2018 |
| 83 | Save A MotherPhiladelphia, PA | $0 | $0 | Jul 2019 |
| 84 | MediarxivBethlehem, PA | $0 | $0 | May 2020 |
| 85 | Global Gita MissionAnnville, PA | $0 | $0 | Jul 2020 |
| 86 | Federation Of Black & Minority BusinessesPhiladelphia, PA | $0 | $0 | Aug 2023 |
| 87 | Action Research Network Of The Americas IncAllentown, PA | $0 | $0 | Sep 2020 |
| 88 | LilacPhiladelphia, PA | $0 | $0 | Dec 2020 |
| 89 | African Diaspora Solutions IncPlymouth Meeting, PA | $0 | $0 | Mar 2021 |
| 90 | Africa ReconnectPhiladelphia, PA | $0 | $0 | Jan 2022 |
| 91 | Centre For Music And Mental HealthCarlisle, PA | $0 | $0 | Aug 2021 |
| 92 | American Civics LeaguePhiladelphia, PA | $0 | $0 | Jan 2022 |
| 93 | Institute For Financial Distress Research And Education IncBensalem, PA | $0 | $0 | Mar 2022 |
| 94 | Social Science For Social GoodPhiladelphia, PA | $0 | $0 | Jun 2022 |
| 95 | Mindful PawsMonroeville, PA | $0 | $0 | Mar 2022 |
| 96 | Collasuyo Archaeological Research InstitutePittsburgh, PA | $0 | $0 | Sep 2023 |
| 97 | Raise The Lid Empowerment FoundationPhiladelphia, PA | $0 | $0 | Apr 2024 |
| 98 | Journey To JusticeSelinsgrove, PA | $0 | $0 | Feb 2025 |
| 99 | Rooted And Rising CollectiveHummelstown, PA | $0 | $0 | Nov 2024 |
| 100 | Ty Harrisons Hope For Suicide Survivors IncLoretto, PA | $0 | $0 | Apr 2025 |
Largest first, by total assets on the latest Form 990 or IRS master file record.
By the IRS's National Taxonomy of Exempt Entities (NTEE) code.