Science and technology nonprofits include research institutes, engineering and technology groups, physical and earth science organizations and science education programs. TaxExemptWorld lists 283 science & technology nonprofits in Pennsylvania, with $1.3 billion in total assets. That is less than 1% of the 139,115 nonprofits in Pennsylvania. The most common types are Professional Societies, Associations (46), Engineering and Technology Research, Services (45) and Science and Technology Research Institutes, Services N.E.C. (30).
| # | Organization | Total assets | Revenue | Exempt since |
|---|---|---|---|---|
| 1 | American Society For Testing And MaterialsConshohocken, PA | $506 million | $135 million | Jun 1937 |
| 2 | University City Science CenterPhiladelphia, PA | $143 million | $23.2 million | Jun 1966 |
| 3 | Sae InternationalWarrendale, PA | $111 million | $95.1 million | Jun 1985 |
| 4 | Academy Of Natural Sciences Of PhiladelphiaPhiladelphia, PA | $110 million | $25.8 million | Dec 1928 |
| 5 | Concurrent Technologies CorporationJohnstown, PA | $83.6 million | $101 million | Apr 1989 |
| 6 | Society For Industrial And Applied MathematicsPhiladelphia, PA | $61.1 million | $17.7 million | Oct 1953 |
| 7 | Stroud Water Research Center IncAvondale, PA | $59.1 million | $11.9 million | Feb 1999 |
| 8 | Science History InstitutePhiladelphia, PA | $39.7 million | $9.3 million | Jul 1987 |
| 9 | Jcpds International Centre For Diffraction DataNewtown Square, PA | $35.7 million | $12 million | May 1972 |
| 10 | National Center For Defense Manufacturing And MachiningJohnstown, PA | $31.6 million | $119 million | May 2004 |
| 11 | National Cyber Forensics And Training AlliancePittsburgh, PA | $21.7 million | $11.3 million | Apr 2007 |
| 12 | Minerals Metals & Materials Society IncPittsburgh, PA | $13.8 million | $10 million | Feb 1985 |
| 13 | Advanced Robotics For Manufacturing InstitutePittsburgh, PA | $11.3 million | $31.9 million | Nov 2017 |
| 14 | Pittsburgh Conference On Analytic Chemistry & Applied SpectroscopyMonroeville, PA | $11.1 million | $5 million | Jun 1971 |
| 15 | Combustion InstitutePittsburgh, PA | $8.9 million | $2.5 million | May 2023 |
| 16 | Iup Research InstituteIndiana, PA | $8.6 million | $9.7 million | Mar 2004 |
| 17 | Catalyst ConnectionPittsburgh, PA | $8.4 million | $13.5 million | May 1984 |
| 18 | Lifex Greenhouse IncPittsburgh, PA | $7.9 million | $2 million | Jan 2024 |
| 19 | Future Of Life InstituteNarberth, PA | $6.3 million | $21.3 million | Jul 2014 |
| 20 | American Entomological SocietyPhiladelphia, PA | $4.9 million | $258,679 | Oct 1977 |
| 21 | American Chemical SocietyUniversity Park, PA | $3.3 million | $381,215 | May 1946 |
| 22 | Iop Publishing IncorporatedPhiladelphia, PA | $1.7 million | $5.3 million | Apr 2007 |
| 23 | E Dauch Tr Fbo Cu Ld Geo Observ 10265401340Pittsburgh, PA | $1.4 million | $110,711 | Dec 2003 |
| 24 | American Competitiveness InstituteGwynedd Valley, PA | $1.2 million | $21,461 | Mar 2000 |
| 25 | Pennsylvania Center For Poultry And Livestock ExcellenceHarrisburg, PA | $1 million | $1 million | Mar 2020 |
| 26 | American Chemical SocietySouthampton, PA | $1 million | $220,085 | May 1946 |
| 27 | Swedenborg Scientific AssociationBryn Athyn, PA | $872,143 | $49,496 | Sep 1951 |
| 28 | Bighorn Basin Paleontological InstituteWillow Grove, PA | $832,444 | $636,125 | Feb 2017 |
| 29 | Lepidopterists SocietyBolivar, PA | $752,773 | $126,677 | Jun 1973 |
| 30 | Open Library FoundationPhiladelphia, PA | $743,935 | $843,542 | Apr 2017 |
| 31 | P Potter Fbo In Geological SurvPittsburgh, PA | $678,242 | $71,732 | Apr 2025 |
| 32 | Commonwealth Research InstituteJohnstown, PA | $587,964 | $2,815 | Oct 2001 |
| 33 | Cpi Foundation IncBellefonte, PA | $586,696 | -$481,145 | Jul 2013 |
| 34 | Pennsylvania Nanomaterialscommercialization CenterPittsburgh, PA | $537,456 | $624,182 | Sep 2006 |
| 35 | Punxsutawney Weather Center IncPunxsutawney, PA | $531,050 | $121,484 | Oct 2001 |
| 36 | EssensePittsburgh, PA | $494,557 | $25,226 | Nov 2024 |
| 37 | Optimo FoundationBloomsburg, PA | $457,966 | $99,105 | Apr 2021 |
| 38 | 3 Rivers ConnectPittsburgh, PA | $445,754 | $709,768 | Jun 1999 |
| 39 | Ben Franklin Technology Partners CorporationBethlehem, PA | $412,631 | $523,364 | Dec 2004 |
| 40 | Psycho Physics LaboratoryUnion Dale, PA | $366,445 | $7,000 | May 2012 |
| 41 | Chromatography ForumSpringfield, PA | $348,937 | $29,903 | Jun 1971 |
| 42 | Sarah Mack Scicomm IncPhiladelphia, PA | $323,152 | $300,680 | Oct 2022 |
| 43 | Pennsylvania First RoboticsLandenberg, PA | $290,617 | $414,311 | May 2014 |
| 44 | Catherine GivesJenkintown, PA | $280,197 | $311,446 | Feb 2024 |
| 45 | Nonprofit Technology Resources IncPhiladelphia, PA | $270,381 | $247,355 | Nov 1975 |
| 46 | Vytal Plant Science ResearchHarrisburg, PA | $246,808 | $913,544 | Jun 2023 |
| 47 | International Society Of Lyophilization-Freeze Drying IncGlenmoore, PA | $244,017 | $218,503 | Jul 2002 |
| 48 | Bachelier Finance SocietyPittsburgh, PA | $232,352 | $9,763 | Apr 2015 |
| 49 | Jefferson 885 Volunteer Fire Company Relief AssociationClairton, PA | $224,880 | $29,899 | Aug 2000 |
| 50 | Eastern Pa And Delaware Chapter Ofamerican Concrete InstituteHavertown, PA | $200,553 | $197,676 | Oct 2014 |
| 51 | Nittany Mineralogical Society IncPennsylvania Furnace, PA | $195,308 | $7,103 | Mar 2008 |
| 52 | International Society For Anthrozoology IncLancaster, PA | $192,897 | $192,738 | Nov 2004 |
| 53 | Partnership To Advance Responsible TechnologyPittsburgh, PA | $182,161 | $56,980 | Jun 2019 |
| 54 | National Organization Of Test Research And Training Reactors IncUniversity Park, PA | $169,502 | $136,116 | Oct 2020 |
| 55 | North American Society For Bat ResearchLewisburg, PA | $167,820 | $172,082 | Oct 2014 |
| 56 | Electronic Materials ConferenceKennett Square, PA | $145,640 | $237,364 | Apr 2023 |
| 57 | Northstar Of GisPhiladelphia, PA | $135,355 | $125,329 | Oct 2021 |
| 58 | World Tumor Registry IncPittsburgh, PA | $126,057 | $208,500 | Mar 2022 |
| 59 | International Society For MicropilesEighty Four, PA | $98,658 | $176,988 | Jul 2022 |
| 60 | Geophysical Society Of PittsburghPittsburgh, PA | $97,524 | $35,888 | May 2017 |
| 61 | Crenshaw Institute For Applied Science And TechnologyWest Chester, PA | $90,705 | $223,700 | Aug 2026 |
| 62 | Delaware Valley Association Of Structural EngineersWarminster, PA | $80,409 | $24,395 | Oct 2014 |
| 63 | Institute For Hypoxia ResearchHarrisburg, PA | $76,930 | $282 | Apr 2010 |
| 64 | Central Pennsylvania ObserversState College, PA | $75,413 | $8,135 | Dec 1999 |
| 65 | Pittsburgh DataworksPittsburgh, PA | $73,755 | $79,992 | Jan 2016 |
| 66 | Society Of Plastics EngineersPittsburgh, PA | $71,296 | $24,298 | May 1945 |
| 67 | Computer Ministry IncMechanicsburg, PA | $66,382 | $42,938 | Dec 2006 |
| 68 | Theta Community Conference Committee IncPhiladelphia, PA | $65,923 | $140,084 | Sep 2023 |
| 69 | Teknowledge Worldwide CorpWarminster, PA | $59,295 | $92,465 | Mar 2023 |
| 70 | ScienceandElkins Park, PA | $52,398 | $55,786 | Jun 2023 |
| 71 | Society For Privacy And Confidentiality ResearchErie, PA | $48,989 | $59,191 | Apr 2024 |
| 72 | TecbridgeScranton, PA | $44,987 | $280,201 | Aug 2005 |
| 73 | Society For The Study Of Human DevelopmentWest Chester, PA | $30,057 | $34,216 | Oct 2017 |
| 74 | Laurel Rocks ClubBerlin, PA | $28,239 | $2,698 | Aug 2004 |
| 75 | YpenergyPittsburgh, PA | $27,500 | $3,500 | Jul 2014 |
| 76 | Dhody Research InstituteOreland, PA | $24,798 | $159,484 | Oct 2023 |
| 77 | Great Valley Technology Alliance IncScranton, PA | $22,598 | $166,677 | Jun 2002 |
| 78 | Innovative Biopharmaceutical Associ Ation-UsaWayne, PA | $20,000 | $20,000 | Feb 2026 |
| 79 | Society For Causal Learning And ReasoningPittsburgh, PA | $19,048 | $73,590 | Mar 2022 |
| 80 | World Technology Evaluation CenterLancaster, PA | $16,064 | $41,093 | Sep 2002 |
| 81 | Ctc FoundationJohnstown, PA | $12,977 | $161,989 | Aug 2020 |
| 82 | Materials Genome FoundationState College, PA | $9,960 | $83,674 | Mar 2019 |
| 83 | Abingtom Heights Robotics TeamClarks Summit, PA | $8,934 | $22,798 | Aug 2005 |
| 84 | Three Rivers Information Security InstitutePittsburgh, PA | $8,577 | $157,596 | Feb 2024 |
| 85 | Association For Rhetoric Of Science & TechnologyPittsburgh, PA | $7,662 | $3,207 | Aug 2014 |
| 86 | Philadelphia Area Tech AssociationElkins Park, PA | $5,523 | $0 | Aug 2020 |
| 87 | Synergetics CollaborativeUpper Darby, PA | $4,505 | $59 | Mar 2007 |
| 88 | Black Science Coalition And InstitutePhiladelphia, PA | $4,084 | $6,212 | Jul 2020 |
| 89 | Athena Institute InternationalReading, PA | $3,403 | $4,110 | Feb 2002 |
| 90 | New Jersey Propane Education And Research FoundationHarrisburg, PA | $3,263 | $89,963 | Mar 2000 |
| 91 | SilicontrackPittsburgh, PA | $1,850 | $2 | Nov 2007 |
| 92 | Pa MufonGilbertsville, PA | $1,690 | $13,708 | Sep 2014 |
| 93 | British Computer Society Usa SectionNorristown, PA | $1,374 | $2,585 | Nov 2006 |
| 94 | Green Energy Farmers CooperativeCollegeville, PA | $233 | $0 | Jan 2017 |
| 95 | Cider House FoundationBaden, PA | $1 | $0 | Nov 2008 |
| 96 | Philadelphia Game LabPhiladelphia, PA | $1 | $0 | Apr 2014 |
| 97 | Urban Energy InitiativesYork, PA | $1 | $350 | Oct 2020 |
| 98 | Learnvia IncPittsburgh, PA | $1 | $0 | Jul 2025 |
| 99 | Innolert Media LlcHarrisburg, PA | $1 | $1,500 | Apr 2026 |
| 100 | Society Of Plastics EngineersCoopersburg, PA | $0 | $0 | Oct 1972 |
Largest first, by total assets on the latest Form 990 or IRS master file record.
By the IRS's National Taxonomy of Exempt Entities (NTEE) code.