Science and technology nonprofits include research institutes, engineering and technology groups, physical and earth science organizations and science education programs. TaxExemptWorld lists 675 science & technology nonprofits in Texas, with $1.6 billion in total assets. That is less than 1% of the 256,492 nonprofits in Texas. The most common types are Engineering and Technology Research, Services (99), Science and Technology Research Institutes, Services N.E.C. (97) and Computer Science (75).
| # | Organization | Total assets | Revenue | Exempt since |
|---|---|---|---|---|
| 1 | Southwest Research InstituteSan Antonio, TX | $1.2 billion | $979 million | Mar 2006 |
| 2 | Blueforge AllianceBryan, TX | $150 million | $731 million | Jan 2024 |
| 3 | Institute For Creation ResearchDallas, TX | $53.5 million | $10.4 million | Nov 1980 |
| 4 | Society Of Petroleum Engineers Spe IncRichardson, TX | $52.1 million | $15.4 million | Mar 1985 |
| 5 | Botanical Research Institute Of Texas IncFort Worth, TX | $17.4 million | $20.5 million | Mar 1988 |
| 6 | Welch InstituteHouston, TX | $14.5 million | $0 | Apr 2021 |
| 7 | Brit LandownerFort Worth, TX | $14.3 million | $60,000 | Dec 2020 |
| 8 | Brink Technology IncAustin, TX | $13.7 million | $6.7 million | Jan 2021 |
| 9 | Organic Syntheses Inc Wayne State UniversityWaco, TX | $13.5 million | $954,475 | Oct 1944 |
| 10 | Free Code Camp IncPlano, TX | $9.8 million | $3 million | Jan 2018 |
| 11 | Benefit Humankind IncTyler, TX | $7.6 million | $0 | Mar 2026 |
| 12 | Houston Advanced Research CenterSpring, TX | $6.8 million | $7.8 million | Jul 1983 |
| 13 | Fajr ScientificHouston, TX | $6.6 million | $18.2 million | Jun 2019 |
| 14 | Numfocus IncAustin, TX | $6.4 million | $8.4 million | Sep 2012 |
| 15 | Insights New Mexico Science Center IncEl Paso, TX | $4.7 million | $0 | Feb 2005 |
| 16 | Additive Manufacturing Users Group IncBelton, TX | $4 million | $2.1 million | Dec 2000 |
| 17 | Fulu FoundationAustin, TX | $2.8 million | $3.7 million | Sep 2025 |
| 18 | Palacios Marine Agricultural Research IncCorpus Christi, TX | $2.4 million | $4.5 million | Jul 2021 |
| 19 | End Stage Renal Disease Network Of Texas IncDallas, TX | $2.3 million | $488,162 | Feb 1978 |
| 20 | Texas Energy Poverty Research InstituteAustin, TX | $1.9 million | $1.9 million | Oct 2015 |
| 21 | American Society Of Parasitologists Inc A New Mexico Nonprofit CorpoHuntsville, TX | $1.8 million | $435,656 | Mar 2019 |
| 22 | Southwestern Petroleum Short Course Association IncLubbock, TX | $1.4 million | $833,756 | Dec 2025 |
| 23 | International Society Of Antique Scale CollectorsAustin, TX | $1.4 million | $84,172 | Dec 1991 |
| 24 | Maragin Health FoundationIrving, TX | $1.2 million | $2.3 million | Sep 2022 |
| 25 | Rainforest ConnectionKaty, TX | $1.2 million | $251,293 | Sep 2014 |
| 26 | Women In Bio IncDallas, TX | $1 million | $1.5 million | Jul 2003 |
| 27 | Edge Institute IncAustin, TX | $988,928 | $1.8 million | Sep 2024 |
| 28 | Center For Maximum Potential Building Systems IncAustin, TX | $928,890 | $430,216 | Oct 1976 |
| 29 | Adagio Institute IncHouston, TX | $913,797 | $200,893 | Dec 2017 |
| 30 | High-Tech High HeelsDallas, TX | $904,519 | $278,567 | Aug 2019 |
| 31 | American Society Of Civil EngineersAustin, TX | $882,090 | $878,589 | Mar 1975 |
| 32 | Dallas MakerspaceCarrollton, TX | $834,693 | $963,294 | Oct 2011 |
| 33 | Society Of Chinese Bioscientists In AmericaBellaire, TX | $801,348 | $116,515 | May 2026 |
| 34 | Geophysical Society Of HoustonHouston, TX | $789,017 | $405,796 | Jan 1994 |
| 35 | Alek Kavcic FoundationAustin, TX | $693,004 | $1.1 million | Dec 2017 |
| 36 | National Space Grant Alliance IncAustin, TX | $647,863 | $250,406 | Feb 2001 |
| 37 | Science Teachers Association Of TexasAustin, TX | $639,447 | $1.4 million | Oct 1989 |
| 38 | Power Matters Alliance IncHouston, TX | $636,618 | $967,655 | Jul 2014 |
| 39 | Shaibani Family FoundationHouston, TX | $581,003 | $10,620 | Nov 2025 |
| 40 | Association Of Space Explorers UsaWebster, TX | $550,855 | $288,370 | Jun 1986 |
| 41 | Nasa Hunch FoundationWebster, TX | $535,527 | $797 | Aug 2024 |
| 42 | Peytons ProjectWichita Falls, TX | $507,269 | $166,508 | Dec 2013 |
| 43 | The Center For The Research Of Early Christian DocumentsPlano, TX | $506,550 | $1 million | Mar 2003 |
| 44 | Otree Open Source Research FoundationHouston, TX | $489,091 | $364,670 | Jan 2022 |
| 45 | International Behavioral Neuroscience SocietyBandera, TX | $481,607 | $279,006 | Dec 2000 |
| 46 | Dallas Alliance Of Technology & WomenIrving, TX | $442,901 | $328,074 | Jul 2014 |
| 47 | International Council Of Academies Engineers Techincal Science CaetsGordonville, TX | $431,392 | $109,459 | Mar 2001 |
| 48 | The Gcssepm FoundationHouston, TX | $429,594 | $36,190 | Aug 1982 |
| 49 | Houston Gas Processors AssociationHouston, TX | $410,995 | $387,388 | Oct 2014 |
| 50 | Texas Marine Mammal Stranding NetworkGalveston, TX | $398,883 | $207,480 | May 1989 |
| 51 | Youth Code Jam San AntonioSan Antonio, TX | $340,145 | $300,995 | Jun 2016 |
| 52 | International Conference On Computer Aided Verification IncAustin, TX | $329,485 | $149,767 | Jan 2001 |
| 53 | Austin Tech AllianceFort Worth, TX | $327,848 | $330,061 | Apr 2017 |
| 54 | Texas Organic Farmers And Gardeners AssociationDallas, TX | $324,413 | $103,881 | Jul 1994 |
| 55 | Central Texas Astronomical Society IncWoodway, TX | $317,925 | $24,607 | Jan 2000 |
| 56 | Apics No 150 Ntex IncProsper, TX | $317,077 | $110,957 | Jan 2025 |
| 57 | International Conference On Environmental Systems IncLeague City, TX | $313,241 | $521,421 | Jul 2015 |
| 58 | Renewable Energy Alliance - Houston IncHouston, TX | $312,145 | $318,076 | Jul 2020 |
| 59 | Austin Science Education FoundationAustin, TX | $310,658 | $382,494 | Apr 2014 |
| 60 | Carolan Research InstituteColumbus, TX | $304,016 | $12,007 | Feb 2017 |
| 61 | Houston Hispanic Architects & Engineers Society IncHouston, TX | $285,330 | $173,582 | Sep 2022 |
| 62 | Weather Research Center IncHouston, TX | $276,320 | $222,628 | Nov 1988 |
| 63 | Fwt Aero-HydroHouston, TX | $273,469 | $205,165 | Nov 2022 |
| 64 | Lamar Research FoundationBeaumont, TX | $258,501 | $273,501 | Mar 2013 |
| 65 | Responsible Artificial Intelligence InstituteAustin, TX | $252,722 | $1.7 million | May 2020 |
| 66 | Aldrin Family Foundation Of TexasAustin, TX | $250,482 | $243,620 | Nov 2025 |
| 67 | Data Science & Decision Intelligence Leadership InstituteArlington, TX | $242,624 | $10,352 | Nov 2022 |
| 68 | Lasa Robotics Association IncAustin, TX | $240,861 | $139,821 | Jan 2004 |
| 69 | Southwest Innovation Research LabCollege Station, TX | $239,766 | $300,000 | Sep 2025 |
| 70 | Geeks Without FrontiersAustin, TX | $225,636 | $1.5 million | Jan 2016 |
| 71 | Austin Gem & Mineral SocietyAustin, TX | $220,599 | $88,766 | Apr 2017 |
| 72 | Institute For Institutional Innovation By Data Driven DesignAustin, TX | $201,755 | $0 | Apr 2013 |
| 73 | Alliance For Pathways Into EngineeringAustin, TX | $197,017 | $399,285 | Sep 1976 |
| 74 | Texas Academy Of Audiology IncLubbock, TX | $180,788 | $138,335 | Feb 2002 |
| 75 | Southwestern Association For Clinical Microbiology IncDallas, TX | $180,752 | $92,348 | Jul 1982 |
| 76 | High-Tech High HeelsDallas, TX | $179,149 | $94,162 | Aug 2019 |
| 77 | Aerospace VillageAustin, TX | $175,233 | $135,392 | Apr 2021 |
| 78 | Launchpad IncubatorDallas, TX | $175,172 | $105,797 | Jan 2024 |
| 79 | Fomares IncHouston, TX | $167,823 | $306,272 | Sep 2022 |
| 80 | At Conference InternationalPearland, TX | $162,701 | $565,716 | Oct 2023 |
| 81 | Quantitative Bioimaging SocietyCollege Station, TX | $162,182 | $120,953 | Jul 2016 |
| 82 | Texas Foundation For Eye ResearchHouston, TX | $157,609 | $103,033 | Dec 1999 |
| 83 | Ttara Research FoundationAustin, TX | $155,982 | $141,975 | Sep 1952 |
| 84 | Saurus Institute IncAllen, TX | $153,505 | $14,657 | Feb 1995 |
| 85 | Deep Borehole Demonstration CenterPlano, TX | $149,784 | $133,957 | Jan 2024 |
| 86 | Reptile Conservation International IncAustin, TX | $148,687 | $71,549 | May 1992 |
| 87 | Accelerator Research LaboratoryCollege Station, TX | $136,377 | $597,965 | Jul 2024 |
| 88 | Professional Aviation Board Of CertificationHouston, TX | $128,138 | $0 | Oct 2004 |
| 89 | Commit-Boost IncAustin, TX | $127,340 | $508,505 | Mar 2026 |
| 90 | International Society Of AutomationTexas City, TX | $125,211 | $5,534 | Sep 1982 |
| 91 | The Association Of BiologistsLubbock, TX | $120,677 | $117,587 | Jan 2017 |
| 92 | Universal Flash Storage AssociationAustin, TX | $114,583 | $255 | Sep 2011 |
| 93 | Monogame Foundation IncDallas, TX | $110,059 | $19,325 | Oct 2024 |
| 94 | Research Theory IncAustin, TX | $109,644 | $377,429 | Mar 2023 |
| 95 | TalkstemDallas, TX | $107,954 | $213,328 | Dec 2015 |
| 96 | Science Journal For KidsAustin, TX | $107,147 | $127,446 | Aug 2015 |
| 97 | Society Of Economic Palentologists & Mineralogists Permian Basin SectMidland, TX | $86,022 | $34,051 | Aug 1966 |
| 98 | Public InventionAustin, TX | $84,656 | $59,248 | Oct 2019 |
| 99 | Information Systems Security AssociationThe Colony, TX | $84,238 | $198,759 | Jul 1985 |
| 100 | Scottish Space School Foundation UsaHouston, TX | $82,993 | $52,847 | Sep 2005 |
Largest first, by total assets on the latest Form 990 or IRS master file record.
By the IRS's National Taxonomy of Exempt Entities (NTEE) code.