Save the entire Texas list of Nonprofit Organizations to your computer/laptop/phone
| # | Organization Name | Assets | Address | Type | Classification | Exempt Date |
|---|---|---|---|---|---|---|
| 1 | MEMORIAL HERMANN HEALTH SYSTEM (c/o SYSTEM TAX DEPARTMENT) |
$10 billion + | 929 GESSNER RD STE 1900 HOUSTON, TX 77024-2317 |
501(c)(3) | Charitable Organization (Community Health Systems) |
09/1973 |
| 2 | THE METHODIST HOSPITAL | $10 billion + | 6565 FANNIN ST GB240 HOUSTON, TX 77030-2703 |
501(c)(3) | Charitable Organization (Hospitals and Related Primary Medical Care Facilities) |
09/2010 |
| 3 | WILLIAM MARSH RICE UNIVERSITY (c/o BRADLEY FRALIC) |
$10 billion + | PO BOX 1892 HOUSTON, TX 77251-1892 |
501(c)(3) | Educational Organization (University or Technological Institute) |
10/1970 |
| 4 | BAYLOR SCOTT & WHITE HOLDINGS (c/o RAY BRUNYARD BHCS TAX DEPARTMENT) |
$5 billion + | 301 N WASHINGTON AVE DALLAS, TX 75246-1754 |
501(c)(3) | Charitable Organization (Community Health Systems) |
12/2013 |
| 5 | TEXAS HEALTH RESOURCES (c/o DAVID JACKSON) |
$5 billion + | 612 E LAMAR ARLINGTON, TX 76011-4121 |
501(c)(3) | Charitable Organization (Community Health Systems) |
07/1997 |
| 6 | TEXAS CHILDRENS HOSPITAL (c/o TAX DEPT) |
$5 billion + | 6330 WEST LOOP S STE 1300 BELLAIRE, TX 77401-2950 |
501(c)(3) | Charitable Organization (Hospital, Specialty) |
11/2004 |
| 7 | TEXAS MUTUAL INSURANCE COMPANY (c/o BILL POTTER) |
$5 billion + | 2200 ALDRICH ST AUSTIN, TX 78723-3473 |
501(c)(27) | State-Sponsored Workers' Compensation Reinsurance | 06/2000 |
| 8 | CHILDRENS HEALTH SYSTEM OF TEXAS (c/o ABDUR REHMAN NAQVI) |
$5 billion + | 1935 MEDICAL DISTRICT DR DALLAS, TX 75235-7701 |
501(c)(3) | Charitable Organization (Hospital, Specialty) |
12/1949 |
| 9 | METHODIST HOSPITAL GROUP | $5 billion + | 6565 FANNIN GB240 HOUSTON, TX 77030-2703 |
501(c)(3) | Charitable Organization | 09/2010 |
| 10 | ELECTRIC RELIABILITY COUNCIL OF TEXAS INC 10-10-90 | $5 billion + | 8000 METROPOLIS DR BLDG E STE AUSTIN, TX 78744-3149 |
501(c)(4) | Social Welfare Organization (Public Utilities) |
04/2008 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type
| # | Classification | Description | Organization Count | Organization Assets | |
|---|---|---|---|---|---|
| 1 | 501(c)(3) | Charitable Organization | 129,286 | $356,283,366,721 | 501c3 |
| 2 | 501(c)(3) | Educational Organization | 35,607 | $60,638,666,029 | 501c3 |
| 3 | 501(c)(3) | Religious Organization | 30,625 | $5,210,126,134 | 501c3 |
| 4 | 501(c)(4) | Social Welfare Organization | 5,730 | $11,121,057,813 | 501c4 |
| 5 | 501(c)(6) | Business League | 5,301 | $3,716,105,442 | 501c6 |
| 6 | 501(c)(7) | Pleasure, Recreational, or Social Club | 4,534 | $2,042,243,308 | 501c7 |
| 7 | 501(c)(90) | 4947(a)(2) - Charitable Trust (Form 990 Filer) | 4,315 | $0 | 501c90 |
| 8 | 501(c)(4) | Civic League | 4,196 | $1,418,747,091 | 501c4 |
| 9 | 501(c)(8) | Fraternal Beneficiary Society, Order or Association | 4,187 | $2,168,900,679 | 501c8 |
| 10 | 501(c)(19) | Post or Organization of War Veterans | 2,227 | $124,993,170 | 501c19 |
| 11 | 501(c)(5) | Labor Organization | 1,921 | $685,282,628 | 501c5 |
| 12 | 501(c)(6) | Board of Trade | 1,718 | $3,152,186,400 | 501c6 |
| 13 | 501(c)(10) | Domestic Fraternal Societies and Associations | 1,573 | $212,938,670 | 501c10 |
| 14 | 501(c)(92) | 4947(a)(1) - Private Foundation (Form 990PF Filer) | 1,319 | $2,354,980,761 | 501c92 |
| 15 | 501(c)(3) | Organization to Prevent Cruelty to Animals | 1,211 | $307,368,012 | 501c3 |
| 16 | 501(c)(13) | Burial Association | 992 | $454,780,899 | 501c13 |
| 17 | 501(c)(5) | Agricultural Organization | 942 | $1,423,733,296 | 501c5 |
| 18 | 501(c)(13) | Cemetery Company | 863 | $325,894,787 | 501c13 |
| 19 | 501(c)(6) | Chamber of Commerce | 811 | $407,910,587 | 501c6 |
| 20 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) | 587 | $10,673,799,284 | 501c9 |
| 21 | 501(c)(2) | Title-Holding Corporation | 463 | $1,371,221,477 | 501c2 |
| 22 | 501(c)(12) | Organization Like Those on Three Preceding Lines | 408 | $22,666,926,088 | 501c12 |
| 23 | 501(c)(4) | Local Association of Employees | 396 | $67,130,366 | 501c4 |
| 24 | 501(c)(3) | Literary Organization | 329 | $296,497,856 | 501c3 |
| 25 | 501(c)(25) | Title Holding Co. for Pensions, etc. | 327 | $3,318,940,331 | 501c25 |
| 26 | 501(c)(14) | Credit Union | 274 | $57,584,720,787 | 501c14 |
| 27 | 501(c)(3) | Scientific Organization | 247 | $1,566,525,424 | 501c3 |
| 28 | 501(c)(12) | Mutual Ditch or Irrigation Co. | 236 | $2,003,941,716 | 501c12 |
| 29 | 501(c)(12) | Benevolent Life Insurance Assoc. | 199 | $6,681,916,811 | 501c12 |
| 30 | 501(c)(3) | Organization to Prevent Cruelty to Children | 159 | $91,518,357 | 501c3 |
| 31 | 501(c)(3) | Organization for Public Safety Testing | 159 | $143,187,735 | 501c3 |
| 32 | 501(c)(15) | Mutual Insurance Company or Assoc. Other Than Life or Marine | 154 | $15,654,597 | 501c15 |
| 33 | 501(c)(6) | Real Estate Board | 55 | $247,867,913 | 501c6 |
| 34 | 501(c)(1) | Government Instrumentality | 43 | $3,723,377,510 | 501c1 |
| 35 | 501(c)(5) | Horticultural Organization | 35 | $3,415,711 | 501c5 |
| 36 | 501(c)(12) | Mutual Cooperative Telephone Co. | 35 | $440,366,956 | 501c12 |
| 37 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Govt. Emps.) | 32 | $18,366,627 | 501c9 |
| 38 | 501(c)(17) | Supplemental Unemployment Compensation Trust or Plan | 15 | $80,380,859 | 501c17 |
| 39 | 501(c)(40) | Apostolic and Religious Org. (501(d)) | 10 | $0 | 501c40 |
| 40 | 501(c)(50) | Cooperative Hospital Service Organization (501(e)) | 1 | $0 | 501c50 |
| 41 | 501(c)(81) | Qualified State-Sponsored Tuition Program | 1 | $0 | 501c81 |
| 42 | 501(c)(27) | State-Sponsored Workers' Compensation Reinsurance | 1 | $8,419,583,416 | 501c27 |
| 43 | 501(c)(16) | Corp. Financing Crop Operations | 1 | $220,762,670 | 501c16 |
| False | - none - | No Classification | 407 | $399,764,149 |
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State

| Rank # | City | Organization Count | Asset Amount | Income Amount |
|---|

| Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
|---|---|---|---|---|---|
| 1 | Harris County TX | $133,634,798,123 | 23.36% | $74,310,816,997 | 37,606 |
| 2 | Dallas County TX | $130,152,090,714 | 22.75% | $72,211,889,221 | 31,722 |
| 3 | Tarrant County TX | $52,860,322,919 | 9.24% | $24,834,350,002 | 17,237 |
| 4 | Travis County TX | $47,953,945,684 | 8.38% | $23,444,873,040 | 14,747 |
| 5 | Bexar County TX | $33,126,366,354 | 5.79% | $14,993,332,772 | 12,800 |
| 6 | Nueces County TX | $14,377,502,762 | 2.51% | $4,963,261,922 | 2,525 |
| 7 | McLennan County TX | $12,291,903,915 | 2.15% | $3,055,317,522 | 2,315 |
| 8 | Denton County TX | $8,874,429,662 | 1.55% | $3,991,012,776 | 6,745 |
| 9 | Collin County TX | $8,654,344,816 | 1.51% | $3,967,235,875 | 8,455 |
| 10 | Galveston County TX | $6,849,805,675 | 1.20% | $1,760,952,042 | 3,205 |
| 11 | Taylor County TX | $6,737,114,306 | 1.18% | $3,098,756,795 | 1,416 |
| 12 | Lubbock County TX | $6,570,379,229 | 1.15% | $2,854,206,264 | 2,576 |
| 13 | El Paso County TX | $6,519,240,534 | 1.14% | $1,826,060,498 | 3,790 |
| 14 | Brazos County TX | $5,739,536,001 | 1.00% | $3,560,784,221 | 1,898 |
| 15 | Midland County TX | $5,395,670,424 | 0.94% | $1,586,439,304 | 1,497 |
| 16 | Brazoria County TX | $5,228,534,346 | 0.91% | $777,542,347 | 3,123 |
| 17 | Hidalgo County TX | $5,220,678,157 | 0.91% | $2,939,156,875 | 2,855 |
| 18 | Montgomery County TX | $5,172,948,258 | 0.90% | $1,597,544,980 | 4,554 |
| 19 | Potter County TX | $4,113,665,800 | 0.72% | $2,008,272,326 | 1,129 |
| 20 | Fort Bend County TX | $3,806,643,856 | 0.67% | $1,317,744,240 | 6,462 |
| 21 | Smith County TX | $3,621,941,359 | 0.63% | $4,506,986,186 | 2,190 |
| 22 | Williamson County TX | $3,586,051,162 | 0.63% | $2,885,883,191 | 4,495 |
| 23 | Jefferson County TX | $3,424,764,630 | 0.60% | $1,584,799,075 | 2,268 |
| 24 | Wichita County TX | $3,275,105,870 | 0.57% | $1,255,236,286 | 1,173 |
| 25 | Gregg County TX | $2,839,731,621 | 0.50% | $897,859,013 | 1,450 |
| 26 | Tom Green County TX | $2,795,975,400 | 0.49% | $1,709,583,688 | 1,028 |
| 27 | Bell County TX | $2,443,181,633 | 0.43% | $975,660,687 | 2,453 |
| 28 | Blanco County TX | $2,390,687,185 | 0.42% | $961,258,458 | 214 |
| 29 | Victoria County TX | $2,214,282,518 | 0.39% | $1,089,840,697 | 831 |
| 30 | Johnson County TX | $2,136,652,781 | 0.37% | $1,091,577,909 | 1,415 |
| 31 | Kerr County TX | $1,873,775,258 | 0.33% | $638,137,854 | 749 |
| 32 | Parker County TX | $1,694,754,384 | 0.30% | $585,060,118 | 1,158 |
| 33 | Nacogdoches County TX | $1,622,388,553 | 0.28% | $908,115,455 | 586 |
| 34 | Cameron County TX | $1,343,624,120 | 0.23% | $581,194,344 | 1,753 |
| 35 | Randall County TX | $1,339,616,329 | 0.23% | $236,428,253 | 961 |
| 36 | Grayson County TX | $1,313,726,727 | 0.23% | $654,219,491 | 1,170 |
| 37 | Rockwall County TX | $1,276,541,582 | 0.22% | $810,602,634 | 976 |
| 38 | Bastrop County TX | $1,172,367,635 | 0.20% | $437,521,715 | 887 |
| 39 | Gonzales County TX | $1,094,371,377 | 0.19% | $384,004,684 | 238 |
| 40 | Angelina County TX | $976,567,429 | 0.17% | $541,786,992 | 775 |
| 41 | Harrison County TX | $807,982,868 | 0.14% | $897,252,469 | 567 |
| 42 | Polk County TX | $775,399,010 | 0.14% | $313,437,721 | 423 |
| 43 | Hays County TX | $758,058,948 | 0.13% | $337,651,689 | 1,842 |
| 44 | Kaufman County TX | $744,813,761 | 0.13% | $419,693,752 | 1,065 |
| 45 | Hunt County TX | $709,600,630 | 0.12% | $308,967,411 | 738 |
| 46 | Gillespie County TX | $693,961,254 | 0.12% | $406,753,202 | 453 |
| 47 | Orange County TX | $627,736,294 | 0.11% | $259,652,573 | 605 |
| 48 | Comal County TX | $623,240,891 | 0.11% | $381,716,345 | 1,498 |
| 49 | Atascosa County TX | $617,309,458 | 0.11% | $224,611,963 | 379 |
| 50 | Ector County TX | $610,943,070 | 0.11% | $177,696,365 | 789 |
| 51 | Grimes County TX | $599,998,492 | 0.10% | $173,426,281 | 285 |
| 52 | Bowie County TX | $585,773,638 | 0.10% | $723,052,210 | 807 |
| 53 | Bandera County TX | $506,805,621 | 0.09% | $172,846,356 | 312 |
| 54 | Medina County TX | $453,616,021 | 0.08% | $247,254,376 | 343 |
| 55 | Webb County TX | $452,110,362 | 0.08% | $279,134,989 | 838 |
| 56 | Wood County TX | $423,930,040 | 0.07% | $166,413,003 | 495 |
| 57 | Guadalupe County TX | $399,948,401 | 0.07% | $201,037,649 | 1,068 |
| 58 | Ellis County TX | $361,418,295 | 0.06% | $197,614,343 | 1,889 |
| 59 | Upshur County TX | $360,450,767 | 0.06% | $125,783,914 | 282 |
| 60 | Hale County TX | $354,404,537 | 0.06% | $174,976,991 | 332 |
| 61 | Fayette County TX | $350,587,286 | 0.06% | $110,189,442 | 546 |
| 62 | Austin County TX | $347,048,893 | 0.06% | $161,637,267 | 366 |
| 63 | Cherokee County TX | $342,754,921 | 0.06% | $146,382,084 | 527 |
| 64 | Walker County TX | $329,670,685 | 0.06% | $224,418,677 | 580 |
| 65 | Rusk County TX | $305,788,156 | 0.05% | $113,645,274 | 420 |
| 66 | Lynn County TX | $305,745,993 | 0.05% | $94,096,170 | 69 |
| 67 | Navarro County TX | $300,229,840 | 0.05% | $153,833,340 | 492 |
| 68 | Jasper County TX | $296,962,073 | 0.05% | $91,939,945 | 376 |
| 69 | San Augustine County TX | $293,028,937 | 0.05% | $129,321,834 | 85 |
| 70 | Burnet County TX | $289,708,609 | 0.05% | $152,690,947 | 493 |
| 71 | Colorado County TX | $288,242,101 | 0.05% | $91,062,041 | 321 |
| 72 | Wise County TX | $282,388,807 | 0.05% | $129,518,103 | 565 |
| 73 | Eastland County TX | $281,469,085 | 0.05% | $181,745,370 | 252 |
| 74 | Hill County TX | $278,115,116 | 0.05% | $135,197,894 | 382 |
| 75 | Kleberg County TX | $270,780,920 | 0.05% | $85,303,422 | 303 |
| 76 | Karnes County TX | $268,302,841 | 0.05% | $140,089,938 | 139 |
| 77 | Cooke County TX | $258,958,177 | 0.05% | $147,943,215 | 384 |
| 78 | Cass County TX | $239,225,595 | 0.04% | $104,015,321 | 251 |
| 79 | Lamar County TX | $235,191,247 | 0.04% | $121,761,558 | 459 |
| 80 | Waller County TX | $223,978,607 | 0.04% | $78,685,934 | 479 |
| 81 | Kinney County TX | $223,780,436 | 0.04% | $88,278,689 | 48 |
| 82 | Kendall County TX | $221,135,995 | 0.04% | $97,640,754 | 617 |
| 83 | Wharton County TX | $215,873,947 | 0.04% | $153,715,100 | 446 |
| 84 | Brown County TX | $214,979,437 | 0.04% | $81,006,595 | 373 |
| 85 | Winkler County TX | $210,399,461 | 0.04% | $32,764,414 | 47 |
| 86 | Jackson County TX | $202,657,909 | 0.04% | $93,513,624 | 154 |
| 87 | Morris County TX | $201,531,816 | 0.04% | $9,999,995 | 111 |
| 88 | Howard County TX | $198,537,283 | 0.03% | $85,349,331 | 277 |
| 89 | Chambers County TX | $195,696,281 | 0.03% | $206,013,576 | 303 |
| 90 | Houston County TX | $191,419,090 | 0.03% | $70,348,317 | 264 |
| 91 | Hockley County TX | $183,649,382 | 0.03% | $124,149,990 | 182 |
| 92 | Comanche County TX | $177,922,542 | 0.03% | $131,163,386 | 173 |
| 93 | Dallam County TX | $176,085,308 | 0.03% | $89,242,290 | 123 |
| 94 | Deaf Smith County TX | $172,135,102 | 0.03% | $97,802,437 | 157 |
| 95 | Erath County TX | $165,804,396 | 0.03% | $115,053,605 | 408 |
| 96 | Fannin County TX | $156,188,482 | 0.03% | $50,868,475 | 358 |
| 97 | San Patricio County TX | $152,771,881 | 0.03% | $72,968,321 | 512 |
| 98 | Washington County TX | $141,087,010 | 0.02% | $42,014,583 | 506 |
| 99 | Lavaca County TX | $137,767,402 | 0.02% | $73,277,483 | 308 |
| 100 | Fisher County TX | $137,274,542 | 0.02% | $49,997,743 | 50 |
| 101 | Ochiltree County TX | $136,133,541 | 0.02% | $51,382,611 | 99 |
| 102 | Limestone County TX | $131,028,463 | 0.02% | $24,644,036 | 234 |
| 103 | Robertson County TX | $129,523,695 | 0.02% | $72,414,094 | 212 |
| 104 | Matagorda County TX | $122,065,877 | 0.02% | $60,752,574 | 455 |
| 105 | Floyd County TX | $120,973,457 | 0.02% | $44,581,340 | 81 |
| 106 | Hood County TX | $113,756,051 | 0.02% | $61,222,648 | 594 |
| 107 | Collingsworth County TX | $113,441,325 | 0.02% | $37,379,465 | 57 |
| 108 | Sabine County TX | $110,532,768 | 0.02% | $46,346,215 | 110 |
| 109 | Anderson County TX | $109,432,808 | 0.02% | $34,711,186 | 454 |
| 110 | Hopkins County TX | $107,558,507 | 0.02% | $181,704,603 | 321 |
| 111 | Uvalde County TX | $107,502,917 | 0.02% | $41,350,032 | 268 |
| 112 | Hamilton County TX | $104,101,228 | 0.02% | $46,262,145 | 159 |
| 113 | Henderson County TX | $102,495,079 | 0.02% | $44,891,686 | 693 |
| 114 | Lamb County TX | $102,348,574 | 0.02% | $48,089,313 | 125 |
| 115 | Freestone County TX | $100,441,341 | 0.02% | $23,569,885 | 232 |
| 116 | Young County TX | $100,365,182 | 0.02% | $43,509,277 | 258 |
| 117 | Aransas County TX | $99,632,096 | 0.02% | $33,512,863 | 242 |
| 118 | Bailey County TX | $99,541,680 | 0.02% | $38,620,676 | 68 |
| 119 | Coryell County TX | $96,190,612 | 0.02% | $36,190,430 | 437 |
| 120 | Gray County TX | $95,583,548 | 0.02% | $30,358,489 | 234 |
| 121 | Van Zandt County TX | $91,490,496 | 0.02% | $60,392,681 | 476 |
| 122 | Schleicher County TX | $90,554,275 | 0.02% | $31,113,688 | 35 |
| 123 | Caldwell County TX | $86,821,315 | 0.02% | $54,011,060 | 382 |
| 124 | Gaines County TX | $84,936,245 | 0.01% | $15,604,156 | 111 |
| 125 | Swisher County TX | $84,510,547 | 0.01% | $43,436,648 | 75 |
| 126 | Nolan County TX | $83,206,586 | 0.01% | $34,709,482 | 134 |
| 127 | Llano County TX | $77,678,029 | 0.01% | $43,955,580 | 331 |
| 128 | Val Verde County TX | $74,773,596 | 0.01% | $93,013,163 | 276 |
| 129 | Wilson County TX | $73,657,356 | 0.01% | $27,772,066 | 398 |
| 130 | Jim Wells County TX | $71,919,502 | 0.01% | $101,894,359 | 295 |
| 131 | Bosque County TX | $71,818,747 | 0.01% | $28,885,017 | 262 |
| 132 | Frio County TX | $68,627,997 | 0.01% | $114,847,726 | 105 |
| 133 | McCulloch County TX | $67,983,805 | 0.01% | $31,571,906 | 163 |
| 134 | Palo Pinto County TX | $67,245,614 | 0.01% | $29,259,210 | 297 |
| 135 | Lampasas County TX | $66,580,134 | 0.01% | $22,798,893 | 218 |
| 136 | Somervell County TX | $65,650,248 | 0.01% | $26,860,406 | 113 |
| 137 | Liberty County TX | $62,480,142 | 0.01% | $31,847,109 | 510 |
| 138 | De Witt County TX | $61,861,051 | 0.01% | $19,146,462 | 224 |
| 139 | Brewster County TX | $61,241,120 | 0.01% | $33,755,755 | 210 |
| 140 | Martin County TX | $61,208,219 | 0.01% | $18,611,744 | 64 |
| 141 | Shackelford County TX | $61,060,357 | 0.01% | $29,985,368 | 62 |
| 142 | Coleman County TX | $57,981,182 | 0.01% | $39,929,429 | 110 |
| 143 | Milam County TX | $57,903,474 | 0.01% | $68,203,411 | 344 |
| 144 | Lee County TX | $54,778,589 | 0.01% | $28,659,981 | 218 |
| 145 | Leon County TX | $53,887,700 | 0.01% | $16,304,326 | 236 |
| 146 | Titus County TX | $51,555,287 | 0.01% | $20,413,734 | 199 |
| 147 | Scurry County TX | $50,760,138 | 0.01% | $17,758,964 | 137 |
| 148 | Clay County TX | $50,272,239 | 0.01% | $19,332,701 | 92 |
| 149 | Panola County TX | $48,133,076 | 0.01% | $16,905,501 | 247 |
| 150 | Starr County TX | $44,226,298 | 0.01% | $13,457,298 | 144 |
| 151 | Wilbarger County TX | $43,793,094 | 0.01% | $10,108,740 | 141 |
| 152 | Duval County TX | $39,547,383 | 0.01% | $18,036,804 | 67 |
| 153 | Maverick County TX | $36,946,269 | 0.01% | $46,019,047 | 156 |
| 154 | Shelby County TX | $36,846,751 | 0.01% | $36,078,755 | 219 |
| 155 | Foard County TX | $35,008,396 | 0.01% | $33,877,612 | 40 |
| 156 | San Saba County TX | $34,689,976 | 0.01% | $23,311,718 | 107 |
| 157 | Dimmit County TX | $34,668,308 | 0.01% | $51,323,048 | 77 |
| 158 | Presidio County TX | $34,283,269 | 0.01% | $13,345,150 | 82 |
| 159 | Ward County TX | $34,202,370 | 0.01% | $7,564,814 | 109 |
| 160 | Trinity County TX | $33,757,262 | 0.01% | $13,072,671 | 146 |
| 161 | Concho County TX | $32,043,738 | 0.01% | $6,832,530 | 48 |
| 162 | Falls County TX | $31,980,707 | 0.01% | $21,252,455 | 195 |
| 163 | Bee County TX | $30,884,115 | 0.01% | $18,951,975 | 234 |
| 164 | Dawson County TX | $30,750,803 | 0.01% | $66,752,317 | 99 |
| 165 | Willacy County TX | $27,340,873 | 0.00% | $12,206,666 | 88 |
| 166 | Camp County TX | $24,498,746 | 0.00% | $12,372,497 | 121 |
| 167 | Jack County TX | $24,140,056 | 0.00% | $11,579,721 | 106 |
| 168 | La Salle County TX | $24,136,729 | 0.00% | $10,316,240 | 57 |
| 169 | Sutton County TX | $23,793,104 | 0.00% | $3,562,490 | 53 |
| 170 | Hemphill County TX | $23,089,917 | 0.00% | $5,681,614 | 61 |
| 171 | Reeves County TX | $21,635,025 | 0.00% | $12,554,676 | 77 |
| 172 | Marion County TX | $20,897,172 | 0.00% | $5,585,951 | 126 |
| 173 | Garza County TX | $20,441,071 | 0.00% | $5,289,569 | 74 |
| 174 | Moore County TX | $20,346,895 | 0.00% | $10,014,937 | 176 |
| 175 | Hutchinson County TX | $19,192,693 | 0.00% | $12,082,672 | 236 |
| 176 | Edwards County TX | $19,074,925 | 0.00% | $8,619,326 | 42 |
| 177 | McMullen County TX | $18,904,578 | 0.00% | $5,435,196 | 16 |
| 178 | Mason County TX | $18,710,328 | 0.00% | $8,165,718 | 97 |
| 179 | Jones County TX | $18,536,398 | 0.00% | $9,764,549 | 154 |
| 180 | Upton County TX | $18,472,485 | 0.00% | $24,151,460 | 63 |
| 181 | Montague County TX | $16,898,287 | 0.00% | $8,243,428 | 266 |
| 182 | Franklin County TX | $16,145,954 | 0.00% | $9,586,201 | 116 |
| 183 | Newton County TX | $16,028,455 | 0.00% | $3,901,806 | 106 |
| 184 | Red River County TX | $15,349,328 | 0.00% | $4,105,980 | 138 |
| 185 | Wheeler County TX | $15,238,630 | 0.00% | $3,981,018 | 72 |
| 186 | Parmer County TX | $15,006,394 | 0.00% | $14,027,938 | 89 |
| 187 | Calhoun County TX | $13,734,098 | 0.00% | $9,132,440 | 250 |
| 188 | Archer County TX | $13,711,327 | 0.00% | $7,634,128 | 82 |
| 189 | Hardin County TX | $13,402,970 | 0.00% | $7,536,767 | 436 |
| 190 | Callahan County TX | $12,908,911 | 0.00% | $7,314,965 | 120 |
| 191 | Andrews County TX | $12,818,565 | 0.00% | $7,398,919 | 112 |
| 192 | Burleson County TX | $11,856,370 | 0.00% | $9,216,504 | 245 |
| 193 | Tyler County TX | $11,679,008 | 0.00% | $6,334,869 | 178 |
| 194 | Zavala County TX | $11,517,747 | 0.00% | $7,170,368 | 45 |
| 195 | Mitchell County TX | $10,909,426 | 0.00% | $3,105,807 | 89 |
| 196 | Coke County TX | $10,744,506 | 0.00% | $2,357,385 | 47 |
| 197 | San Jacinto County TX | $10,468,662 | 0.00% | $5,343,723 | 153 |
| 198 | Stephens County TX | $9,866,823 | 0.00% | $2,634,545 | 82 |
| 199 | Jeff Davis County TX | $9,228,312 | 0.00% | $5,223,348 | 46 |
| 200 | Runnels County TX | $9,026,110 | 0.00% | $11,627,448 | 123 |
| 201 | Pecos County TX | $8,533,890 | 0.00% | $7,240,547 | 146 |
| 202 | Goliad County TX | $8,014,757 | 0.00% | $3,814,125 | 95 |
| 203 | Crosby County TX | $7,696,718 | 0.00% | $7,659,987 | 77 |
| 204 | Castro County TX | $7,571,175 | 0.00% | $1,484,272 | 66 |
| 205 | Menard County TX | $7,457,989 | 0.00% | $12,952,273 | 44 |
| 206 | Madison County TX | $6,213,013 | 0.00% | $4,741,518 | 130 |
| 207 | Live Oak County TX | $6,076,104 | 0.00% | $3,054,760 | 105 |
| 208 | Hansford County TX | $5,202,668 | 0.00% | $3,231,236 | 69 |
| 209 | Carson County TX | $5,103,108 | 0.00% | $2,119,233 | 71 |
| 210 | Real County TX | $4,856,606 | 0.00% | $3,072,264 | 81 |
| 211 | Delta County TX | $3,544,579 | 0.00% | $1,341,479 | 58 |
| 212 | Armstrong County TX | $3,542,000 | 0.00% | $1,936,778 | 37 |
| 213 | Briscoe County TX | $3,453,087 | 0.00% | $631,873 | 34 |
| 214 | Rains County TX | $3,433,527 | 0.00% | $2,359,739 | 104 |
| 215 | Refugio County TX | $3,397,571 | 0.00% | $2,536,980 | 97 |
| 216 | Haskell County TX | $3,367,095 | 0.00% | $1,153,702 | 87 |
| 217 | Stonewall County TX | $3,169,668 | 0.00% | $3,916,734 | 24 |
| 218 | Mills County TX | $3,157,672 | 0.00% | $880,495 | 74 |
| 219 | Kimble County TX | $3,132,997 | 0.00% | $1,863,976 | 74 |
| 220 | Hardeman County TX | $2,997,247 | 0.00% | $925,636 | 59 |
| 221 | Knox County TX | $2,952,285 | 0.00% | $1,040,098 | 63 |
| 222 | Lipscomb County TX | $2,711,325 | 0.00% | $1,140,422 | 46 |
| 223 | Childress County TX | $2,592,009 | 0.00% | $1,450,410 | 94 |
| 224 | Baylor County TX | $2,573,351 | 0.00% | $1,167,311 | 61 |
| 225 | Dickens County TX | $2,530,421 | 0.00% | $1,051,830 | 37 |
| 226 | Hartley County TX | $2,525,059 | 0.00% | $891,013 | 21 |
| 227 | Terry County TX | $2,418,527 | 0.00% | $2,225,170 | 105 |
| 228 | Motley County TX | $2,392,489 | 0.00% | $1,325,289 | 35 |
| 229 | Sherman County TX | $2,366,034 | 0.00% | $1,067,901 | 34 |
| 230 | Donley County TX | $2,321,845 | 0.00% | $1,255,400 | 49 |
| 231 | Cottle County TX | $1,826,345 | 0.00% | $613,859 | 28 |
| 232 | Hall County TX | $1,683,007 | 0.00% | $1,674,138 | 51 |
| 233 | Zapata County TX | $1,617,695 | 0.00% | $544,877 | 45 |
| 234 | Kenedy County TX | $1,241,788 | 0.00% | $2,957,710 | 6 |
| 235 | Crockett County TX | $1,237,064 | 0.00% | $1,089,513 | 32 |
| 236 | Cochran County TX | $1,031,598 | 0.00% | $513,667 | 33 |
| 237 | Yoakum County TX | $897,997 | 0.00% | $1,002,507 | 61 |
| 238 | Reagan County TX | $780,632 | 0.00% | $145,593 | 42 |
| 239 | Glasscock County TX | $656,324 | 0.00% | $116,101 | 21 |
| 240 | Kent County TX | $637,349 | 0.00% | $124,625 | 19 |
| 241 | Jim Hogg County TX | $620,866 | 0.00% | $1,079,215 | 24 |
| 242 | Brooks County TX | $485,397 | 0.00% | $991,280 | 58 |
| 243 | Crane County TX | $420,208 | 0.00% | $310,543 | 32 |
| 244 | Culberson County TX | $356,767 | 0.00% | $424,973 | 27 |
| 245 | Throckmorton County TX | $307,842 | 0.00% | $528,321 | 25 |
| 246 | Oldham County TX | $297,105 | 0.00% | $679,619 | 3 |
| 247 | Borden County TX | $247,125 | 0.00% | $355,970 | 12 |
| 248 | Sterling County TX | $244,555 | 0.00% | $50,232 | 25 |
| 249 | Hudspeth County TX | $206,343 | 0.00% | $272,733 | 33 |
| 250 | Roberts County TX | $35,775 | 0.00% | $982,080 | 12 |
| 251 | Loving County TX | $0 | 0% | $0 | 0 |
| 252 | Terrell County TX | $0 | 0% | $0 | 24 |
| 253 | Irion County TX | $0 | 0% | $0 | 24 |
| 254 | King County TX | $0 | 0% | $0 | 5 |

| Rank # | Zip Code | City | Organization Count | Asset Amount | Income Amount |
|---|
Save the entire list of nonprofits in this state to a spreadsheet or other file type