Science and technology nonprofits include research institutes, engineering and technology groups, physical and earth science organizations and science education programs. TaxExemptWorld lists 98 science & technology nonprofits in South Carolina, with $2.4 billion in total assets. That is less than 1% of the 50,938 nonprofits in South Carolina. The most common types are Professional Societies, Associations (18), Engineering and Technology Research, Services (15) and Science, General (11).
| # | Organization | Total assets | Revenue | Exempt since |
|---|---|---|---|---|
| 1 | Advanced Technology InternationalSummerville, SC | $2.2 billion | $4.9 billion | Oct 1998 |
| 2 | National Council Of Examiners For Engineering And SurveyingGreenville, SC | $108 million | $45.7 million | Jul 1953 |
| 3 | South Carolina Research AuthorityColumbia, SC | $101 million | $16.2 million | Oct 1987 |
| 4 | Ncees FoundationGreenville, SC | $11.8 million | $3.2 million | Sep 2025 |
| 5 | Sc ThriveColumbia, SC | $9.4 million | $8 million | Sep 2014 |
| 6 | One Nation InnovationColumbia, SC | $2.2 million | $13 million | Aug 2022 |
| 7 | University Industry Demonstration Partnership IncColumbia, SC | $2 million | $4.3 million | May 2015 |
| 8 | American Chemical SocietyAiken, SC | $501,213 | $71,283 | May 1946 |
| 9 | International Mechanical Diagnosis And Therapy Research FoundationBlythewood, SC | $394,646 | $22,967 | Jun 2006 |
| 10 | Nxt IncGreer, SC | $237,027 | $83,936 | Dec 2009 |
| 11 | Palmetto Innosphere IncPiedmont, SC | $215,909 | $384,000 | Oct 2024 |
| 12 | South Carolina Entomological SocietyColumbia, SC | $162,128 | $16,667 | Aug 2003 |
| 13 | South Coast Cyber Center IncBeaufort, SC | $127,781 | $82,596 | Nov 2020 |
| 14 | Cdc Education FoundationCharleston, SC | $107,805 | $65,499 | Oct 2015 |
| 15 | Charleston Center For PaleontologyCharleston, SC | $92,189 | $221,021 | Feb 2024 |
| 16 | Technology Management Company IncColumbia, SC | $72,701 | $0 | May 2001 |
| 17 | Archeological Institute Of The Pee DeeFlorence, SC | $49,713 | $58,300 | Jul 2022 |
| 18 | Lowcountry Stem CollaborativeCharleston, SC | $42,231 | $0 | Apr 2020 |
| 19 | South Carolina Academy Of ScienceColumbia, SC | $36,407 | $19,999 | Jan 1964 |
| 20 | South Carolina Society Of Nuclear MedicineWest Columbia, SC | $34,373 | $19,308 | Jul 2015 |
| 21 | Richard T Greener Institute For Social PolicyColumbia, SC | $34,099 | $9,514 | Oct 2014 |
| 22 | World Of EucMount Pleasant, SC | $33,183 | $239,597 | Aug 2024 |
| 23 | Sc Division Of The International Association For IdentificationCharleston, SC | $32,593 | $16,709 | Dec 2017 |
| 24 | Scbio FoundationGreenville, SC | $31,139 | $0 | Nov 2004 |
| 25 | National Science And Engineering Alliance IncLake City, SC | $27,454 | $97,516 | Mar 2022 |
| 26 | Diachronic Research Foundation IncColumbia, SC | $21,593 | $46,408 | Aug 1993 |
| 27 | South Carolina Engineering ConferenceColumbia, SC | $21,515 | $108,803 | Mar 2012 |
| 28 | Innovision Awards OrganizationGreenville, SC | $20,135 | $76,585 | Aug 2011 |
| 29 | Vc ExpeditionsCharleston, SC | $15,985 | $85,000 | Aug 2025 |
| 30 | Foundation For Southeastern Fish And Wildlife AgenciesAiken, SC | $14,642 | $0 | Dec 2018 |
| 31 | South Carolina Science CouncilPacolet, SC | $14,275 | $21 | May 1979 |
| 32 | Comprehensive Community Based Solutions IncRock Hill, SC | $5,248 | $34,985 | Feb 2006 |
| 33 | Silver Crescent FoundationGreenville, SC | $3,878 | $0 | Apr 1996 |
| 34 | Shipwreck Exploration Society IncTaylors, SC | $2,508 | $0 | May 2014 |
| 35 | Engineering LeadershipCharleston, SC | $1,149 | $0 | Sep 2021 |
| 36 | South Carolina Technology AllianceColumbia, SC | $62 | $833 | Nov 1999 |
| 37 | Eastern Section Of The Sepm Society For Sedimentary GeologyCharleston, SC | $0 | $0 | Aug 2015 |
| 38 | Lee County Rabbitary IncBishopville, SC | $0 | $0 | Apr 1996 |
| 39 | Popov FoundationColumbia, SC | $0 | $0 | Jan 1996 |
| 40 | National Forum Of Independent Pain Clinicians IncSpartanburg, SC | $0 | $0 | Aug 1999 |
| 41 | Carolina QuailCharleston, SC | $0 | $0 | Oct 2002 |
| 42 | Ascue IncConway, SC | $0 | $0 | Dec 1985 |
| 43 | Elses LlcClemson, SC | $0 | $0 | Nov 2005 |
| 44 | South Carolina Biotechnology Incubation Program IncGreenwood, SC | $0 | $0 | May 2001 |
| 45 | Lowcountry Institute For Future Technologies IncSheldon, SC | $0 | $0 | Oct 2002 |
| 46 | Savannah River Section Of The Amer Nuclear Society Incorporated TermAiken, SC | $0 | $0 | Aug 2013 |
| 47 | Nenes Hope -- Overcoming Sickle CellNorth Charleston, SC | $0 | $0 | Mar 2006 |
| 48 | Association For Computing MachinerySpartanburg, SC | $0 | $0 | May 1968 |
| 49 | International Society Of Trace Elements BiogeochemistryAiken, SC | $0 | $0 | Mar 2007 |
| 50 | South Carolina Turfgrass FoundationLexington, SC | $0 | $0 | Nov 2007 |
| 51 | South Carolina Association Of Perianesthesia NursesColumbia, SC | $0 | $0 | Apr 2018 |
| 52 | Earth Dynamics Climate Modeling IncConway, SC | $0 | $0 | Aug 2008 |
| 53 | Southeastern Universities Nuclear Reactors Institute For Science AndAiken, SC | $0 | $0 | Mar 2009 |
| 54 | South Carolina Archaeology Public Outreach Division IncColumbia, SC | $0 | $0 | May 2012 |
| 55 | National Society Of Black EngineersNorth Charleston, SC | $0 | $0 | Jan 1988 |
| 56 | Technology Research ServicesColumbia, SC | $0 | $0 | Feb 2016 |
| 57 | Archaeological Research Collective IncorporatedCharleston, SC | $0 | $0 | Sep 2014 |
| 58 | Symposium On Stimuli-Responsive MaterialsClemson, SC | $0 | $0 | Sep 2015 |
| 59 | Cola MakerspaceColumbia, SC | $0 | $0 | Oct 2015 |
| 60 | NodescCharleston, SC | $0 | $0 | Apr 2018 |
| 61 | Lowcountry StargazersCharleston, SC | $0 | $0 | Jun 2015 |
| 62 | Midlands Astronomy Club IncColumbia, SC | $0 | $0 | Mar 2016 |
| 63 | Communities Of InnovationGreenville, SC | $0 | $0 | May 2017 |
| 64 | Carolina Institute Of TechnologyColumbia, SC | $0 | $0 | Feb 2017 |
| 65 | Hands On Prosthetic Engineering HopeColumbia, SC | $0 | $0 | Mar 2017 |
| 66 | Millyard Operations Technical Advancement GroupLexington, SC | $0 | $0 | Oct 2017 |
| 67 | Oceans Heroes ProjectPawleys Island, SC | $0 | $0 | Mar 2018 |
| 68 | The E ProjectRock Hill, SC | $0 | $0 | May 2018 |
| 69 | Harbormark FoundationCharleston, SC | $0 | $0 | Dec 2018 |
| 70 | Women Leaders In TechFort Mill, SC | $0 | $0 | Apr 2019 |
| 71 | Isc2 Columbia Midlands ChapterElgin, SC | $0 | $0 | Jul 2019 |
| 72 | National Society Of Black EngineersNorth Augusta, SC | $0 | $0 | Jan 1988 |
| 73 | National Society Of Black EngineersColumbia, SC | $0 | $0 | Jan 1988 |
| 74 | ColasecColumbia, SC | $0 | $0 | May 2020 |
| 75 | National Society Of Black EngineersOrangeburg, SC | $0 | $0 | Jan 1988 |
| 76 | Beyond The LectureSimpsonville, SC | $0 | $0 | Jul 2021 |
| 77 | Ernest Everett Just Charleston ChapterMount Pleasant, SC | $0 | $0 | Mar 2022 |
| 78 | Sustainable Economic And Education Development Solutions InstituteCharleston, SC | $0 | $0 | Nov 2022 |
| 79 | Biocord Network IncorporatedColumbia, SC | $0 | $0 | Aug 2022 |
| 80 | Design Build Fly At ClemsonColumbia, SC | $0 | $0 | Jul 2023 |
| 81 | Women Life And ScienceGreenville, SC | $0 | $0 | Sep 2023 |
| 82 | Isc2 Charleston ChapterCharleston, SC | $0 | $0 | Aug 2024 |
| 83 | Environmentally Sustainable Materials InstituteRidgeland, SC | $0 | $0 | Jul 2024 |
| 84 | Upstate South Carolina General Mobile Radio Service Group IncPickens, SC | $0 | $0 | May 2025 |
| 85 | Wikiciv Org IncGreenville, SC | $0 | $0 | Nov 2024 |
| 86 | Parker & ParkerMyrtle Beach, SC | $0 | $0 | Jan 2025 |
| 87 | Gaming For Hope IncConway, SC | $0 | $0 | Jul 2025 |
| 88 | Building Enclosure Council -CharlestonSummerville, SC | $0 | $0 | Nov 2025 |
| 89 | North Carolina Quantum AssociationColumbia, SC | $0 | $0 | Dec 2025 |
| 90 | Center Of Excellence For Research And Program InnovationDenmark, SC | $0 | $0 | Sep 2025 |
| 91 | Lewis Ai & Data Science Center IncNorth Charleston, SC | $0 | $0 | Nov 2025 |
| 92 | Wxsphere IncCharleston, SC | $0 | $0 | Apr 2026 |
| 93 | Following Seas Marine Impact Resear Ch IncRavenel, SC | $0 | $0 | Jun 2026 |
| 94 | Lowcountry Innovation AllianceWalterboro, SC | $0 | $0 | Aug 2026 |
| 95 | Clemson AirCharleston, SC | $0 | $0 | Oct 2026 |
| 96 | Charlestonhacks IncCharleston, SC | $0 | $0 | Sep 2026 |
| 97 | Savannah River Site Women In Nuclea RNorth Augusta, SC | $0 | $0 | Apr 2026 |
| 98 | Eco 180Inman, SC | $0 | $0 | Sep 2025 |
Largest first, by total assets on the latest Form 990 or IRS master file record.
By the IRS's National Taxonomy of Exempt Entities (NTEE) code.