Civil rights, social action and advocacy nonprofits work on civil liberties, voter education, minority and women's rights, disability rights and intergroup relations. TaxExemptWorld lists 190 civil rights & advocacy nonprofits in South Carolina, with $36.8 million in total assets. That is less than 1% of the 50,938 nonprofits in South Carolina. The most common types are Alliance/Advocacy Organizations (38), Civil Rights, Social Action, Advocacy N.E.C. (30) and Voter Education, Registration (18).
| # | Organization | Total assets | Revenue | Exempt since |
|---|---|---|---|---|
| 1 | Mother Emanuel Memorial FoundationCharleston, SC | $19.5 million | $3.1 million | Nov 2017 |
| 2 | South Carolina Appleseed Legal Justice CenterColumbia, SC | $3.8 million | $716,979 | Oct 1996 |
| 3 | American Civil Liberties Union Of South Carolina Foundation IncColumbia, SC | $3.6 million | $1.9 million | Apr 2011 |
| 4 | National Association For Gun Rights IncGreenville, SC | $3 million | $11 million | May 2001 |
| 5 | Daybreak IncColumbia, SC | $2 million | $587,907 | Sep 1985 |
| 6 | Disability Rights South Carolina IncColumbia, SC | $1.3 million | $2.5 million | Jul 1979 |
| 7 | We Are FamilyNorth Charleston, SC | $877,457 | $1.2 million | Mar 1995 |
| 8 | Alliance For Full AcceptanceNorth Charleston, SC | $477,795 | $499,958 | Mar 1999 |
| 9 | Justice 360Columbia, SC | $352,221 | $496,928 | Feb 1989 |
| 10 | National Autism Law CenterLexington, SC | $218,321 | $179,230 | Mar 2019 |
| 11 | Crisis Pregnancy Center Of Dillon CountyDillon, SC | $200,243 | $183,731 | Sep 2016 |
| 12 | Harriet Hancock Center FoundationColumbia, SC | $190,644 | $141,361 | Mar 2015 |
| 13 | South Carolinians For Alternatives To The Death PenaltyGreenville, SC | $189,012 | $175,558 | Nov 2010 |
| 14 | Palmetto State Abortion FundColumbia, SC | $127,644 | $601,369 | Feb 2022 |
| 15 | Down Syndrome Association Of The UpstateGreenville, SC | $125,519 | $29,234 | Feb 1999 |
| 16 | League Of Women Voters Of South Carolina IncorporatedColumbia, SC | $98,434 | $113,321 | Oct 1965 |
| 17 | Goal-JusticeGreenville, SC | $96,081 | $171,255 | Feb 2022 |
| 18 | Scneedshelp CorpMyrtle Beach, SC | $95,056 | $162,047 | Jan 2023 |
| 19 | Princetonians For Free SpeechJohns Island, SC | $71,819 | $451,062 | Mar 2021 |
| 20 | South Carolina Campaign For LibertyLexington, SC | $61,429 | $174,346 | Apr 2016 |
| 21 | Upstate Lgbt Chamber FundGreenville, SC | $58,351 | $43,514 | Sep 2022 |
| 22 | Speaking Down BarriersSpartanburg, SC | $55,145 | $185,792 | Oct 2015 |
| 23 | Humanity Not InsanityGreenville, SC | $38,972 | $60,769 | May 2022 |
| 24 | Affa ActionNorth Charleston, SC | $27,850 | $48,719 | Oct 2026 |
| 25 | Children Come First CoalitionColumbia, SC | $24,423 | $480 | Jul 2010 |
| 26 | United Black Clergy IncColumbia, SC | $22,744 | $83,964 | Oct 2015 |
| 27 | South Carolina Association Of TaxpayersColumbia, SC | $22,670 | $4,150 | Oct 2017 |
| 28 | Friends Of Kambai Village And BeyondNorth Myrtle Beach, SC | $21,947 | $87,908 | Jun 2025 |
| 29 | Womens Influential Network FoundationColumbia, SC | $19,042 | $6,327 | Aug 2021 |
| 30 | 3 Kings ProjectOrangeburg, SC | $18,734 | $195,876 | Sep 2020 |
| 31 | Carolina For All Education FoundationHopkins, SC | $16,414 | $53,084 | Apr 2019 |
| 32 | Palmetto State Watch FoundationWest Columbia, SC | $16,409 | $78,898 | May 2025 |
| 33 | Children Come FirstColumbia, SC | $11,417 | $83,500 | Jul 2009 |
| 34 | Charleston ForumCharleston, SC | $11,033 | $9,010 | Nov 2018 |
| 35 | Upstate Action AllianceMoore, SC | $9,959 | $6,539 | Jan 2022 |
| 36 | Greater Lowcountry Republican ClubCharleston, SC | $8,352 | $17,505 | Sep 2013 |
| 37 | Uplift And Outreach CenterSpartanburg, SC | $8,065 | $74,336 | Jan 2020 |
| 38 | Lowcountry Immigration CoalitionOkatie, SC | $7,744 | $4,118 | Aug 2015 |
| 39 | South Carolina CarrySummerville, SC | $7,567 | $1,159 | Mar 2023 |
| 40 | Grass Roots Of South Carolina IncColumbia, SC | $6,969 | $0 | Mar 2000 |
| 41 | Lc PrideBeaufort, SC | $6,137 | $17,509 | Oct 2019 |
| 42 | Excellence In Diversity FoundationColumbia, SC | $4,831 | $691 | Sep 2010 |
| 43 | Center For A Better SouthCharleston, SC | $3,240 | $56 | Dec 2007 |
| 44 | Myrtle Beach Tea Party IncNorth Myrtle Beach, SC | $2,804 | $3,045 | Dec 2014 |
| 45 | Progress SouthOrangeburg, SC | $1,951 | $57,464 | Mar 2017 |
| 46 | Guardians Of Greenville CountyGreenville, SC | $1,638 | $186,149 | May 2025 |
| 47 | Public Access To Public RecordsColumbia, SC | $1,233 | $1 | Oct 2019 |
| 48 | Isonomy IncColumbia, SC | $1,200 | $93,200 | Mar 2022 |
| 49 | Swamp Fox InitiativeColumbia, SC | $1,000 | $10,100 | Jan 2026 |
| 50 | Journal Of Reproductive JusticeColumbia, SC | $936 | $1,315 | Apr 2018 |
| 51 | Responsible ActionGreenville, SC | $926 | $0 | Aug 2026 |
| 52 | Rainbow Support Group ScGreenville, SC | $347 | $0 | Jun 2019 |
| 53 | The Tavern Network IncCharleston, SC | $200 | $0 | Jun 2022 |
| 54 | Empowering SeniorsColumbia, SC | $150 | $0 | Jun 2017 |
| 55 | Foundation For Economic UnitySpartanburg, SC | $103 | $1,000 | May 2019 |
| 56 | Columbia Sc Local Chapter Of Democratic Socialists Of AmericaCamden, SC | $78 | $11,648 | Jan 2023 |
| 57 | Blue Starr Carolinas CorporationChester, SC | $39 | $338 | Dec 2020 |
| 58 | Summerville Concerned CitizensSummerville, SC | $1 | $0 | May 2016 |
| 59 | Cabarrus Powwow Association IncSummerville, SC | $0 | $0 | Jun 2004 |
| 60 | The Community Development InstituteIrmo, SC | $0 | $0 | Jan 1995 |
| 61 | Association For The Protection Of The ElderlyLexington, SC | $0 | $0 | Mar 1995 |
| 62 | Mary Mcleod Bethune Section National Council Of Negro WomenSumter, SC | $0 | $0 | Aug 2024 |
| 63 | South Carolina Silver Haired Legislature IncFlorence, SC | $0 | $0 | Mar 2001 |
| 64 | Just Democracy South CarolinaColumbia, SC | $0 | $0 | Oct 2004 |
| 65 | Collaborative For Community TrustColumbia, SC | $0 | $0 | Apr 2002 |
| 66 | African-American Policy CouncilLaurens, SC | $0 | $0 | Feb 2000 |
| 67 | South Carlina Advocates For Pregnant WomenCharleston, SC | $0 | $0 | Jun 2000 |
| 68 | National Council Of Negro Women IncWalterboro, SC | $0 | $0 | Sep 2024 |
| 69 | Kids Voting Horry County IncMyrtle Beach, SC | $0 | $0 | Jan 1995 |
| 70 | The Church And Community Human Relations BanquetGreenville, SC | $0 | $0 | Sep 1995 |
| 71 | Americans United For Separation Of Church And StateBoiling Springs, SC | $0 | $0 | Jul 2000 |
| 72 | Sisters Saving SistersMauldin, SC | $0 | $0 | Dec 1999 |
| 73 | Martin Luther King Jr Celebration Planning CommitteeHilton Head Island, SC | $0 | $0 | Jul 2000 |
| 74 | William Gregorie Institute For Social JusticeMount Pleasant, SC | $0 | $0 | Jul 2001 |
| 75 | Voices For LifeCharleston, SC | $0 | $0 | Apr 1991 |
| 76 | Spartanburg Christian Community Foundation Supporting OrganizationSpartanburg, SC | $0 | $0 | Jul 2006 |
| 77 | League Of Women Voters Of South CarolinaDarlington, SC | $0 | $0 | Nov 2021 |
| 78 | Wheelchair-Ramps IncorporatedColumbia, SC | $0 | $0 | Jun 2009 |
| 79 | Justice Academy UsaHanahan, SC | $0 | $0 | May 2010 |
| 80 | Sc Club For Growth FoundationCharleston, SC | $0 | $0 | May 2016 |
| 81 | South Carolina FirstColumbia, SC | $0 | $0 | Jul 2013 |
| 82 | Laurens County Tea PartyLaurens, SC | $0 | $0 | Oct 2014 |
| 83 | Victory WorksRidgeway, SC | $0 | $0 | Aug 2021 |
| 84 | National Council Of Negro Women Inc South Carolina Mechanism NcnwFlorence, SC | $0 | $0 | Aug 2024 |
| 85 | Oak Initiative InstituteFort Mill, SC | $0 | $0 | Jun 2014 |
| 86 | Sc Parents Involved In EducationLugoff, SC | $0 | $0 | Mar 2015 |
| 87 | Psychiatric Service Dog PartnersRock Hill, SC | $0 | $0 | May 2015 |
| 88 | Columbia NormlColumbia, SC | $0 | $0 | Jul 2015 |
| 89 | Commonwealth Community Development Corporation IncRock Hill, SC | $0 | $0 | Jan 2018 |
| 90 | Personhood South CarolinaClarks Hill, SC | $0 | $0 | Feb 2016 |
| 91 | Auntie Bellum AssociationColumbia, SC | $0 | $0 | Feb 2016 |
| 92 | For Life CharitiesSimpsonville, SC | $0 | $0 | May 2016 |
| 93 | Fit-Fighting Injustice TogetherGreenville, SC | $0 | $0 | Mar 2016 |
| 94 | Charleston ForgivesWalterboro, SC | $0 | $0 | Sep 2016 |
| 95 | Crown Won ProductionsPickens, SC | $0 | $0 | Aug 2016 |
| 96 | WearefamiliesGreenville, SC | $0 | $0 | Nov 2016 |
| 97 | Alexs JourneyCharleston, SC | $0 | $0 | Apr 2017 |
| 98 | Access Assistance For South CarolinaGreenville, SC | $0 | $0 | May 2017 |
| 99 | Upstate Coalition For EqualitySimpsonville, SC | $0 | $0 | Aug 2017 |
| 100 | Protect 2 Amendment LlcMyrtle Beach, SC | $0 | $0 | Sep 2017 |
Largest first, by total assets on the latest Form 990 or IRS master file record.
By the IRS's National Taxonomy of Exempt Entities (NTEE) code.