Private foundations are grant-making organizations, usually funded by one family, person or company, that give money to other nonprofits and causes. They file Form 990-PF each year, which lists the grants they pay. TaxExemptWorld lists 113 private foundations in Vienna, Virginia, with $362 million in total assets. On their latest Form 990-PF they reported paying $21.3 million in grants. That is 11% of the 991 nonprofits in Vienna, VA.
| # | Organization | Total assets | Grants paid | Exempt since |
|---|---|---|---|---|
| 1 | Orange Crimson FoundationVienna, VA | $159 million | $6.5 million | Jul 2013 |
| 2 | Abdolhossein And Guitty Ejtemai FoundationVienna, VA | $110 million | $1 million | Jun 2014 |
| 3 | Phos FoundationVienna, VA | $22.3 million | $455,000 | Aug 2017 |
| 4 | Newcity FoundationVienna, VA | $13.4 million | $1.8 million | Apr 2022 |
| 5 | Ousri Foundation For GoodwillVienna, VA | $9 million | $2.9 million | Jan 2020 |
| 6 | Schwarzmann Family FoundationVienna, VA | $6.8 million | $22,000 | Aug 2008 |
| 7 | Sonya K Jain FoundationVienna, VA | $6.2 million | $283,479 | Oct 2020 |
| 8 | Aegis CharitiesVienna, VA | $4.9 million | $232,000 | May 2021 |
| 9 | Jain Family FoundationVienna, VA | $4.5 million | $52,152 | Oct 2010 |
| 10 | Korea-Us Science Cooperation CenterVienna, VA | $4.2 million | $0 | Aug 1997 |
| 11 | Patterson Family FoundationVienna, VA | $4.2 million | $0 | Aug 2024 |
| 12 | Doug Pensinger Photography FundVienna, VA | $3.1 million | $54,398 | Mar 2026 |
| 13 | Shah Gupta Family FoundationVienna, VA | $3 million | $130,030 | May 2024 |
| 14 | Jerair Nishanian Foundation IncVienna, VA | $2.1 million | $71,824 | May 1994 |
| 15 | Onufrychuk Family Charitable TrustVienna, VA | $2 million | $233,050 | Feb 2009 |
| 16 | Federal Focus IncVienna, VA | $1.1 million | $5,330 | Jul 1987 |
| 17 | The Jehan Sahiba Educational FoundationVienna, VA | $958,284 | $0 | May 2002 |
| 18 | Arnolie Family FoundationVienna, VA | $805,719 | $76,011 | May 2016 |
| 19 | Young FoundationVienna, VA | $683,296 | $52,400 | Oct 2000 |
| 20 | C Daniel And Juliann Clemente FoundationVienna, VA | $652,948 | $21,435 | Jan 2023 |
| 21 | Morton And Spapperi Fam Foundation 11042015Vienna, VA | $583,346 | $0 | May 2016 |
| 22 | Joseph K Maloy And Marianna S Maloy FoundationVienna, VA | $505,557 | $30,000 | May 1996 |
| 23 | Om And Saraswati Bahethi Foundation Usa IncVienna, VA | $483,498 | $56,442 | Nov 2016 |
| 24 | Shree Huzur Baba Sadhu Singh Ji Maharaj Society Of VirginiaVienna, VA | $305,113 | $0 | Sep 2017 |
| 25 | Smi Foundation IncVienna, VA | $291,883 | $0 | Apr 2009 |
| 26 | Kyra Macy Foundation IncVienna, VA | $263,017 | $9,500 | Mar 2009 |
| 27 | Morris Max And Sarah Altman Memorial TrVienna, VA | $238,233 | $40,800 | Jan 2011 |
| 28 | Swink Kluttz Family FoundationVienna, VA | $213,325 | $30,000 | Apr 2003 |
| 29 | Narendra & Sushila Jain FoundationVienna, VA | $179,411 | $28,742 | May 2010 |
| 30 | New Life FoundationVienna, VA | $171,815 | $50,700 | Feb 2012 |
| 31 | Carl L & Jossie P Biggs Charitable TrustVienna, VA | $145,456 | $75,900 | Dec 2001 |
| 32 | Smart Life Family FoundationVienna, VA | $125,192 | $59,378 | Apr 2022 |
| 33 | Thistle FoundationVienna, VA | $94,398 | $100,000 | Apr 2025 |
| 34 | Lumina FoundationVienna, VA | $92,823 | $12,000 | Dec 2024 |
| 35 | Crossing Way FoundationVienna, VA | $71,219 | $5,000 | May 2004 |
| 36 | Kathpal FoundationVienna, VA | $70,669 | $0 | Apr 2002 |
| 37 | Nawal & Bina Todi FoundationVienna, VA | $64,623 | $13,200 | Feb 2023 |
| 38 | Song-Ye FoundationVienna, VA | $50,025 | $0 | Oct 2024 |
| 39 | Gaming Revolution For Inspiring Development IncVienna, VA | $38,667 | $0 | Sep 2016 |
| 40 | Virginia Sheldon Jerome FoundationVienna, VA | $38,136 | Sep 2002 | |
| 41 | Arch And Katie Moody Scholarship TrustVienna, VA | $34,189 | $0 | May 1987 |
| 42 | Do Good Things FoundationVienna, VA | $33,675 | $4,700 | Mar 2010 |
| 43 | Sandhir FoundationVienna, VA | $29,716 | $101,000 | Feb 2007 |
| 44 | Maud Ferris@Robinson Charitable TrustVienna, VA | $28,564 | $1.6 million | Dec 2019 |
| 45 | Chang And Woo Memorial Fund IncVienna, VA | $21,671 | $25,000 | Jan 2009 |
| 46 | Hai Hua Community Center IncVienna, VA | $19,500 | $0 | Aug 2023 |
| 47 | Agi OdysseyVienna, VA | $13,671 | $0 | Feb 2025 |
| 48 | Neighbors For Public Schools IncVienna, VA | $13,531 | $0 | May 2020 |
| 49 | The Ratner Family FoundationVienna, VA | $11,377 | $104,736 | Jan 1990 |
| 50 | Issachar FoundationVienna, VA | $11,085 | $5,500 | Dec 2017 |
| 51 | Ukraine Renewed Recovery And ReconstructionVienna, VA | $8,877 | $0 | Oct 2024 |
| 52 | Dca Memorial Golf TournamentVienna, VA | $8,094 | $4,500 | Aug 2022 |
| 53 | Laura Harbour Scott FoundationVienna, VA | $6,798 | $0 | Jan 2018 |
| 54 | Commonwealth Consultants Foundation IncorporatedVienna, VA | $6,403 | $5,000 | Jun 2006 |
| 55 | Andy Kaplan Foundation IncVienna, VA | $3,099 | $10,250 | Oct 1986 |
| 56 | Ann Ratner Charitable FoundationVienna, VA | $2,650 | $0 | Sep 2001 |
| 57 | Dennis F Ratner Charitable FoundationVienna, VA | $1,752 | $0 | Jan 2002 |
| 58 | Marquez FoundationVienna, VA | $1,639 | $79,866 | Jul 2015 |
| 59 | Skylink Technologies IncVienna, VA | $1,561 | Jan 2013 | |
| 60 | Martang Johnson Family Foundation IncVienna, VA | $1,500 | $48,750 | Sep 2024 |
| 61 | George M Neall II & Clara B Neall Charitable Foundation TrustVienna, VA | $0 | May 1992 | |
| 62 | The Arab Institute For Middle Eastern Studies IncVienna, VA | $0 | Jun 2004 | |
| 63 | Rodney P Hunt Family Foundation IncVienna, VA | $0 | Aug 2004 | |
| 64 | Michael Weiss Foundation IncVienna, VA | $0 | $5,899 | Sep 2004 |
| 65 | Rural Health InternationalVienna, VA | $0 | $0 | Aug 2003 |
| 66 | Brooke-Usa IncVienna, VA | $0 | Nov 1990 | |
| 67 | Somali Relief FederationVienna, VA | $0 | Feb 1993 | |
| 68 | Muslim World LeagueVienna, VA | $0 | Jan 2001 | |
| 69 | Navy Federal Credit Union FoundationVienna, VA | $0 | $0 | Oct 2004 |
| 70 | Johnson-Edwards Family FoundationVienna, VA | $0 | Oct 2000 | |
| 71 | Smith-Melton FoundationVienna, VA | $0 | Apr 1993 | |
| 72 | Douglas And Berniece Edwards FoundationVienna, VA | $0 | Sep 2005 | |
| 73 | Hope For ChildrenVienna, VA | $0 | Dec 1999 | |
| 74 | Paul W Cronin Charitable TrVienna, VA | $0 | Jun 1998 | |
| 75 | Sustainable Enterprise Institute IncVienna, VA | $0 | Apr 2005 | |
| 76 | American States Services IncVienna, VA | $0 | Feb 1997 | |
| 77 | Jackies AngelsVienna, VA | $0 | Dec 1996 | |
| 78 | Gilbert Heritage FoundationVienna, VA | $0 | $337,300 | Apr 1987 |
| 79 | Baraca-Philathea Bible Union Charitable TrustVienna, VA | $0 | Mar 1996 | |
| 80 | Institute For Natural EconomicsVienna, VA | $0 | Sep 2004 | |
| 81 | Impact Group IncVienna, VA | $0 | May 1997 | |
| 82 | Bruce Crampton Foundation IncVienna, VA | $0 | Nov 1992 | |
| 83 | Win-Win Strategies Foundation IncVienna, VA | $0 | Jun 2005 | |
| 84 | Irish Center Of Washington DcVienna, VA | $0 | Apr 2000 | |
| 85 | Patricia L Rickert FoundationVienna, VA | $0 | $23,304 | Aug 1999 |
| 86 | Healthy Hope IncVienna, VA | $0 | Nov 2002 | |
| 87 | Chennai Educational Foundation IncVienna, VA | $0 | Apr 1999 | |
| 88 | Encore PlayersVienna, VA | $0 | Aug 1995 | |
| 89 | Peed-Rankin Charitable FoundationincVienna, VA | $0 | Jun 2007 | |
| 90 | Timforamerica IncVienna, VA | $0 | Aug 2007 | |
| 91 | Jag Grad Scholarship TrVienna, VA | $0 | $9,982 | Aug 2015 |
| 92 | National Military Spouse Advocacy OrganizationVienna, VA | $0 | Oct 2015 | |
| 93 | Illud Illa Famly Foundation IncVienna, VA | $0 | $5,000 | May 2018 |
| 94 | Project KarsVienna, VA | $0 | Mar 2018 | |
| 95 | Oakton High School Drama BoostersVienna, VA | $0 | Dec 2018 | |
| 96 | March Of The Bearcat Alumni AssociationVienna, VA | $0 | $0 | Nov 2018 |
| 97 | Komoss FundationVienna, VA | $0 | Apr 2019 | |
| 98 | Jmjc FoundationVienna, VA | $0 | $4.5 million | Jun 2019 |
| 99 | Iglobal University Alumni AssociationVienna, VA | $0 | Jun 2020 | |
| 100 | Student ImpactVienna, VA | $0 | $93 | Apr 2020 |
Largest first, by total assets on the latest Form 990 or IRS master file record; grants paid from the latest Form 990-PF.
All 991 nonprofits in Vienna, VA · Private Foundations in Virginia · Private Foundations in the US