Save the entire Virginia list of Nonprofit Organizations to your computer/laptop/phone
| # | Organization Name | Assets | Address | Type | Classification | Exempt Date |
|---|---|---|---|---|---|---|
| 1 | NATIONAL RURAL UTILITIES COOPERATIVE FINANCE CORP | $20 billion + | 20701 COOPERATIVE WAY STERLING, VA 20166-6691 |
501(c)(4) | Social Welfare Organization | 10/1969 |
| 2 | UNIVERSITY OF VIRGINIA INVESTMENT MANAGEMENT COMPANY (c/o ALLISON GILLAM) |
$10 billion + | 701 E WATER ST STE 4 CHARLOTTESVILLE, VA 22902-5499 |
501(c)(3) | Charitable Organization (Single Organization Support) |
03/2005 |
| 3 | NATURE CONSERVANCY (c/o LEGAL CORPORATE SERVICES) |
$5 billion + | 4245 FAIRFAX DR STE 100 ARLINGTON, VA 22203-1637 |
501(c)(3) | Educational Organization | 03/1954 |
| 4 | INOVA HEALTH SYSTEM FOUNDATION (c/o INOVA HEALTH SYSTEM FOUNDATI) |
$5 billion + | 8095 INNOVATION PARK DR FAIRFAX, VA 22031-4868 |
501(c)(3) | Charitable Organization (Single Organization Support) |
05/1978 |
| 5 | INOVA HEALTH CARE SERVICES (c/o MISHA MARSHALL) |
$5 billion + | 8095 INNOVATION PARK DR FAIRFAX, VA 22031-4868 |
501(c)(3) | Charitable Organization (Hospitals and Related Primary Medical Care Facilities) |
02/1965 |
| 6 | SENTARA HEALTH (c/o DENNIS MATHEIS) |
$5 billion + | 350 CENTRE POINTE DR VIRGINIA BEACH, VA 23462-4415 |
501(c)(3) | Charitable Organization (Community Health Systems) |
01/1983 |
| 7 | VIRGINIA FEDERAL CREDIT UNION | $5 billion + | 7500 BOULDER VIEW DR RICHMOND, VA 23225-4046 |
501(c)(1) | Government Instrumentality | 01/2025 |
| 8 | GEORGE WASHINGTON UNIVERSITY (c/o TAX DEPT) |
$5 billion + | 44983 KNOLL SQUARE SUITE 391 ASHBURN, VA 20147-2692 |
501(c)(3) | Educational Organization (University or Technological Institute) |
12/1934 |
| 9 | LIBERTY UNIVERSITY INC (c/o DR ROBERT RITZ) |
$1 billion + | 1971 UNIVERSITY BLVD LYNCHBURG, VA 24515-0002 |
501(c)(3) | Educational Organization (University or Technological Institute) |
01/1974 |
| 10 | UNIVERSITY OF RICHMOND (c/o LAURIE F MELVILLE) |
$1 billion + | 110 UR DR RICHMOND, VA 23173-0008 |
501(c)(3) | Educational Organization (University or Technological Institute) |
09/1941 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type
| # | Classification | Description | Organization Count | Organization Assets | |
|---|---|---|---|---|---|
| 1 | 501(c)(3) | Charitable Organization | 47,080 | $140,588,838,997 | 501c3 |
| 2 | 501(c)(3) | Educational Organization | 11,131 | $50,532,125,787 | 501c3 |
| 3 | 501(c)(3) | Religious Organization | 9,152 | $1,807,816,407 | 501c3 |
| 4 | 501(c)(7) | Pleasure, Recreational, or Social Club | 2,684 | $1,254,236,634 | 501c7 |
| 5 | 501(c)(90) | 4947(a)(2) - Charitable Trust (Form 990 Filer) | 2,448 | $0 | 501c90 |
| 6 | 501(c)(4) | Social Welfare Organization | 2,219 | $38,133,654,300 | 501c4 |
| 7 | 501(c)(4) | Civic League | 2,184 | $483,908,429 | 501c4 |
| 8 | 501(c)(6) | Business League | 2,179 | $5,455,698,665 | 501c6 |
| 9 | 501(c)(8) | Fraternal Beneficiary Society, Order or Association | 1,793 | $190,946,347 | 501c8 |
| 10 | 501(c)(5) | Labor Organization | 1,294 | $1,095,839,677 | 501c5 |
| 11 | 501(c)(19) | Post or Organization of War Veterans | 1,193 | $332,607,145 | 501c19 |
| 12 | 501(c)(6) | Board of Trade | 938 | $1,976,607,585 | 501c6 |
| 13 | 501(c)(10) | Domestic Fraternal Societies and Associations | 759 | $102,130,052 | 501c10 |
| 14 | 501(c)(3) | Organization to Prevent Cruelty to Animals | 390 | $281,353,884 | 501c3 |
| 15 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) | 254 | $5,965,978,356 | 501c9 |
| 16 | 501(c)(5) | Agricultural Organization | 232 | $133,270,186 | 501c5 |
| 17 | 501(c)(6) | Chamber of Commerce | 205 | $94,192,228 | 501c6 |
| 18 | 501(c)(3) | Scientific Organization | 154 | $4,105,364,605 | 501c3 |
| 19 | 501(c)(13) | Burial Association | 152 | $69,694,562 | 501c13 |
| 20 | 501(c)(2) | Title-Holding Corporation | 131 | $1,001,870,895 | 501c2 |
| 21 | 501(c)(13) | Cemetery Company | 130 | $169,560,416 | 501c13 |
| 22 | 501(c)(4) | Local Association of Employees | 129 | $79,639,754 | 501c4 |
| 23 | 501(c)(3) | Literary Organization | 96 | $1,355,877,850 | 501c3 |
| 24 | 501(c)(3) | Organization for Public Safety Testing | 78 | $94,783,328 | 501c3 |
| 25 | 501(c)(14) | Other Mutual Corp. or Assoc. | 65 | $0 | 501c14 |
| 26 | 501(c)(92) | 4947(a)(1) - Private Foundation (Form 990PF Filer) | 41 | $12,256,950 | 501c92 |
| 27 | 501(c)(3) | Organization to Prevent Cruelty to Children | 40 | $17,671,162 | 501c3 |
| 28 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Govt. Emps.) | 26 | $519,572,507 | 501c9 |
| 29 | 501(c)(12) | Benevolent Life Insurance Assoc. | 24 | $285,445,175 | 501c12 |
| 30 | 501(c)(12) | Organization Like Those on Three Preceding Lines | 20 | $5,728,090,826 | 501c12 |
| 31 | 501(c)(1) | Government Instrumentality | 16 | $5,324,355,565 | 501c1 |
| 32 | 501(c)(15) | Mutual Insurance Company or Assoc. Other Than Life or Marine | 14 | $5,404,382 | 501c15 |
| 33 | 501(c)(6) | Real Estate Board | 13 | $78,581,612 | 501c6 |
| 34 | 501(c)(5) | Horticultural Organization | 11 | $8,351,436 | 501c5 |
| 35 | 501(c)(25) | Title Holding Co. for Pensions, etc. | 6 | $17,023,057 | 501c25 |
| 36 | 501(c)(17) | Supplemental Unemployment Compensation Trust or Plan | 3 | $371,268 | 501c17 |
| 37 | 501(c)(12) | Mutual Ditch or Irrigation Co. | 3 | $5,155,390 | 501c12 |
| 38 | 501(c)(12) | Mutual Cooperative Telephone Co. | 3 | $10,443,085 | 501c12 |
| 39 | 501(c)(23) | Veterans Assoc. Formed Prior to 1880 | 2 | $4,588,151,690 | 501c23 |
| 40 | 501(c)(14) | Credit Union | 2 | $27,601,127 | 501c14 |
| 41 | 501(c)(29) | ACA 1322 Qualified Nonprofit Health Insurance Issuers | 1 | $16,770,800 | 501c29 |
| False | - none - | No Classification | 113 | $19,866,634 |
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State

| Rank # | City | Organization Count | Asset Amount | Income Amount |
|---|

| Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
|---|---|---|---|---|---|
| 1 | Loudoun County VA | $44,299,593,628 | 16.29% | $6,046,901,681 | 3,515 |
| 2 | Fairfax County VA | $38,332,258,447 | 14.09% | $23,471,798,571 | 13,463 |
| 3 | Arlington County VA | $34,017,534,517 | 12.51% | $23,845,793,712 | 3,459 |
| 4 | Charlottesville City County VA | $22,261,566,774 | 8.19% | $8,405,902,267 | 1,294 |
| 5 | Richmond City County VA | $18,886,020,000 | 6.94% | $5,330,009,302 | 3,616 |
| 6 | Virginia Beach City County VA | $17,153,801,318 | 6.31% | $27,144,077,361 | 3,963 |
| 7 | Alexandria City County VA | $12,646,463,042 | 4.65% | $12,035,447,041 | 3,194 |
| 8 | Henrico County VA | $11,072,875,865 | 4.07% | $4,804,240,171 | 3,676 |
| 9 | Lynchburg City County VA | $7,575,435,187 | 2.79% | $4,384,678,170 | 1,201 |
| 10 | Norfolk City County VA | $6,313,851,456 | 2.32% | $5,625,815,998 | 2,426 |
| 11 | Roanoke City County VA | $5,932,091,978 | 2.18% | $4,794,218,505 | 1,195 |
| 12 | James City County VA | $4,687,100,842 | 1.72% | $1,328,659,933 | 902 |
| 13 | Montgomery County VA | $4,303,529,275 | 1.58% | $1,957,251,285 | 1,052 |
| 14 | Lexington City County VA | $3,783,640,876 | 1.39% | $823,942,964 | 542 |
| 15 | Newport News City County VA | $3,760,236,124 | 1.38% | $2,912,433,444 | 1,541 |
| 16 | Winchester City County VA | $2,487,330,450 | 0.91% | $1,919,727,071 | 472 |
| 17 | Albemarle County VA | $2,155,585,114 | 0.79% | $560,847,190 | 939 |
| 18 | Prince William County VA | $1,772,324,764 | 0.65% | $1,444,231,688 | 3,423 |
| 19 | Fredericksburg City County VA | $1,710,216,218 | 0.63% | $1,621,366,534 | 551 |
| 20 | Fauquier County VA | $1,640,630,401 | 0.60% | $545,329,903 | 903 |
| 21 | Harrisonburg City County VA | $1,599,281,461 | 0.59% | $1,230,445,939 | 744 |
| 22 | Hampton City County VA | $1,418,881,436 | 0.52% | $804,061,206 | 1,289 |
| 23 | Spotsylvania County VA | $1,399,613,098 | 0.51% | $706,151,037 | 870 |
| 24 | Augusta County VA | $1,274,788,469 | 0.47% | $706,003,324 | 379 |
| 25 | Chesterfield County VA | $1,175,569,293 | 0.43% | $1,215,346,349 | 3,071 |
| 26 | Manassas City County VA | $1,124,120,682 | 0.41% | $1,138,481,225 | 508 |
| 27 | Prince Edward County VA | $1,103,016,031 | 0.41% | $323,069,176 | 296 |
| 28 | Hanover County VA | $1,042,445,534 | 0.38% | $261,431,191 | 1,047 |
| 29 | Roanoke County VA | $971,475,461 | 0.36% | $740,421,842 | 821 |
| 30 | Mecklenburg County VA | $964,715,179 | 0.35% | $286,775,229 | 351 |
| 31 | Danville City County VA | $817,716,797 | 0.30% | $392,227,798 | 628 |
| 32 | Madison County VA | $671,932,278 | 0.25% | $207,736,856 | 152 |
| 33 | Washington County VA | $665,638,147 | 0.24% | $289,259,075 | 450 |
| 34 | Chesapeake City County VA | $658,231,036 | 0.24% | $379,758,864 | 2,045 |
| 35 | Salem County VA | $651,825,297 | 0.24% | $380,059,451 | 382 |
| 36 | Nelson County VA | $535,771,702 | 0.20% | $165,357,777 | 257 |
| 37 | Falls Church City County VA | $460,893,723 | 0.17% | $268,930,292 | 301 |
| 38 | Rockingham County VA | $439,520,268 | 0.16% | $175,349,581 | 458 |
| 39 | Suffolk City County VA | $439,289,369 | 0.16% | $338,987,967 | 880 |
| 40 | Nottoway County VA | $396,043,693 | 0.15% | $156,155,319 | 156 |
| 41 | Culpeper County VA | $393,757,953 | 0.14% | $308,765,491 | 527 |
| 42 | Henry County VA | $388,104,671 | 0.14% | $117,626,010 | 466 |
| 43 | Accomack County VA | $377,833,780 | 0.14% | $172,835,500 | 343 |
| 44 | Frederick County VA | $371,930,296 | 0.14% | $96,536,899 | 550 |
| 45 | Williamsburg City County VA | $371,567,289 | 0.14% | $80,292,415 | 157 |
| 46 | Petersburg City County VA | $302,059,882 | 0.11% | $131,235,928 | 660 |
| 47 | Warren County VA | $276,466,915 | 0.10% | $174,154,132 | 414 |
| 48 | Staunton City County VA | $258,157,315 | 0.09% | $138,498,039 | 383 |
| 49 | Halifax County VA | $251,277,559 | 0.09% | $70,567,081 | 323 |
| 50 | Bath County VA | $249,998,532 | 0.09% | $85,530,759 | 75 |
| 51 | Buchanan County VA | $235,658,342 | 0.09% | $80,507,591 | 183 |
| 52 | Goochland County VA | $206,922,998 | 0.08% | $111,328,200 | 258 |
| 53 | Amherst County VA | $206,355,509 | 0.08% | $102,698,822 | 242 |
| 54 | Wise County VA | $198,025,643 | 0.07% | $56,296,649 | 282 |
| 55 | Shenandoah County VA | $196,748,399 | 0.07% | $63,727,690 | 506 |
| 56 | Portsmouth City County VA | $187,573,424 | 0.07% | $112,060,514 | 900 |
| 57 | Essex County VA | $185,665,170 | 0.07% | $79,740,956 | 124 |
| 58 | Pittsylvania County VA | $180,565,602 | 0.07% | $65,278,643 | 282 |
| 59 | Bristol County VA | $176,914,598 | 0.07% | $81,702,075 | 199 |
| 60 | Franklin County VA | $176,006,198 | 0.06% | $73,265,253 | 365 |
| 61 | Tazewell County VA | $175,200,451 | 0.06% | $94,704,677 | 407 |
| 62 | Orange County VA | $170,752,322 | 0.06% | $53,713,238 | 429 |
| 63 | Stafford County VA | $160,213,706 | 0.06% | $158,264,377 | 1,095 |
| 64 | Richmond County VA | $152,204,351 | 0.06% | $69,925,322 | 89 |
| 65 | Radford City County VA | $140,134,863 | 0.05% | $28,295,841 | 209 |
| 66 | Franklin City County VA | $136,965,688 | 0.05% | $49,816,599 | 174 |
| 67 | Covington City County VA | $127,453,682 | 0.05% | $28,251,809 | 138 |
| 68 | Wythe County VA | $126,961,634 | 0.05% | $42,205,416 | 263 |
| 69 | Clarke County VA | $124,193,711 | 0.05% | $74,655,196 | 256 |
| 70 | Sussex County VA | $122,434,647 | 0.05% | $65,802,800 | 101 |
| 71 | Northumberland County VA | $114,444,615 | 0.04% | $69,733,683 | 225 |
| 72 | Gloucester County VA | $110,009,877 | 0.04% | $45,128,423 | 337 |
| 73 | Bedford City County VA | $109,270,106 | 0.04% | $126,617,006 | 211 |
| 74 | Bedford County VA | $108,343,926 | 0.04% | $132,898,340 | 453 |
| 75 | Lancaster County VA | $107,618,202 | 0.04% | $49,155,972 | 141 |
| 76 | Buckingham County VA | $105,832,999 | 0.04% | $96,382,645 | 197 |
| 77 | Campbell County VA | $100,443,380 | 0.04% | $49,148,636 | 300 |
| 78 | Middlesex County VA | $98,468,345 | 0.04% | $84,261,863 | 165 |
| 79 | Martinsville City County VA | $91,774,147 | 0.03% | $42,976,351 | 116 |
| 80 | Floyd County VA | $90,385,917 | 0.03% | $37,303,058 | 181 |
| 81 | Isle of Wight County VA | $89,274,593 | 0.03% | $53,379,754 | 350 |
| 82 | Waynesboro City County VA | $83,284,872 | 0.03% | $37,310,403 | 271 |
| 83 | Smyth County VA | $80,479,767 | 0.03% | $21,886,882 | 230 |
| 84 | Hopewell City County VA | $69,322,075 | 0.03% | $34,042,786 | 230 |
| 85 | Louisa County VA | $61,582,146 | 0.02% | $28,980,666 | 269 |
| 86 | Pulaski County VA | $58,210,317 | 0.02% | $27,616,815 | 242 |
| 87 | Greene County VA | $57,020,968 | 0.02% | $29,720,328 | 143 |
| 88 | Galax City County VA | $55,623,958 | 0.02% | $19,396,401 | 137 |
| 89 | Fluvanna County VA | $55,597,537 | 0.02% | $24,467,148 | 206 |
| 90 | Scott County VA | $53,671,896 | 0.02% | $34,461,675 | 180 |
| 91 | Westmoreland County VA | $51,872,592 | 0.02% | $13,287,226 | 163 |
| 92 | Craig County VA | $48,106,660 | 0.02% | $19,311,906 | 43 |
| 93 | Alleghany County VA | $46,479,433 | 0.02% | $16,948,604 | 91 |
| 94 | Buena Vista City County VA | $45,881,216 | 0.02% | $44,136,036 | 59 |
| 95 | Caroline County VA | $45,673,524 | 0.02% | $16,925,210 | 210 |
| 96 | Northampton County VA | $42,120,931 | 0.02% | $18,130,110 | 167 |
| 97 | Emporia City County VA | $41,213,463 | 0.02% | $17,517,338 | 148 |
| 98 | Lee County VA | $38,184,292 | 0.01% | $25,578,328 | 152 |
| 99 | Colonial Heights City County VA | $38,102,737 | 0.01% | $14,946,290 | 207 |
| 100 | York County VA | $37,726,403 | 0.01% | $31,852,206 | 445 |
| 101 | Brunswick County VA | $35,606,862 | 0.01% | $10,054,202 | 173 |
| 102 | Page County VA | $33,946,176 | 0.01% | $13,328,956 | 212 |
| 103 | Patrick County VA | $33,630,797 | 0.01% | $6,616,337 | 172 |
| 104 | Botetourt County VA | $31,988,074 | 0.01% | $21,017,515 | 285 |
| 105 | Carroll County VA | $30,442,978 | 0.01% | $24,976,497 | 161 |
| 106 | Highland County VA | $30,271,299 | 0.01% | $12,500,898 | 58 |
| 107 | Southampton County VA | $29,533,751 | 0.01% | $20,740,366 | 136 |
| 108 | Russell County VA | $27,395,374 | 0.01% | $9,536,049 | 192 |
| 109 | Dinwiddie County VA | $26,554,388 | 0.01% | $9,451,659 | 116 |
| 110 | Charles City County VA | $25,690,296 | 0.01% | $2,093,733 | 57 |
| 111 | Rappahannock County VA | $25,264,559 | 0.01% | $16,413,783 | 117 |
| 112 | King William County VA | $23,018,109 | 0.01% | $10,677,659 | 158 |
| 113 | Dickenson County VA | $21,839,831 | 0.01% | $15,860,036 | 98 |
| 114 | Fairfax City County VA | $20,997,678 | 0.01% | $16,365,428 | 64 |
| 115 | Prince George County VA | $18,754,479 | 0.01% | $15,622,967 | 173 |
| 116 | Rockbridge County VA | $18,731,954 | 0.01% | $8,519,319 | 113 |
| 117 | Bland County VA | $18,494,606 | 0.01% | $12,669,545 | 75 |
| 118 | Powhatan County VA | $18,452,403 | 0.01% | $9,034,505 | 225 |
| 119 | Mathews County VA | $17,059,642 | 0.01% | $10,250,324 | 134 |
| 120 | Appomattox County VA | $15,482,175 | 0.01% | $12,413,081 | 162 |
| 121 | Grayson County VA | $14,778,337 | 0.01% | $3,282,853 | 108 |
| 122 | Lunenburg County VA | $14,046,269 | 0.01% | $15,199,173 | 80 |
| 123 | Giles County VA | $10,511,199 | 0.00% | $10,129,944 | 180 |
| 124 | Charlotte County VA | $9,349,397 | 0.00% | $4,041,047 | 136 |
| 125 | Norton City County VA | $8,264,395 | 0.00% | $11,553,399 | 49 |
| 126 | New Kent County VA | $7,583,208 | 0.00% | $4,147,486 | 239 |
| 127 | Amelia County VA | $7,500,462 | 0.00% | $4,681,724 | 90 |
| 128 | Poquoson City County VA | $5,971,793 | 0.00% | $3,312,487 | 98 |
| 129 | King and Queen County VA | $5,689,984 | 0.00% | $1,240,655 | 77 |
| 130 | King George County VA | $5,165,623 | 0.00% | $5,027,368 | 214 |
| 131 | Surry County VA | $4,326,730 | 0.00% | $3,332,586 | 81 |
| 132 | Greensville County VA | $3,945,257 | 0.00% | $12,139,773 | 18 |
| 133 | Cumberland County VA | $2,523,164 | 0.00% | $1,487,380 | 59 |
| 134 | Manassas Park City County VA | $1,316,252 | 0.00% | $660,173 | 8 |

| Rank # | Zip Code | City | Organization Count | Asset Amount | Income Amount |
|---|
Save the entire list of nonprofits in this state to a spreadsheet or other file type