Private foundations are grant-making organizations, usually funded by one family, person or company, that give money to other nonprofits and causes. They file Form 990-PF each year, which lists the grants they pay. TaxExemptWorld lists 20 private foundations in Rosenberg, Texas, with $47,543 in total assets. On their latest Form 990-PF they reported paying $9,560 in grants. That is 6% of the 342 nonprofits in Rosenberg, TX.
Download this listAll 20 private foundations in Rosenberg, TX with addresses, classification, assets, income, revenue and Form 990 links, as Excel, CSV, Access or text.
Download the list
Largest private foundations in Rosenberg, TX
| # | Organization | Total assets | Grants paid | Exempt since |
| 1 | Bfbc Charitable FoundationRosenberg, TX | $29,000 | $0 | Feb 2002 |
| 2 | Shallow Waters Charitable TrustRosenberg, TX | $17,037 | $9,560 | Sep 2024 |
| 3 | Central Fort Bend Chamber FoundationRosenberg, TX | $993 | $0 | Jan 2023 |
| 4 | Go Green Global GroupRosenberg, TX | $354 | | Jul 2020 |
| 5 | Mayde Waddell Butler FoundationRosenberg, TX | $159 | $0 | May 1990 |
| 6 | Mountain Top International IncRosenberg, TX | $0 | | Nov 1998 |
| 7 | Lamar School Food Service AssociationRosenberg, TX | $0 | | Jan 1995 |
| 8 | Rosenberg Roughnecks Football ClubRosenberg, TX | $0 | | Jul 1995 |
| 9 | Teen-Hope Usa IncRosenberg, TX | $0 | | Jan 1999 |
| 10 | Guadalupe Ballet Folklorico Community Development CorporationRosenberg, TX | $0 | | Mar 1999 |
| 11 | Heathers Legacy FoundationRosenberg, TX | $0 | | May 2016 |
| 12 | Lgbt Marriage ClubRosenberg, TX | $0 | | Apr 2018 |
| 13 | Terry High School Band Booster ClubRosenberg, TX | $0 | | Dec 2018 |
| 14 | Taylor Ray PtoRosenberg, TX | $0 | | Oct 2019 |
| 15 | Lamar Consolidated Educational Support Staff AssociationRosenberg, TX | $0 | | Nov 2021 |
| 16 | Jem FoundationRosenberg, TX | $0 | $0 | Oct 2021 |
| 17 | Bohemian Hill CookersRosenberg, TX | $0 | | Oct 2023 |
| 18 | Fort Bend County PrideRosenberg, TX | $0 | | Dec 2023 |
| 19 | Craft Skills FoundationRosenberg, TX | $0 | | Apr 2024 |
| 20 | Arogundade Francis Abiodun FoundationRosenberg, TX | $0 | | May 2024 |
Largest first, by total assets on the latest Form 990 or IRS master file record; grants paid from the latest Form 990-PF.