Private foundations are grant-making organizations, usually funded by one family, person or company, that give money to other nonprofits and causes. They file Form 990-PF each year, which lists the grants they pay. TaxExemptWorld lists 53 private foundations in Paramus, New Jersey, with $87.1 million in total assets. On their latest Form 990-PF they reported paying $74.5 million in grants. That is 11% of the 473 nonprofits in Paramus, NJ.
| # | Organization | Total assets | Grants paid | Exempt since |
|---|---|---|---|---|
| 1 | Robinwood Foundation IncParamus, NJ | $47.4 million | $3.8 million | Jan 2025 |
| 2 | Margot And Howard SteinbergParamus, NJ | $9.2 million | $254,832 | Aug 2003 |
| 3 | R & H Prashker FoundationParamus, NJ | $9 million | $583,000 | Mar 2016 |
| 4 | Paramus Affordable Housing CorporationParamus, NJ | $5.9 million | $0 | Jul 1994 |
| 5 | Alumni Association Of New JerseyParamus, NJ | $4 million | $150,000 | May 1976 |
| 6 | Zucker FoundationParamus, NJ | $2.8 million | $500,000 | Oct 2008 |
| 7 | The Movado Group FoundationParamus, NJ | $1.9 million | $984,577 | Feb 2014 |
| 8 | Ernest Schacht FundParamus, NJ | $1.5 million | $45,243 | Dec 2004 |
| 9 | The Cordover Family FoundationParamus, NJ | $1.3 million | $374,485 | Aug 1990 |
| 10 | Lipkin Family FoundationParamus, NJ | $1.2 million | $41,299 | Jan 1995 |
| 11 | Forem Family Foundation IncParamus, NJ | $668,535 | $139,504 | Mar 2003 |
| 12 | Kinosian Armenian Educational Foundation IncParamus, NJ | $622,978 | $6,500 | Jan 1985 |
| 13 | Harriett And George P Engel FoundationParamus, NJ | $510,748 | $0 | Feb 2003 |
| 14 | Armen & Bersabe Jerejian FoundationParamus, NJ | $254,589 | $13,550 | Jan 1986 |
| 15 | New Jersey Chinese Teachers AssociationParamus, NJ | $249,345 | $27,780 | Dec 2021 |
| 16 | John M Vandersluys Tr Uw 20-8950-00Paramus, NJ | $243,259 | $19,026 | Feb 2005 |
| 17 | William P Hannah Fam TrParamus, NJ | $188,169 | $13,573 | |
| 18 | Dearheart Charitable Foundation IncParamus, NJ | $155,559 | $6,765 | Mar 2007 |
| 19 | Roy A Wood FoundationParamus, NJ | $52,655 | $1,000 | Jun 1961 |
| 20 | Daryl & Steven Roth FoundationParamus, NJ | $45,700 | $1.3 million | Mar 1995 |
| 21 | Town Title Foundation IncParamus, NJ | $30,311 | $127,000 | Oct 2021 |
| 22 | Alexander Summer Family FoundationParamus, NJ | $13,719 | $9,891 | Apr 1971 |
| 23 | Biagios Ristorante Charities IncParamus, NJ | $11,666 | Sep 1999 | |
| 24 | Paramus Spartans Parents AssociationParamus, NJ | $9,568 | $0 | Aug 2024 |
| 25 | Therapeutic Alliance GroupParamus, NJ | $4,617 | $0 | Feb 2017 |
| 26 | Us Ai4Good IncParamus, NJ | $1,506 | $0 | Dec 2023 |
| 27 | Callagy Christian Foundation IncParamus, NJ | $1,356 | $30 | Mar 2018 |
| 28 | Interpoezia IncParamus, NJ | $184 | $0 | Jul 2008 |
| 29 | Center For Minority Professional Development IncParamus, NJ | $63 | $0 | Jun 1993 |
| 30 | Ronald W & Antoinette M Giaconia Family FoundationParamus, NJ | $0 | $16,811 | Mar 1997 |
| 31 | The Stephen A Hennesey Foundation IncParamus, NJ | $0 | Apr 1987 | |
| 32 | Sipporta Senior Housing CorpParamus, NJ | $0 | Oct 1993 | |
| 33 | Foundation For Youth Ice Hockey Association Of Fair Lawn IncParamus, NJ | $0 | Jan 1999 | |
| 34 | Media Care IncParamus, NJ | $0 | Jul 2004 | |
| 35 | Solomon FoundationParamus, NJ | $0 | Nov 1945 | |
| 36 | The Bergen County Vocational And Technical Schools FoundationParamus, NJ | $0 | $0 | Jul 1993 |
| 37 | Ema FoundationParamus, NJ | $0 | Jan 2002 | |
| 38 | Morning Sun Foundation IncParamus, NJ | $0 | Sep 1996 | |
| 39 | Bergen County Wellness Self- Awareness & Recovery GroupParamus, NJ | $0 | Feb 1999 | |
| 40 | Shirley T Tartak FoundationParamus, NJ | $0 | $220,325 | Jan 2001 |
| 41 | Suez North America Foundation IncParamus, NJ | $0 | $369 | Jan 2010 |
| 42 | New York Story UsaParamus, NJ | $0 | Dec 2019 | |
| 43 | North Jersey Rugby ClubParamus, NJ | $0 | Nov 2021 | |
| 44 | Douglas M Noble Family FoundationParamus, NJ | $0 | $65.9 million | Jan 2022 |
| 45 | Muslim Students For JusticeParamus, NJ | $0 | Oct 2022 | |
| 46 | Hackensack Jr Wrestling AssociationParamus, NJ | $0 | Feb 2023 | |
| 47 | Pen & Quill A Nj Nonprofit CorporationParamus, NJ | $0 | Feb 2024 | |
| 48 | Harvest For ChangeParamus, NJ | $0 | Feb 2025 | |
| 49 | Succor Home IncParamus, NJ | $0 | Oct 2025 | |
| 50 | Taiwan Foundation InternationalParamus, NJ | $0 | Mar 2026 | |
| 51 | Paramus Competition Cheer Parents A SsociationParamus, NJ | $0 | Jun 2026 | |
| 52 | Haque Family FoundationParamus, NJ | $0 | Jul 2026 | |
| 53 | Phs Cheer Parent Association CorpParamus, NJ | $0 | Oct 2026 |
Largest first, by total assets on the latest Form 990 or IRS master file record; grants paid from the latest Form 990-PF.
All 473 nonprofits in Paramus, NJ · Private Foundations in New Jersey · Private Foundations in the US