Save the entire New Jersey list of Nonprofit Organizations to your computer/laptop/phone
# | Organization Name | Assets | Address | Type | Classification | Exempt Date | ||
---|---|---|---|---|---|---|---|---|
1 | TRUSTEES OF PRINCETON UNIVERSITY (c/o CONTROLLEROFFICE OF FIN&TRE) |
$20 billion + | 701 CARNEGIE CENTER SUITE 445 PRINCETON, NJ 08540-6242 |
501(c)(3) | Educational Organization (University or Technological Institute) |
02/1984 | 9 | 2/1/1984 |
2 | ROBERT WOOD JOHNSON FOUNDATION (c/o WILLIAM ROELL CFO/TREASURER) |
$10 billion + | 50 COLLEGE RD E PRINCETON, NJ 08540-6614 |
501(c)(3) | Charitable Organization (Private Grantmaking Foundations) |
07/1949 | 8 | 7/1/1949 |
3 | RWJ BARNABAS HEALTH INC (c/o CATHERINE DOWDY CPA) |
$5 billion + | C/O CORP FINANCE 2 CRESCENT PLACE OCEANPORT, NJ 07757-0000 |
501(c)(3) | Charitable Organization (Hospital, General) |
04/2020 | 7 | 4/1/2020 |
4 | HACKENSACK MERIDIAN HEALTH INC (c/o TAX DEPT) |
$5 billion + | 343 THORNALL ST 8TH FL EDISON, NJ 08837-0000 |
501(c)(3) | Charitable Organization (Community Health Systems) |
09/1996 | 6 | 9/1/1996 |
5 | RWJBH CORPORATE SERVICES INC (c/o CATHERINE DOWDY CPA) |
$5 billion + | 2 CRESCENT PLACE OCEANPORT, NJ 07757-1233 |
501(c)(3) | Charitable Organization (Single Organization Support) |
05/1985 | 5 | 5/1/1985 |
6 | ATLANTIC HEALTH SYSTEM INC | $5 billion + | 475 SOUTH STREET ACCTG 920 MORRISTOWN, NJ 07960-0000 |
501(c)(3) | Charitable Organization | 09/2006 | 4 | 9/1/2006 |
7 | HACKENSACK MERIDIAN HEALTH INC (c/o ROBERT L GLENNING) |
$1 billion + | 343 THORNALL ST 8TH FL EDISON, NJ 08837-2211 |
501(c)(3) | Charitable Organization (Community Health Systems) |
01/2002 | 3 | 1/1/2002 |
8 | VIRTU-WEST JERSEY HEALTH SYSTEM INC (c/o EILEEN MCGOVERN) |
$1 billion + | 406 LIPPINCOTT DR STE J MARLTON, NJ 08053-4168 |
501(c)(3) | Charitable Organization (Hospital, General) |
07/1942 | 2 | 7/1/1942 |
9 | VALLEY HOSPITAL INC (c/o WILLIAM KLUTKOWSKI CFO) |
$1 billion + | 4 VALLEY HEALTH PLZ PARAMUS, NJ 07652-3619 |
501(c)(3) | Charitable Organization (Hospital, General) |
01/1953 | 1 | 1/1/1953 |
10 | COOPER HEALTH SYSTEM A NEW JERSEY NON-PROFIT CORPORATION | $1 billion + | 1 COOPER PLZ CAMDEN, NJ 08103-1461 |
501(c)(3) | Charitable Organization (Hospital, General) |
05/2017 | 0 | 5/1/2017 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type
# | Classification | Description | Organization Count | Organization Assets |
---|---|---|---|---|
1 | 501(c)(3) | Charitable Organization | 45,870 | $126,405,348,406 |
2 | 501(c)(3) | Educational Organization | 10,812 | $55,688,577,602 |
3 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) | 411 | $8,462,469,307 |
4 | 501(c)(6) | Business League | 1,337 | $2,571,590,754 |
5 | 501(c)(5) | Labor Organization | 2,340 | $1,740,434,444 |
6 | 501(c)(7) | Pleasure, Recreational, or Social Club | 2,314 | $1,405,143,130 |
7 | 501(c)(13) | Cemetery Company | 121 | $1,029,844,391 |
8 | 501(c)(3) | Religious Organization | 8,350 | $890,674,511 |
9 | 501(c)(4) | Social Welfare Organization | 1,712 | $663,273,797 |
10 | 501(c)(8) | Fraternal Beneficiary Society, Order or Association | 2,250 | $508,446,766 |
11 | 501(c)(6) | Board of Trade | 805 | $439,054,716 |
12 | 501(c)(13) | Burial Association | 113 | $356,613,349 |
13 | 501(c)(25) | Title Holding Co. for Pensions, etc. | 43 | $289,283,571 |
14 | 501(c)(3) | Literary Organization | 181 | $268,126,868 |
15 | 501(c)(4) | Local Association of Employees | 618 | $244,446,443 |
16 | 501(c)(2) | Title-Holding Corporation | 165 | $188,752,026 |
17 | 501(c)(4) | Civic League | 1,494 | $144,572,890 |
18 | 501(c)(17) | Supplemental Unemployment Compensation Trust or Plan | 7 | $144,366,338 |
19 | 501(c)(5) | Agricultural Organization | 352 | $123,670,424 |
20 | 501(c)(10) | Domestic Fraternal Societies and Associations | 453 | $97,796,931 |
21 | 501(c)(3) | Scientific Organization | 76 | $96,542,502 |
22 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Govt. Emps.) | 63 | $84,661,483 |
23 | 501(c)(3) | Organization to Prevent Cruelty to Animals | 357 | $76,214,200 |
24 | 501(c)(19) | Post or Organization of War Veterans | 1,292 | $64,727,294 |
25 | - none - | No Classification | 86 | $61,390,953 |
26 | 501(c)(29) | ACA 1322 Qualified Nonprofit Health Insurance Issuers | 1 | $60,920,085 |
27 | 501(c)(12) | Organization Like Those on Three Preceding Lines | 3 | $56,202,439 |
28 | 501(c)(6) | Chamber of Commerce | 212 | $38,636,093 |
29 | 501(c)(92) | 4947(a)(1) - Private Foundation (Form 990PF Filer) | 79 | $37,341,966 |
30 | 501(c)(3) | Organization for Public Safety Testing | 76 | $27,357,317 |
31 | 501(c)(5) | Horticultural Organization | 17 | $11,130,773 |
32 | 501(c)(15) | Mutual Insurance Company or Assoc. Other Than Life or Marine | 24 | $7,626,896 |
33 | 501(c)(6) | Real Estate Board | 11 | $6,229,084 |
34 | 501(c)(3) | Organization to Prevent Cruelty to Children | 35 | $1,530,777 |
35 | 501(c)(12) | Benevolent Life Insurance Assoc. | 8 | $662,583 |
36 | 501(c)(90) | 4947(a)(2) - Charitable Trust (Form 990 Filer) | 5,107 | $0 |
37 | 501(c)(14) | Credit Union | 22 | $0 |
38 | 501(c)(1) | Government Instrumentality | 11 | $0 |
39 | 501(c)(12) | Mutual Ditch or Irrigation Co. | 1 | $0 |
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | City | Organization Count | Asset Amount | Income Amount |
---|---|---|---|---|
1 | Princeton | 1,900 | $65,040,083,516 | $16,768,606,181 |
2 | Oceanport | 105 | $16,679,942,638 | $9,265,238,539 |
3 | Edison | 843 | $12,000,239,534 | $12,033,540,005 |
4 | Morristown | 890 | $8,564,711,216 | $6,160,401,129 |
5 | Newark | 2,777 | $5,980,052,021 | $3,480,550,331 |
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Mercer County NJ | $73,930,613,196 | 36.55% | $22,520,486,686 | 8,927 |
2 | Monmouth County NJ | $22,671,381,492 | 11.21% | $12,825,055,529 | 6,302 |
3 | Middlesex County NJ | $21,197,562,127 | 10.48% | $22,428,723,969 | 6,595 |
4 | Morris County NJ | $14,768,900,515 | 7.30% | $13,057,877,249 | 5,548 |
5 | Essex County NJ | $13,030,940,011 | 6.44% | $8,413,277,413 | 9,230 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type