| # | Organization | Total assets | Grants paid | Exempt since |
|---|---|---|---|---|
| 301 | Stephen Della Pietra And Pamela Hurst-Della Pietra Family FoundatJericho, NY | $80.1 million | $4.1 million | Jul 2014 |
| 302 | Ted Foundation IncNew York, NY | $80.1 million | $1.2 million | Nov 2018 |
| 303 | Mary And James G Wallach FoundationPurchase, NY | $79.7 million | $3.6 million | Dec 1968 |
| 304 | The Herrnstein Family FoundationNew York, NY | $79.5 million | $5.8 million | Jun 2014 |
| 305 | Gebbie Foundation IncJamestown, NY | $79.2 million | $3 million | Nov 1965 |
| 306 | Robert S Kaplan FoundationNew York, NY | $78.9 million | $3 million | Sep 1992 |
| 307 | Guru Krupa Foundation IncJericho, NY | $78.4 million | $4.1 million | Jun 2009 |
| 308 | Prospect Hill Foundation IncNew York, NY | $78.4 million | $2.6 million | Mar 1961 |
| 309 | Nuttall Philanthropies IncAlbany, NY | $78.1 million | $3.7 million | Mar 2023 |
| 310 | Eric And Barbara Carle Foundation IncBrooklyn, NY | $78 million | $3.4 million | Nov 2017 |
| 311 | Bais Ephraim Charitable Foundation TrMonsey, NY | $78 million | $3.4 million | Jun 2003 |
| 312 | Fuhrman Family FoundationNew York, NY | $77.8 million | $6.5 million | Aug 2014 |
| 313 | Swieca Children FoundationNew York, NY | $77.7 million | $4.7 million | Sep 2014 |
| 314 | Bingle FoundationSaratoga Springs, NY | $77.4 million | $1.9 million | Mar 2021 |
| 315 | Mariposa Foundation IncNew York, NY | $77.4 million | $5.2 million | Mar 1976 |
| 316 | Klingenstein-Martell FoundationNew York, NY | $77.2 million | $4.4 million | Oct 1999 |
| 317 | Coach Foundation IncNew York, NY | $77.2 million | $3.8 million | Feb 2009 |
| 318 | The Lawrence FoundationPort Washington, NY | $76.5 million | $3.5 million | Aug 1977 |
| 319 | Bms Family FoundationJericho, NY | $76 million | $10.1 million | Aug 2013 |
| 320 | Mrs Giles Whiting FoundationNew York, NY | $75.9 million | $2.3 million | Sep 2015 |
| 321 | Margaret L Wendt FoundationBuffalo, NY | $75.5 million | $4.2 million | Aug 1958 |
| 322 | Burnham Family FoundationNew York, NY | $75.1 million | $2.3 million | Dec 2013 |
| 323 | Fred Ebb FoundationNew York, NY | $75 million | $3.4 million | May 2019 |
| 324 | Edelman Fam FoundationNew York, NY | $74.9 million | $13.9 million | Mar 2017 |
| 325 | Loewenberg Foundation IncNew York, NY | $74.7 million | $3 million | Dec 1961 |
| 326 | Van Ameringen Foundation IncNew York, NY | $74 million | $9 million | Jul 1953 |
| 327 | Willem De Kooning FoundationNew York, NY | $73.9 million | $501,930 | May 2001 |
| 328 | Harry Frank Guggenheim FoundationNew York, NY | $73.5 million | $1.2 million | Jun 1935 |
| 329 | Terumah Foundation IncNew York, NY | $73.4 million | $1.6 million | Sep 1993 |
| 330 | Kff Foundation LtdNew York, NY | $72.5 million | $3.6 million | Apr 1994 |
| 331 | Cleveland H Dodge Foundation IncNew York, NY | $72.4 million | $2.1 million | Apr 1941 |
| 332 | Transitcenter IncNew York, NY | $72.3 million | $2.6 million | Oct 2001 |
| 333 | Rtw Charitable FoundationNew York, NY | $72.3 million | $2.7 million | Nov 2021 |
| 334 | The Hartwell Foundation Corp Mr Russell J HensleyEssex, NY | $71.9 million | $4 million | May 1997 |
| 335 | Prometheus FoundationNew York, NY | $71.7 million | $7.6 million | Sep 2010 |
| 336 | B Thomas Golisano FoundationVictor, NY | $71.5 million | $3 million | Apr 1986 |
| 337 | Homes For The Homeless Institute IncNew York, NY | $71.5 million | $1.7 million | Dec 1997 |
| 338 | Robert And Mercedes Eichholz FoundationBrooklyn, NY | $71.3 million | $3.7 million | Jan 2012 |
| 339 | Swieca Family FoundationNew York, NY | $71 million | $4.6 million | May 2007 |
| 340 | Damial Foundation IncNew York, NY | $70.9 million | $14.9 million | Apr 1993 |
| 341 | Gross Foundation IncBrooklyn, NY | $70.7 million | $3.6 million | |
| 342 | Sephardic Home For The Aged FoundationNew York, NY | $70.4 million | $3.4 million | Oct 1954 |
| 343 | Soros Fund Charitable FoundationNew York, NY | $70.1 million | $3.6 million | Jul 1987 |
| 344 | Robert Sterling Clark Foundation IncNew York, NY | $69.8 million | $3.8 million | Feb 1955 |
| 345 | Meg And Bennett Goodman Family FoundationSaratoga Springs, NY | $69.8 million | $4.5 million | Mar 2015 |
| 346 | Fourdoves FoundationNew York, NY | $68.9 million | $7 million | Sep 2012 |
| 347 | Sol Goldman Charitable TrustNew York, NY | $68.8 million | $11.7 million | Jul 1990 |
| 348 | Himan Brown Charitable TrNew York, NY | $68.7 million | $5.2 million | Nov 2010 |
| 349 | Ohrstrom Foundation IncHarrison, NY | $68.7 million | Feb 1957 | |
| 350 | Gary Saltz Foundation IncNew York, NY | $68.6 million | $3.4 million | Aug 1985 |
| 351 | Hard-Edged Hope FoundationNew York, NY | $68.4 million | $60,000 | Jan 2022 |
| 352 | One Heart Charitable TrustInwood, NY | $68.2 million | $3.5 million | Apr 2015 |
| 353 | Candace King Weir FoundationAlbany, NY | $68 million | $5.9 million | Dec 1994 |
| 354 | Understood For All IncNew York, NY | $68 million | $198,585 | Feb 2019 |
| 355 | Stiftung Pro HumanitateNew York, NY | $67.7 million | $959,478 | Jul 2022 |
| 356 | Alan B Slifka Foundation IncNew York, NY | $67.7 million | $3.1 million | Oct 1965 |
| 357 | Riggio Foundation TrNew York, NY | $67.4 million | $3.6 million | May 1994 |
| 358 | Della Pietra FoundationJericho, NY | $67.3 million | $5.8 million | Aug 2019 |
| 359 | Alexander Foundation IncNew York, NY | $66.7 million | $7.7 million | May 2007 |
| 360 | Saltzman Foundation IncNew York, NY | $66.7 million | $1.5 million | Oct 1951 |
| 361 | Moriah Fund IncNew York, NY | $66.7 million | $3.2 million | May 1985 |
| 362 | Bodman FoundationNew York, NY | $66.1 million | Sep 1946 | |
| 363 | Red Crane FoundationNew York, NY | $65.7 million | $4.6 million | Oct 1992 |
| 364 | Friedman Family FoundationNew York, NY | $65.7 million | $8.3 million | Jul 1980 |
| 365 | Edward & Sandra Meyer Foundation IncNew York, NY | $65.5 million | $20,000 | Aug 1966 |
| 366 | The David Rockefeller Fund IncNew York, NY | $65.4 million | $3.7 million | Sep 1989 |
| 367 | Stephen A Schwarzman FoundationNew York, NY | $65.3 million | $76.1 million | Sep 2015 |
| 368 | Trustees Of The Sailors Snug Harbor In The City Of New YorkNew York, NY | $65.3 million | $1.8 million | Jan 1957 |
| 369 | G&E Dubin Fam Foundation TrNew York, NY | $65.2 million | $2 million | May 2002 |
| 370 | Woodcock FoundationNew York, NY | $64.9 million | $5.9 million | May 1990 |
| 371 | Bikoff FoundationWhitestone, NY | $64.9 million | $4.2 million | Jun 2008 |
| 372 | Halis Family FoundationNew York, NY | $64.7 million | $2.4 million | Jul 2003 |
| 373 | Fridolin Charitable Tr Ua 06282006New York, NY | $64.6 million | $3.2 million | Oct 2006 |
| 374 | Anthony A Yoseloff Foundation IncNew York, NY | $64.5 million | $3.6 million | Oct 2003 |
| 375 | Avanessians FoundationNew York, NY | $64 million | $2.4 million | Nov 2009 |
| 376 | Pollock-Krasner Foundation IncNew York, NY | $63.5 million | $2.8 million | Apr 1985 |
| 377 | Civic Initiatives FoundationNew York, NY | $63.5 million | $0 | Nov 2012 |
| 378 | Sanger Family FoundationSaratoga Springs, NY | $63.4 million | $518,531 | May 1997 |
| 379 | Ga Partners FoundationNew York, NY | $63 million | $5.2 million | Sep 2000 |
| 380 | Dedalus Foundation IncNew York, NY | $63 million | $390,619 | Mar 1983 |
| 381 | Oconnor FoundationDelhi, NY | $62.7 million | $3.9 million | |
| 382 | Quad Family FoundationCohoes, NY | $62.7 million | $4.7 million | Jul 2014 |
| 383 | Kapnick Foundation TrNew York, NY | $62.7 million | $8.4 million | Nov 2004 |
| 384 | Story Garschina FoundationNew York, NY | $62.4 million | $4.2 million | Nov 2012 |
| 385 | Elizabeth L Elting FoundationNew York, NY | $62.3 million | $2.1 million | Aug 2016 |
| 386 | Armadas FoundationFlushing, NY | $62.1 million | $5 million | Nov 2002 |
| 387 | Guston FoundationWest Hurley, NY | $61.8 million | $45,000 | May 2013 |
| 388 | Teferes FoundationNew York, NY | $61.6 million | $1.9 million | Feb 2007 |
| 389 | Jacobson Family FdnNew York, NY | $61.6 million | $2.2 million | Mar 1997 |
| 390 | V&L Marx FoundationScarsdale, NY | $61.2 million | $7.6 million | Apr 2004 |
| 391 | Jg Family FoundationNew York, NY | $60.8 million | $0 | Aug 1994 |
| 392 | Johnson Street FoundationNew York, NY | $60.6 million | $2.2 million | May 2008 |
| 393 | Audrey Love Charitable FoundationMineola, NY | $60.3 million | $1.8 million | Jan 1987 |
| 394 | John L And Sue Ann Weinberg FdnNew York, NY | $60.3 million | $1.2 million | Jun 1960 |
| 395 | John Marshall Lockhart TrustNew York, NY | $60.1 million | $2.9 million | Jul 1971 |
| 396 | Rice Family FoundationJericho, NY | $60 million | $3.8 million | |
| 397 | Harold & Mimi Steinberg Charitable TrustNew York, NY | $59.3 million | $3.7 million | Jan 1987 |
| 398 | Tippet Rise FoundationHarrison, NY | $59.2 million | $0 | May 2012 |
| 399 | Franke Family Charitable FndtnNew York, NY | $58.9 million | $6.1 million | Feb 1990 |
| 400 | New York FoundationNew York, NY | $58.8 million | $3.9 million | Mar 1950 |
Largest first, by total assets on the latest Form 990 or IRS master file record; grants paid from the latest Form 990-PF.