| # | Organization | Total assets | Grants paid | Exempt since |
|---|---|---|---|---|
| 401 | Gathings Community GardensBloomfield, NM | $18,267 | $279,401 | Sep 2023 |
| 402 | Overlook Wildlife Sanctuary IncPlacitas, NM | $18,162 | $0 | Aug 2014 |
| 403 | Tyson-Cook FoundationSanta Fe, NM | $17,973 | $3,250 | Feb 2009 |
| 404 | Jb White FoundationSanta Fe, NM | $17,527 | $0 | Dec 2024 |
| 405 | Intelligent Transporation Society Of New MexicoAlbuquerque, NM | $16,423 | Oct 2014 | |
| 406 | Center For Land Grant StudiesSanta Fe, NM | $16,087 | $0 | May 1978 |
| 407 | Answer Gods Call IncGallup, NM | $15,457 | $0 | Jul 2019 |
| 408 | Anne Noggle FoundationAlbuquerque, NM | $15,245 | $0 | Nov 2008 |
| 409 | Nirvana Manana InstituteEmbudo, NM | $15,183 | $159,259 | Feb 1997 |
| 410 | Remys Good Day FundSanta Fe, NM | $14,551 | $123,581 | Oct 2014 |
| 411 | Rocking J T FoundationAlbuquerque, NM | $14,345 | $87,587 | Oct 1997 |
| 412 | Storm For A CureRio Rancho, NM | $13,540 | Jun 2018 | |
| 413 | Community Power New MexicoAlamogordo, NM | $13,103 | $0 | May 2025 |
| 414 | Barger-Harris FoundationAlbuquerque, NM | $12,836 | $850 | Oct 2014 |
| 415 | Tyler Vincent Knowles Foundation IncSanta Fe, NM | $12,285 | $100 | Sep 2023 |
| 416 | Adelante Now FoundationAlbuquerque, NM | $11,875 | $0 | Jan 2003 |
| 417 | Dr Martin Luther King Jr Multicultural Council IncAlbuquerque, NM | $11,648 | $0 | Nov 2021 |
| 418 | Roberts Family Private Charitable FoundationLas Cruces, NM | $11,338 | $0 | Aug 2016 |
| 419 | Dolphin WarriorsAlbuquerque, NM | $11,048 | $295 | Dec 2023 |
| 420 | Horsegirl CharitiesLas Cruces, NM | $11,018 | $0 | Jan 2024 |
| 421 | Veteto FoundationHobbs, NM | $10,882 | $34,000 | Dec 2006 |
| 422 | New Mexico Organization Of Language EducatorsAlbuquerque, NM | $10,724 | $0 | Apr 1989 |
| 423 | Diana And Chester French Stewart Family FoundationAlbuquerque, NM | $10,667 | $2,000 | Sep 2013 |
| 424 | Hancock Family FoundationAlbuquerque, NM | $10,619 | $2.1 million | Jan 2006 |
| 425 | MazohoClovis, NM | $10,341 | $0 | Sep 2020 |
| 426 | Imogen F Wilson Education FoundationMimbres, NM | $9,988 | $0 | Jan 2012 |
| 427 | One MedalAlbuquerque, NM | $9,950 | $0 | Feb 2024 |
| 428 | Kalama Mutual AidAlbuquerque, NM | $9,886 | $5,499 | Mar 2023 |
| 429 | Mcleod Life Step InstituteCorrales, NM | $9,414 | Dec 2014 | |
| 430 | Well4AllLas Cruces, NM | $9,361 | $271,344 | Jul 2025 |
| 431 | Santa Fe County Firefighters FoundationSanta Fe, NM | $8,114 | $0 | Feb 2023 |
| 432 | Diane Soran FoundationLos Alamos, NM | $7,530 | $988 | Jan 2000 |
| 433 | Bernice Magalnick Theatre Company IncSanta Fe, NM | $7,425 | $0 | Jun 2023 |
| 434 | Sigma Nu - Eta Sigma Alumni ChapterPortales, NM | $6,990 | $0 | Aug 2025 |
| 435 | Mobile Diving And Salvage Unit One Reserve Det 419 San DiegoAbiquiu, NM | $6,673 | $0 | Jun 2021 |
| 436 | Woodson FoundationSanta Fe, NM | $6,302 | $0 | Mar 2004 |
| 437 | Family ServicesHolloman Afb, NM | $6,141 | $0 | Jun 2020 |
| 438 | Olbar Foundation IncorporatedSanta Fe, NM | $6,106 | $0 | May 1983 |
| 439 | Danny Lyon FoundationBernalillo, NM | $5,782 | $2,700 | Jul 2019 |
| 440 | Music Is The Way IncSanta Fe, NM | $5,537 | $1,000 | Feb 2017 |
| 441 | Doris Wilderness Foundation IncAbiquiu, NM | $5,307 | $0 | Sep 2014 |
| 442 | Hoshindo Society Of The Americas IncSanta Fe, NM | $5,039 | Dec 2012 | |
| 443 | Hope Tang Goodwin Foundation LtdTesuque, NM | $4,912 | $514,000 | Mar 1998 |
| 444 | Roots Natural Learning CenterTijeras, NM | $4,798 | $0 | Mar 2016 |
| 445 | Planet In Peace FoundationTaos, NM | $4,651 | $3,788 | Aug 2011 |
| 446 | Alameda Little League IncAlbuquerque, NM | $4,225 | $0 | Aug 2023 |
| 447 | Corkins ExchangeSanta Fe, NM | $3,906 | $0 | Aug 2021 |
| 448 | The Peninsula FoundationSanta Fe, NM | $3,729 | $30,500 | Apr 1979 |
| 449 | Couples For Christ New MexicoAlbuquerque, NM | $3,693 | $0 | Jul 2019 |
| 450 | All Creatures Memorial ParkSanta Fe, NM | $3,430 | $0 | Mar 2004 |
| 451 | Chaparral Community Coalition For Health And The EnvironmentChaparral, NM | $3,319 | $0 | Jun 2023 |
| 452 | International Partnership For Reproductive Health IncCorrales, NM | $3,049 | $0 | Aug 2014 |
| 453 | Mandelman-Ribak FoundationSanta Fe, NM | $2,942 | Jul 1998 | |
| 454 | Veterinary Education FoundationCorrales, NM | $2,902 | $0 | Aug 2017 |
| 455 | Sparx Lorenzo Antonio FoundationAlbuquerque, NM | $2,863 | $1,500 | Mar 2018 |
| 456 | Macgyver Foundation IncSanta Fe, NM | $2,663 | $0 | Dec 2020 |
| 457 | Stagecoach OutpostAlbuquerque, NM | $2,657 | $0 | Sep 1988 |
| 458 | Rio Rancho Rams Youth Athletic ClubAlbuquerque, NM | $2,617 | Jul 2014 | |
| 459 | J E And Lillian Tipton FoundationSanta Fe, NM | $2,539 | Mar 1998 | |
| 460 | R F K FundAlbuquerque, NM | $2,513 | $0 | Feb 2001 |
| 461 | Widows Fortune Family FoundationFarmington, NM | $2,500 | $6,595 | Jan 2023 |
| 462 | Cristo FoundationDeming, NM | $2,420 | $7,800 | Apr 2001 |
| 463 | Empathia FoundationAlbuquerque, NM | $2,375 | Nov 2025 | |
| 464 | Anchor Of Hope Ministries Of Deming New MexicoDeming, NM | $2,137 | $0 | Feb 2020 |
| 465 | The Cervantes And Irene Roybal Charitable FoundationSanta Fe, NM | $2,106 | $61,500 | Sep 2015 |
| 466 | Creek Family FoundationSanta Fe, NM | $2,100 | Nov 2014 | |
| 467 | Available Media IncTruth Or Consequences, NM | $2,032 | $0 | Dec 2005 |
| 468 | Gods Country Publishers IncDeming, NM | $2,000 | Jun 2003 | |
| 469 | Deming Soccer LeagueDeming, NM | $1,991 | $0 | May 1996 |
| 470 | NedindiAlbuquerque, NM | $1,956 | $0 | Jul 2025 |
| 471 | Talento Figure Skating GrantsTijeras, NM | $1,954 | $20 | Aug 2024 |
| 472 | New Mexico Broadcasters Association Foundation IncAlbuquerque, NM | $1,912 | $31,800 | Aug 2001 |
| 473 | 54 Amxs Booster ClubHolloman Afb, NM | $1,912 | $0 | Apr 2017 |
| 474 | Friends Of The Nambe BadlandsSanta Fe, NM | $1,810 | Feb 2026 | |
| 475 | Clark Henderson Ministries IncAlbuquerque, NM | $1,757 | Sep 2006 | |
| 476 | The Richard Abruzzo Foundation IncAlbuquerque, NM | $1,716 | Jan 2013 | |
| 477 | Khyana Sky Morales Foundation IncLas Cruces, NM | $1,591 | $0 | Mar 2023 |
| 478 | Southwest Martial Arts FoundationLas Cruces, NM | $1,437 | $0 | Feb 2023 |
| 479 | Real ChangeFarmington, NM | $1,398 | $0 | Mar 2018 |
| 480 | Fat Dog Ranch SanctuarySandia Park, NM | $1,367 | $0 | Jan 2024 |
| 481 | Arthur L And Carra J Smith Family FoundationSanta Fe, NM | $1,285 | $5,000 | Feb 2003 |
| 482 | Deeper Life Bible ChurchAlbuquerque, NM | $1,285 | $0 | Jan 2023 |
| 483 | R C Gorman FoundationAlbuquerque, NM | $1,103 | $0 | May 1987 |
| 484 | First Bi-Lingual Christian Ministerial AssociationHobbs, NM | $1,089 | $0 | May 2019 |
| 485 | North San Isidro Community CenterIlfeld, NM | $1,052 | Mar 1992 | |
| 486 | The Connie Kaiserman And Steven Robinson Family FoundationSanta Fe, NM | $1,016 | $0 | Aug 2006 |
| 487 | Pamela M Galbraith FoundationAlbuquerque, NM | $1,001 | $0 | Apr 2019 |
| 488 | Los Alamos Youth Baseball And Softball IncLos Alamos, NM | $994 | $0 | Nov 2018 |
| 489 | The Waterbank TrustAlbuquerque, NM | $977 | Nov 1994 | |
| 490 | Mariah FoundationSanta Fe, NM | $962 | $0 | Apr 1998 |
| 491 | Albuquerque Social Club Improvement ProjectAlbuquerque, NM | $877 | $1,500 | Nov 2022 |
| 492 | Grace Of GivingAlbuquerque, NM | $828 | $9,200 | Dec 2006 |
| 493 | Foundation For Education And Skills TrainingAlbuquerque, NM | $676 | Oct 2015 | |
| 494 | Global Engineering Promotion And Education Collaborative For SystemSanta Fe, NM | $636 | $0 | Jan 2013 |
| 495 | Robert & Mollie Custer Family FoundationAlbuquerque, NM | $628 | $25 | Jun 2009 |
| 496 | Animas River Little LeagueFarmington, NM | $611 | $0 | Jan 2017 |
| 497 | Rocky Mountain Corporation For Public BroadcastingAlbuquerque, NM | $531 | $0 | Nov 1969 |
| 498 | Sparks Rowing FoundationSanta Fe, NM | $480 | $0 | Jan 2022 |
| 499 | J Roger & Patricia M Friedman Foundation IncPecos, NM | $469 | $0 | Mar 1993 |
| 500 | The Roberts Family FoundationAlbuquerque, NM | $449 | $0 | Apr 2003 |
Largest first, by total assets on the latest Form 990 or IRS master file record; grants paid from the latest Form 990-PF.