Civil rights, social action and advocacy nonprofits work on civil liberties, voter education, minority and women's rights, disability rights and intergroup relations. TaxExemptWorld lists 122 civil rights & advocacy nonprofits in New Mexico, with $314 million in total assets. That is less than 1% of the 20,392 nonprofits in New Mexico. The most common types are Alliance/Advocacy Organizations (24), Civil Rights, Advocacy for Specific Groups (21) and Voter Education, Registration (21).
| # | Organization | Total assets | Revenue | Exempt since |
|---|---|---|---|---|
| 1 | Sacramento Mountains Foundation IncAlamogordo, NM | $269 million | $10.8 million | Jul 2024 |
| 2 | Ole Education FundAlbuquerque, NM | $7.5 million | $3 million | Jul 2010 |
| 3 | Somos Un Pueblo UnidoSanta Fe, NM | $5.8 million | $3.7 million | Apr 2006 |
| 4 | New Mexico Voices For ChildrenAlbuquerque, NM | $5.7 million | $3.2 million | Oct 1987 |
| 5 | Southwest Organizing ProjectAlbuquerque, NM | $4.5 million | $1.3 million | Feb 2009 |
| 6 | New Mexico Prison & Jail ProjectAlbuquerque, NM | $3 million | $1.1 million | Jan 2025 |
| 7 | Center For Civic ActionAlbuquerque, NM | $2.8 million | $1.4 million | Jun 2007 |
| 8 | Human Rights And Business Award FoundationSanta Fe, NM | $2.7 million | $483,970 | Oct 2017 |
| 9 | Southwest Womens Law CenterAlbuquerque, NM | $1.5 million | $1.3 million | Sep 2005 |
| 10 | Paragon Foundation IncLa Luz, NM | $1.3 million | $301 | Dec 2002 |
| 11 | Court Appointed Special Advocates First Judicial DistrictSanta Fe, NM | $1.2 million | $783,329 | May 1996 |
| 12 | Vivante EsperoAlbuquerque, NM | $1 million | $387,262 | Mar 2015 |
| 13 | Mesilla Valley Casa IncLas Cruces, NM | $1 million | $425,191 | Feb 1997 |
| 14 | Organized Power In NumbersAlbuquerque, NM | $1 million | $1 million | Jan 2026 |
| 15 | Cafe AccionLas Cruces, NM | $834,168 | $0 | May 2023 |
| 16 | Eddy County Casa AuxiliaryCarlsbad, NM | $805,420 | $273,401 | May 1991 |
| 17 | Conservation Voters New Mexico Education FundSanta Fe, NM | $686,434 | $884,608 | Jan 2000 |
| 18 | Project Defending LifeAlbuquerque, NM | $618,449 | $1.1 million | Aug 2007 |
| 19 | Progressnow New Mexico Education FundAlbuquerque, NM | $523,180 | $1.2 million | Aug 2014 |
| 20 | Advocacy IncAlbuquerque, NM | $452,176 | $814,125 | Nov 1988 |
| 21 | Sacred Defense FundSanta Fe, NM | $411,618 | $741,748 | Jun 2024 |
| 22 | Youth HeartlineTaos, NM | $387,281 | $931,028 | Jan 1993 |
| 23 | Casa Partners 4Nmkids IncRio Rancho, NM | $308,299 | $209,743 | Jan 1998 |
| 24 | Progressnow New MexicoAlbuquerque, NM | $261,570 | $377,198 | Jul 2013 |
| 25 | Older Rainbow Community Of AlbuquerqueAlbuquerque, NM | $197,393 | $7,450 | Jan 2025 |
| 26 | Equality New MexicoAlbuquerque, NM | $157,595 | $123,838 | Aug 2005 |
| 27 | Kwh Law Center For Social Justice And ChangeAlbuquerque, NM | $130,170 | $19,642 | Aug 2019 |
| 28 | Viante New Mexico IncAlbuquerque, NM | $124,026 | $108,314 | Jan 2020 |
| 29 | New Mexico Shooting Sports FoundationAlbuquerque, NM | $122,175 | $49,000 | Dec 2022 |
| 30 | League Of Women Voters Of Central New Mexico IncAlbuquerque, NM | $84,147 | $61,152 | Jul 1987 |
| 31 | League Of Women Voters Of New Mexico Education FundAlbuquerque, NM | $66,218 | $64,155 | Apr 2022 |
| 32 | Perception InternationalEl Prado, NM | $54,607 | $58,281 | Jan 2001 |
| 33 | Somos AccionSanta Fe, NM | $53,294 | $342,260 | Mar 2019 |
| 34 | El Centro Poder Y AccionAlbuquerque, NM | $42,804 | $186,452 | May 2023 |
| 35 | Dignity NowSanta Fe, NM | $42,597 | $56,464 | Jan 2025 |
| 36 | New Mexico Human Rights Coalition Education Fund IncAlbuquerque, NM | $39,149 | $43 | Jul 1999 |
| 37 | Human Rights AllianceSanta Fe, NM | $37,775 | $355,764 | Apr 1998 |
| 38 | New Mexico Vote MattersAlbuquerque, NM | $27,344 | $77 | Sep 2012 |
| 39 | Kalama Mutual AidAlbuquerque, NM | $9,886 | $6,942 | Mar 2023 |
| 40 | Northern New Mexicans Protecting Land Water And Right IncSanta Fe, NM | $8,210 | $16 | Jan 2015 |
| 41 | Gamers VoteSanta Fe, NM | $5,294 | $0 | May 2020 |
| 42 | New Mexico Open ElectionsSandia Park, NM | $3,148 | $24,409 | Apr 2018 |
| 43 | New Mexico Families ForwardAlbuquerque, NM | $2,962 | $20,000 | Apr 2024 |
| 44 | Coalition For Quality Childrens MediaSanta Fe, NM | $2,945 | $70,709 | Jul 1992 |
| 45 | Partnership For Action Research And EducationAlbuquerque, NM | $2,465 | $0 | Oct 2021 |
| 46 | San Juan County 9-12 Project CorpFarmington, NM | $1,654 | $412 | Feb 2013 |
| 47 | Nm Center For Family PolicyFlora Vista, NM | $1,473 | $20,884 | Aug 2013 |
| 48 | Life League Of New Mexico IncBelen, NM | $0 | $0 | Sep 2005 |
| 49 | New Mexicans For Quality Long Term CareBelen, NM | $0 | $0 | Jan 1997 |
| 50 | Asap For ChildrenLos Lunas, NM | $0 | $0 | Dec 1996 |
| 51 | Processworks IncPlacitas, NM | $0 | $0 | May 2002 |
| 52 | Glsen IncCorrales, NM | $0 | $0 | Dec 1994 |
| 53 | Moving America Forward Foundation IncCorrales, NM | $0 | $0 | Sep 2004 |
| 54 | Naral Pro-Choice New Mexico FoundationAlbuquerque, NM | $0 | $0 | Apr 1977 |
| 55 | American Constitutionalists For Truth And FamiliesAlbuquerque, NM | $0 | $0 | Nov 2001 |
| 56 | Yad B Yad IncAlbuquerque, NM | $0 | $0 | Dec 1997 |
| 57 | Homeless Advocacy Coalition IncAlbuquerque, NM | $0 | $0 | May 1999 |
| 58 | Brady Campaign To Prevent Gun ViolenceAlbuquerque, NM | $0 | $0 | Mar 2003 |
| 59 | African American Chamber Of Commerce Of New Mexico IncAlbuquerque, NM | $0 | $0 | May 2014 |
| 60 | Pajarito Plateau Homesteaders IncSanta Fe, NM | $0 | $0 | Apr 2005 |
| 61 | Pen New MexicoSanta Fe, NM | $0 | $0 | Dec 2003 |
| 62 | League Of Women Voters Of Los Alamos New MexicoLos Alamos, NM | $0 | $0 | Jan 2018 |
| 63 | Mens Resource Center Of Northern New MexicoDixon, NM | $0 | $0 | Jul 1999 |
| 64 | Mature DiversityColumbus, NM | $0 | $0 | Feb 2002 |
| 65 | Julian Samora Legacy ProjectAlbuquerque, NM | $0 | $0 | Aug 2006 |
| 66 | Voting Matters IncSanta Fe, NM | $0 | $0 | Feb 2008 |
| 67 | Citizens FirstLas Cruces, NM | $0 | $0 | Jan 2008 |
| 68 | South Valley Regional Assocition Of AcequiasAlbuquerque, NM | $0 | $0 | Apr 2008 |
| 69 | Access Center For Physical ChallengesAlbuquerque, NM | $0 | $0 | Jul 2009 |
| 70 | Catholic Coalition Of New Mexico IncBelen, NM | $0 | $0 | Aug 2009 |
| 71 | Stop Predatory Gambling New MexicoAlbuquerque, NM | $0 | $0 | Aug 2010 |
| 72 | Northern New Mexico Special Education AdvocacyAlbuquerque, NM | $0 | $0 | Apr 2021 |
| 73 | Las Cruces Tea PartyLas Cruces, NM | $0 | $0 | Feb 2013 |
| 74 | Rise Up New Mexico IncAlbuquerque, NM | $0 | $0 | Sep 2014 |
| 75 | Progressive Voters Alliance Of Grant County NmSilver City, NM | $0 | $0 | Sep 2014 |
| 76 | New Mexico Allies For Advocacy IncAlbuquerque, NM | $0 | $0 | Dec 2014 |
| 77 | Taos Pride IncTaos, NM | $0 | $0 | Jul 2014 |
| 78 | Nm Heritage Foundation IncAlbuquerque, NM | $0 | $0 | May 2014 |
| 79 | Order Of The Founders Of North America IncAlbuquerque, NM | $0 | $0 | Jun 2014 |
| 80 | Identity IncFarmington, NM | $0 | $0 | Jun 2015 |
| 81 | New Mexico Alliance For Life IncAlbuquerque, NM | $0 | $0 | Apr 2016 |
| 82 | Edith Perez Foundation CorpAlbuquerque, NM | $0 | $0 | Jan 2016 |
| 83 | Nm Lulac InstituteLas Cruces, NM | $0 | $0 | Sep 2016 |
| 84 | Las Cruces Coaliotiuon For Reprpoductive JusticeLas Cruces, NM | $0 | $0 | Jan 2017 |
| 85 | Farmington Nm Lgbtq Pride IncFarmington, NM | $0 | $0 | Feb 2017 |
| 86 | Coalition For Life Of New MexicoBosque Farms, NM | $0 | $0 | Jul 2017 |
| 87 | Americans United For Separation Of Church And StateAlbuquerque, NM | $0 | $0 | Jul 2000 |
| 88 | New Mexicans For Money Out Of PoliticsPeralta, NM | $0 | $0 | Jan 2018 |
| 89 | Engaging New MexicoAlbuquerque, NM | $0 | $0 | Jan 2018 |
| 90 | Union For JusticeAlbuquerque, NM | $0 | $0 | Dec 2017 |
| 91 | She Strength Health And EmpowermentSanta Fe, NM | $0 | $0 | Apr 2018 |
| 92 | Southern New Mexico New ProgressivesLas Cruces, NM | $0 | $0 | Mar 2018 |
| 93 | Liberty And Justice CoalitionAlbuquerque, NM | $0 | $0 | Feb 2019 |
| 94 | Life Is SacredGallup, NM | $0 | $0 | May 2019 |
| 95 | Every Ability Plays ProjectAlbuquerque, NM | $0 | $0 | Dec 2019 |
| 96 | New Mexico PatriotsAztec, NM | $0 | $0 | Jan 2020 |
| 97 | Colfax County PatriotsEagle Nest, NM | $0 | $1,150 | Feb 2020 |
| 98 | Sprouting CompassionAlbuquerque, NM | $0 | $0 | Sep 2020 |
| 99 | Movement Training NetworkTierra Amarilla, NM | $0 | $0 | May 2021 |
| 100 | Chiricahua Apache National FoundationSanta Clara, NM | $0 | $0 | May 2021 |
Largest first, by total assets on the latest Form 990 or IRS master file record.
By the IRS's National Taxonomy of Exempt Entities (NTEE) code.