| # | Organization | Total assets | Grants paid | Exempt since |
|---|---|---|---|---|
| 2701 | Wave Family FoundationHenderson, NV | $0 | May 2026 | |
| 2702 | New Horizon Hope FoundationLas Vegas, NV | $0 | Feb 2026 | |
| 2703 | Neighborly Love Mission SocietyLas Vegas, NV | $0 | Feb 2026 | |
| 2704 | Human Legacy NetworkLas Vegas, NV | $0 | Mar 2026 | |
| 2705 | Webb FoundationLas Vegas, NV | $0 | Mar 2026 | |
| 2706 | Kingdom Crew Motorcycle MinistryHenderson, NV | $0 | Mar 2026 | |
| 2707 | Jewish Womens Leaders And MentorsLas Vegas, NV | $0 | Mar 2026 | |
| 2708 | Peepo Network CaresLas Vegas, NV | $0 | Apr 2026 | |
| 2709 | P A M Foundation IncLas Vegas, NV | $0 | Mar 2026 | |
| 2710 | Ace Pacheco FoundationLas Vegas, NV | $0 | Mar 2026 | |
| 2711 | Varlod Bridge FoundationLas Vegas, NV | $0 | Apr 2026 | |
| 2712 | Christstrong FoundationGardnerville, NV | $0 | Sep 2026 | |
| 2713 | Vva Chapter 388Carson City, NV | $0 | May 2026 | |
| 2714 | The Zhu Artemis Anton Apollo FoundationLas Vegas, NV | $0 | Apr 2026 | |
| 2715 | Klauer Family FoundationReno, NV | $0 | May 2026 | |
| 2716 | The Michael D Lewis Family Foundati On IncLaughlin, NV | $0 | Apr 2026 | |
| 2717 | Rust Family FoundationIncline Village, NV | $0 | May 2026 | |
| 2718 | Ministries Of EnlightenmentHenderson, NV | $0 | Apr 2026 | |
| 2719 | All-In For ChristLas Vegas, NV | $0 | Jun 2026 | |
| 2720 | The Timothy And Kelli Nelson Family FoundationReno, NV | $0 | Jul 2026 | |
| 2721 | Hou Family FoundationLas Vegas, NV | $0 | Jul 2026 | |
| 2722 | Being The ChangeLas Vegas, NV | $0 | Jun 2026 | |
| 2723 | Mac Humanity FoundationLas Vegas, NV | $0 | Jul 2026 | |
| 2724 | Hadley Family Foundation IncLas Vegas, NV | $0 | Oct 2026 | |
| 2725 | Holistic HopeReno, NV | $0 | Jun 2026 | |
| 2726 | The Sande & Molly Charitable Founda Tion IncReno, NV | $0 | Oct 2026 | |
| 2727 | Sho-Bud Music FoundationLas Vegas, NV | $0 | Jul 2026 | |
| 2728 | Hazard FoundationReno, NV | $0 | Sep 2026 | |
| 2729 | Apex Consultant LlcLas Vegas, NV | $0 | Aug 2026 | |
| 2730 | Paths To Hope FoundationLas Vegas, NV | $0 | Jul 2026 | |
| 2731 | Soaring MinistriesSparks, NV | $0 | Aug 2026 | |
| 2732 | Simply Forward Foundation IncLas Vegas, NV | $0 | Aug 2026 | |
| 2733 | Tlp CommunityLas Vegas, NV | $0 | Oct 2026 | |
| 2734 | The Hale FoundationLas Vegas, NV | $0 | Oct 2026 | |
| 2735 | The Gino Foundation IncReno, NV | $0 | Oct 2026 | |
| 2736 | Karmas Baby IncLas Vegas, NV | $0 | Oct 2026 | |
| 2737 | Pagan Pride Las Vegas ProjectNorth Las Vegas, NV | $0 | Jul 2026 | |
| 2738 | Gtcarlisle IncLas Vegas, NV | $0 | Sep 2025 | |
| 2739 | Rhino Booster ClubNellis Afb, NV | $0 | Sep 2023 | |
| 2740 | LiterarteLas Vegas, NV | $0 | Aug 2026 | |
| 2741 | Tanners Reach HandGardnerville, NV | $0 | Jun 2026 | |
| 2742 | Greenback Gives Back IncMinden, NV | $0 | Sep 2025 | |
| 2743 | Feeding Futures FoundationLas Vegas, NV | $0 | Oct 2025 | |
| 2744 | Next StepLas Vegas, NV | -$66 | $0 | Jan 2024 |
| 2745 | Brother R MinistriesLas Vegas, NV | -$6,855 | $1,050 | Jul 2022 |
Largest first, by total assets on the latest Form 990 or IRS master file record; grants paid from the latest Form 990-PF.