Private foundations are grant-making organizations, usually funded by one family, person or company, that give money to other nonprofits and causes. They file Form 990-PF each year, which lists the grants they pay. TaxExemptWorld lists 29 private foundations in Martinsburg, West Virginia, with $1.2 million in total assets. On their latest Form 990-PF they reported paying $24,710 in grants. That is 5% of the 638 nonprofits in Martinsburg, WV.
| # | Organization | Total assets | Grants paid | Exempt since |
|---|---|---|---|---|
| 1 | James L Boyd Interim TrMartinsburg, WV | $794,841 | $21,275 | Feb 2016 |
| 2 | Michael Lillie FoundationMartinsburg, WV | $264,354 | $0 | Mar 2022 |
| 3 | Groff Family FoundationMartinsburg, WV | $54,649 | $0 | Jan 2023 |
| 4 | Martinsburg High School Velocity Dance Team Booster CorpMartinsburg, WV | $38,386 | $0 | Feb 2023 |
| 5 | Disc Golf Advancement Foundation IncMartinsburg, WV | $5,969 | $500 | Mar 2024 |
| 6 | Come To The Cross MinistriesMartinsburg, WV | $4,423 | $0 | Jul 2019 |
| 7 | Panhandle PatriotsMartinsburg, WV | $1,624 | $0 | May 2024 |
| 8 | Honor Alliance CorpMartinsburg, WV | $1 | Jun 2018 | |
| 9 | Vets For VetsMartinsburg, WV | $1 | Apr 2020 | |
| 10 | Neighbors Helping Neighbors Interfaith Volunteer Caregivers InMartinsburg, WV | $0 | Aug 1999 | |
| 11 | Berkeley County School Of ReligionMartinsburg, WV | $0 | Mar 2004 | |
| 12 | Berkeley County Sheriffs Police Athletic League IncMartinsburg, WV | $0 | Apr 1994 | |
| 13 | The Surrogate Father Program IncMartinsburg, WV | $0 | Apr 1994 | |
| 14 | Berkeley 2000 FoundationMartinsburg, WV | $0 | Jul 1992 | |
| 15 | Read Aloud Berkeley CountyMartinsburg, WV | $0 | May 2003 | |
| 16 | Tri-State Spirit EliteMartinsburg, WV | $0 | Apr 2002 | |
| 17 | Martinsburg Blue SoxMartinsburg, WV | $0 | Mar 2000 | |
| 18 | Help Us IncorporatedMartinsburg, WV | $0 | Jan 2004 | |
| 19 | Joshua Doc Kidwell Never Quit Memorial FoundationMartinsburg, WV | $0 | Oct 2008 | |
| 20 | What Abuse Really Looks LikeMartinsburg, WV | $0 | Feb 2018 | |
| 21 | Center IncMartinsburg, WV | $0 | $0 | Feb 2018 |
| 22 | West Virgina Surety Bail Bond AssnMartinsburg, WV | $0 | Mar 2019 | |
| 23 | Vision Samaritano Centro AmericaMartinsburg, WV | $0 | $0 | Nov 2018 |
| 24 | Combat Veterans Motorcycle Association West Virginia 37-3Martinsburg, WV | $0 | Aug 2025 | |
| 25 | Hidden Willow Rescue Rehab SanctuaryMartinsburg, WV | $0 | Oct 2020 | |
| 26 | Vox Omnis Whole Life ServicesMartinsburg, WV | $0 | Feb 2022 | |
| 27 | Different Is Dandy - Community Action InitiativeMartinsburg, WV | $0 | $0 | Sep 2023 |
| 28 | Majestic Warriors IncMartinsburg, WV | $0 | $2,935 | Nov 2023 |
| 29 | Competition Team CoMartinsburg, WV | $0 | Oct 2023 |
Largest first, by total assets on the latest Form 990 or IRS master file record; grants paid from the latest Form 990-PF.
All 638 nonprofits in Martinsburg, WV · Private Foundations in West Virginia · Private Foundations in the US