West Virginia
Nonprofits and 501C Tax Exempt Organizations

  • Organization Count: 18,902
  • Assets Total: $23,877,787,378
  • Income Total: $17,210,525,911
  •   Get Unlimited Access to 990 Returns
  •   Get Contact Info, Financial Details, and more
  •   Save to Excel, CSV, Access, or TXT
Get the West Virginia List

Save the entire West Virginia list of Nonprofit Organizations to your computer/laptop/phone

  • Highest Asset Amount $2,666,942,947
  • Average Asset Amount $5,998,384
  • Highest Income Amount $1,706,405,389
  • Average Income Amount $4,318,088

Top Nonprofit Organizations in West Virginia with the Most Assets

Get the West Virginia List

Save the entire list of nonprofits in this state to a spreadsheet or other file type

501(C) Classification Totals

  • • The following table is a list of 501(c) classifications and the number of organizations in West Virginia granted an exempt status under that classification.
    • The 501(c) section of the Internal Revenue Code of 1986 defines the category under which an organization may be tax exempt.
# Classification Description Organization Count Organization Assets
1 501(c)(3) Charitable Organization 8,131 $17,151,077,349 501c3
2 501(c)(3) Educational Organization 2,824 $4,350,166,742 501c3
3 501(c)(3) Religious Organization 1,897 $34,529,271 501c3
4 501(c)(8) Fraternal Beneficiary Society, Order or Association 955 $87,239,234 501c8
5 501(c)(4) Social Welfare Organization 875 $473,226,811 501c4
6 501(c)(5) Labor Organization 708 $250,388,373 501c5
7 501(c)(4) Civic League 577 $67,510,481 501c4
8 501(c)(7) Pleasure, Recreational, or Social Club 494 $50,302,376 501c7
9 501(c)(6) Business League 422 $100,225,666 501c6
10 501(c)(19) Post or Organization of War Veterans 324 $17,970,809 501c19
11 501(c)(90) 4947(a)(2) - Charitable Trust (Form 990 Filer) 292 $0 501c90
12 501(c)(10) Domestic Fraternal Societies and Associations 180 $21,859,007 501c10
13 501(c)(6) Board of Trade 157 $83,865,167 501c6
14 501(c)(13) Burial Association 142 $10,689,761 501c13
15 501(c)(13) Cemetery Company 120 $72,694,623 501c13
16 501(c)(5) Agricultural Organization 96 $15,121,872 501c5
17 501(c)(3) Organization to Prevent Cruelty to Animals 83 $28,851,962 501c3
18 501(c)(6) Chamber of Commerce 78 $34,248,766 501c6
19 501(c)(9) Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) 65 $549,344,029 501c9
20 501(c)(2) Title-Holding Corporation 54 $78,083,697 501c2
21 501(c)(4) Local Association of Employees 47 $3,027,115 501c4
22 501(c)(92) 4947(a)(1) - Private Foundation (Form 990PF Filer) 27 $52,637,436 501c92
23 501(c)(3) Organization for Public Safety Testing 23 $7,616,745 501c3
24 501(c)(3) Scientific Organization 18 $134,297,322 501c3
25 501(c)(12) Organization Like Those on Three Preceding Lines 15 $52,052,198 501c12
26 501(c)(12) Benevolent Life Insurance Assoc. 14 $12,354,028 501c12
27 501(c)(3) Literary Organization 14 $55,088,996 501c3
28 501(c)(1) Government Instrumentality 12 $2,780 501c1
29 501(c)(14) Credit Union 10 $0 501c14
30 501(c)(15) Mutual Insurance Company or Assoc. Other Than Life or Marine 9 $6,799,721 501c15
31 501(c)(3) Organization to Prevent Cruelty to Children 8 $2,025,557 501c3
32 501(c)(12) Mutual Ditch or Irrigation Co. 7 $4,280,620 501c12
33 501(c)(9) Voluntary Employees' Beneficiary Association (Govt. Emps.) 7 $0 501c9
34 501(c)(5) Horticultural Organization 6 $2,759,332 501c5
35 501(c)(17) Supplemental Unemployment Compensation Trust or Plan 3 $0 501c17
36 501(c)(25) Title Holding Co. for Pensions, etc. 2 $5,603,853 501c25
37 501(c)(6) Real Estate Board 2 $509,155 501c6
38 501(c)(21) Black Lung Trust 1 $0 501c21
39 501(c)(12) Mutual Cooperative Telephone Co. 1 $0 501c12
40 501(c)(11) Teachers Retirement Fund Assoc. 1 $579,846 501c11
False - none - No Classification 201 $60,756,678
Get the West Virginia List

Get Unlimited Access to all Nonprofit Data for Organizations Located in this State

West Virginia Places Ranked by Nonprofit Assets

Cities

 

Counties

 

Zip Codes

 
Get the West Virginia List

Save the entire list of nonprofits in this state to a spreadsheet or other file type