Private foundations are grant-making organizations, usually funded by one family, person or company, that give money to other nonprofits and causes. They file Form 990-PF each year, which lists the grants they pay. TaxExemptWorld lists 32 private foundations in Jackson, New Jersey, with $4.3 million in total assets. On their latest Form 990-PF they reported paying $2.8 million in grants. That is 6% of the 510 nonprofits in Jackson, NJ.
| # | Organization | Total assets | Grants paid | Exempt since |
|---|---|---|---|---|
| 1 | American Academy Of Continuing Medical Education IncJackson, NJ | $2.1 million | $0 | Oct 2001 |
| 2 | Kimberlys Fund IncJackson, NJ | $1.1 million | $66,460 | Aug 2014 |
| 3 | 2016 Praport Family FoundationJackson, NJ | $194,712 | $160,000 | Jun 2018 |
| 4 | Nicole V Reed Memorial FoundationJackson, NJ | $176,287 | $0 | May 2020 |
| 5 | Elle FundJackson, NJ | $162,620 | $0 | Jun 2014 |
| 6 | Hess Family FoundationJackson, NJ | $128,786 | $223,656 | Jan 2024 |
| 7 | Jersey Shore Public Relations & Advertising IncJackson, NJ | $128,442 | $0 | Mar 1995 |
| 8 | Bmw Family FoundationJackson, NJ | $104,316 | $108,056 | Jan 2017 |
| 9 | Jsp Family FoundationJackson, NJ | $74,446 | $347,150 | Aug 2013 |
| 10 | Masal FoundationJackson, NJ | $31,728 | $14,700 | Sep 1970 |
| 11 | Family Uhr Foundation IncJackson, NJ | $27,598 | $542,190 | Jan 2026 |
| 12 | Alex Gross FoundationJackson, NJ | $6,164 | $553,170 | Oct 2017 |
| 13 | Keren Avraham Shmuel IncJackson, NJ | $2,810 | $0 | Jan 2009 |
| 14 | Glassman Family FoundationJackson, NJ | $1,163 | $704,655 | Feb 2016 |
| 15 | Miss Rodeo New Jersey OrganizationJackson, NJ | $321 | $0 | Jun 2017 |
| 16 | Robert Oppenheim Family FoundationJackson, NJ | $85 | $7,781 | Sep 2020 |
| 17 | Thumper Foundation IncJackson, NJ | $0 | $0 | May 2000 |
| 18 | Eddie Werner Memorial Foundation IncJackson, NJ | $0 | Feb 1999 | |
| 19 | Garlands Of GraceJackson, NJ | $0 | Jul 2003 | |
| 20 | Rotimi FoundationJackson, NJ | $0 | May 2003 | |
| 21 | W FoundationJackson, NJ | $0 | $0 | Jan 2008 |
| 22 | Dhg Foundation IncJackson, NJ | $0 | $22,045 | Oct 2010 |
| 23 | Learning Center Of New Jersey IncJackson, NJ | $0 | Jun 2015 | |
| 24 | Great Minds InitiativeJackson, NJ | $0 | $0 | Jun 2025 |
| 25 | Nj 38-3Jackson, NJ | $0 | Mar 2022 | |
| 26 | Jackie Nolan Memorial FundJackson, NJ | $0 | Jun 2022 | |
| 27 | Usa Coptic Community ServicesJackson, NJ | $0 | $0 | Nov 2022 |
| 28 | Alpha School Pta-PtoJackson, NJ | $0 | $1,333 | May 2023 |
| 29 | A And R Schonberger Family Foundation IncJackson, NJ | $0 | Apr 2025 | |
| 30 | Bear Foundation IncJackson, NJ | $0 | Jan 2026 | |
| 31 | Miles Of Dreams Foundation IncJackson, NJ | $0 | Mar 2026 | |
| 32 | Rmb FoundationJackson, NJ | -$61 | $52,487 | May 2017 |
Largest first, by total assets on the latest Form 990 or IRS master file record; grants paid from the latest Form 990-PF.
All 510 nonprofits in Jackson, NJ · Private Foundations in New Jersey · Private Foundations in the US