Private foundations are grant-making organizations, usually funded by one family, person or company, that give money to other nonprofits and causes. They file Form 990-PF each year, which lists the grants they pay. TaxExemptWorld lists 43 private foundations in Atlantic City, New Jersey, with $18.8 million in total assets. On their latest Form 990-PF they reported paying $2.4 million in grants. That is 11% of the 405 nonprofits in Atlantic City, NJ.
| # | Organization | Total assets | Grants paid | Exempt since |
|---|---|---|---|---|
| 1 | Better Our World Family Foundation IncAtlantic City, NJ | $6.6 million | $1.8 million | Jan 2021 |
| 2 | Vision 2000 Community Development CorporationAtlantic City, NJ | $2.7 million | Sep 2016 | |
| 3 | Levine Family Foundation IncAtlantic City, NJ | $2.1 million | $63,810 | Jun 2007 |
| 4 | Frank C Poucher & Lillian S Poucher Memorial FundAtlantic City, NJ | $1.7 million | $48,000 | Dec 2002 |
| 5 | Arden Wolff Tr UwAtlantic City, NJ | $1.4 million | $89,000 | |
| 6 | Schultz-Hill FoundationAtlantic City, NJ | $1 million | $48,941 | Sep 2003 |
| 7 | Gormley Family Foundation IncAtlantic City, NJ | $1 million | $70,019 | Apr 2021 |
| 8 | Elliott Howard Krevens FoundationAtlantic City, NJ | $900,176 | $41,375 | Jul 2019 |
| 9 | Stroser Foundation IncAtlantic City, NJ | $622,355 | $38,500 | Jul 1984 |
| 10 | Jack R Linsky FoundationAtlantic City, NJ | $429,760 | $16,800 | Oct 1967 |
| 11 | Her Next Steps A Nj Nonprofit CorporationAtlantic City, NJ | $208,304 | $30,636 | Oct 2022 |
| 12 | Cooper Levenson Foundation IncAtlantic City, NJ | $143,124 | $66,557 | Dec 2010 |
| 13 | Inlet Hydrangea Trail VolunteersAtlantic City, NJ | $16,969 | $0 | Jan 2023 |
| 14 | Ronald J Moretti Jr Memorial Scholarship Fund IncAtlantic City, NJ | $12,466 | Mar 1994 | |
| 15 | Aparajita IncAtlantic City, NJ | $5,015 | $0 | Apr 2022 |
| 16 | Vizthum Scholarship FundAtlantic City, NJ | $1,541 | $0 | May 2018 |
| 17 | Albert Anderson FoundationAtlantic City, NJ | $1 | Feb 2020 | |
| 18 | American Friends Of The Midrashia In IsraelAtlantic City, NJ | $0 | $0 | Oct 1982 |
| 19 | Beauty Of AfricaAtlantic City, NJ | $0 | Nov 2002 | |
| 20 | Atlantic County Chamber Community Development CorporationAtlantic City, NJ | $0 | Dec 2003 | |
| 21 | John Burke Scholarship FundAtlantic City, NJ | $0 | Aug 1993 | |
| 22 | John Blom FoundationAtlantic City, NJ | $0 | $83,231 | Jan 1972 |
| 23 | Honorable Nathan C Staller Law Scholarship Foundation IncAtlantic City, NJ | $0 | Nov 1988 | |
| 24 | Ac Instrumental Booster Club IncAtlantic City, NJ | $0 | May 1998 | |
| 25 | Mordechai & Esther FoundationAtlantic City, NJ | $0 | May 1998 | |
| 26 | Doris M Crowther Foundation IncAtlantic City, NJ | $0 | Mar 1997 | |
| 27 | Atlantic City Rights Of Passage IncAtlantic City, NJ | $0 | Jul 1998 | |
| 28 | Patricia Conway Foundation IncAtlantic City, NJ | $0 | May 1987 | |
| 29 | Eastern Legal Immigration Advocate NetworksAtlantic City, NJ | $0 | Nov 2000 | |
| 30 | Atlantic Charitable Foundation IncAtlantic City, NJ | $0 | Jun 1999 | |
| 31 | Multicultural Citizen Advisory CommisionersAtlantic City, NJ | $0 | Feb 2004 | |
| 32 | Ocean Community Development CorporationAtlantic City, NJ | $0 | Nov 2002 | |
| 33 | Pax Vitae Foundation IncAtlantic City, NJ | $0 | Mar 2007 | |
| 34 | William E Gottlieb FoundationAtlantic City, NJ | $0 | Oct 2007 | |
| 35 | The Cherri Kravitz Scholarship Foundation IncAtlantic City, NJ | $0 | $9,232 | Mar 2008 |
| 36 | Venice Park United Methodist Church CdcAtlantic City, NJ | $0 | Oct 2002 | |
| 37 | Goldenberg Mackler Scholarship FundAtlantic City, NJ | $0 | $1,000 | Jun 2014 |
| 38 | Atlantic City Hs Njrotc Booster ClubAtlantic City, NJ | $0 | Aug 2017 | |
| 39 | Orange LoopAtlantic City, NJ | $0 | Apr 2019 | |
| 40 | Saving Is Sexy-SisAtlantic City, NJ | $0 | Jun 2019 | |
| 41 | Creative Multi MediaAtlantic City, NJ | $0 | Dec 2019 | |
| 42 | Coaches For KidsAtlantic City, NJ | $0 | Oct 2020 | |
| 43 | Art Students League Of Atlantic CityAtlantic City, NJ | $0 | Nov 2022 |
Largest first, by total assets on the latest Form 990 or IRS master file record; grants paid from the latest Form 990-PF.
All 405 nonprofits in Atlantic City, NJ · Private Foundations in New Jersey · Private Foundations in the US