Grant-making foundations are private foundations that reported paying grants on their latest Form 990-PF. Most private foundations must pay out about 5% of their investment assets each year, mainly as grants to charities, schools and other nonprofits, so these lists are a good place to start looking for grant funders. TaxExemptWorld lists 43 grant-making foundations in Summit, New Jersey, with $353 million in total assets. On their latest Form 990-PF they reported paying $35.1 million in grants.
| # | Organization | Grants paid | Total assets | Exempt since |
|---|---|---|---|---|
| 1 | Sarah Ward Foundation IncSummit, NJ | $6.5 million | $0 | Apr 2005 |
| 2 | Alan P Fournier Family FoundationSummit, NJ | $4.9 million | $14.5 million | Sep 2005 |
| 3 | Charles Engelhard FoundationSummit, NJ | $4.5 million | $61 million | Nov 1954 |
| 4 | The Kimmelman Fam FoundationSummit, NJ | $3.9 million | $3.4 million | Feb 2018 |
| 5 | The Nicholas J And Anna K BourasSummit, NJ | $3.9 million | $107 million | Dec 1998 |
| 6 | Donum Dei Foundation IncSummit, NJ | $2.3 million | $34.3 million | Nov 2014 |
| 7 | Leone Family FoundationSummit, NJ | $989,436 | $27.2 million | Aug 2021 |
| 8 | Investors Charitable FoundationSummit, NJ | $985,500 | $13.4 million | Aug 2006 |
| 9 | Csp Family FoundationSummit, NJ | $975,000 | $14.5 million | Sep 2004 |
| 10 | Reddy FoundationSummit, NJ | $798,742 | $6.5 million | Aug 1997 |
| 11 | Barberry Foundation IncSummit, NJ | $749,025 | $20.3 million | Aug 2019 |
| 12 | Hugin Family Foundation IncSummit, NJ | $698,877 | $20 million | Mar 2002 |
| 13 | Pechter FoundationSummit, NJ | $596,241 | $2 million | May 1993 |
| 14 | William H & Sadie R Cutter Trust Fund IncSummit, NJ | $504,780 | $0 | Aug 1972 |
| 15 | Douglas And Susan Present Family Foundation IncSummit, NJ | $418,435 | $7.7 million | Feb 2009 |
| 16 | Summit Home For Children Chesebrough FoundationSummit, NJ | $277,596 | $0 | Jun 1942 |
| 17 | Brackenridge Foundation IncSummit, NJ | $250,000 | $2.9 million | Sep 1996 |
| 18 | Shau-Wai And Marie Lam Family FoundationSummit, NJ | $219,229 | $1.2 million | Dec 2002 |
| 19 | Solomon Organization Charitable TrSummit, NJ | $209,516 | $276 | May 2014 |
| 20 | Leiters Landing Foundation IncSummit, NJ | $186,677 | $5.2 million | Jan 1999 |
| 21 | Dwyer Family Foundation IncSummit, NJ | $152,000 | $782,930 | Mar 2000 |
| 22 | Maeve Foundation IncSummit, NJ | $128,696 | $1.8 million | Feb 2011 |
| 23 | Audrey Miller Poritzky Educational Fund For ChildrenSummit, NJ | $104,077 | $0 | May 2004 |
| 24 | Jules Podell Foundation IncSummit, NJ | $99,440 | $28,554 | Jun 1952 |
| 25 | Lane Family Foundation IncSummit, NJ | $95,000 | $2.1 million | Mar 2022 |
| 26 | Matthew & Susan Lyons Familyfoundation IncSummit, NJ | $89,907 | $0 | Mar 2008 |
| 27 | Picozzi Family Foundation IncSummit, NJ | $82,750 | $1.8 million | Sep 2007 |
| 28 | Friends Of Summit Free Public LibrarySummit, NJ | $55,000 | $13,683 | Jun 2014 |
| 29 | Yoshii Family Foundation IncSummit, NJ | $53,501 | $1.7 million | May 2025 |
| 30 | Santiago Abut Foundation IncSummit, NJ | $50,145 | $927,405 | Feb 2011 |
| 31 | Cass Family FoundationSummit, NJ | $49,657 | $0 | Apr 2004 |
| 32 | Rajiyah Family Charitable FoundationSummit, NJ | $43,907 | $354,422 | Jun 2003 |
| 33 | Matthew Roth Scholarship FundSummit, NJ | $41,125 | $0 | Dec 2015 |
| 34 | Pneuma Foundation IncSummit, NJ | $35,191 | $53,480 | Dec 1996 |
| 35 | Mccann Family Foundation IncSummit, NJ | $32,000 | $1.1 million | Feb 2026 |
| 36 | Lipper Fam Charitable FoundationSummit, NJ | $25,000 | $856,269 | Apr 1999 |
| 37 | Giordano Family FoundationSummit, NJ | $20,000 | $90,934 | Oct 1992 |
| 38 | J & D Madison Foundation IncSummit, NJ | $20,000 | $104,494 | Mar 2007 |
| 39 | Dorsky Foundation-A New Jersey Non-Profit CorpSummit, NJ | $11,000 | $100,914 | Jul 1998 |
| 40 | Jenna N Chambeau FoundationSummit, NJ | $3,500 | $16,913 | Feb 1989 |
| 41 | G Winston And Elzadie Bradley SmithfoundationSummit, NJ | $3,190 | $63,437 | Feb 2008 |
| 42 | Paul J Finn Jr Foundation IncSummit, NJ | $2,132 | $37,444 | Oct 2001 |
| 43 | Wilfred And Leoba Dempsey FoundationSummit, NJ | $2,015 | $26,446 | Apr 1997 |
Ranked by grants paid on each foundation's latest Form 990-PF filed electronically; total assets at fair market value or book value from the same return.
All 383 nonprofits in Summit, NJ · Grant-Making Foundations in New Jersey · Grant-Making Foundations in the US