Grant-making foundations are private foundations that reported paying grants on their latest Form 990-PF. Most private foundations must pay out about 5% of their investment assets each year, mainly as grants to charities, schools and other nonprofits, so these lists are a good place to start looking for grant funders. TaxExemptWorld lists 16 grant-making foundations in Redding, California, with $458 million in total assets. On their latest Form 990-PF they reported paying $16.2 million in grants.
| # | Organization | Grants paid | Total assets | Exempt since |
|---|---|---|---|---|
| 1 | Mcconnell FoundationRedding, CA | $11.6 million | $435 million | Jan 1965 |
| 2 | Sierra Pacific FoundationRedding, CA | $3.8 million | $243,291 | Jan 1981 |
| 3 | Lynn FoundationRedding, CA | $219,000 | $10.1 million | Mar 2023 |
| 4 | Shasta Sunflower FoundationRedding, CA | $135,000 | $350,982 | Apr 2019 |
| 5 | Charles And Sara Capp FoundationRedding, CA | $120,351 | $0 | Dec 2002 |
| 6 | Friesen FoundationRedding, CA | $100,000 | $6.5 million | Dec 2019 |
| 7 | Maurice & Marianne Johannessen FoundationRedding, CA | $79,949 | $1.4 million | Dec 2017 |
| 8 | Riley Family FoundationRedding, CA | $45,000 | $31,076 | Aug 2014 |
| 9 | More Than Overkummers Mininstries IncRedding, CA | $40,332 | $0 | Mar 2022 |
| 10 | Moon FoundationRedding, CA | $33,500 | $1.6 million | Mar 2000 |
| 11 | Barbara Keene Richards Education FoundationRedding, CA | $17,250 | $659,676 | Apr 2001 |
| 12 | Sweet Water FoundationRedding, CA | $11,500 | $236,797 | Mar 2000 |
| 13 | Adrenaline VolleyballRedding, CA | $5,395 | $0 | Dec 2023 |
| 14 | LemurianRedding, CA | $3,913 | $0 | Dec 2017 |
| 15 | International Space SafetyfoundationRedding, CA | $3,550 | $19,251 | Dec 2025 |
| 16 | The Eaton GiftRedding, CA | $2,150 | $1.9 million | Nov 2004 |
Ranked by grants paid on each foundation's latest Form 990-PF filed electronically; total assets at fair market value or book value from the same return.
All 1,314 nonprofits in Redding, CA · Grant-Making Foundations in California · Grant-Making Foundations in the US