Grant-making foundations are private foundations that reported paying grants on their latest Form 990-PF. Most private foundations must pay out about 5% of their investment assets each year, mainly as grants to charities, schools and other nonprofits, so these lists are a good place to start looking for grant funders. TaxExemptWorld lists 46 grant-making foundations in Glendale, California, with $124 million in total assets. On their latest Form 990-PF they reported paying $13.6 million in grants.
| # | Organization | Grants paid | Total assets | Exempt since |
|---|---|---|---|---|
| 1 | Don & Lorraine Freeberg FoundationGlendale, CA | $6.5 million | $70 million | Apr 1991 |
| 2 | Bowen H & Janice Arthur Mccoy Charitable FoundationGlendale, CA | $1.4 million | $10.8 million | Mar 1990 |
| 3 | Gaska Alliance FoundationGlendale, CA | $1.2 million | $7.3 million | Jun 2012 |
| 4 | Margaret E Early Medical Research TrGlendale, CA | $975,000 | $6.4 million | Jul 1982 |
| 5 | Supo FoundationGlendale, CA | $664,546 | $1.6 million | Jun 2007 |
| 6 | The Craft FoundationGlendale, CA | $310,000 | $4.5 million | Aug 2013 |
| 7 | Koh Charitable FoundationGlendale, CA | $300,000 | $5 million | Oct 2004 |
| 8 | Dorothy And Henry Hwang FoundationGlendale, CA | $246,346 | $0 | Apr 1989 |
| 9 | J A Daley III FoundationGlendale, CA | $239,300 | $2.4 million | Apr 2012 |
| 10 | Friends Of Goals IncGlendale, CA | $180,000 | $58,919 | Jun 2022 |
| 11 | Watson FoundationGlendale, CA | $176,531 | $20,674 | Mar 2019 |
| 12 | Harry M Keller FoundationGlendale, CA | $175,000 | $3.7 million | Dec 1965 |
| 13 | Ahu TrustGlendale, CA | $153,500 | $136,857 | Sep 2002 |
| 14 | Mina & Hacob Shirvanian Family Foundation IncGlendale, CA | $111,600 | $574,610 | Jun 1997 |
| 15 | Forest Family FoundationGlendale, CA | $110,000 | $1.1 million | Dec 1993 |
| 16 | The Vahik And Alice@Petrossian FoundationGlendale, CA | $102,468 | $186,083 | Jan 2017 |
| 17 | Don F And Flora N Guglielmino FoundationGlendale, CA | $96,000 | $0 | Apr 2001 |
| 18 | Sam Francis FoundationGlendale, CA | $95,876 | $419,399 | Sep 1995 |
| 19 | C J Huang Family FoundationGlendale, CA | $67,000 | $617,076 | Aug 2014 |
| 20 | Mosher Patchett Family Charitable FoundationGlendale, CA | $57,500 | $578,700 | Sep 1995 |
| 21 | Joseph M Schenck Foundation IncGlendale, CA | $50,000 | $240,956 | Dec 1957 |
| 22 | American Arabic Educational FoundationGlendale, CA | $42,500 | $554,931 | Mar 1975 |
| 23 | Chor Chai Marie & Gregory Tan Family FoundationGlendale, CA | $35,629 | $411,046 | Nov 1999 |
| 24 | American Iris Society FoundationGlendale, CA | $33,343 | $683,569 | Nov 1972 |
| 25 | Sai Ram FoundationGlendale, CA | $30,334 | $411,513 | Mar 2002 |
| 26 | Ciba FoundationGlendale, CA | $30,000 | $15,494 | Oct 2005 |
| 27 | Kenneth G Pryor FoundationGlendale, CA | $29,990 | $247,942 | Jun 1990 |
| 28 | Academy Kentron Usa IncGlendale, CA | $28,250 | $2 million | Jun 2018 |
| 29 | FlahGlendale, CA | $23,229 | $2,099 | May 2022 |
| 30 | G Gordon Hadley Md FoundationGlendale, CA | $21,000 | $176,509 | Sep 2016 |
| 31 | The@Kemp R Niver Scholarship FundGlendale, CA | $20,000 | $149,900 | Aug 2009 |
| 32 | June Harwood Charitable TrGlendale, CA | $18,100 | $1.4 million | Jun 2016 |
| 33 | Pogosyan Care FoundationGlendale, CA | $17,400 | $807,910 | Jul 2016 |
| 34 | Armenian Veterans And Orphans FundGlendale, CA | $15,000 | $0 | Dec 2023 |
| 35 | Federico Family TrustGlendale, CA | $12,755 | $135,053 | Mar 2007 |
| 36 | Cindy And Fred Soldwedel FoundationGlendale, CA | $11,056 | $370,174 | Apr 2018 |
| 37 | Margaret Perenchio FoundationGlendale, CA | $10,000 | $123,628 | Feb 2009 |
| 38 | Jyeh Md Foundation IncGlendale, CA | $7,500 | $205,945 | Nov 2020 |
| 39 | Wes Schaefer And Cathy King Charitable FoundationGlendale, CA | $7,334 | $4,347 | Nov 2020 |
| 40 | Cassady Education And Eleemosynary FoundationGlendale, CA | $5,000 | $43,896 | Sep 1994 |
| 41 | Educational Medical FoundationGlendale, CA | $4,020 | $12,814 | Oct 2022 |
| 42 | Grigor & Hrachouhi Melikian FundGlendale, CA | $3,000 | $44,841 | Jun 2011 |
| 43 | Cornelius CenterGlendale, CA | $2,200 | $33,254 | Dec 2004 |
| 44 | Dr Thwin Family FoundationGlendale, CA | $1,478 | $0 | Apr 2001 |
| 45 | Excalibur FoundationGlendale, CA | $664 | $0 | May 2001 |
| 46 | Proactive Health Labs IncGlendale, CA | $6 | $505,648 | Mar 2016 |
Ranked by grants paid on each foundation's latest Form 990-PF filed electronically; total assets at fair market value or book value from the same return.
All 1,693 nonprofits in Glendale, CA · Grant-Making Foundations in California · Grant-Making Foundations in the US