Grant-making foundations are private foundations that reported paying grants on their latest Form 990-PF. Most private foundations must pay out about 5% of their investment assets each year, mainly as grants to charities, schools and other nonprofits, so these lists are a good place to start looking for grant funders. TaxExemptWorld lists 25 grant-making foundations in Folsom, California, with $88.5 million in total assets. On their latest Form 990-PF they reported paying $8.5 million in grants.
| # | Organization | Grants paid | Total assets | Exempt since |
|---|---|---|---|---|
| 1 | The IV FundFolsom, CA | $4.1 million | $16.9 million | Mar 2005 |
| 2 | Carlsen Muir Family FoundationFolsom, CA | $1.1 million | $8.9 million | Nov 2018 |
| 3 | Harry C And Deborah L Elliott Family FoundationFolsom, CA | $870,250 | $18.2 million | May 2004 |
| 4 | Terra Family FoundationFolsom, CA | $500,940 | $10.1 million | Jun 2007 |
| 5 | Excelerate Foundation IncFolsom, CA | $409,000 | $10.4 million | Nov 1992 |
| 6 | Alaywan Family Foundation IncFolsom, CA | $393,892 | $1.6 million | Aug 2023 |
| 7 | The Brian D Stevens FoundationFolsom, CA | $342,115 | $5.5 million | May 2018 |
| 8 | Second Core FoundationFolsom, CA | $275,850 | $2.1 million | Jul 2014 |
| 9 | Hirani Family FoundationFolsom, CA | $163,175 | $8.1 million | Jan 2014 |
| 10 | Biddle Family Foundation IncFolsom, CA | $119,836 | $3 million | Apr 2022 |
| 11 | Imago Dei FoundationFolsom, CA | $39,500 | $109,170 | May 2024 |
| 12 | Vg LegacyFolsom, CA | $27,786 | $11,088 | Dec 2024 |
| 13 | Huy Viet FoundationFolsom, CA | $27,500 | $1.4 million | Sep 2011 |
| 14 | Eichenlaub Foundation IncFolsom, CA | $25,000 | $75,507 | Sep 2025 |
| 15 | Minh Bui Md FoundationFolsom, CA | $23,100 | $334,830 | Aug 2006 |
| 16 | Live To Give FoundationFolsom, CA | $21,562 | $686,643 | May 2016 |
| 17 | Alex Capecelatro And Brian Stevens FoundationFolsom, CA | $20,786 | $390,156 | Jul 2025 |
| 18 | Kelly Clark Foundation IncFolsom, CA | $15,504 | $0 | Jan 2010 |
| 19 | Feldstein FoundationFolsom, CA | $13,500 | $205,234 | May 1983 |
| 20 | Cemo Family Charitable FoundationFolsom, CA | $10,000 | $178,181 | May 2007 |
| 21 | Thomas & Heather Ludlow Family FoundationFolsom, CA | $9,022 | $161,397 | May 2009 |
| 22 | Hubbard Family Foundation IncFolsom, CA | $5,200 | $97,138 | Mar 2008 |
| 23 | Earl H Kipp And Gail W Kipp Family FoundationFolsom, CA | $3,800 | $0 | Sep 1997 |
| 24 | Spanda FoundationFolsom, CA | $2,500 | $50,000 | Dec 2024 |
| 25 | Ryan Maddox Family Dental Foundation IncFolsom, CA | $676 | $41,567 | Feb 2014 |
Ranked by grants paid on each foundation's latest Form 990-PF filed electronically; total assets at fair market value or book value from the same return.
All 675 nonprofits in Folsom, CA · Grant-Making Foundations in California · Grant-Making Foundations in the US