Grant-making foundations are private foundations that reported paying grants on their latest Form 990-PF. Most private foundations must pay out about 5% of their investment assets each year, mainly as grants to charities, schools and other nonprofits, so these lists are a good place to start looking for grant funders. TaxExemptWorld lists 28 grant-making foundations in Davis, California, with $58.4 million in total assets. On their latest Form 990-PF they reported paying $3.7 million in grants.
| # | Organization | Grants paid | Total assets | Exempt since |
|---|---|---|---|---|
| 1 | Thornton S Glide Jr And Katrina D Glide FoundationDavis, CA | $1.1 million | $33 million | Oct 1997 |
| 2 | George And Lena Valente FoundationDavis, CA | $603,500 | $9.3 million | May 1996 |
| 3 | Mohini Jain Family FoundationDavis, CA | $325,000 | $575,694 | May 2004 |
| 4 | Edward L Anderson Jr Foundation IncDavis, CA | $322,160 | $4.9 million | Aug 1980 |
| 5 | Eleanore Wolpaw Brouhard & Robert B Brouhard Family FoundationDavis, CA | $262,331 | $0 | Jul 2008 |
| 6 | Bc Campbell Family FoundationDavis, CA | $190,000 | $379,959 | Apr 2024 |
| 7 | Counsellor Foundation IncDavis, CA | $151,676 | $1.9 million | Feb 1988 |
| 8 | Dewit Family FoundationDavis, CA | $130,000 | $0 | Sep 2009 |
| 9 | The Mitzvah FoundationDavis, CA | $112,199 | $0 | Oct 2007 |
| 10 | Kulkarni FoundationDavis, CA | $100,000 | $667,111 | Aug 2000 |
| 11 | Full Circle Charitable FoundationDavis, CA | $88,500 | $1.8 million | Feb 2013 |
| 12 | Herman And Florence Theiss Memorial TrustDavis, CA | $60,455 | $0 | Sep 1989 |
| 13 | The Dowling Family Charitable FoundationDavis, CA | $43,500 | $1.1 million | Sep 2021 |
| 14 | Hineni Foundation IncDavis, CA | $39,500 | $304,986 | Apr 2023 |
| 15 | Dullum FoundationDavis, CA | $35,791 | $0 | Apr 1993 |
| 16 | Demund Family Private FoundationDavis, CA | $35,000 | $684,992 | Feb 2004 |
| 17 | Solo DeoDavis, CA | $34,500 | $643,829 | May 2003 |
| 18 | Chapman Forestry FoundationDavis, CA | $29,380 | $2.6 million | Jun 1954 |
| 19 | Edna M Kemp Memorial Scholarship FundDavis, CA | $18,000 | $0 | May 2009 |
| 20 | Far Western FoundationDavis, CA | $17,207 | $73,938 | Jul 2022 |
| 21 | Rahim Family FoundationDavis, CA | $14,235 | $337,972 | Dec 2000 |
| 22 | Immunobiology Research FundDavis, CA | $13,733 | $20,276 | Jan 1986 |
| 23 | Foundation For Davis Sunset RotaryDavis, CA | $13,494 | $13,562 | Nov 2025 |
| 24 | Judith A Eheim Theiss FundDavis, CA | $8,395 | $0 | Jul 2011 |
| 25 | Friedheim FoundationDavis, CA | $3,200 | $68,340 | May 2007 |
| 26 | Rocky Horror ClubDavis, CA | $1,200 | $5,272 | Mar 2024 |
| 27 | Sulamif FoundationDavis, CA | $300 | $10,222 | Apr 2000 |
| 28 | Cure IbmDavis, CA | $150 | $2,151 | Jul 2019 |
Ranked by grants paid on each foundation's latest Form 990-PF filed electronically; total assets at fair market value or book value from the same return.
All 906 nonprofits in Davis, CA · Grant-Making Foundations in California · Grant-Making Foundations in the US