Grant-making foundations are private foundations that reported paying grants on their latest Form 990-PF. Most private foundations must pay out about 5% of their investment assets each year, mainly as grants to charities, schools and other nonprofits, so these lists are a good place to start looking for grant funders. TaxExemptWorld lists 133 grant-making foundations in Boulder, Colorado, with $593 million in total assets. On their latest Form 990-PF they reported paying $71.8 million in grants.
| # | Organization | Grants paid | Total assets | Exempt since |
|---|---|---|---|---|
| 1 | The Cielo FoundationBoulder, CO | $8.8 million | $68.6 million | Nov 2007 |
| 2 | Richard And Joan Ringoen Family Foundation IncBoulder, CO | $8.4 million | $8.8 million | Aug 1990 |
| 3 | George Lichter Family FoundationBoulder, CO | $7.4 million | $0 | Feb 1983 |
| 4 | Wana Brands FoundationBoulder, CO | $4.5 million | $55.8 million | May 2024 |
| 5 | Seisolo FoundationBoulder, CO | $4.4 million | $0 | Sep 2012 |
| 6 | Marine Ventures Foundation IncBoulder, CO | $4.1 million | $147,195 | Oct 2001 |
| 7 | Merlin FoundationBoulder, CO | $3.9 million | $8.9 million | May 1993 |
| 8 | Yagan Family FoundationBoulder, CO | $2 million | $50.7 million | Dec 2017 |
| 9 | R David And Suzanne A Hoover Charitable TrustBoulder, CO | $1.6 million | $27.4 million | Oct 2012 |
| 10 | The Caruso FoundationBoulder, CO | $1.5 million | $41 million | Dec 2014 |
| 11 | The Boedecker FoundationBoulder, CO | $1.5 million | $34.5 million | Mar 2008 |
| 12 | L P Brown FoundationBoulder, CO | $1.4 million | $24.7 million | Jul 1957 |
| 13 | Ecesis FoundationBoulder, CO | $1.2 million | $0 | Mar 1991 |
| 14 | William H G Fitzgerald Family FoundationBoulder, CO | $1.1 million | $0 | Aug 1998 |
| 15 | Dwight A Merriman Charitable FoundationBoulder, CO | $1 million | $35.3 million | Jul 2023 |
| 16 | Kissinger Family Foundation IncBoulder, CO | $742,048 | $14 million | Dec 1997 |
| 17 | Sheila Fortune FoundationBoulder, CO | $739,000 | $17.8 million | Jan 1999 |
| 18 | Benedict Miller FoundationBoulder, CO | $723,380 | $0 | Jun 1960 |
| 19 | S Pearson And Minx M Auerbach Foundation IncBoulder, CO | $710,272 | $0 | Jul 2002 |
| 20 | Brent Family FoundationBoulder, CO | $707,000 | $961,316 | Mar 2000 |
| 21 | Jumping Mouse FoundationBoulder, CO | $700,000 | $10 million | May 2011 |
| 22 | Arnold Horwitch Family Charitable FoundationBoulder, CO | $633,520 | $0 | Sep 1996 |
| 23 | Scheuer Associates Foundation IncBoulder, CO | $627,219 | $92,142 | Aug 1952 |
| 24 | The Orphiflamme FoundationBoulder, CO | $565,000 | $181,323 | Oct 2002 |
| 25 | The Dillard FoundationBoulder, CO | $527,200 | $3.5 million | Apr 1987 |
| 26 | Bowanabee Foundation IncBoulder, CO | $513,171 | $15.4 million | Oct 2020 |
| 27 | William And Sandra Condon Family FoundationBoulder, CO | $506,594 | $16.3 million | Jan 2001 |
| 28 | Single Step FoundationBoulder, CO | $486,520 | $33,008 | Apr 2009 |
| 29 | Brett Family FoundationBoulder, CO | $481,000 | $6.5 million | Mar 2000 |
| 30 | Swaha FoundationBoulder, CO | $466,816 | $17.8 million | Sep 2019 |
| 31 | Zbc FoundationBoulder, CO | $450,000 | $4.4 million | May 2023 |
| 32 | Innovo FoundationBoulder, CO | $435,844 | $5.6 million | Mar 2006 |
| 33 | Yasso Game On Foundation IncBoulder, CO | $425,000 | $2,586 | May 2018 |
| 34 | Donna Catherine Macdonald Charitable TrBoulder, CO | $395,000 | $6 million | Oct 2012 |
| 35 | Oreg FoundationBoulder, CO | $384,733 | $4.1 million | Dec 1999 |
| 36 | Vincent Family FoundationBoulder, CO | $367,500 | $8.3 million | Aug 2019 |
| 37 | Barrett FoundationBoulder, CO | $329,995 | $6.6 million | Feb 1989 |
| 38 | Gerrish FoundationBoulder, CO | $312,493 | $0 | Mar 2001 |
| 39 | TikkunBoulder, CO | $304,100 | $4.3 million | Sep 2017 |
| 40 | Gallop Family FoundationBoulder, CO | $295,000 | $1.5 million | Aug 1996 |
| 41 | Starting Line FoundationBoulder, CO | $279,299 | $1.6 million | May 2016 |
| 42 | Marvin Naiman And Margery Goldman Family FoundationBoulder, CO | $257,565 | $2.4 million | Oct 2005 |
| 43 | Mcdaniel Family FoundationBoulder, CO | $255,500 | $2.3 million | Jan 2004 |
| 44 | Timely RainBoulder, CO | $252,943 | $1.3 million | Jul 2011 |
| 45 | Left Hand FoundationBoulder, CO | $240,000 | $9.3 million | Nov 2000 |
| 46 | The David & Sandra Millspaugh Foundation IncBoulder, CO | $240,000 | $4 million | Feb 2019 |
| 47 | Reach Scholars FoundationBoulder, CO | $213,089 | $0 | May 2007 |
| 48 | Porphyry Road FoundationBoulder, CO | $192,000 | $3.6 million | Nov 2001 |
| 49 | Galloway Family FoundationBoulder, CO | $188,100 | $912,376 | Jun 2008 |
| 50 | Wright Family FoundationBoulder, CO | $180,225 | $3 million | Dec 1999 |
| 51 | Day FoundationBoulder, CO | $179,329 | $0 | Oct 1995 |
| 52 | Joseph Russo FoundationBoulder, CO | $176,758 | $2.5 million | Jul 2018 |
| 53 | Young Heroes ProjectBoulder, CO | $150,000 | $24,173 | Aug 2001 |
| 54 | Little Red Hen Charitable FoundationBoulder, CO | $142,375 | $2.5 million | Mar 2023 |
| 55 | Joy FundBoulder, CO | $140,000 | $2.4 million | Dec 2022 |
| 56 | Relationship Enrichment CollaborativeBoulder, CO | $130,000 | $0 | Aug 2014 |
| 57 | The Neuman Family FoundationBoulder, CO | $122,150 | $3 million | Aug 1998 |
| 58 | Richard E Rudolph Family FoundationBoulder, CO | $110,000 | $958,546 | Aug 1986 |
| 59 | Eugene And Emily Grant Family FoundationBoulder, CO | $100,500 | $176,006 | Dec 1998 |
| 60 | Sorenson Family FoundationBoulder, CO | $100,000 | $613,042 | Oct 1997 |
| 61 | Jennifer Woods Tierney FoundationBoulder, CO | $100,000 | $2 million | Aug 2017 |
| 62 | Heavens Hope FoundationBoulder, CO | $99,352 | $319,651 | May 2006 |
| 63 | Toby Wintrub Charitable FoundationBoulder, CO | $95,000 | $667,569 | Jul 2009 |
| 64 | Alan Lasater Outreach FoundationBoulder, CO | $93,648 | $2 million | Sep 2015 |
| 65 | Calabria FoundationBoulder, CO | $92,000 | $696,992 | Apr 2021 |
| 66 | Hart Family FoundationBoulder, CO | $84,000 | $1.8 million | Jun 2014 |
| 67 | Sprinces Wong Fam FoundationBoulder, CO | $83,184 | $694,063 | Apr 2008 |
| 68 | Integral Charitable FoundationBoulder, CO | $77,500 | $1.9 million | Jul 2022 |
| 69 | Harlow Foundation IncBoulder, CO | $77,000 | $770,838 | Jan 2000 |
| 70 | Secure Ai FutureBoulder, CO | $75,000 | $211,099 | Feb 2006 |
| 71 | The Family Mayer Foundation IncBoulder, CO | $73,841 | $1.8 million | Jul 1986 |
| 72 | W W Reynolds Foundation IncBoulder, CO | $72,500 | $6.6 million | Mar 1998 |
| 73 | Pro Cyclist FoundationBoulder, CO | $72,000 | $2,097 | Oct 2021 |
| 74 | The Slichter Family FoundationBoulder, CO | $71,764 | $1.1 million | Jan 2026 |
| 75 | Sidney And Phyllis Krystal FoundationBoulder, CO | $68,224 | $654,517 | Dec 2017 |
| 76 | Wolf Family FoundationBoulder, CO | $62,800 | $19,271 | Jan 2013 |
| 77 | Dag Foundation For The Arts And HumanitiesBoulder, CO | $60,000 | $952,553 | Jul 2025 |
| 78 | Boulder Valley Rotary FoundationBoulder, CO | $56,100 | $767,035 | Jan 2018 |
| 79 | Foundation For Global ScholarsBoulder, CO | $56,000 | $69,581 | Nov 1995 |
| 80 | 3L FoundationBoulder, CO | $55,744 | $9,743 | Sep 2010 |
| 81 | Christie Cadwell FoundationBoulder, CO | $51,057 | $783,066 | Sep 2001 |
| 82 | Smiling Life FoundationBoulder, CO | $51,000 | $945,737 | May 2014 |
| 83 | Jesusonian FoundationBoulder, CO | $50,682 | $598,453 | Dec 1985 |
| 84 | Mitrani Family Foundation IncBoulder, CO | $50,431 | $498,572 | Dec 1964 |
| 85 | Vandervelde Family FoundationBoulder, CO | $48,879 | $0 | Apr 1999 |
| 86 | International Peace Research Association FoundationBoulder, CO | $46,836 | $947,694 | Jan 1990 |
| 87 | Aloran FoundationBoulder, CO | $46,500 | $0 | Nov 2007 |
| 88 | Ness Family FoundationBoulder, CO | $46,500 | $3.4 million | Feb 2022 |
| 89 | Hands Of The Heart FoundationBoulder, CO | $41,751 | $958,276 | Nov 2023 |
| 90 | La Lumiere FoundationBoulder, CO | $41,000 | $771,041 | May 1998 |
| 91 | Anthony And Dorothy Riddle Family FoundationBoulder, CO | $40,000 | $575,364 | Jul 2002 |
| 92 | Richard J And Evelyn P@Tallman Honesdale Education Endowment TrusBoulder, CO | $37,000 | $828,670 | Jul 2020 |
| 93 | Barbour Family FoundationBoulder, CO | $36,620 | $164,794 | Jan 1999 |
| 94 | Murray L Goldberg FoundationBoulder, CO | $36,000 | $767,627 | Nov 1998 |
| 95 | Kranz Scholarship TrBoulder, CO | $35,000 | $495,165 | Feb 2015 |
| 96 | Edward And Janet Ahlstrand Family FoundationBoulder, CO | $33,488 | $464,125 | Nov 2005 |
| 97 | Realizing Aptitudes FoundationBoulder, CO | $33,372 | $0 | Aug 2010 |
| 98 | Burns Family FoundationBoulder, CO | $30,500 | $633,975 | Apr 2017 |
| 99 | The Epstein Parton FoundationBoulder, CO | $29,759 | $114,261 | Aug 1969 |
| 100 | Owen ProjectBoulder, CO | $27,148 | $3,670 | Mar 2022 |
Ranked by grants paid on each foundation's latest Form 990-PF filed electronically; total assets at fair market value or book value from the same return.
All 2,703 nonprofits in Boulder, CO · Grant-Making Foundations in Colorado · Grant-Making Foundations in the US