Colorado
Nonprofits and 501C Tax Exempt Organizations

  • Organization Count: 61,398
  • Assets Total: $161,041,250,267
  • Income Total: $73,232,560,331
  •   Get Unlimited Access to 990 Returns
  •   Get Contact Info, Financial Details, and more
  •   Save to Excel, CSV, Access, or TXT
Get the Colorado List

Save the entire Colorado list of Nonprofit Organizations to your computer/laptop/phone

  • Highest Asset Amount $11,988,728,381
  • Average Asset Amount $9,928,955
  • Highest Income Amount $3,447,172,480
  • Average Income Amount $4,508,275

Top Nonprofit Organizations in Colorado with the Most Assets

Get the Colorado List

Save the entire list of nonprofits in this state to a spreadsheet or other file type

501(C) Classification Totals

  • • The following table is a list of 501(c) classifications and the number of organizations in Colorado granted an exempt status under that classification.
    • The 501(c) section of the Internal Revenue Code of 1986 defines the category under which an organization may be tax exempt.
# Classification Description Organization Count Organization Assets
1 501(c)(3) Charitable Organization 31,949 $102,718,251,361 501c3
2 501(c)(3) Educational Organization 9,361 $13,666,410,708 501c3
3 501(c)(3) Religious Organization 5,845 $3,120,718,571 501c3
4 501(c)(4) Social Welfare Organization 2,695 $1,109,058,106 501c4
5 501(c)(90) 4947(a)(2) - Charitable Trust (Form 990 Filer) 1,936 $0 501c90
6 501(c)(7) Pleasure, Recreational, or Social Club 1,562 $911,840,134 501c7
7 501(c)(6) Business League 1,457 $1,079,089,870 501c6
8 501(c)(8) Fraternal Beneficiary Society, Order or Association 1,166 $211,737,607 501c8
9 501(c)(4) Civic League 983 $374,957,812 501c4
10 501(c)(19) Post or Organization of War Veterans 745 $31,297,053 501c19
11 501(c)(5) Labor Organization 585 $244,252,020 501c5
12 501(c)(6) Board of Trade 489 $386,515,850 501c6
13 501(c)(3) Organization to Prevent Cruelty to Animals 363 $1,240,666,189 501c3
14 501(c)(12) Mutual Ditch or Irrigation Co. 335 $224,621,420 501c12
15 501(c)(5) Agricultural Organization 300 $81,838,828 501c5
16 501(c)(6) Chamber of Commerce 215 $103,026,096 501c6
17 501(c)(2) Title-Holding Corporation 161 $147,047,435 501c2
18 501(c)(12) Benevolent Life Insurance Assoc. 152 $958,406,803 501c12
19 501(c)(10) Domestic Fraternal Societies and Associations 151 $21,682,705 501c10
20 501(c)(9) Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) 134 $375,481,310 501c9
21 501(c)(3) Scientific Organization 125 $702,936,884 501c3
22 501(c)(3) Literary Organization 113 $68,049,988 501c3
23 501(c)(4) Local Association of Employees 92 $3,121,258 501c4
24 501(c)(14) Credit Union 80 $27,189,954,582 501c14
25 501(c)(12) Organization Like Those on Three Preceding Lines 71 $5,814,308,663 501c12
26 501(c)(3) Organization to Prevent Cruelty to Children 43 $28,315,955 501c3
27 501(c)(13) Cemetery Company 32 $69,958,610 501c13
28 501(c)(13) Burial Association 30 $10,708,215 501c13
29 501(c)(3) Organization for Public Safety Testing 28 $1,605,664 501c3
30 501(c)(92) 4947(a)(1) - Private Foundation (Form 990PF Filer) 25 $36,729,782 501c92
31 501(c)(5) Horticultural Organization 21 $453,523 501c5
32 501(c)(6) Real Estate Board 18 $39,468,739 501c6
33 501(c)(12) Mutual Cooperative Telephone Co. 15 $14,052,733 501c12
34 501(c)(9) Voluntary Employees' Beneficiary Association (Govt. Emps.) 10 $14,140,246 501c9
35 501(c)(1) Government Instrumentality 10 $0 501c1
36 501(c)(15) Mutual Insurance Company or Assoc. Other Than Life or Marine 8 $0 501c15
37 501(c)(25) Title Holding Co. for Pensions, etc. 7 $30,313,572 501c25
38 501(c)(17) Supplemental Unemployment Compensation Trust or Plan 6 $180,903 501c17
39 501(c)(40) Apostolic and Religious Org. (501(d)) 4 $0 501c40
40 501(c)(27) State-Sponsored Workers' Compensation Reinsurance 1 $0 501c27
False - none - No Classification 75 $10,051,072
Get the Colorado List

Get Unlimited Access to all Nonprofit Data for Organizations Located in this State

Colorado Places Ranked by Nonprofit Assets

Cities

 

Counties

 

Zip Codes

 
Get the Colorado List

Save the entire list of nonprofits in this state to a spreadsheet or other file type