Colorado
Nonprofits and 501C Tax Exempt Organizations

  • Organization Count: 56,918
  • Assets Total: $147,648,349,205
  • Income Total: $70,843,504,034
  •   Get Unlimited Access to 990 Returns
  •   Get Contact Info, Financial Details, and more
  •   Save to Excel, CSV, Access, or TXT
Get the Colorado List

Save the entire Colorado list of Nonprofit Organizations to your computer/laptop/phone

  • Highest Asset Amount $9,385,047,111
  • Average Asset Amount $9,962,616
  • Highest Income Amount $5,644,309,554
  • Average Income Amount $4,767,424

Top Nonprofit Organizations in Colorado with the Most Assets

Get the Colorado List

Save the entire list of nonprofits in this state to a spreadsheet or other file type

501(C) Classification Totals

  • • The following table is a list of 501(c) classifications and the number of organizations in Colorado granted an exempt status under that classification.
    • The 501(c) section of the Internal Revenue Code of 1986 defines the category under which an organization may be tax exempt.
# Classification Description Organization Count Organization Assets
1 501(c)(3) Charitable Organization 28,865 $85,628,292,929 501c3
2 501(c)(3) Educational Organization 8,707 $11,975,330,715 501c3
3 501(c)(3) Religious Organization 5,641 $6,734,081,327 501c3
4 501(c)(4) Social Welfare Organization 2,665 $1,010,776,890 501c4
5 501(c)(90) 4947(a)(2) - Charitable Trust (Form 990 Filer) 1,936 $0 501c90
6 501(c)(6) Business League 1,426 $945,992,347 501c6
7 501(c)(7) Pleasure, Recreational, or Social Club 1,224 $534,662,688 501c7
8 501(c)(8) Fraternal Beneficiary Society, Order or Association 1,119 $214,519,957 501c8
9 501(c)(4) Civic League 977 $344,259,545 501c4
10 501(c)(19) Post or Organization of War Veterans 743 $32,753,492 501c19
11 501(c)(5) Labor Organization 578 $216,548,740 501c5
12 501(c)(6) Board of Trade 488 $332,211,395 501c6
13 501(c)(3) Organization to Prevent Cruelty to Animals 347 $737,878,900 501c3
14 501(c)(12) Mutual Ditch or Irrigation Co. 325 $226,673,267 501c12
15 501(c)(5) Agricultural Organization 298 $77,014,708 501c5
16 501(c)(6) Chamber of Commerce 207 $93,297,807 501c6
17 501(c)(2) Title-Holding Corporation 157 $236,293,353 501c2
18 501(c)(12) Benevolent Life Insurance Assoc. 153 $866,653,117 501c12
19 501(c)(10) Domestic Fraternal Societies and Associations 148 $17,773,304 501c10
20 501(c)(9) Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) 134 $651,626,521 501c9
21 501(c)(3) Literary Organization 107 $57,809,245 501c3
22 501(c)(3) Scientific Organization 105 $595,939,813 501c3
23 501(c)(4) Local Association of Employees 91 $2,853,484 501c4
24 501(c)(14) Credit Union 80 $31,209,879,659 501c14
25 501(c)(12) Organization Like Those on Three Preceding Lines 70 $4,690,655,971 501c12
26 501(c)(3) Organization to Prevent Cruelty to Children 37 $24,468,287 501c3
27 501(c)(13) Burial Association 31 $9,148,104 501c13
28 501(c)(13) Cemetery Company 29 $59,173,495 501c13
29 501(c)(3) Organization for Public Safety Testing 29 $1,461,468 501c3
30 501(c)(92) 4947(a)(1) - Private Foundation (Form 990PF Filer) 25 $39,201,435 501c92
31 501(c)(5) Horticultural Organization 23 $1,036,230 501c5
32 501(c)(6) Real Estate Board 18 $34,935,495 501c6
33 501(c)(12) Mutual Cooperative Telephone Co. 15 $13,466,737 501c12
34 501(c)(1) Government Instrumentality 10 $0 501c1
35 501(c)(9) Voluntary Employees' Beneficiary Association (Govt. Emps.) 9 $14,685,214 501c9
36 501(c)(15) Mutual Insurance Company or Assoc. Other Than Life or Marine 9 $867,649 501c15
37 501(c)(17) Supplemental Unemployment Compensation Trust or Plan 6 $199,687 501c17
38 501(c)(25) Title Holding Co. for Pensions, etc. 6 $6,530,870 501c25
39 501(c)(40) Apostolic and Religious Org. (501(d)) 4 $0 501c40
40 501(c)(27) State-Sponsored Workers' Compensation Reinsurance 1 $0 501c27
False - none - No Classification 75 $9,395,360
Get the Colorado List

Get Unlimited Access to all Nonprofit Data for Organizations Located in this State

Colorado Places Ranked by Nonprofit Assets

Cities

 

Counties

 

Zip Codes

 
Get the Colorado List

Save the entire list of nonprofits in this state to a spreadsheet or other file type