Grant-making foundations are private foundations that reported paying grants on their latest Form 990-PF. Most private foundations must pay out about 5% of their investment assets each year, mainly as grants to charities, schools and other nonprofits, so these lists are a good place to start looking for grant funders. TaxExemptWorld lists 15 grant-making foundations in Addison, Texas, with $56.3 million in total assets. On their latest Form 990-PF they reported paying $8.5 million in grants.
| # | Organization | Grants paid | Total assets | Exempt since |
|---|---|---|---|---|
| 1 | Boone Family FoundationAddison, TX | $3.8 million | $4.7 million | Jul 2008 |
| 2 | Baron And Blue FoundationAddison, TX | $2.8 million | $1.1 million | Jul 2003 |
| 3 | Baldridge FoundationAddison, TX | $527,435 | $0 | Dec 2004 |
| 4 | Trojan Real Properties IncAddison, TX | $300,000 | $40.4 million | Oct 2008 |
| 5 | Laughlin-Beers FoundationAddison, TX | $252,500 | $2.1 million | Mar 1984 |
| 6 | Ruth And Warren Clark Legacy FoundationAddison, TX | $246,251 | $1.9 million | Aug 2014 |
| 7 | Lindy And Brad Berkley Family FoundationAddison, TX | $200,215 | $728,050 | Jan 2022 |
| 8 | The Mary Kay Family FoundationAddison, TX | $162,948 | $3.1 million | Apr 2009 |
| 9 | Ellard Family FoundationAddison, TX | $84,000 | $1.8 million | Sep 2020 |
| 10 | Beautykind FoundationAddison, TX | $54,183 | $27,178 | May 2015 |
| 11 | Stoic Real Estate Partners FoundationAddison, TX | $28,698 | $0 | Jul 2023 |
| 12 | Highlands FoundationAddison, TX | $27,500 | $450,918 | Nov 1999 |
| 13 | Crocket Retreat CenterAddison, TX | $21,724 | $844 | Jul 2014 |
| 14 | Amblesideonline Educational FoundationAddison, TX | $1,532 | $0 | Jan 2021 |
| 15 | Dallas International AcademyAddison, TX | $125 | $0 | Jun 2015 |
Ranked by grants paid on each foundation's latest Form 990-PF filed electronically; total assets at fair market value or book value from the same return.
All 337 nonprofits in Addison, TX · Grant-Making Foundations in Texas · Grant-Making Foundations in the US