Download the entire list of Wyoming Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
| Rank # | Zip Code | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
|---|---|---|---|---|---|
| 1 | Sheridan, WY 82801 | $603,292,769 | 5.20% | $251,484,069 | 806 |
| 2 | Cheyenne, WY 82001 | $375,551,734 | 3.24% | $412,442,790 | 596 |
| 3 | Jackson, WY 83001 | $3,256,575,289 | 28.05% | $654,710,307 | 460 |
| 4 | Cody, WY 82414 | $302,129,096 | 2.60% | $109,655,018 | 354 |
| 5 | Cheyenne, WY 82003 | $187,931,236 | 1.62% | $97,361,675 | 352 |
| 6 | Casper, WY 82601 | $439,104,300 | 3.78% | $150,667,289 | 345 |
| 7 | Cheyenne, WY 82009 | $63,546,152 | 0.55% | $161,041,130 | 324 |
| 8 | Laramie, WY 82070 | $1,080,030,142 | 9.30% | $1,630,949,776 | 294 |
| 9 | Riverton, WY 82501 | $233,313,485 | 2.01% | $119,830,003 | 232 |
| 10 | Lander, WY 82520 | $231,586,450 | 1.99% | $101,877,545 | 224 |
| 11 | Buffalo, WY 82834 | $40,849,461 | 0.35% | $15,300,725 | 215 |
| 12 | Rock Springs, WY 82901 | $20,578,686 | 0.18% | $12,436,096 | 195 |
| 13 | Casper, WY 82602 | $351,377,434 | 3.03% | $738,132,268 | 192 |
| 14 | Jackson, WY 83002 | $422,416,044 | 3.64% | $148,518,060 | 187 |
| 15 | Casper, WY 82604 | $15,815,712 | 0.14% | $12,339,219 | 182 |
| 16 | Laramie, WY 82073 | $68,909,748 | 0.59% | $28,158,976 | 175 |
| 17 | Powell, WY 82435 | $139,776,990 | 1.20% | $106,891,373 | 170 |
| 18 | Casper, WY 82609 | $139,579,834 | 1.20% | $86,498,863 | 162 |
| 19 | Douglas, WY 82633 | $18,863,547 | 0.16% | $14,124,589 | 148 |
| 20 | Torrington, WY 82240 | $62,698,398 | 0.54% | $25,306,574 | 141 |
| 21 | Evanston, WY 82930 | $37,371,675 | 0.32% | $18,105,689 | 138 |
| 22 | Pinedale, WY 82941 | $32,078,295 | 0.28% | $19,940,275 | 138 |
| 23 | Laramie, WY 82072 | $737,807,038 | 6.36% | $286,214,562 | 137 |
| 24 | Rawlins, WY 82301 | $7,517,481 | 0.06% | $5,563,161 | 137 |
| 25 | Gillette, WY 82717 | $25,335,889 | 0.22% | $8,861,165 | 135 |
| 26 | Wheatland, WY 82201 | $51,291,643 | 0.44% | $24,973,907 | 131 |
| 27 | Cheyenne, WY 82007 | $104,814,332 | 0.90% | $52,754,229 | 126 |
| 28 | Gillette, WY 82716 | $30,493,771 | 0.26% | $26,597,758 | 120 |
| 29 | Worland, WY 82401 | $51,410,480 | 0.44% | $467,764,900 | 120 |
| 30 | Wilson, WY 83014 | $213,909,958 | 1.84% | $40,225,892 | 114 |
| 31 | Thermopolis, WY 82443 | $77,180,431 | 0.66% | $54,703,874 | 109 |
| 32 | Gillette, WY 82718 | $29,204,848 | 0.25% | $12,570,035 | 105 |
| 33 | Green River, WY 82935 | $9,254,234 | 0.08% | $11,894,597 | 104 |
| 34 | Newcastle, WY 82701 | $7,168,459 | 0.06% | $3,240,828 | 96 |
| 35 | Dubois, WY 82513 | $75,517,320 | 0.65% | $9,025,138 | 78 |
| 36 | Saratoga, WY 82331 | $82,870,272 | 0.71% | $26,841,401 | 70 |
| 37 | Afton, WY 83110 | $350,729,277 | 3.02% | $97,717,461 | 66 |
| 38 | Rock Springs, WY 82902 | $37,740,059 | 0.33% | $6,137,147 | 66 |
| 39 | Greybull, WY 82426 | $1,159,932 | 0.01% | $1,135,513 | 65 |
| 40 | Kemmerer, WY 83101 | $3,969,166 | 0.03% | $1,802,044 | 63 |
| 41 | Sundance, WY 82729 | $511,860,074 | 4.41% | $195,753,564 | 62 |
| 42 | Lusk, WY 82225 | $44,176,235 | 0.38% | $18,394,388 | 56 |
| 43 | Casper, WY 82605 | $47,372,952 | 0.41% | $27,948,313 | 54 |
| 44 | Glenrock, WY 82637 | $1,900,033 | 0.02% | $2,275,202 | 51 |
| 45 | Evanston, WY 82931 | $2,200,091 | 0.02% | $2,338,349 | 49 |
| 46 | Mills, WY 82644 | $2,478,434 | 0.02% | $3,466,666 | 45 |
| 47 | Big Piney, WY 83113 | $1,377,276 | 0.01% | $922,582 | 41 |
| 48 | Laramie, WY 82071 | $21,146,560 | 0.18% | $8,167,084 | 41 |
| 49 | Lovell, WY 82431 | $3,623,766 | 0.03% | $2,340,952 | 40 |
| 50 | Teton Village, WY 83025 | $73,132,204 | 0.63% | $22,761,800 | 39 |
| 51 | Moorcroft, WY 82721 | $252,893 | 0.00% | $297,236 | 36 |
| 52 | Basin, WY 82410 | $46,775,431 | 0.40% | $18,658,094 | 34 |
| 53 | Pine Bluffs, WY 82082 | $164,875,567 | 1.42% | $74,592,583 | 32 |
| 54 | Thayne, WY 83127 | $7,172,594 | 0.06% | $3,246,663 | 32 |
| 55 | Big Horn, WY 82833 | $102,415,225 | 0.88% | $70,042,549 | 28 |
| 56 | Mountain View, WY 82939 | $32,474,384 | 0.28% | $20,433,293 | 28 |
| 57 | Evansville, WY 82636 | $3,649,000 | 0.03% | $2,875,325 | 26 |
| 58 | Hulett, WY 82720 | $1,501,765 | 0.01% | $776,620 | 26 |
| 59 | Encampment, WY 82325 | $226,416,271 | 1.95% | $43,211,800 | 25 |
| 60 | Guernsey, WY 82214 | $11,742,318 | 0.10% | $15,150,829 | 25 |
| 61 | Meeteetse, WY 82433 | $1,016,971 | 0.01% | $725,308 | 24 |
| 62 | Wright, WY 82732 | $5,336,291 | 0.05% | $1,714,592 | 24 |
| 63 | Fort Washakie, WY 82514 | $7,790,071 | 0.07% | $2,574,085 | 23 |
| 64 | Kaycee, WY 82639 | $2,136,518 | 0.02% | $371,193 | 21 |
| 65 | Upton, WY 82730 | $6,514,494 | 0.06% | $1,501,069 | 21 |
| 66 | Alpine, WY 83128 | $12,843,421 | 0.11% | $4,558,425 | 19 |
| 67 | Etna, WY 83118 | $674,221 | 0.01% | $381,034 | 17 |
| 68 | Lyman, WY 82937 | $173,735 | 0.00% | $356,255 | 17 |
| 69 | Story, WY 82842 | $169,838 | 0.00% | $13,896 | 17 |
| 70 | Baggs, WY 82321 | $8,411,100 | 0.07% | $1,143,237 | 16 |
| 71 | Burns, WY 82053 | $11,171 | 0.00% | $210,591 | 16 |
| 72 | Medicine Bow, WY 82329 | $1,029,680 | 0.01% | $506,141 | 16 |
| 73 | Ranchester, WY 82839 | $1,202,926 | 0.01% | $1,331,937 | 15 |
| 74 | Shoshoni, WY 82649 | $348,130 | 0.00% | $369,888 | 15 |
| 75 | Ten Sleep, WY 82442 | $884,735 | 0.01% | $506,946 | 15 |
| 76 | Bondurant, WY 82922 | $0 | 0% | $0 | 14 |
| 77 | Cokeville, WY 83114 | $406,406 | 0.00% | $308,393 | 14 |
| 78 | Chugwater, WY 82210 | $269,967 | 0.00% | $1,419,706 | 13 |
| 79 | Diamondville, WY 83116 | $936,813 | 0.01% | $408,869 | 13 |
| 80 | Fe Warren Afb, WY 82005 | $0 | 0% | $0 | 13 |
| 81 | Hanna, WY 82327 | $1,855 | 0.00% | $1,219 | 13 |
| 82 | Lingle, WY 82223 | $57,022,388 | 0.49% | $26,254,196 | 13 |
| 83 | Dayton, WY 82836 | $9,337,481 | 0.08% | $2,595,888 | 12 |
| 84 | Glendo, WY 82213 | $944,387 | 0.01% | $99,515 | 12 |
| 85 | Boulder, WY 82923 | $86,371 | 0.00% | $299,390 | 11 |
| 86 | Moose, WY 83012 | $69,122,218 | 0.60% | $50,727,649 | 11 |
| 87 | Banner, WY 82832 | $1,651,153 | 0.01% | $121,114 | 10 |
| 88 | Carpenter, WY 82054 | $0 | 0% | $0 | 10 |
| 89 | Alta, WY 83414 | $5,589,234 | 0.05% | $3,521,980 | 9 |
| 90 | Fort Bridger, WY 82933 | $174,354 | 0.00% | $105,502 | 9 |
| 91 | La Barge, WY 83123 | $148,307 | 0.00% | $86,008 | 9 |
| 92 | Centennial, WY 82055 | $3,734,194 | 0.03% | $1,489,332 | 8 |
| 93 | Clearmont, WY 82835 | $35,026,283 | 0.30% | $9,484,975 | 8 |
| 94 | Moran, WY 83013 | $628,077 | 0.01% | $1,193,404 | 8 |
| 95 | Cowley, WY 82420 | $145,571 | 0.00% | $98,437 | 7 |
| 96 | Farson, WY 82932 | $4,628,179 | 0.04% | $1,397,568 | 7 |
| 97 | Lagrange, WY 82221 | $4,276,446 | 0.04% | $4,273,515 | 7 |
| 98 | Shell, WY 82441 | $2,244,813 | 0.02% | $326,221 | 7 |
| 99 | Wapiti, WY 82450 | $356,115 | 0.00% | $228,150 | 7 |
| 100 | Arapahoe, WY 82510 | $0 | 0% | $0 | 6 |
| 101 | Daniel, WY 83115 | $14,275 | 0.00% | $90,087 | 6 |
| 102 | Hudson, WY 82515 | $0 | 0% | $0 | 6 |
| 103 | Kelly, WY 83011 | $1,132,830 | 0.01% | $81,912 | 6 |
| 104 | Rock River, WY 82083 | $0 | 0% | $0 | 6 |
| 105 | Rozet, WY 82727 | $1 | 0.00% | $1 | 6 |
| 106 | Yoder, WY 82244 | $0 | 0% | $6,227 | 6 |
| 107 | Albin, WY 82050 | $0 | 0% | $0 | 5 |
| 108 | Alcova, WY 82620 | $47,498 | 0.00% | $21,836 | 5 |
| 109 | Cora, WY 82925 | $8,763 | 0.00% | $61,588 | 5 |
| 110 | Crowheart, WY 82512 | $6,480 | 0.00% | $106,354 | 5 |
| 111 | Fort Laramie, WY 82212 | $176,616 | 0.00% | $196,307 | 5 |
| 112 | Osage, WY 82723 | $0 | 0% | $0 | 5 |
| 113 | Pavillion, WY 82523 | $0 | 0% | $0 | 5 |
| 114 | Saint Stephens, WY 82524 | $5,359,726 | 0.05% | $7,545,266 | 5 |
| 115 | Yellowstone National Park, WY 82190 | $14,821,861 | 0.13% | $3,121,643 | 5 |
| 116 | Beulah, WY 82712 | $262,115 | 0.00% | $194,865 | 4 |
| 117 | Byron, WY 82412 | $16,362 | 0.00% | $8,940 | 4 |
| 118 | Elk Mountain, WY 82324 | $5,373,057 | 0.05% | $3,161,382 | 4 |
| 119 | Granite Canon, WY 82059 | $0 | 0% | $0 | 4 |
| 120 | Hawk Springs, WY 82217 | $36,076 | 0.00% | $19,509 | 4 |
| 121 | Recluse, WY 82725 | $0 | 0% | $0 | 4 |
| 122 | Savery, WY 82332 | $257,990 | 0.00% | $370,590 | 4 |
| 123 | Sinclair, WY 82334 | $893,777 | 0.01% | $125,036 | 4 |
| 124 | Bedford, WY 83112 | $0 | 0% | $0 | 3 |
| 125 | Cheyenne, WY 82002 | $0 | 0% | $0 | 3 |
| 126 | Deaver, WY 82421 | $0 | 0% | $0 | 3 |
| 127 | Dixon, WY 82323 | $66,275 | 0.00% | $47,210 | 3 |
| 128 | Frontier, WY 83121 | $90,826 | 0.00% | $16,560 | 3 |
| 129 | Hartville, WY 82215 | $5,296,875 | 0.05% | $2,291,531 | 3 |
| 130 | Hyattville, WY 82428 | $0 | 0% | $0 | 3 |
| 131 | Manderson, WY 82432 | $0 | 0% | $0 | 3 |
| 132 | Manville, WY 82227 | $0 | 0% | $0 | 3 |
| 133 | Midwest, WY 82643 | $0 | 0% | $0 | 3 |
| 134 | Parkman, WY 82838 | $0 | 0% | $0 | 3 |
| 135 | Ralston, WY 82440 | $0 | 0% | $0 | 3 |
| 136 | Van Tassell, WY 82242 | $0 | 0% | $0 | 3 |
| 137 | Wamsutter, WY 82336 | $0 | 0% | $0 | 3 |
| 138 | Aladdin, WY 82710 | $319,896 | 0.00% | $4,963 | 2 |
| 139 | Auburn, WY 83111 | $0 | 0% | $0 | 2 |
| 140 | Bosler, WY 82051 | $0 | 0% | $0 | 2 |
| 141 | Buford, WY 82052 | $0 | 0% | $0 | 2 |
| 142 | Burlington, WY 82411 | $6,690 | 0.00% | $1 | 2 |
| 143 | Devils Tower, WY 82714 | $1,084,234 | 0.01% | $1,369,454 | 2 |
| 144 | Frannie, WY 82423 | $0 | 0% | $0 | 2 |
| 145 | Freedom, WY 83120 | $0 | 0% | $0 | 2 |
| 146 | Grover, WY 83122 | $0 | 0% | $0 | 2 |
| 147 | Hillsdale, WY 82060 | $0 | 0% | $0 | 2 |
| 148 | Jay Em, WY 82219 | $0 | 0% | $0 | 2 |
| 149 | Lance Creek, WY 82222 | $0 | 0% | $0 | 2 |
| 150 | Lysite, WY 82642 | $0 | 0% | $0 | 2 |
| 151 | Mc Kinnon, WY 82938 | $0 | 0% | $0 | 2 |
| 152 | Opal, WY 83124 | $0 | 0% | $0 | 2 |
| 153 | Smoot, WY 83126 | $0 | 0% | $0 | 2 |
| 154 | Superior, WY 82945 | $0 | 0% | $0 | 2 |
| 155 | Tie Siding, WY 82084 | $0 | 0% | $0 | 2 |
| 156 | Veteran, WY 82243 | $9,443 | 0.00% | $32,625 | 2 |
| 157 | Arvada, WY 82831 | $0 | 0% | $0 | 1 |
| 158 | Bairoil, WY 82322 | $0 | 0% | $0 | 1 |
| 159 | Edgerton, WY 82635 | $0 | 0% | $0 | 1 |
| 160 | Fairview, WY 83119 | $137,861 | 0.00% | $37,386 | 1 |
| 161 | Granger, WY 82934 | $0 | 0% | $0 | 1 |
| 162 | Kinnear, WY 82516 | $358,273 | 0.00% | $579,133 | 1 |
| 163 | Leiter, WY 82837 | $0 | 0% | $0 | 1 |
| 164 | Linch, WY 82640 | $0 | 0% | $0 | 1 |
| 165 | Lost Springs, WY 82224 | $0 | 0% | $0 | 1 |
| 166 | Natrona, WY 82646 | $0 | 0% | $0 | 1 |
| 167 | Reliance, WY 82943 | $0 | 0% | $0 | 1 |
| 168 | Alva, WY 82711 | $0 | 0% | $0 | 0 |
| 169 | Arminto, WY 82630 | $0 | 0% | $0 | 0 |
| 170 | Cheyenne, WY 82006 | $0 | 0% | $0 | 0 |
| 171 | Cheyenne, WY 82008 | $0 | 0% | $0 | 0 |
| 172 | Cheyenne, WY 82010 | $0 | 0% | $0 | 0 |
| 173 | Douglas, WY 82622 | $0 | 0% | $0 | 0 |
| 174 | Emblem, WY 82422 | $0 | 0% | $0 | 0 |
| 175 | Four Corners, WY 82715 | $0 | 0% | $0 | 0 |
| 176 | Garrett, WY 82058 | $0 | 0% | $0 | 0 |
| 177 | Hiland, WY 82638 | $0 | 0% | $0 | 0 |
| 178 | Horse Creek, WY 82061 | $0 | 0% | $0 | 0 |
| 179 | Huntley, WY 82218 | $0 | 0% | $0 | 0 |
| 180 | Jeffrey City, WY 82310 | $0 | 0% | $0 | 0 |
| 181 | Jelm, WY 82063 | $0 | 0% | $0 | 0 |
| 182 | Kirby, WY 82430 | $0 | 0% | $0 | 0 |
| 183 | Little America, WY 82929 | $0 | 0% | $0 | 0 |
| 184 | Lonetree, WY 82936 | $0 | 0% | $0 | 0 |
| 185 | Meriden, WY 82081 | $0 | 0% | $0 | 0 |
| 186 | Otto, WY 82434 | $0 | 0% | $0 | 0 |
| 187 | Point Of Rocks, WY 82942 | $0 | 0% | $0 | 0 |
| 188 | Powder River, WY 82648 | $0 | 0% | $0 | 0 |
| 189 | Robertson, WY 82944 | $0 | 0% | $0 | 0 |
| 190 | Saddlestring, WY 82840 | $0 | 0% | $0 | 0 |
| 191 | Shawnee, WY 82229 | $0 | 0% | $0 | 0 |
| 192 | Shirley Basin, WY 82615 | $0 | 0% | $0 | 0 |
| 193 | Walcott, WY 82335 | $0 | 0% | $0 | 0 |
| 194 | Weston, WY 82731 | $0 | 0% | $0 | 0 |
| 195 | Wolf, WY 82844 | $0 | 0% | $0 | 0 |
| 196 | Wyarno, WY 82845 | $0 | 0% | $0 | 0 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type