Download the entire list of West Virginia Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
| Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
|---|---|---|---|---|---|
| 1 | Monongalia County WV | $7,326,865,772 | 26.56% | $5,050,988,198 | 1,177 |
| 2 | Kanawha County WV | $6,200,416,027 | 22.47% | $3,587,302,540 | 2,573 |
| 3 | Cabell County WV | $3,454,955,326 | 12.52% | $3,180,600,440 | 1,050 |
| 4 | Ohio County WV | $2,189,368,673 | 7.94% | $2,033,045,977 | 970 |
| 5 | Harrison County WV | $1,540,143,376 | 5.58% | $900,826,423 | 827 |
| 6 | Wood County WV | $922,017,344 | 3.34% | $753,649,781 | 938 |
| 7 | Mercer County WV | $553,570,874 | 2.01% | $495,966,263 | 585 |
| 8 | Berkeley County WV | $490,980,427 | 1.78% | $629,409,753 | 878 |
| 9 | Jefferson County WV | $475,465,192 | 1.72% | $256,353,037 | 669 |
| 10 | Hancock County WV | $423,057,968 | 1.53% | $297,767,843 | 342 |
| 11 | Upshur County WV | $378,784,315 | 1.37% | $314,870,478 | 304 |
| 12 | Randolph County WV | $328,597,790 | 1.19% | $238,867,096 | 362 |
| 13 | Raleigh County WV | $297,430,054 | 1.08% | $210,486,636 | 676 |
| 14 | Greenbrier County WV | $262,807,197 | 0.95% | $120,706,954 | 557 |
| 15 | Marion County WV | $235,818,134 | 0.85% | $136,295,229 | 670 |
| 16 | Mineral County WV | $177,966,781 | 0.65% | $126,118,177 | 293 |
| 17 | Marshall County WV | $141,452,893 | 0.51% | $187,252,624 | 331 |
| 18 | Wayne County WV | $129,958,935 | 0.47% | $110,200,222 | 302 |
| 19 | Preston County WV | $108,630,038 | 0.39% | $93,279,206 | 396 |
| 20 | Putnam County WV | $106,397,253 | 0.39% | $75,724,801 | 433 |
| 21 | Boone County WV | $103,904,274 | 0.38% | $93,917,839 | 161 |
| 22 | Jackson County WV | $102,652,068 | 0.37% | $68,202,291 | 298 |
| 23 | Brooke County WV | $101,410,059 | 0.37% | $69,344,450 | 200 |
| 24 | Fayette County WV | $93,074,261 | 0.34% | $104,423,544 | 406 |
| 25 | Hardy County WV | $92,539,259 | 0.34% | $70,020,205 | 205 |
| 26 | Tucker County WV | $89,472,669 | 0.32% | $52,410,743 | 143 |
| 27 | Lewis County WV | $87,691,823 | 0.32% | $59,826,086 | 193 |
| 28 | Nicholas County WV | $79,537,967 | 0.29% | $123,886,450 | 238 |
| 29 | Logan County WV | $71,726,037 | 0.26% | $56,791,172 | 244 |
| 30 | Roane County WV | $70,584,086 | 0.26% | $80,385,609 | 134 |
| 31 | Grant County WV | $70,064,412 | 0.25% | $116,613,184 | 125 |
| 32 | Pendleton County WV | $67,558,631 | 0.24% | $46,169,082 | 115 |
| 33 | Lincoln County WV | $66,825,111 | 0.24% | $51,952,033 | 103 |
| 34 | Mason County WV | $64,626,379 | 0.23% | $77,883,729 | 243 |
| 35 | Gilmer County WV | $63,800,527 | 0.23% | $25,941,910 | 86 |
| 36 | Braxton County WV | $62,830,604 | 0.23% | $83,772,164 | 140 |
| 37 | Mingo County WV | $62,007,892 | 0.22% | $43,815,813 | 218 |
| 38 | Barbour County WV | $50,110,953 | 0.18% | $52,110,405 | 184 |
| 39 | Hampshire County WV | $47,360,912 | 0.17% | $26,715,662 | 231 |
| 40 | Morgan County WV | $44,219,367 | 0.16% | $21,111,726 | 195 |
| 41 | McDowell County WV | $42,003,783 | 0.15% | $23,445,130 | 231 |
| 42 | Wetzel County WV | $40,603,897 | 0.15% | $49,733,273 | 206 |
| 43 | Webster County WV | $39,694,303 | 0.14% | $45,919,105 | 99 |
| 44 | Taylor County WV | $36,252,457 | 0.13% | $39,687,428 | 159 |
| 45 | Calhoun County WV | $33,101,824 | 0.12% | $34,751,477 | 60 |
| 46 | Tyler County WV | $26,369,747 | 0.10% | $33,884,671 | 104 |
| 47 | Wirt County WV | $26,129,058 | 0.09% | $25,233,237 | 78 |
| 48 | Summers County WV | $21,788,927 | 0.08% | $11,628,049 | 117 |
| 49 | Wyoming County WV | $20,193,824 | 0.07% | $30,302,730 | 155 |
| 50 | Pocahontas County WV | $19,661,028 | 0.07% | $10,915,222 | 139 |
| 51 | Ritchie County WV | $16,878,477 | 0.06% | $18,252,607 | 110 |
| 52 | Doddridge County WV | $10,004,108 | 0.04% | $3,357,316 | 92 |
| 53 | Monroe County WV | $8,770,819 | 0.03% | $3,999,145 | 151 |
| 54 | Pleasants County WV | $8,411,795 | 0.03% | $4,770,762 | 84 |
| 55 | Clay County WV | $4,291,526 | 0.02% | $4,132,450 | 74 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type