Download the entire list of Vermont Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
| Rank # | Zip Code | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
|---|---|---|---|---|---|
| 1 | Burlington, VT 05401 | $5,358,744,740 | 27.52% | $3,721,643,308 | 513 |
| 2 | Middlebury, VT 05753 | $2,912,335,752 | 14.96% | $1,164,148,004 | 371 |
| 3 | Brattleboro, VT 05301 | $401,846,084 | 2.06% | $355,112,312 | 282 |
| 4 | Montpelier, VT 05602 | $469,809,057 | 2.41% | $552,231,597 | 281 |
| 5 | South Burlington, VT 05403 | $347,927,229 | 1.79% | $191,468,424 | 272 |
| 6 | Rutland, VT 05701 | $737,291,864 | 3.79% | $580,146,466 | 260 |
| 7 | Barre, VT 05641 | $457,594,124 | 2.35% | $282,758,334 | 240 |
| 8 | Bennington, VT 05201 | $587,976,529 | 3.02% | $486,731,891 | 229 |
| 9 | Saint Albans, VT 05478 | $248,284,742 | 1.28% | $236,887,063 | 196 |
| 10 | Williston, VT 05495 | $54,576,507 | 0.28% | $53,824,681 | 182 |
| 11 | Montpelier, VT 05601 | $188,295,796 | 0.97% | $152,043,496 | 181 |
| 12 | Essex Junction, VT 05452 | $80,664,526 | 0.41% | $33,252,397 | 171 |
| 13 | Saint Johnsbury, VT 05819 | $313,485,924 | 1.61% | $265,605,305 | 160 |
| 14 | Colchester, VT 05446 | $775,452,425 | 3.98% | $370,284,053 | 156 |
| 15 | Shelburne, VT 05482 | $500,585,671 | 2.57% | $253,657,070 | 153 |
| 16 | White River Junction, VT 05001 | $186,166,059 | 0.96% | $290,208,271 | 153 |
| 17 | Newport, VT 05855 | $210,769,921 | 1.08% | $222,830,329 | 144 |
| 18 | Springfield, VT 05156 | $350,688,333 | 1.80% | $189,207,126 | 135 |
| 19 | Stowe, VT 05672 | $204,239,774 | 1.05% | $68,599,910 | 132 |
| 20 | Brattleboro, VT 05302 | $110,586,743 | 0.57% | $131,701,824 | 122 |
| 21 | Burlington, VT 05402 | $371,614,449 | 1.91% | $253,172,280 | 122 |
| 22 | Morrisville, VT 05661 | $197,259,727 | 1.01% | $206,972,982 | 118 |
| 23 | Woodstock, VT 05091 | $210,411,147 | 1.08% | $42,307,999 | 117 |
| 24 | Burlington, VT 05408 | $18,465,217 | 0.09% | $6,806,436 | 109 |
| 25 | Bristol, VT 05443 | $33,710,064 | 0.17% | $19,538,950 | 103 |
| 26 | Manchester Center, VT 05255 | $68,120,447 | 0.35% | $33,212,752 | 102 |
| 27 | Vergennes, VT 05491 | $38,360,329 | 0.20% | $19,643,841 | 101 |
| 28 | Windsor, VT 05089 | $105,017,414 | 0.54% | $91,077,930 | 93 |
| 29 | Waitsfield, VT 05673 | $45,908,567 | 0.24% | $37,138,184 | 92 |
| 30 | Randolph, VT 05060 | $149,253,650 | 0.77% | $156,211,227 | 90 |
| 31 | Waterbury, VT 05676 | $13,668,991 | 0.07% | $11,421,397 | 89 |
| 32 | Northfield, VT 05663 | $535,415,588 | 2.75% | $239,519,277 | 87 |
| 33 | Milton, VT 05468 | $26,700,581 | 0.14% | $8,422,361 | 86 |
| 34 | Brandon, VT 05733 | $10,975,328 | 0.06% | $4,150,203 | 85 |
| 35 | Norwich, VT 05055 | $81,332,032 | 0.42% | $51,083,679 | 85 |
| 36 | Bellows Falls, VT 05101 | $13,358,768 | 0.07% | $11,038,360 | 81 |
| 37 | Winooski, VT 05404 | $97,626,918 | 0.50% | $150,730,286 | 79 |
| 38 | Richmond, VT 05477 | $38,214,449 | 0.20% | $24,716,722 | 77 |
| 39 | Chester, VT 05143 | $4,792,003 | 0.02% | $2,284,877 | 75 |
| 40 | Putney, VT 05346 | $209,234,488 | 1.07% | $93,523,655 | 75 |
| 41 | Jericho, VT 05465 | $9,938,844 | 0.05% | $5,566,684 | 72 |
| 42 | Charlotte, VT 05445 | $13,386,739 | 0.07% | $7,890,448 | 68 |
| 43 | Lyndonville, VT 05851 | $13,132,031 | 0.07% | $15,387,678 | 65 |
| 44 | Swanton, VT 05488 | $42,672,820 | 0.22% | $4,624,497 | 62 |
| 45 | Ludlow, VT 05149 | $19,863,555 | 0.10% | $16,164,642 | 61 |
| 46 | Hinesburg, VT 05461 | $1,499,588 | 0.01% | $933,832 | 60 |
| 47 | Arlington, VT 05250 | $23,349,976 | 0.12% | $9,823,009 | 55 |
| 48 | Burlington, VT 05406 | $32,089,651 | 0.16% | $23,646,132 | 53 |
| 49 | Wilmington, VT 05363 | $40,026,256 | 0.21% | $27,053,444 | 53 |
| 50 | Adamant, VT 05640 | $1,609,822 | 0.01% | $250,712 | 52 |
| 51 | South Royalton, VT 05068 | $63,548,981 | 0.33% | $62,100,396 | 52 |
| 52 | Bradford, VT 05033 | $14,350,922 | 0.07% | $5,097,825 | 51 |
| 53 | Burlington, VT 05405 | $83,128,450 | 0.43% | $7,884,013 | 50 |
| 54 | Fair Haven, VT 05743 | $2,107,515 | 0.01% | $3,247,781 | 50 |
| 55 | Dorset, VT 05251 | $41,892,716 | 0.22% | $21,683,511 | 49 |
| 56 | Hardwick, VT 05843 | $15,149,417 | 0.08% | $10,806,603 | 49 |
| 57 | Johnson, VT 05656 | $264,943,034 | 1.36% | $123,398,679 | 49 |
| 58 | North Bennington, VT 05257 | $9,868,092 | 0.05% | $7,501,954 | 46 |
| 59 | Plainfield, VT 05667 | $15,608,485 | 0.08% | $15,967,542 | 46 |
| 60 | Rutland, VT 05702 | $4,416,745 | 0.02% | $7,962,920 | 46 |
| 61 | Bethel, VT 05032 | $3,998,191 | 0.02% | $5,508,638 | 43 |
| 62 | Castleton, VT 05735 | $5,293,617 | 0.03% | $2,106,404 | 43 |
| 63 | Hyde Park, VT 05655 | $3,021,015 | 0.02% | $3,574,834 | 42 |
| 64 | Manchester, VT 05254 | $127,975,994 | 0.66% | $57,923,855 | 42 |
| 65 | Poultney, VT 05764 | $2,172,814 | 0.01% | $1,265,773 | 42 |
| 66 | South Burlington, VT 05407 | $12,517,865 | 0.06% | $7,043,877 | 42 |
| 67 | Fairfax, VT 05454 | $1,296,306 | 0.01% | $915,476 | 41 |
| 68 | Hartland, VT 05048 | $8,902,794 | 0.05% | $10,212,840 | 40 |
| 69 | South Hero, VT 05486 | $16,262,052 | 0.08% | $6,123,002 | 40 |
| 70 | Barton, VT 05822 | $2,483,175 | 0.01% | $1,095,007 | 37 |
| 71 | Enosburg Falls, VT 05450 | $1,324,442 | 0.01% | $789,366 | 36 |
| 72 | Waterbury Center, VT 05677 | $24,109,462 | 0.12% | $8,825,393 | 35 |
| 73 | Derby, VT 05829 | $3,641,786 | 0.02% | $2,139,352 | 34 |
| 74 | Jeffersonville, VT 05464 | $7,178,958 | 0.04% | $2,062,057 | 34 |
| 75 | Newfane, VT 05345 | $6,644,725 | 0.03% | $3,024,298 | 34 |
| 76 | Chelsea, VT 05038 | $11,390,831 | 0.06% | $4,950,756 | 33 |
| 77 | Danby, VT 05739 | $15,403,695 | 0.08% | $2,133,278 | 33 |
| 78 | Londonderry, VT 05148 | $7,877,271 | 0.04% | $4,163,068 | 33 |
| 79 | Huntington, VT 05462 | $34,875,239 | 0.18% | $4,870,752 | 32 |
| 80 | Killington, VT 05751 | $18,024,071 | 0.09% | $12,065,281 | 32 |
| 81 | Underhill, VT 05489 | $3,953,243 | 0.02% | $1,902,681 | 32 |
| 82 | Randolph Center, VT 05061 | $176,676 | 0.00% | $297,550 | 31 |
| 83 | Rochester, VT 05767 | $53,592,185 | 0.28% | $3,854,813 | 31 |
| 84 | West Rutland, VT 05777 | $7,960,516 | 0.04% | $3,211,350 | 31 |
| 85 | Williamstown, VT 05679 | $6,964,159 | 0.04% | $2,620,572 | 31 |
| 86 | Danville, VT 05828 | $4,754,811 | 0.02% | $821,831 | 30 |
| 87 | Fairlee, VT 05045 | $56,912,767 | 0.29% | $21,437,053 | 30 |
| 88 | Pittsford, VT 05763 | $5,471,972 | 0.03% | $1,748,084 | 30 |
| 89 | Wallingford, VT 05773 | $4,239,474 | 0.02% | $5,635,808 | 30 |
| 90 | Weston, VT 05161 | $24,018,490 | 0.12% | $9,802,222 | 29 |
| 91 | Alburgh, VT 05440 | $1,490,182 | 0.01% | $728,532 | 28 |
| 92 | Grand Isle, VT 05458 | $2,049,029 | 0.01% | $897,067 | 28 |
| 93 | Warren, VT 05674 | $7,599,741 | 0.04% | $1,542,533 | 28 |
| 94 | East Montpelier, VT 05651 | $72,600,061 | 0.37% | $29,466,272 | 27 |
| 95 | Bridport, VT 05734 | $30,371 | 0.00% | $82,277 | 26 |
| 96 | Orleans, VT 05860 | $11,526,583 | 0.06% | $4,907,484 | 26 |
| 97 | Richford, VT 05476 | $34,923,331 | 0.18% | $49,048,397 | 26 |
| 98 | Essex, VT 05451 | $2,673,881 | 0.01% | $1,969,987 | 25 |
| 99 | Shaftsbury, VT 05262 | $457,849 | 0.00% | $2,525,232 | 25 |
| 100 | West Dover, VT 05356 | $2,442,759 | 0.01% | $1,258,929 | 25 |
| 101 | Essex Junction, VT 05453 | $8,662,989 | 0.04% | $7,854,978 | 24 |
| 102 | West Burke, VT 05871 | $525,323 | 0.00% | $160,611 | 24 |
| 103 | Cuttingsville, VT 05738 | $28,780,137 | 0.15% | $20,881,970 | 23 |
| 104 | Townshend, VT 05353 | $40,324,658 | 0.21% | $48,860,420 | 23 |
| 105 | Derby Line, VT 05830 | $7,771,829 | 0.04% | $673,845 | 22 |
| 106 | Middletown Springs, VT 05757 | $467,770 | 0.00% | $674,327 | 22 |
| 107 | North Ferrisburgh, VT 05473 | $263,279 | 0.00% | $656,120 | 22 |
| 108 | Pownal, VT 05261 | $3,322,386 | 0.02% | $1,794,086 | 22 |
| 109 | Saxtons River, VT 05154 | $31,020,577 | 0.16% | $21,872,920 | 22 |
| 110 | South Londonderry, VT 05155 | $19,872,935 | 0.10% | $14,315,005 | 22 |
| 111 | Vernon, VT 05354 | $9,504,240 | 0.05% | $11,433,772 | 22 |
| 112 | Worcester, VT 05682 | $1,361,736 | 0.01% | $992,198 | 22 |
| 113 | Moretown, VT 05660 | $1,708,273 | 0.01% | $1,360,806 | 21 |
| 114 | New Haven, VT 05472 | $4,838,065 | 0.02% | $1,457,390 | 21 |
| 115 | Newbury, VT 05051 | $9,455,376 | 0.05% | $13,535,877 | 21 |
| 116 | North Hero, VT 05474 | $1,401,379 | 0.01% | $735,422 | 21 |
| 117 | Quechee, VT 05059 | $14,546,689 | 0.07% | $7,058,299 | 21 |
| 118 | Tunbridge, VT 05077 | $2,667,524 | 0.01% | $2,424,183 | 21 |
| 119 | Bondville, VT 05340 | $3,213,745 | 0.02% | $10,600,160 | 20 |
| 120 | East Middlebury, VT 05740 | $4,603,102 | 0.02% | $10,285,470 | 20 |
| 121 | Pawlet, VT 05761 | $660,485 | 0.00% | $481,173 | 20 |
| 122 | Thetford Center, VT 05075 | $18,789,642 | 0.10% | $12,142,485 | 20 |
| 123 | Brookfield, VT 05036 | $1,992,282 | 0.01% | $2,103,278 | 19 |
| 124 | Brownsville, VT 05037 | $5,745,060 | 0.03% | $2,454,238 | 19 |
| 125 | Cambridge, VT 05444 | $448,792 | 0.00% | $207,398 | 19 |
| 126 | East Burke, VT 05832 | $24,244,152 | 0.12% | $14,716,896 | 19 |
| 127 | Greensboro, VT 05841 | $28,159,579 | 0.14% | $11,534,236 | 19 |
| 128 | Perkinsville, VT 05151 | $23,150,385 | 0.12% | $476,322 | 19 |
| 129 | South Strafford, VT 05070 | $1,624,209 | 0.01% | $452,963 | 19 |
| 130 | Westminster, VT 05158 | $64,756,522 | 0.33% | $42,773,232 | 19 |
| 131 | Brattleboro, VT 05303 | $1,811,815 | 0.01% | $2,260,185 | 18 |
| 132 | Cabot, VT 05647 | $4,004,551 | 0.02% | $6,048,861 | 18 |
| 133 | Hartford, VT 05047 | $529,180 | 0.00% | $274,698 | 18 |
| 134 | Island Pond, VT 05846 | $1,555,289 | 0.01% | $1,401,915 | 18 |
| 135 | Proctor, VT 05765 | $1,228,844 | 0.01% | $967,328 | 18 |
| 136 | Proctorsville, VT 05153 | $1,455,781 | 0.01% | $1,603,945 | 18 |
| 137 | Westford, VT 05494 | $474,206 | 0.00% | $292,222 | 18 |
| 138 | Barnet, VT 05821 | $136,061 | 0.00% | $160,810 | 17 |
| 139 | Grafton, VT 05146 | $25,454,343 | 0.13% | $4,395,087 | 17 |
| 140 | Jacksonville, VT 05342 | $198,212 | 0.00% | $130,802 | 17 |
| 141 | Marlboro, VT 05344 | $74,919,117 | 0.38% | $885,120 | 17 |
| 142 | Marshfield, VT 05658 | $11,526,025 | 0.06% | $3,112,506 | 17 |
| 143 | North Clarendon, VT 05759 | $862,649 | 0.00% | $152,079 | 17 |
| 144 | Wolcott, VT 05680 | $22,244,375 | 0.11% | $3,870,880 | 17 |
| 145 | Montgomery Center, VT 05471 | $281,177 | 0.00% | $177,971 | 16 |
| 146 | Thetford, VT 05074 | $5,588,726 | 0.03% | $3,482,201 | 16 |
| 147 | Belmont, VT 05730 | $312,102 | 0.00% | $131,251 | 15 |
| 148 | Brattleboro, VT 05304 | $148,593,302 | 0.76% | $12,453,859 | 15 |
| 149 | Canaan, VT 05903 | $453,251 | 0.00% | $786,501 | 15 |
| 150 | East Thetford, VT 05043 | $6,840,068 | 0.04% | $5,430,992 | 15 |
| 151 | Ferrisburgh, VT 05456 | $2,228,522 | 0.01% | $663,544 | 15 |
| 152 | Franklin, VT 05457 | $2,561,969 | 0.01% | $1,095,499 | 15 |
| 153 | Glover, VT 05839 | $1,454,085 | 0.01% | $899,800 | 15 |
| 154 | North Troy, VT 05859 | $28,745 | 0.00% | $179,035 | 15 |
| 155 | Sharon, VT 05065 | $13,530,334 | 0.07% | $10,322,991 | 15 |
| 156 | East Corinth, VT 05040 | $1,943,852 | 0.01% | $484,535 | 14 |
| 157 | Groton, VT 05046 | $28,435 | 0.00% | $30,920 | 14 |
| 158 | Readsboro, VT 05350 | $1,628,094 | 0.01% | $314,159 | 14 |
| 159 | Starksboro, VT 05487 | $686,163 | 0.00% | $1,165,320 | 14 |
| 160 | Underhill Center, VT 05490 | $106,263 | 0.00% | $178,864 | 14 |
| 161 | Wells, VT 05774 | $5,027,104 | 0.03% | $2,060,369 | 14 |
| 162 | Wilder, VT 05088 | $19,684,763 | 0.10% | $9,544,828 | 14 |
| 163 | Bakersfield, VT 05441 | $462,642 | 0.00% | $231,968 | 13 |
| 164 | Bomoseen, VT 05732 | $13,252 | 0.00% | $32,357 | 13 |
| 165 | Bridgewater, VT 05034 | $891,998 | 0.00% | $394,299 | 13 |
| 166 | Jamaica, VT 05343 | $963,328 | 0.00% | $230,796 | 13 |
| 167 | Lyndon Center, VT 05850 | $29,000,617 | 0.15% | $20,701,347 | 13 |
| 168 | Morgan, VT 05853 | $0 | 0% | $0 | 13 |
| 169 | North Springfield, VT 05150 | $12,523,255 | 0.06% | $8,216,691 | 13 |
| 170 | Peacham, VT 05862 | $1,023,060 | 0.01% | $316,451 | 13 |
| 171 | Plymouth, VT 05056 | $56,629,442 | 0.29% | $21,097,642 | 13 |
| 172 | Sutton, VT 05867 | $473,094 | 0.00% | $174,028 | 13 |
| 173 | Vershire, VT 05079 | $5,421,360 | 0.03% | $1,613,723 | 13 |
| 174 | West Townshend, VT 05359 | $5,454,158 | 0.03% | $1,311,861 | 13 |
| 175 | Barnard, VT 05031 | $1,847,666 | 0.01% | $1,677,054 | 12 |
| 176 | Craftsbury, VT 05826 | $5,328,154 | 0.03% | $2,996,212 | 12 |
| 177 | East Calais, VT 05650 | $2,315,118 | 0.01% | $2,284,397 | 12 |
| 178 | East Fairfield, VT 05448 | $3,992,911 | 0.02% | $4,950,808 | 12 |
| 179 | East Hardwick, VT 05836 | $2,656,738 | 0.01% | $2,337,369 | 12 |
| 180 | Highgate Center, VT 05459 | $30,665 | 0.00% | $153,917 | 12 |
| 181 | Northfield Falls, VT 05664 | $32,546 | 0.00% | $69,217 | 12 |
| 182 | Fairfield, VT 05455 | $12,409 | 0.00% | $119,630 | 11 |
| 183 | Newport Center, VT 05857 | $366,163 | 0.00% | $335,786 | 11 |
| 184 | Ripton, VT 05766 | $2,557,095 | 0.01% | $687,528 | 11 |
| 185 | Roxbury, VT 05669 | $481,895 | 0.00% | $751,933 | 11 |
| 186 | Washington, VT 05675 | $285,981 | 0.00% | $142,758 | 11 |
| 187 | West Pawlet, VT 05775 | $237,208 | 0.00% | $112,857 | 11 |
| 188 | Calais, VT 05648 | $0 | 0% | $0 | 10 |
| 189 | Cavendish, VT 05142 | $0 | 0% | $0 | 10 |
| 190 | East Barre, VT 05649 | $0 | 0% | $0 | 10 |
| 191 | East Dorset, VT 05253 | $4,329,156 | 0.02% | $1,987,034 | 10 |
| 192 | Guildhall, VT 05905 | $1,180,575 | 0.01% | $585,677 | 10 |
| 193 | Lunenburg, VT 05906 | $660,238 | 0.00% | $665,652 | 10 |
| 194 | Strafford, VT 05072 | $1,335,871 | 0.01% | $341,623 | 10 |
| 195 | Waterville, VT 05492 | $0 | 0% | $0 | 10 |
| 196 | Wells River, VT 05081 | $2,102,012 | 0.01% | $178,473 | 10 |
| 197 | West Danville, VT 05873 | $0 | 0% | $0 | 10 |
| 198 | West Topsham, VT 05086 | $465,424 | 0.00% | $236,318 | 10 |
| 199 | Ascutney, VT 05030 | $900,095 | 0.00% | $340,964 | 9 |
| 200 | Chittenden, VT 05737 | $2,355,388 | 0.01% | $650,454 | 9 |
| 201 | Orwell, VT 05760 | $185,726 | 0.00% | $747 | 9 |
| 202 | Reading, VT 05062 | $51,670,268 | 0.27% | $10,880,491 | 9 |
| 203 | Sheldon, VT 05483 | $0 | 0% | $0 | 9 |
| 204 | Stockbridge, VT 05772 | $332,885 | 0.00% | $619,620 | 9 |
| 205 | Craftsbury Common, VT 05827 | $113,557,042 | 0.58% | $35,443,702 | 8 |
| 206 | Graniteville, VT 05654 | $0 | 0% | $0 | 8 |
| 207 | Hancock, VT 05748 | $1,514,952 | 0.01% | $205,832 | 8 |
| 208 | Peru, VT 05152 | $0 | 0% | $0 | 8 |
| 209 | Salisbury, VT 05769 | $48,061,916 | 0.25% | $33,595,906 | 8 |
| 210 | South Pomfret, VT 05067 | $11,789,530 | 0.06% | $3,496,399 | 8 |
| 211 | Stamford, VT 05352 | $215,754 | 0.00% | $452,076 | 8 |
| 212 | Wardsboro, VT 05355 | $6,494 | 0.00% | $90,562 | 8 |
| 213 | Whiting, VT 05778 | $0 | 0% | $0 | 8 |
| 214 | Colchester, VT 05439 | $200,528,912 | 1.03% | $119,506,054 | 7 |
| 215 | Eden, VT 05652 | $2,423 | 0.00% | $31,453 | 7 |
| 216 | Greensboro Bend, VT 05842 | $464,495 | 0.00% | $651,110 | 7 |
| 217 | Irasburg, VT 05845 | $0 | 0% | $0 | 7 |
| 218 | Lowell, VT 05847 | $3,998,787 | 0.02% | $910,744 | 7 |
| 219 | Monkton, VT 05469 | $331,705 | 0.00% | $139,783 | 7 |
| 220 | Mount Holly, VT 05758 | $280,504 | 0.00% | $152,161 | 7 |
| 221 | Shoreham, VT 05770 | $89,828 | 0.00% | $131,356 | 7 |
| 222 | South Barre, VT 05670 | $629,400 | 0.00% | $584,006 | 7 |
| 223 | Whitingham, VT 05361 | $277,241 | 0.00% | $525,752 | 7 |
| 224 | Bridgewater Corners, VT 05035 | $22,633 | 0.00% | $78,128 | 6 |
| 225 | Concord, VT 05824 | $0 | 0% | $0 | 6 |
| 226 | Coventry, VT 05825 | $2,032,643 | 0.01% | $556,122 | 6 |
| 227 | East Arlington, VT 05252 | $272,837 | 0.00% | $176,159 | 6 |
| 228 | East Charleston, VT 05833 | $3,500,018 | 0.02% | $2,644,443 | 6 |
| 229 | East Wallingford, VT 05742 | $0 | 0% | $0 | 6 |
| 230 | Isle La Motte, VT 05463 | $0 | 0% | $0 | 6 |
| 231 | Lake Elmore, VT 05657 | $739,378 | 0.00% | $287,811 | 6 |
| 232 | Montgomery, VT 05470 | $0 | 0% | $0 | 6 |
| 233 | North Thetford, VT 05054 | $0 | 0% | $0 | 6 |
| 234 | Rupert, VT 05768 | $15,160,185 | 0.08% | $5,170,112 | 6 |
| 235 | Sheffield, VT 05866 | $1,150,588 | 0.01% | $741,106 | 6 |
| 236 | South Woodstock, VT 05071 | $7,659,640 | 0.04% | $4,862,842 | 6 |
| 237 | Topsham, VT 05076 | $0 | 0% | $0 | 6 |
| 238 | West Charleston, VT 05872 | $438,369 | 0.00% | $239,849 | 6 |
| 239 | West Dummerston, VT 05357 | $1,757,029 | 0.01% | $524,904 | 6 |
| 240 | West Fairlee, VT 05083 | $7,700 | 0.00% | $4,000 | 6 |
| 241 | West Wardsboro, VT 05360 | $13,346 | 0.00% | $37,481 | 6 |
| 242 | Westfield, VT 05874 | $0 | 0% | $0 | 6 |
| 243 | Williamsville, VT 05362 | $76,404 | 0.00% | $159,622 | 6 |
| 244 | Center Rutland, VT 05736 | $0 | 0% | $0 | 5 |
| 245 | Corinth, VT 05039 | $137,105 | 0.00% | $198,113 | 5 |
| 246 | East Ryegate, VT 05042 | $0 | 0% | $0 | 5 |
| 247 | Florence, VT 05744 | $532,977 | 0.00% | $226,626 | 5 |
| 248 | Granville, VT 05747 | $0 | 0% | $0 | 5 |
| 249 | Montpelier, VT 05620 | $0 | 0% | $0 | 5 |
| 250 | North Hartland, VT 05052 | $0 | 0% | $0 | 5 |
| 251 | North Pomfret, VT 05053 | $57,180 | 0.00% | $137,528 | 5 |
| 252 | Pittsfield, VT 05762 | $219,861 | 0.00% | $196,191 | 5 |
| 253 | Post Mills, VT 05058 | $16,090 | 0.00% | $133,982 | 5 |
| 254 | Saint Albans Bay, VT 05481 | $335,172 | 0.00% | $242,741 | 5 |
| 255 | South Ryegate, VT 05069 | $0 | 0% | $0 | 5 |
| 256 | Troy, VT 05868 | $192,578 | 0.00% | $176,050 | 5 |
| 257 | West Halifax, VT 05358 | $0 | 0% | $0 | 5 |
| 258 | Albany, VT 05820 | $0 | 0% | $0 | 4 |
| 259 | East Dover, VT 05341 | $2,116,366 | 0.01% | $549,986 | 4 |
| 260 | East Randolph, VT 05041 | $0 | 0% | $0 | 4 |
| 261 | Gaysville, VT 05746 | $0 | 0% | $0 | 4 |
| 262 | Gilman, VT 05904 | $5,534 | 0.00% | $78,269 | 4 |
| 263 | Highgate Springs, VT 05460 | $264,376 | 0.00% | $53,137 | 4 |
| 264 | Lyndon, VT 05849 | $473,189 | 0.00% | $7,715 | 4 |
| 265 | North Pownal, VT 05260 | $7,410 | 0.00% | $9,754 | 4 |
| 266 | Saint Johnsbury Center, VT 05863 | $0 | 0% | $0 | 4 |
| 267 | South Newfane, VT 05351 | $16,105 | 0.00% | $14,565 | 4 |
| 268 | Taftsville, VT 05073 | $142,985 | 0.00% | $409,332 | 4 |
| 269 | West Glover, VT 05875 | $588,589 | 0.00% | $490,792 | 4 |
| 270 | Woodbury, VT 05681 | $850,612 | 0.00% | $318,377 | 4 |
| 271 | Belvidere Center, VT 05442 | $0 | 0% | $0 | 3 |
| 272 | Hydeville, VT 05750 | $0 | 0% | $0 | 3 |
| 273 | Montpelier, VT 05604 | $27,890,585 | 0.14% | $6,880,875 | 3 |
| 274 | North Concord, VT 05858 | $0 | 0% | $0 | 3 |
| 275 | North Montpelier, VT 05666 | $0 | 0% | $0 | 3 |
| 276 | Sheldon Springs, VT 05485 | $28,610 | 0.00% | $247,024 | 3 |
| 277 | Websterville, VT 05678 | $120,352 | 0.00% | $70,634 | 3 |
| 278 | West Hartford, VT 05084 | $0 | 0% | $0 | 3 |
| 279 | Westminster Station, VT 05159 | $1,147,468 | 0.01% | $990,969 | 3 |
| 280 | Beecher Falls, VT 05902 | $876,645 | 0.00% | $65,561 | 2 |
| 281 | Benson, VT 05731 | $0 | 0% | $0 | 2 |
| 282 | East Berkshire, VT 05447 | $139,419 | 0.00% | $271,528 | 2 |
| 283 | East Poultney, VT 05741 | $0 | 0% | $0 | 2 |
| 284 | Granby, VT 05840 | $0 | 0% | $0 | 2 |
| 285 | Lower Waterford, VT 05848 | $3,983 | 0.00% | $1,861 | 2 |
| 286 | Mc Indoe Falls, VT 05050 | $1,008,889 | 0.01% | $657,534 | 2 |
| 287 | Montpelier, VT 05633 | $0 | 0% | $0 | 2 |
| 288 | Norton, VT 05907 | $516,640 | 0.00% | $195,290 | 2 |
| 289 | Passumpsic, VT 05861 | $3,179 | 0.00% | $7,797 | 2 |
| 290 | West Newbury, VT 05085 | $0 | 0% | $0 | 2 |
| 291 | West Rupert, VT 05776 | $0 | 0% | $0 | 2 |
| 292 | Cambridgeport, VT 05141 | $0 | 0% | $0 | 1 |
| 293 | Colchester, VT 05449 | $0 | 0% | $0 | 1 |
| 294 | Eden Mills, VT 05653 | $0 | 0% | $0 | 1 |
| 295 | Forest Dale, VT 05745 | $0 | 0% | $0 | 1 |
| 296 | Hartland Four Corners, VT 05049 | $0 | 0% | $0 | 1 |
| 297 | Jonesville, VT 05466 | $0 | 0% | $0 | 1 |
| 298 | Montpelier, VT 05609 | $15,780 | 0.00% | $20,310 | 1 |
| 299 | Moscow, VT 05662 | $0 | 0% | $0 | 1 |
| 300 | North Hyde Park, VT 05665 | $62,789 | 0.00% | $79,600 | 1 |
| 301 | S Dorset, VT 05263 | $0 | 0% | $0 | 1 |
| 302 | Waterbury, VT 05671 | $0 | 0% | $0 | 1 |
| 303 | White River Junction, VT 05009 | $88,272 | 0.00% | $109,638 | 1 |
| 304 | Averill, VT 05901 | $0 | 0% | $0 | 0 |
| 305 | Beebe Plain, VT 05823 | $0 | 0% | $0 | 0 |
| 306 | Chester Depot, VT 05144 | $0 | 0% | $0 | 0 |
| 307 | East Haven, VT 05837 | $0 | 0% | $0 | 0 |
| 308 | East Saint Johnsbury, VT 05838 | $0 | 0% | $0 | 0 |
| 309 | Greensboro, VT 05844 | $0 | 0% | $0 | 0 |
| 310 | Hardwick, VT 05878 | $0 | 0% | $0 | 0 |
| 311 | Iennington, VT 05320 | $0 | 0% | $0 | 0 |
| 312 | Montpelier, VT 05603 | $0 | 0% | $0 | 0 |
| 313 | Pittsford, VT 05783 | $0 | 0% | $0 | 0 |
| 314 | S Barbe, VT 05607 | $0 | 0% | $0 | 0 |
| 315 | Saint Albans, VT 05479 | $0 | 0% | $0 | 0 |
| 316 | Shorcham, VT 05270 | $0 | 0% | $0 | 0 |
| 317 | St Johnsbury, VT 05879 | $0 | 0% | $0 | 0 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type