Download the entire list of Vermont Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
| Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
|---|---|---|---|---|---|
| 1 | Chittenden County VT | $8,076,153,680 | 41.48% | $5,258,641,416 | 2,479 |
| 2 | Addison County VT | $3,050,278,764 | 15.67% | $1,253,154,001 | 767 |
| 3 | Washington County VT | $1,882,674,672 | 9.67% | $1,352,906,924 | 1,317 |
| 4 | Windsor County VT | $1,335,529,225 | 6.86% | $857,869,382 | 1,169 |
| 5 | Windham County VT | $1,220,300,754 | 6.27% | $790,692,790 | 973 |
| 6 | Bennington County VT | $887,791,170 | 4.56% | $639,905,744 | 648 |
| 7 | Rutland County VT | $854,335,892 | 4.39% | $650,392,491 | 880 |
| 8 | Lamoille County VT | $699,691,473 | 3.59% | $408,878,206 | 421 |
| 9 | Caledonia County VT | $407,249,491 | 2.09% | $332,635,862 | 469 |
| 10 | Orleans County VT | $396,302,541 | 2.04% | $288,703,898 | 414 |
| 11 | Franklin County VT | $335,314,685 | 1.72% | $298,893,546 | 428 |
| 12 | Orange County VT | $297,722,227 | 1.53% | $233,520,487 | 499 |
| 13 | Grand Isle County VT | $21,202,642 | 0.11% | $8,484,023 | 123 |
| 14 | Essex County VT | $5,248,172 | 0.03% | $3,778,865 | 72 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type