Download the entire list of Rhode Island Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
| Rank # | Zip Code | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
|---|---|---|---|---|---|
| 1 | Providence, RI 02901 | $132,794,268 | 0.30% | $281,794,870 | 1,699 |
| 2 | Providence, RI 02903 | $18,065,890,266 | 40.49% | $10,248,635,701 | 782 |
| 3 | Providence, RI 02906 | $2,595,430,228 | 5.82% | $2,844,555,254 | 428 |
| 4 | Newport, RI 02840 | $1,673,914,944 | 3.75% | $692,381,815 | 404 |
| 5 | Warwick, RI 02886 | $1,253,111,054 | 2.81% | $463,868,661 | 347 |
| 6 | Pawtucket, RI 02860 | $257,637,283 | 0.58% | $161,162,760 | 316 |
| 7 | Johnston, RI 02919 | $694,463,326 | 1.56% | $346,038,755 | 312 |
| 8 | Cranston, RI 02920 | $309,827,351 | 0.69% | $224,958,074 | 300 |
| 9 | Westerly, RI 02891 | $379,335,038 | 0.85% | $154,716,988 | 296 |
| 10 | Providence, RI 02907 | $555,888,862 | 1.25% | $327,271,501 | 285 |
| 11 | Smithfield, RI 02917 | $5,082,157,816 | 11.39% | $2,831,568,526 | 283 |
| 12 | Providence, RI 02908 | $310,158,026 | 0.70% | $267,775,521 | 270 |
| 13 | Providence, RI 02905 | $757,293,366 | 1.70% | $396,072,540 | 266 |
| 14 | Providence, RI 02909 | $222,504,479 | 0.50% | $170,782,420 | 256 |
| 15 | Providence, RI 02904 | $593,315,968 | 1.33% | $331,777,854 | 254 |
| 16 | North Kingstown, RI 02852 | $414,832,637 | 0.93% | $317,488,776 | 252 |
| 17 | East Greenwich, RI 02818 | $705,287,136 | 1.58% | $262,761,053 | 246 |
| 18 | Cumberland, RI 02864 | $116,779,489 | 0.26% | $73,820,333 | 241 |
| 19 | Woonsocket, RI 02895 | $315,712,635 | 0.71% | $138,759,210 | 229 |
| 20 | East Providence, RI 02914 | $235,364,480 | 0.53% | $226,975,169 | 215 |
| 21 | Barrington, RI 02806 | $163,808,333 | 0.37% | $164,986,057 | 214 |
| 22 | Coventry, RI 02816 | $355,766,937 | 0.80% | $22,107,878 | 206 |
| 23 | Portsmouth, RI 02871 | $52,808,135 | 0.12% | $64,031,636 | 198 |
| 24 | Bristol, RI 02809 | $415,807,860 | 0.93% | $327,799,304 | 196 |
| 25 | Middletown, RI 02842 | $1,319,736,763 | 2.96% | $274,320,965 | 193 |
| 26 | Riverside, RI 02915 | $309,278,120 | 0.69% | $291,229,901 | 192 |
| 27 | Providence, RI 02940 | $45,277,507 | 0.10% | $32,922,138 | 186 |
| 28 | Wakefield, RI 02879 | $787,187,417 | 1.76% | $308,607,587 | 185 |
| 29 | Warwick, RI 02888 | $91,332,699 | 0.20% | $45,969,563 | 175 |
| 30 | West Warwick, RI 02893 | $54,797,281 | 0.12% | $61,046,643 | 172 |
| 31 | Warwick, RI 02889 | $35,528,541 | 0.08% | $31,173,161 | 168 |
| 32 | Cranston, RI 02910 | $100,945,578 | 0.23% | $100,768,265 | 151 |
| 33 | Lincoln, RI 02865 | $473,005,197 | 1.06% | $261,940,046 | 150 |
| 34 | Pawtucket, RI 02861 | $3,360,091,695 | 7.53% | $163,733,211 | 132 |
| 35 | Warren, RI 02885 | $28,355,671 | 0.06% | $17,378,486 | 130 |
| 36 | Narragansett, RI 02882 | $70,859,861 | 0.16% | $44,350,190 | 127 |
| 37 | Kingston, RI 02881 | $368,356,719 | 0.83% | $106,989,866 | 119 |
| 38 | Jamestown, RI 02835 | $59,181,084 | 0.13% | $25,028,500 | 109 |
| 39 | North Providence, RI 02911 | $23,852,995 | 0.05% | $17,732,686 | 105 |
| 40 | Tiverton, RI 02878 | $12,537,563 | 0.03% | $5,602,511 | 101 |
| 41 | Charlestown, RI 02813 | $20,143,599 | 0.05% | $14,520,568 | 89 |
| 42 | North Scituate, RI 02857 | $4,859,893 | 0.01% | $2,805,618 | 89 |
| 43 | Rumford, RI 02916 | $43,583,723 | 0.10% | $38,270,360 | 85 |
| 44 | Central Falls, RI 02863 | $40,049,324 | 0.09% | $50,671,669 | 84 |
| 45 | Providence, RI 02912 | $64,324,093 | 0.14% | $14,398,196 | 79 |
| 46 | Chepachet, RI 02814 | $16,883,165 | 0.04% | $14,754,425 | 71 |
| 47 | Cranston, RI 02921 | $85,058,198 | 0.19% | $45,248,974 | 70 |
| 48 | Exeter, RI 02822 | $19,637,365 | 0.04% | $6,329,035 | 70 |
| 49 | Little Compton, RI 02837 | $87,218,823 | 0.20% | $39,362,729 | 70 |
| 50 | Foster, RI 02825 | $7,875,844 | 0.02% | $4,416,542 | 65 |
| 51 | Wakefield, RI 02880 | $26,515,238 | 0.06% | $12,018,923 | 62 |
| 52 | Harrisville, RI 02830 | $5,647,318 | 0.01% | $2,655,708 | 60 |
| 53 | Greenville, RI 02828 | $14,563,947 | 0.03% | $5,960,108 | 58 |
| 54 | North Smithfield, RI 02896 | $32,154,077 | 0.07% | $30,357,126 | 58 |
| 55 | Saunderstown, RI 02874 | $21,331,798 | 0.05% | $16,216,017 | 57 |
| 56 | Hope Valley, RI 02832 | $23,511,184 | 0.05% | $17,805,931 | 56 |
| 57 | West Greenwich, RI 02817 | $23,005,747 | 0.05% | $10,906,029 | 56 |
| 58 | Block Island, RI 02807 | $38,462,171 | 0.09% | $7,818,206 | 55 |
| 59 | West Kingston, RI 02892 | $13,167,112 | 0.03% | $6,673,796 | 46 |
| 60 | Warwick, RI 02887 | $5,345,532 | 0.01% | $6,583,944 | 44 |
| 61 | Pascoag, RI 02859 | $26,846,464 | 0.06% | $41,233,007 | 38 |
| 62 | Hope, RI 02831 | $10,839,072 | 0.02% | $5,901,713 | 37 |
| 63 | Slatersville, RI 02876 | $4,191,617 | 0.01% | $2,832,816 | 34 |
| 64 | Ashaway, RI 02804 | $3,543,439 | 0.01% | $1,382,995 | 27 |
| 65 | Greene, RI 02827 | $0 | 0% | $0 | 26 |
| 66 | Bradford, RI 02808 | $531,288 | 0.00% | $283,722 | 22 |
| 67 | Pawtucket, RI 02862 | $3,652,708 | 0.01% | $1,206,963 | 22 |
| 68 | Manville, RI 02838 | $998,918 | 0.00% | $893,458 | 21 |
| 69 | Wyoming, RI 02898 | $331,654 | 0.00% | $421,022 | 18 |
| 70 | Carolina, RI 02812 | $673,123 | 0.00% | $362,116 | 15 |
| 71 | Newport, RI 02841 | $66,659,705 | 0.15% | $22,703,650 | 15 |
| 72 | Mapleville, RI 02839 | $4,856,255 | 0.01% | $1,056,913 | 13 |
| 73 | Providence, RI 02918 | $1,084,277,652 | 2.43% | $429,978,485 | 11 |
| 74 | Hopkinton, RI 02833 | $0 | 0% | $0 | 8 |
| 75 | Shannock, RI 02875 | $7,733,255 | 0.02% | $3,786,620 | 7 |
| 76 | Wood River Junction, RI 02894 | $105,447 | 0.00% | $325,852 | 7 |
| 77 | Clayville, RI 02815 | $0 | 0% | $0 | 6 |
| 78 | Glendale, RI 02826 | $2,091,580 | 0.00% | $284,379 | 6 |
| 79 | Harmony, RI 02829 | $974,601 | 0.00% | $421,796 | 6 |
| 80 | Peace Dale, RI 02883 | $46,148 | 0.00% | $0 | 6 |
| 81 | Prudence Island, RI 02872 | $6,561,021 | 0.01% | $547,833 | 6 |
| 82 | Oakland, RI 02858 | $0 | 0% | $0 | 5 |
| 83 | Slocum, RI 02877 | $147,650 | 0.00% | $22,429 | 5 |
| 84 | Fiskeville, RI 02823 | $21,220 | 0.00% | $523 | 4 |
| 85 | Forestdale, RI 02824 | $0 | 0% | $0 | 4 |
| 86 | Albion, RI 02802 | $1,776,604 | 0.00% | $1,335,036 | 3 |
| 87 | Adamsville, RI 02801 | $528,502 | 0.00% | $108,294 | 2 |
| 88 | Providence, RI 02902 | $1,971 | 0.00% | $1,133 | 2 |
| 89 | Rockville, RI 02873 | $0 | 0% | $0 | 2 |
| 90 | Kenyon, RI 02836 | $0 | 0% | $0 | 1 |
| 91 | Escoheag, RI 02821 | $0 | 0% | $0 | 0 |
| 92 | N Kingstown, RI 02855 | $0 | 0% | $0 | 0 |
| 93 | North Kingstown, RI 02854 | $0 | 0% | $0 | 0 |
| 94 | Pawtuket, RI 02869 | $0 | 0% | $0 | 0 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type