Download the entire list of Rhode Island Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Providence County RI | $34,023,096,306 | 81.23% | $17,536,129,211 | 7,785 |
2 | Newport County RI | $2,975,121,073 | 7.10% | $976,076,309 | 1,010 |
3 | Kent County RI | $2,196,664,687 | 5.24% | $863,249,569 | 1,336 |
4 | Washington County RI | $2,105,465,222 | 5.03% | $860,713,887 | 1,449 |
5 | Bristol County RI | $582,959,326 | 1.39% | $434,820,308 | 501 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type