Download the entire list of Rhode Island Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
| Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
|---|---|---|---|---|---|
| 1 | Providence County RI | $36,013,197,179 | 80.71% | $20,434,959,683 | 7,983 |
| 2 | Newport County RI | $3,272,585,519 | 7.33% | $1,123,540,100 | 1,092 |
| 3 | Kent County RI | $2,524,174,927 | 5.66% | $904,416,932 | 1,440 |
| 4 | Washington County RI | $2,196,452,143 | 4.92% | $1,020,120,639 | 1,532 |
| 5 | Bristol County RI | $614,532,885 | 1.38% | $510,711,680 | 546 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type